Swipe left to see more →
Monday, 04/07/2025 8:50 PM | |||||||
---|---|---|---|---|---|---|---|
NCAA Tournament - Championship - Alamodome - San Antonio, TX | |||||||
Gm# | NET | Record | Open | Latest | ML | 1H | |
3 ![]() | 701 | 4 | 36-4 | -1 | -1 | -115 | -0.5 |
2 ![]() | 702 | 3 | 35-5 | 141.5 | 140.5 | -105 | 66 |
Matchup Content Menu |
Swipe left to see more →
Swipe left to see more →
Florida - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Big 12 conference opponents | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 |
in all games | 28-11 | 22-17 | 25-4 | 22-17 | 19-19 | 16-7 | 14-9 | 19-3 | 12-11 | 13-10 |
as a favorite | 25-9 | 19-15 | 22-2 | 19-15 | 17-16 | 13-5 | 11-7 | 16-1 | 9-9 | 11-7 |
when the total is 140 to 149.5 | 4-3 | 5-2 | 4-2 | 3-4 | 5-2 | 1-3 | 2-2 | 2-2 | 1-3 | 2-2 |
in all neutral court games | 10-3 | 9-4 | 12-0 | 7-6 | 9-4 | 10-3 | 9-4 | 12-0 | 7-6 | 9-4 |
when the line is +3 to -3 | 4-2 | 2-4 | 4-2 | 3-3 | 3-3 | 3-2 | 2-3 | 3-2 | 2-3 | 3-2 |
as a neutral court favorite or pick | 10-3 | 9-4 | 12-0 | 7-6 | 9-4 | 10-3 | 9-4 | 12-0 | 7-6 | 9-4 |
as a neutral court favorite of 6 points or less or pick | 4-0 | 3-1 | 4-0 | 3-1 | 4-0 | 4-0 | 3-1 | 4-0 | 3-1 | 4-0 |
in a neutral court game where the total is 140 to 149.5 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
when playing with one or less days rest | 3-2 | 4-1 | 5-0 | 3-2 | 3-2 | 3-2 | 4-1 | 5-0 | 3-2 | 3-2 |
in non-conference games | 11-6 | 9-8 | 9-0 | 10-7 | 8-8 | 7-3 | 7-3 | 9-0 | 5-5 | 6-4 |
when playing only their 2nd game in 8 days | 8-4 | 6-6 | 9-2 | 6-6 | 5-7 | 6-3 | 5-4 | 7-2 | 4-5 | 5-4 |
when playing their 2nd game in 3 days | 2-2 | 3-1 | 4-0 | 2-2 | 2-2 | 2-2 | 3-1 | 4-0 | 2-2 | 2-2 |
when playing their 2nd road game in 3 days | 2-2 | 3-1 | 4-0 | 2-2 | 2-2 | 2-2 | 3-1 | 4-0 | 2-2 | 2-2 |
off a win against a conference rival | 12-5 | 11-6 | 11-3 | 10-7 | 9-8 | 8-4 | 7-5 | 9-2 | 8-4 | 6-6 |
after 1 or more consecutive wins | 23-11 | 19-15 | 20-4 | 19-15 | 17-16 | 15-7 | 13-9 | 18-3 | 12-10 | 12-10 |
after 3 or more consecutive wins | 17-7 | 14-10 | 13-3 | 12-12 | 13-11 | 11-6 | 11-6 | 13-3 | 8-9 | 11-6 |
in all tournament games | 7-3 | 7-3 | 9-0 | 5-5 | 7-3 | 7-3 | 7-3 | 9-0 | 5-5 | 7-3 |
in a post-season tournament game | 2-3 | 4-1 | 4-0 | 1-4 | 4-1 | 2-3 | 4-1 | 4-0 | 1-4 | 4-1 |
in a NCAA tournament games | 2-3 | 4-1 | 4-0 | 1-4 | 4-1 | 2-3 | 4-1 | 4-0 | 1-4 | 4-1 |
when seeded 4 or higher in the NCAA tournament | 2-3 | 4-1 | 4-0 | 1-4 | 4-1 | 2-3 | 4-1 | 4-0 | 1-4 | 4-1 |
in tournament championship games | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
versus good 3 point shooting teams - making >=37% of their attempts | 6-1 | 5-2 | 5-1 | 4-3 | 5-2 | 4-0 | 3-1 | 4-0 | 3-1 | 3-1 |
versus good defensive teams - shooting pct defense of <=42% | 18-6 | 15-9 | 17-4 | 14-10 | 13-11 | 12-5 | 10-7 | 13-3 | 9-8 | 9-8 |
versus good shooting teams - making >=45% of their shots | 20-6 | 16-10 | 19-3 | 17-9 | 13-13 | 13-5 | 12-6 | 15-2 | 11-7 | 11-7 |
versus excellent teams - shooting >=45% with a defense of <=42% | 14-5 | 12-7 | 14-3 | 12-7 | 10-9 | 10-4 | 9-5 | 11-2 | 8-6 | 8-6 |
vs. good free throw shooting teams - making >=72% of their attempts | 13-6 | 12-7 | 14-3 | 9-10 | 10-9 | 8-5 | 9-4 | 10-2 | 6-7 | 9-4 |
versus poor foul drawing teams - attempting <=18 free throws/game | 3-2 | 3-2 | 3-0 | 2-3 | 2-3 | 1-2 | 2-1 | 3-0 | 1-2 | 1-2 |
versus teams who are called for 17 or less fouls/game | 16-6 | 11-11 | 14-4 | 9-13 | 9-13 | 8-5 | 5-8 | 10-3 | 5-8 | 5-8 |
versus good rebounding teams - outrebounding opponents by 4+ per game | 8-4 | 9-3 | 9-3 | 7-5 | 8-4 | 5-4 | 7-2 | 6-3 | 4-5 | 6-3 |
when playing against a top-level team (Win Pct. > 80%) | 8-3 | 5-6 | 8-3 | 6-5 | 6-5 | 7-2 | 4-5 | 7-2 | 5-4 | 5-4 |
versus very good teams - outscoring their opponents by 8+ points/game | 17-6 | 15-8 | 19-3 | 15-8 | 13-10 | 13-5 | 12-6 | 15-2 | 12-6 | 11-7 |
versus good defensive teams - allowing <=64 points/game | 4-1 | 3-2 | 3-1 | 3-2 | 3-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 |
versus good ball handling teams - committing <=14 turnovers/game | 26-8 | 21-13 | 24-4 | 19-15 | 17-17 | 15-7 | 13-9 | 18-3 | 12-10 | 12-10 |
versus poor pressure defensive teams - forcing <=14 turnovers/game | 21-8 | 16-13 | 18-3 | 18-11 | 14-15 | 12-7 | 11-8 | 15-3 | 11-8 | 10-9 |
Swipe left to see more →
Houston - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against SEC opponents | 1-2 | 2-1 | 1-2 | 2-0 | 0-3 | 1-2 | 2-1 | 1-2 | 2-0 | 0-3 |
in all games | 22-16 | 14-24 | 19-4 | 23-15 | 17-21 | 12-9 | 8-13 | 15-3 | 10-11 | 8-13 |
as an underdog | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
when the total is 140 to 149.5 | 1-2 | 3-1 | 1-2 | 3-0 | 0-4 | 0-2 | 3-0 | 1-2 | 2-0 | 0-3 |
in all neutral court games | 5-6 | 5-7 | 6-3 | 5-6 | 3-9 | 5-6 | 5-7 | 6-3 | 5-6 | 3-9 |
when the line is +3 to -3 | 3-0 | 1-2 | 3-0 | 1-2 | 1-2 | 3-0 | 1-2 | 3-0 | 1-2 | 1-2 |
as a neutral court underdog or pick | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
in a neutral court game where the total is 140 to 149.5 | 0-2 | 3-0 | 1-2 | 2-0 | 0-3 | 0-2 | 3-0 | 1-2 | 2-0 | 0-3 |
as a neutral court underdog of 6 points or less or pick | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
when playing with one or less days rest | 6-2 | 2-7 | 7-0 | 5-4 | 3-6 | 4-1 | 1-5 | 5-0 | 4-2 | 2-4 |
in non-conference games | 9-6 | 5-11 | 4-3 | 11-4 | 6-10 | 3-5 | 4-5 | 4-3 | 4-4 | 2-7 |
when playing only their 2nd game in 8 days | 7-5 | 5-7 | 5-1 | 8-3 | 5-7 | 3-3 | 3-3 | 4-1 | 2-3 | 2-4 |
when playing their 2nd game in 3 days | 5-2 | 2-6 | 6-0 | 5-3 | 3-5 | 3-1 | 1-4 | 4-0 | 4-1 | 2-3 |
when playing their 2nd road game in 3 days | 2-1 | 1-3 | 3-0 | 3-1 | 1-3 | 2-1 | 1-3 | 3-0 | 3-1 | 1-3 |
after 3 or more consecutive unders | 2-0 | 3-0 | 2-0 | 2-1 | 2-1 | 1-0 | 2-0 | 2-0 | 1-1 | 1-1 |
off an upset win as an underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after 1 or more consecutive wins | 19-14 | 13-20 | 19-4 | 20-13 | 13-20 | 12-8 | 8-12 | 15-3 | 10-10 | 7-13 |
after 3 or more consecutive wins | 16-9 | 9-17 | 18-1 | 15-11 | 11-14 | 12-4 | 5-12 | 15-0 | 9-8 | 7-9 |
in all tournament games | 5-5 | 4-7 | 6-2 | 4-6 | 3-8 | 5-5 | 4-7 | 6-2 | 4-6 | 3-8 |
in a post-season tournament game | 3-1 | 1-4 | 4-0 | 3-2 | 1-4 | 3-1 | 1-4 | 4-0 | 3-2 | 1-4 |
in a NCAA tournament games | 3-1 | 1-4 | 4-0 | 3-2 | 1-4 | 3-1 | 1-4 | 4-0 | 3-2 | 1-4 |
when seeded 4 or higher in the NCAA tournament | 3-1 | 1-4 | 4-0 | 3-2 | 1-4 | 3-1 | 1-4 | 4-0 | 3-2 | 1-4 |
in tournament championship games | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
versus good defensive teams - shooting pct defense of <=42% | 14-7 | 7-15 | 11-3 | 12-9 | 8-13 | 8-3 | 4-8 | 8-2 | 5-6 | 4-7 |
versus good shooting teams - making >=45% of their shots | 15-11 | 10-16 | 15-3 | 15-11 | 9-18 | 8-6 | 5-9 | 11-2 | 5-9 | 4-11 |
versus excellent teams - shooting >=45% with a defense of <=42% | 11-6 | 7-11 | 10-3 | 9-8 | 6-12 | 6-3 | 4-6 | 7-2 | 3-6 | 3-7 |
versus up-tempo teams averaging 62 or more shots/game | 4-2 | 5-2 | 5-1 | 4-2 | 3-4 | 1-2 | 3-1 | 3-1 | 1-2 | 2-2 |
vs. good free throw shooting teams - making >=72% of their attempts | 11-11 | 6-16 | 14-1 | 11-12 | 10-12 | 8-6 | 3-11 | 12-0 | 5-10 | 5-9 |
versus good rebounding teams - outrebounding opponents by 4+ per game | 13-5 | 7-12 | 12-2 | 12-6 | 6-13 | 8-2 | 3-8 | 9-1 | 5-5 | 3-8 |
when playing against a top-level team (Win Pct. > 80%) | 5-4 | 3-6 | 4-2 | 6-2 | 3-6 | 2-1 | 1-2 | 2-1 | 1-1 | 0-3 |
versus very good teams - outscoring their opponents by 8+ points/game | 12-7 | 8-12 | 12-3 | 11-8 | 7-13 | 7-3 | 4-7 | 8-2 | 4-6 | 3-8 |
versus good ball handling teams - committing <=14 turnovers/game | 18-12 | 12-19 | 19-3 | 17-13 | 13-17 | 12-6 | 6-13 | 15-2 | 9-9 | 7-11 |
versus poor pressure defensive teams - forcing <=14 turnovers/game | 18-11 | 11-18 | 16-3 | 16-13 | 12-17 | 11-7 | 7-11 | 13-2 | 8-10 | 7-11 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.