NBA Game Matchups |
Wednesday, April 30, 2025 |
---|
Swipe left on each game to see more →
7:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 509 | 204 | +155 | 52-35 | 113-110 | 41-90 (45%) | 15-42 (36%) | 17-22 (76%) | 45-12 | +1 | 13 | 40-87 (46%) | 13-36 (36%) | 16-21 (76%) | 44-11 | 15 | ||||||||
![]() | 510 | -4 | -175 | 53-33 | 114-109 | 42-93 (45%) | 13-36 (35%) | 17-23 (73%) | 48-15 | +7 | 13 | 40-88 (46%) | 12-35 (36%) | 16-21 (76%) | 42-10 | 13 | ||||||||
Western Conference - First Round - Best Of 7 - Game 5 |
10:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 513 | 210 | +200 | 52-34 | 114-109 | 41-88 (47%) | 15-40 (38%) | 17-22 (79%) | 44-11 | +1 | 14 | 40-88 (46%) | 13-36 (35%) | 16-20 (77%) | 43-11 | 14 | ||||||||
![]() | 514 | -6 | -250 | 51-35 | 113-112 | 41-85 (48%) | 13-36 (37%) | 18-23 (79%) | 42-10 | -1 | 13 | 41-89 (46%) | 14-38 (36%) | 16-21 (78%) | 43-11 | 13 | ||||||||
Western Conference - First Round - Best Of 7 - Game 5 |
Thursday, May 01, 2025 |
---|
Swipe left on each game to see more →
7:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 519 | 213 | +105 | 54-33 | 115-111 | 43-89 (48%) | 12-34 (37%) | 17-21 (80%) | 42-11 | +0 | 12 | 41-87 (47%) | 13-35 (37%) | 16-20 (79%) | 42-11 | 14 | ||||||||
![]() | 520 | -2 | -125 | 46-41 | 115-113 | 42-89 (47%) | 13-35 (36%) | 17-23 (78%) | 45-11 | +3 | 14 | 40-88 (46%) | 14-37 (37%) | 19-24 (78%) | 42-11 | 14 | ||||||||
Eastern Conference - First Round - Best Of 7 - Game 6 |
10:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 521 | 212 | +220 | 53-34 | 120-116 | 45-89 (50%) | 12-32 (38%) | 18-23 (77%) | 46-11 | +3 | 14 | 43-93 (47%) | 14-38 (37%) | 16-21 (77%) | 42-12 | 12 | ||||||||
![]() | 522 | -7 | -300 | 52-35 | 113-108 | 42-86 (48%) | 12-33 (37%) | 17-22 (79%) | 44-10 | +2 | 14 | 40-86 (46%) | 13-37 (35%) | 16-21 (77%) | 42-10 | 14 | ||||||||
Western Conference - First Round - Best Of 7 - Game 6 |
Sunday, May 04, 2025 |
---|
Swipe left on each game to see more →
10:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 541 | 228.5 | +250 | 54-33 | 117-115 | 44-89 (49%) | 13-36 (37%) | 17-21 (79%) | 42-9 | -3 | 12 | 42-90 (47%) | 13-36 (36%) | 17-22 (77%) | 45-11 | 14 | ||||||||
![]() | 542 | -7.5 | -330 | 68-18 | 122-112 | 45-91 (49%) | 16-42 (39%) | 17-22 (78%) | 45-11 | +2 | 12 | 41-90 (45%) | 13-38 (36%) | 16-21 (78%) | 43-11 | 14 | ||||||||
Eastern Conference - Second Round - Best Of 7 - Game 1 |
Matchup: A link to the detailed matchup report for the game.
Gm#: The offshore rotation number for the game.
W-L: The Win-Loss record of the team.
Line: The point spread for the game.
ML: The Money Line odds, indicating the likelihood of a team winning the game.
PF-PA: Points For - Points Against; the total points scored by the team and their opponent.
FG: Field Goals made/attempted and percentage (e.g., 30-68 (44%) indicates 30 made out of 68 attempted, 44% success rate).
3PT: Three-Point Field Goals made/attempted and percentage.
FT: Free Throws made/attempted and percentage.
REB-O: Total Rebounds - Offensive Rebounds; total number of rebounds with a breakdown of those that were offensive.