MLB Player Stats |
Swipe left to see more →
Player Hitting Statistics |
Swipe left to see more →
Season: 2025, Condition: All Games, Sorted by: PA, DESC | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Geraldo Perdomo | ARI | 85 | 376 | 313 | 47 | 85 | 18 | 1 | 9 | 59 | 49 | 3 | 45 | 13 | 2 | 86.7% | 2 | 9 | 6 | 0.272 | 0.366 | 0.422 | 0.788 |
Eugenio Suarez | ARI | 84 | 345 | 308 | 51 | 77 | 16 | 0 | 26 | 69 | 22 | 11 | 93 | 1 | 0 | 100.0% | 0 | 4 | 6 | 0.250 | 0.319 | 0.555 | 0.874 |
Lourdes Gurriel | ARI | 80 | 340 | 311 | 30 | 78 | 15 | 1 | 12 | 44 | 20 | 4 | 46 | 7 | 2 | 77.8% | 0 | 5 | 4 | 0.251 | 0.300 | 0.421 | 0.721 |
Josh Naylor | ARI | 78 | 328 | 297 | 42 | 90 | 18 | 1 | 10 | 54 | 26 | 1 | 42 | 10 | 2 | 83.3% | 0 | 4 | 11 | 0.303 | 0.357 | 0.471 | 0.828 |
Corbin Carroll | ARI | 73 | 323 | 286 | 57 | 73 | 13 | 9 | 20 | 44 | 30 | 7 | 80 | 10 | 4 | 71.4% | 0 | 0 | 2 | 0.255 | 0.341 | 0.573 | 0.914 |
Pavin Smith | ARI | 78 | 261 | 221 | 31 | 58 | 15 | 1 | 8 | 28 | 38 | 0 | 83 | 2 | 2 | 50.0% | 0 | 2 | 7 | 0.262 | 0.368 | 0.448 | 0.816 |
Ketel Marte | ARI | 60 | 260 | 220 | 49 | 66 | 11 | 0 | 18 | 39 | 35 | 4 | 41 | 2 | 1 | 66.7% | 0 | 1 | 7 | 0.300 | 0.404 | 0.595 | 0.999 |
Alek Thomas | ARI | 76 | 248 | 230 | 28 | 56 | 10 | 2 | 5 | 23 | 11 | 4 | 62 | 5 | 2 | 71.4% | 1 | 2 | 2 | 0.243 | 0.287 | 0.370 | 0.657 |
Gabriel Moreno | ARI | 54 | 188 | 174 | 29 | 47 | 8 | 1 | 5 | 20 | 13 | 1 | 32 | 1 | 1 | 50.0% | 0 | 0 | 4 | 0.270 | 0.324 | 0.414 | 0.738 |
Timothy Tawa | ARI | 57 | 166 | 148 | 21 | 30 | 6 | 0 | 6 | 14 | 13 | 1 | 45 | 7 | 2 | 77.8% | 1 | 3 | 4 | 0.203 | 0.267 | 0.365 | 0.632 |
Randal Grichuk | ARI | 56 | 147 | 135 | 21 | 34 | 12 | 1 | 4 | 16 | 9 | 0 | 30 | 0 | 0 | 0.0% | 0 | 3 | 3 | 0.252 | 0.293 | 0.444 | 0.737 |
Jose Herrera | ARI | 38 | 137 | 108 | 15 | 21 | 4 | 0 | 1 | 9 | 19 | 0 | 30 | 0 | 0 | 0.0% | 9 | 1 | 1 | 0.194 | 0.313 | 0.259 | 0.572 |
Jacob McCarthy | ARI | 22 | 78 | 71 | 6 | 11 | 1 | 1 | 2 | 9 | 5 | 1 | 13 | 2 | 0 | 100.0% | 0 | 1 | 1 | 0.155 | 0.218 | 0.282 | 0.500 |
Garrett Hampson | ARI | 18 | 41 | 30 | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 2 | 1 | 66.7% | 2 | 0 | 0 | 0.167 | 0.359 | 0.167 | 0.526 |
Ildemaro Vargas | ARI | 10 | 29 | 28 | 5 | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.286 | 0.310 | 0.464 | 0.775 |
Jordan Lawlar | ARI | 8 | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.000 | 0.136 | 0.000 | 0.136 |
Jorge Barrosa | ARI | 5 | 16 | 15 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0.0% | 0 | 1 | 0 | 0.200 | 0.188 | 0.333 | 0.521 |
James McCann | ARI | 3 | 12 | 8 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0.500 | 0.667 | 1.000 | 1.667 |
Aramis Garcia | ARI | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Blaze Alexander | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Player: The name of the player being evaluated.
Team: The team the player is currently playing for.
G (Games Played): The total number of games the player has appeared in.
PA (Plate Appearances): The number of times the player has come to bat, including walks and hit-by-pitches.
AB (At-Bats): The number of official at-bats, excluding walks, sacrifices, and hit-by-pitches.
R (Runs Scored): The total number of runs the player has scored.
H (Hits): The total number of hits the player has recorded.
2B (Doubles): The number of times the player has hit a double.
3B (Triples): The number of times the player has hit a triple.
HR (Home Runs): The total number of home runs hit by the player.
RBI (Runs Batted In): The number of runs the player has driven in with their hits.
BB (Walks): The number of times the player has been walked by the opposing pitcher.
HBP (Hit by Pitch): The number of times the player has been hit by a pitch.
SO (Strikeouts): The total number of times the player has struck out.
SB (Stolen Bases): The total number of bases the player has stolen.
CS (Caught Stealing): The number of times the player has been caught attempting to steal a base.
SB% (Stolen Base Percentage): The success rate of the player's stolen base attempts.
SH (Sacrifice Hits): The number of sacrifice bunts successfully executed by the player.
SF (Sacrifice Flies): The number of sacrifice flies hit by the player.
GIDP (Grounded into Double Play): The number of times the player has hit into a double play.
Batting Averages & Advanced Stats
AVG (Batting Average): The player's batting average, calculated as hits divided by at-bats.
OBP (On-Base Percentage): The percentage of plate appearances in which the player reaches base, including hits, walks, and hit-by-pitches.
SLG (Slugging Percentage): A measure of the player's power, calculated as total bases divided by at-bats.
OPS (On-Base Plus Slugging): The sum of a player's on-base percentage and slugging percentage, indicating overall offensive performance.