More CFL Games |
Swipe left to see more →
Saturday, 07/12/2025 7:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 719 | 1-4 | 53.5 | 53.5 | +160 | 27 |
![]() | 720 | 2-2 | -4.5 | -4.5 | -180 | -2.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Ottawa Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=25.0, Games Remaining=25.5.
Swipe left to see more →
Ottawa - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/05/2025 | ![]() | 26-31 | L | +3 | L | 47.5 | O | 14-30 | 34-41-413 | 0 | 19-89 | 19-26-277 | 3 | ||
06/13/2025 | ![]() | 18-39 | L | +5.5 | L | 45.5 | O | 15-40 | 24-34-210 | 3 | 20-99 | 23-32-344 | 2 | ||
06/21/2025 | ![]() | 20-12 | W | +3 | W | 48.5 | U | 31-239 | 9-22-111 | 0 | 25-160 | 17-32-218 | 2 | ||
06/29/2025 | ![]() | 16-29 | L | -1.5 | L | 51.5 | U | 23-130 | 20-30-235 | 2 | 12-30 | 18-25-269 | 1 | ||
07/06/2025 | ![]() | 33-39 | L | -1 | L | 52.5 | O | 16-89 | 31-43-316 | 0 | 23-140 | 19-21-241 | 0 | ||
07/12/2025 | ![]() | 7:00p | +4.5 | 53.5 | |||||||||||
07/20/2025 | ![]() | 7:00p | |||||||||||||
07/31/2025 | ![]() | 7:30p | |||||||||||||
08/09/2025 | ![]() | 3:00p | |||||||||||||
08/14/2025 | ![]() | 8:30p | |||||||||||||
08/22/2025 | ![]() | 7:30p | |||||||||||||
09/05/2025 | ![]() | 7:30p | |||||||||||||
09/12/2025 | ![]() | 10:00p | |||||||||||||
09/20/2025 | ![]() | 3:00p | |||||||||||||
10/03/2025 | ![]() | 7:30p | |||||||||||||
10/13/2025 | ![]() | 1:00p | |||||||||||||
10/18/2025 | ![]() | 3:00p | |||||||||||||
10/24/2025 | ![]() | 7:00p |
Hamilton Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=26.0, Games Remaining=23.4.
Swipe left to see more →
Hamilton - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/07/2025 | ![]() | 26-38 | L | -3 | L | 53.5 | O | 14-47 | 31-50-304 | 0 | 31-158 | 19-28-284 | 2 | ||
06/14/2025 | ![]() | 23-28 | L | +2.5 | L | 52 | U | 9-51 | 26-40-336 | 1 | 21-133 | 26-37-295 | 1 | ||
06/27/2025 | ![]() | 35-17 | W | +2 | W | 48.5 | O | 20-60 | 26-32-258 | 1 | 10-38 | 24-42-203 | 3 | ||
07/04/2025 | ![]() | 51-38 | W | -4 | W | 53.5 | O | 22-100 | 19-24-332 | 0 | 12-45 | 27-38-339 | 1 | ||
07/12/2025 | ![]() | 7:00p | -4.5 | 53.5 | |||||||||||
07/20/2025 | ![]() | 7:00p | |||||||||||||
07/27/2025 | ![]() | 7:00p | |||||||||||||
08/02/2025 | ![]() | 3:00p | |||||||||||||
08/07/2025 | ![]() | 7:30p | |||||||||||||
08/16/2025 | ![]() | 3:00p | |||||||||||||
09/01/2025 | ![]() | 2:30p | |||||||||||||
09/06/2025 | ![]() | 1:00p | |||||||||||||
09/12/2025 | ![]() | 7:00p | |||||||||||||
09/20/2025 | ![]() | 7:00p | |||||||||||||
09/27/2025 | ![]() | 3:00p | |||||||||||||
10/04/2025 | ![]() | 3:00p | |||||||||||||
10/11/2025 | ![]() | 3:00p | |||||||||||||
10/24/2025 | ![]() | 7:00p |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.