More CFL Games |
Swipe left to see more →
Friday, 07/11/2025 9:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 717 | 3-1 | 51.5 | 51.5 | +160 | 26 |
![]() | 718 | 4-0 | -4.5 | -4.5 | -180 | -2.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Calgary Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=24.3, Games Remaining=24.4.
Swipe left to see more →
Calgary - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/07/2025 | ![]() | 38-26 | W | +3 | W | 53.5 | O | 31-158 | 19-28-284 | 2 | 14-47 | 31-50-304 | 0 | ||
06/14/2025 | ![]() | 29-19 | W | +2 | W | 50.5 | U | 22-87 | 17-26-301 | 0 | 12-67 | 31-42-309 | 2 | ||
06/21/2025 | ![]() | 12-20 | L | -3 | L | 48.5 | U | 25-160 | 17-32-218 | 2 | 31-239 | 9-22-111 | 0 | ||
07/03/2025 | ![]() | 37-16 | W | +5 | W | 52 | O | 27-114 | 13-18-222 | 1 | 19-92 | 39-55-316 | 2 | ||
07/11/2025 | ![]() | 9:00p | +4.5 | 51.5 | |||||||||||
07/18/2025 | ![]() | 8:30p | |||||||||||||
07/24/2025 | ![]() | 9:00p | |||||||||||||
07/31/2025 | ![]() | 7:30p | |||||||||||||
08/09/2025 | ![]() | 7:00p | |||||||||||||
08/23/2025 | ![]() | 7:00p | |||||||||||||
09/01/2025 | ![]() | 6:00p | |||||||||||||
09/06/2025 | ![]() | 7:00p | |||||||||||||
09/19/2025 | ![]() | 9:30p | |||||||||||||
09/26/2025 | ![]() | 7:00p | |||||||||||||
10/04/2025 | ![]() | 7:00p | |||||||||||||
10/11/2025 | ![]() | 3:00p | |||||||||||||
10/18/2025 | ![]() | 7:00p | |||||||||||||
10/24/2025 | ![]() | 9:30p |
Saskatchewan Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=23.0, Games Remaining=24.5.
Swipe left to see more →
Saskatchewan - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/05/2025 | ![]() | 31-26 | W | -3 | W | 47.5 | O | 19-89 | 19-26-277 | 3 | 14-30 | 34-41-413 | 0 | ||
06/14/2025 | ![]() | 28-23 | W | -2.5 | W | 52 | U | 21-133 | 26-37-295 | 1 | 9-51 | 26-40-336 | 1 | ||
06/20/2025 | ![]() | 39-32 | W | -5 | W | 46.5 | O | 25-144 | 13-17-234 | 1 | 17-55 | 26-33-259 | 1 | ||
06/28/2025 | ![]() | 37-18 | W | -1.5 | W | 48 | O | 33-188 | 13-23-170 | 0 | 18-130 | 19-33-202 | 4 | ||
07/11/2025 | ![]() | 9:00p | -4.5 | 51.5 | |||||||||||
07/19/2025 | ![]() | 7:00p | |||||||||||||
07/25/2025 | ![]() | 9:00p | |||||||||||||
08/02/2025 | ![]() | 7:00p | |||||||||||||
08/16/2025 | ![]() | 3:00p | |||||||||||||
08/23/2025 | ![]() | 7:00p | |||||||||||||
08/31/2025 | ![]() | 7:00p | |||||||||||||
09/06/2025 | ![]() | 4:00p | |||||||||||||
09/13/2025 | ![]() | 7:00p | |||||||||||||
09/27/2025 | ![]() | 7:00p | |||||||||||||
10/03/2025 | ![]() | 7:30p | |||||||||||||
10/10/2025 | ![]() | 9:00p | |||||||||||||
10/17/2025 | ![]() | 8:00p | |||||||||||||
10/25/2025 | ![]() | 7:00p |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.