Swipe left to see more →
Wednesday, 04/16/2025 7:37 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 77 | 39-35-8, 86 pts. | MRAZEK | -110 | 5.5o-10 | -145 | 5.5o-10 |
![]() | 78 | 43-36-8, 94 pts. | DAWS | -110 | 5.5u-10 | +125 | 5.5u-10 |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
PETR MRAZEK - Detroit Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 38 | 38 | 1063 | 947 | 89.1% | 1 | 13-25 | -2 | 19-12 | +5.5 | -8.3 | ||
Road Games | 19 | 19 | 507 | 445 | 87.8% | 0 | 4-15 | -7 | 8-6 | +1.1 | -2.4 | ||
Last 4 Games | 4 | 4 | 76 | 69 | 90.8% | 1 | 2-2 | 0 | 0-2 | -2 | +2 |
Swipe left to see more →
NICOLAS DAWS - New Jersey Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 6 | 4 | 114 | 107 | 93.9% | 0 | 3-1 | +2 | 1-3 | -2.2 | +2 | ||
Home Games | 1 | 1 | 26 | 22 | 84.6% | 0 | 0-1 | -1 | 1-0 | +1 | -1.1 | ||
Last 4 Games | 4 | 3 | 80 | 75 | 93.8% | 0 | 2-1 | +1 | 1-2 | -1.1 | +1 |
Backup Goalies' Statistics |
Swipe left to see more →
Detroit - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
GAGE ALEXANDER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GAGE ALEXANDER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TREY AUGUSTINE (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TREY AUGUSTINE (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAN BEDNAR (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAN BEDNAR (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JACK CAMPBELL (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JACK CAMPBELL (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SEBASTIAN COSSA (All Games) | 1 | 0 | 14 | 12 | 85.7% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SEBASTIAN COSSA (Road Games) | 1 | 0 | 14 | 12 | 85.7% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SEBASTIAN COSSA (Last 4 Games) | 1 | 0 | 14 | 12 | 85.7% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CARTER GYLANDER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CARTER GYLANDER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
VILLE HUSSO (Last 4 Games) | 4 | 3 | 134 | 124 | 92.5% | 0 | 1-2 | -1 | 1-2 | -1 | +0.9 | ||
JOHN LETHEMON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOHN LETHEMON (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ALEX LYON (All Games) | 30 | 26 | 703 | 630 | 89.6% | 0 | 14-12 | +7 | 12-10 | +0.8 | -3.2 | ||
ALEX LYON (Road Games) | 17 | 15 | 463 | 420 | 90.7% | 0 | 8-7 | +6 | 7-6 | +0.1 | -1.8 | ||
ALEX LYON (Last 4 Games) | 4 | 4 | 88 | 76 | 86.4% | 0 | 2-2 | +1 | 4-0 | +4 | -4.5 | ||
LANDON MILLER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LANDON MILLER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CAM TALBOT (All Games) | 47 | 43 | 1295 | 1167 | 90.1% | 2 | 20-23 | -3 | 21-20 | -1 | -2.6 | ||
CAM TALBOT (Road Games) | 20 | 20 | 571 | 510 | 89.3% | 0 | 7-13 | -6 | 8-11 | -4.4 | +2.4 | ||
CAM TALBOT (Last 4 Games) | 4 | 4 | 98 | 84 | 85.7% | 0 | 1-3 | -2 | 2-2 | -0.4 | -0.3 | ||
JOREN VAN POTTELBERGHE (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOREN VAN POTTELBERGHE (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
New Jersey - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
JAKE ALLEN (All Games) | 31 | 29 | 816 | 741 | 90.8% | 4 | 12-17 | -14 | 11-17 | -7.7 | +5.2 | ||
JAKE ALLEN (Home Games) | 15 | 13 | 366 | 329 | 89.9% | 2 | 3-10 | -14 | 4-8 | -4.8 | +4 | ||
JAKE ALLEN (Last 4 Games) | 4 | 3 | 67 | 57 | 85.1% | 1 | 1-2 | -2 | 1-1 | -0.1 | -0.3 | ||
TYLER BRENNAN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TYLER BRENNAN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JEREMY BRODEUR (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JEREMY BRODEUR (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MALEK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MALEK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JACOB MARKSTROM (All Games) | 54 | 54 | 1387 | 1250 | 90.1% | 6 | 28-26 | -12 | 21-30 | -11.4 | +5.9 | ||
JACOB MARKSTROM (Home Games) | 28 | 28 | 637 | 569 | 89.3% | 3 | 16-12 | -3 | 11-15 | -5.1 | +2.2 | ||
JACOB MARKSTROM (Last 4 Games) | 4 | 4 | 136 | 123 | 90.4% | 0 | 1-3 | -2 | 2-2 | +0.3 | -0.7 | ||
ZACH PELLETIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ZACH PELLETIER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ISAAC POULTER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ISAAC POULTER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MIKHAIL YEGOROV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MIKHAIL YEGOROV (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.