Swipe left to see more →
Wednesday, 04/16/2025 8:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 79 | 55-29-6, 116 pts. | OETTINGER | -160 | 6o-10 | -170 | 6.5o-05 |
![]() | 80 | 30-44-8, 68 pts. | SAROS | +140 | 6u-10 | +150 | 6.5u-15 |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
JAKE OETTINGER - Dallas Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 66 | 66 | 1865 | 1696 | 90.9% | 2 | 41-25 | +8 | 28-34 | -9.8 | +3.5 | ||
Road Games | 31 | 31 | 924 | 828 | 89.6% | 0 | 14-17 | -6 | 15-14 | -0.5 | -2.1 | ||
Last 4 Games | 4 | 4 | 132 | 121 | 91.7% | 0 | 3-1 | +2 | 3-1 | +1.8 | -2.3 | ||
Division Games | 28 | 28 | 815 | 744 | 91.3% | 1 | 17-11 | +4 | 8-18 | -12.6 | +9.6 |
Swipe left to see more →
JUUSE SAROS - Nashville Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 58 | 58 | 1592 | 1426 | 89.6% | 8 | 21-37 | -21 | 23-34 | -14.5 | +10.1 | ||
Home Games | 31 | 31 | 804 | 721 | 89.7% | 3 | 14-17 | -8 | 12-18 | -7.6 | +5.7 | ||
Last 4 Games | 4 | 4 | 124 | 112 | 90.3% | 0 | 2-2 | +2 | 2-2 | -0.2 | -0.1 | ||
Division Games | 20 | 20 | 564 | 510 | 90.4% | 2 | 10-10 | +1 | 8-12 | -5.2 | +3.8 |
Backup Goalies' Statistics |
Swipe left to see more →
Dallas - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
COLE BRADY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLE BRADY (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLE BRADY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CASEY DESMITH (All Games) | 28 | 24 | 774 | 708 | 91.5% | 1 | 14-10 | -4 | 11-12 | -2.2 | +0 | ||
CASEY DESMITH (Road Games) | 18 | 15 | 492 | 455 | 92.5% | 0 | 10-5 | +2 | 6-9 | -3.9 | +2.6 | ||
CASEY DESMITH (Last 4 Games) | 4 | 2 | 92 | 80 | 87.0% | 0 | 0-2 | -3 | 2-0 | +2 | -2.2 | ||
CASEY DESMITH (Division Games) | 9 | 6 | 226 | 205 | 90.7% | 0 | 3-3 | -1 | 3-3 | -0.4 | -0.2 | ||
MAGNUS HELLBERG (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
Nashville - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
JUSTUS ANNUNEN (All Games) | 34 | 29 | 812 | 717 | 88.3% | 3 | 14-15 | -2 | 12-17 | -6.3 | +3.8 | ||
JUSTUS ANNUNEN (Home Games) | 13 | 11 | 298 | 258 | 86.6% | 0 | 7-4 | +1 | 6-5 | +0.6 | -1.6 | ||
JUSTUS ANNUNEN (Last 4 Games) | 4 | 3 | 88 | 72 | 81.8% | 0 | 1-2 | -1 | 2-1 | +1 | -1.4 | ||
JUSTUS ANNUNEN (Division Games) | 8 | 7 | 199 | 178 | 89.4% | 0 | 3-4 | 0 | 2-5 | -3.5 | +2.5 | ||
YAROSLAV ASKAROV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
YAROSLAV ASKAROV (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
YAROSLAV ASKAROV (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS CHRONA (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS CHRONA (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS CHRONA (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DREW DERIDDER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DREW DERIDDER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DREW DERIDDER (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GUSTAVS GRIGALS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GUSTAVS GRIGALS (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GUSTAVS GRIGALS (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ETHAN HAIDER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ETHAN HAIDER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ETHAN HAIDER (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DYLAN MACKINNON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DYLAN MACKINNON (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DYLAN MACKINNON (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MILOTA (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MILOTA (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MILOTA (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT MURRAY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT MURRAY (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT MURRAY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KONSTANTIN VOLKOV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KONSTANTIN VOLKOV (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KONSTANTIN VOLKOV (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SCOTT WEDGEWOOD (Last 4 Games) | 4 | 3 | 73 | 67 | 91.8% | 0 | 3-0 | +3 | 0-2 | -2.1 | +2 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.