Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
- Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 36 | 35 | 973 | 869 | 89.3% | 3 | 17-18 | +2 | 20-11 | +8.2 | -11.3 | ||
Road Games | 16 | 16 | 420 | 372 | 88.6% | 1 | 7-9 | +1 | 10-5 | +4.6 | -5.8 | ||
Last 4 Games | 4 | 4 | 109 | 101 | 92.7% | 1 | 3-1 | +3 | 1-2 | -1 | +0.9 |
Swipe left to see more →
- Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 68 | 68 | 1839 | 1688 | 91.8% | 7 | 39-29 | -2 | 30-36 | -8.4 | +3.3 | ||
Home Games | 39 | 39 | 1100 | 1018 | 92.5% | 6 | 26-13 | +4 | 18-20 | -3.3 | +0.3 | ||
Last 4 Games | 4 | 4 | 108 | 98 | 90.7% | 0 | 1-3 | -2 | 3-1 | +1.9 | -2.3 |
Backup Goalies' Statistics |
Swipe left to see more →
- Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
JOEL BLOMQVIST (All Games) | 15 | 12 | 424 | 375 | 88.4% | 1 | 2-10 | -7 | 5-7 | -2.4 | +1.8 | ||
JOEL BLOMQVIST (Road Games) | 7 | 7 | 224 | 202 | 90.2% | 1 | 2-5 | -2 | 1-6 | -5.4 | +5 | ||
JOEL BLOMQVIST (Last 4 Games) | 4 | 2 | 87 | 73 | 83.9% | 0 | 0-2 | -2 | 2-0 | +2 | -2.1 | ||
TAYLOR GAUTHIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TAYLOR GAUTHIER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
FILIP LARSSON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
FILIP LARSSON (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
FILIP LINDBERG (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
FILIP LINDBERG (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEI MURASHOV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEI MURASHOV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ALEX NEDELJKOVIC (All Games) | 38 | 35 | 1056 | 944 | 89.4% | 2 | 15-20 | -4 | 16-18 | -3.6 | +1.4 | ||
ALEX NEDELJKOVIC (Road Games) | 20 | 18 | 564 | 501 | 88.8% | 1 | 4-14 | -9 | 8-9 | -1.7 | +0.5 | ||
ALEX NEDELJKOVIC (Last 4 Games) | 4 | 2 | 88 | 79 | 89.8% | 0 | 1-1 | 0 | 1-1 | -0.2 | -0.1 | ||
CHARLIE SCHENKEL (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHARLIE SCHENKEL (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GARRET SPARKS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GARRET SPARKS (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LUDOVIC WAEBER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LUDOVIC WAEBER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
- Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
RYAN FANTI (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
RYAN FANTI (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRANDON HALVERSON (All Games) | 1 | 1 | 24 | 19 | 79.2% | 0 | 0-1 | -1 | 1-0 | +1.1 | -1 | ||
BRANDON HALVERSON (Last 4 Games) | 1 | 1 | 24 | 19 | 79.2% | 0 | 0-1 | -1 | 1-0 | +1.1 | -1 | ||
JONAS JOHANSSON (All Games) | 19 | 18 | 551 | 493 | 89.5% | 1 | 9-9 | -7 | 11-6 | +4.5 | -5.2 | ||
JONAS JOHANSSON (Home Games) | 5 | 5 | 150 | 134 | 89.3% | 0 | 3-2 | -2 | 4-1 | +3 | -3.2 | ||
JONAS JOHANSSON (Last 4 Games) | 4 | 4 | 123 | 110 | 89.4% | 1 | 2-2 | -1 | 2-2 | -0.3 | +0.1 | ||
KYLE KONIN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KYLE KONIN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
VASILY KOSHECHKIN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
VASILY KOSHECHKIN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
NICK MALIK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
NICK MALIK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
HARRISON MENEGHIN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
HARRISON MENEGHIN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT TOMKINS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT TOMKINS (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.