Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
- Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 23 | 23 | 569 | 506 | 88.9% | 2 | 12-11 | 0 | 12-11 | +0.3 | -2.6 | ||
Road Games | 11 | 11 | 284 | 255 | 89.8% | 1 | 6-5 | +2 | 6-5 | +0.7 | -1.7 | ||
Last 4 Games | 4 | 4 | 104 | 91 | 87.5% | 0 | 2-2 | 0 | 2-2 | 0 | +0.1 |
Swipe left to see more →
- Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 54 | 54 | 1387 | 1250 | 90.1% | 6 | 28-26 | -12 | 21-30 | -11.4 | +5.9 | ||
Home Games | 28 | 28 | 637 | 569 | 89.3% | 3 | 16-12 | -3 | 11-15 | -5.1 | +2.2 | ||
Last 4 Games | 4 | 4 | 136 | 123 | 90.4% | 0 | 1-3 | -2 | 2-2 | +0.3 | -0.7 |
Backup Goalies' Statistics |
Swipe left to see more →
- Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
KEVIN LANKINEN (All Games) | 51 | 49 | 1341 | 1209 | 90.2% | 1 | 23-26 | -2 | 23-25 | -4.8 | -1.4 | ||
KEVIN LANKINEN (Road Games) | 27 | 26 | 716 | 645 | 90.1% | 0 | 15-11 | +6 | 14-12 | +0.6 | -4.6 | ||
KEVIN LANKINEN (Last 4 Games) | 4 | 4 | 120 | 112 | 93.3% | 0 | 1-3 | -1 | 0-4 | -4.5 | +4 | ||
JIRI PATERA (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JIRI PATERA (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ARTURS SILOVS (All Games) | 10 | 9 | 239 | 206 | 86.2% | 0 | 2-7 | -6 | 5-4 | +0.6 | -1.5 | ||
ARTURS SILOVS (Road Games) | 4 | 4 | 106 | 92 | 86.8% | 0 | 0-4 | -4 | 2-2 | -0.1 | -0.1 | ||
ARTURS SILOVS (Last 4 Games) | 4 | 4 | 98 | 85 | 86.7% | 0 | 1-3 | -2 | 3-1 | +2 | -2.2 | ||
MATTHEW THIESSEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATTHEW THIESSEN (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
NIKITA TOLOPILO (All Games) | 2 | 1 | 24 | 21 | 87.5% | 0 | 1-0 | +1 | 0-1 | -1 | +1 | ||
NIKITA TOLOPILO (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
NIKITA TOLOPILO (Last 4 Games) | 2 | 1 | 24 | 21 | 87.5% | 0 | 1-0 | +1 | 0-1 | -1 | +1 | ||
TY YOUNG (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TY YOUNG (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
- Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
JAKE ALLEN (All Games) | 31 | 29 | 816 | 741 | 90.8% | 4 | 12-17 | -14 | 11-17 | -7.7 | +5.2 | ||
JAKE ALLEN (Home Games) | 15 | 13 | 366 | 329 | 89.9% | 2 | 3-10 | -14 | 4-8 | -4.8 | +4 | ||
JAKE ALLEN (Last 4 Games) | 4 | 3 | 67 | 57 | 85.1% | 1 | 1-2 | -2 | 1-1 | -0.1 | -0.3 | ||
TYLER BRENNAN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TYLER BRENNAN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JEREMY BRODEUR (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JEREMY BRODEUR (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
NICOLAS DAWS (All Games) | 6 | 4 | 114 | 107 | 93.9% | 0 | 3-1 | +2 | 1-3 | -2.2 | +2 | ||
NICOLAS DAWS (Home Games) | 1 | 1 | 26 | 22 | 84.6% | 0 | 0-1 | -1 | 1-0 | +1 | -1.1 | ||
NICOLAS DAWS (Last 4 Games) | 4 | 3 | 80 | 75 | 93.8% | 0 | 2-1 | +1 | 1-2 | -1.1 | +1 | ||
JAKUB MALEK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MALEK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ZACH PELLETIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ZACH PELLETIER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ISAAC POULTER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ISAAC POULTER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MIKHAIL YEGOROV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MIKHAIL YEGOROV (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.