Matchup Content Menu |
Swipe left to see more →
Key Coaching Trends |
Swipe left to see more →
Key Coaching Trends Favoring Over. | |
---|---|
![]() | Bet over the total in Rick Tocchet road games after playing 2 consecutive road games. |
Swipe left to see more →
Key Coaching Trends Favoring Under. | |
---|---|
![]() | Bet under the total in Sheldon Keefe games against poor starting goalies - saving <= 89.5% of shots against. The Under's record as coached of NEW JERSEY: 14-3 (82%) with an average over/under of 5.9, money line=-255. (+10.5 unit$, ROI=22.8%) The average score of these games was NEW JERSEY 2.5, Opponents 2.2 |
Coach Trends |
Swipe left to see more →
- betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of . | |||||||
Money Line | Over/Under | ||||||
Description | W-L | Unit$ | O-U | OV$ | UN$ |
Coach Trends |
Swipe left to see more →
- betting records as head coach. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of . | |||||||||
Money Line | Over/Under | Money Line | Over/Under | |||||||
Description | W-L | Unit$ | O-U | OV$ | UN$ | W-L | Unit$ | O-U | OV$ | UN$ |
in all games | 262-187 | -51.6 | 211-217 | -27.1 | -14.7 | 37-34 | -16.2 | 25-43 | -21.4 | +15.8 |
as a favorite | 225-150 | -57.8 | 0-0 | 0 | 0 | 33-27 | -13.9 | 0-0 | 0 | 0 |
in home games | 132-91 | -33.4 | 0-0 | 0 | 0 | 16-17 | -11.1 | 0-0 | 0 | 0 |
as a home favorite | 127-83 | -30.9 | 0-0 | 0 | 0 | 15-15 | -10.3 | 0-0 | 0 | 0 |
as a home favorite of -200 or less | 73-58 | -16.5 | 0-0 | 0 | 0 | 8-13 | -11.6 | 0-0 | 0 | 0 |
at home when the money line is -100 to -150 | 40-30 | -0.2 | 0-0 | 0 | 0 | 4-6 | -3.8 | 0-0 | 0 | 0 |
in a home game where where the total is 5 or less | 0-1 | -2.3 | 0-1 | -1.4 | +1.2 | 0-0 | 0 | 0-0 | 0 | 0 |
second half of the season | 167-126 | -41.9 | 143-135 | -3.7 | -21.8 | 13-18 | -13 | 12-19 | -7.7 | +5.4 |
in March games | 36-35 | -22.1 | 36-33 | +1.3 | -7.6 | 5-6 | -2 | 5-6 | -0.7 | -0.1 |
in non-conference games | 85-55 | -17.3 | 68-70 | -9.4 | -4.1 | 13-14 | -11.3 | 7-20 | -14.5 | +12.3 |
off a home loss | 52-34 | -6.6 | 41-43 | -6.1 | -1.6 | 10-6 | +1.1 | 7-9 | -2.8 | +1.7 |
after playing a home game | 123-97 | -43.3 | 105-103 | -8.2 | -12.9 | 19-13 | +0.1 | 12-18 | -7.6 | +5.2 |
after 1 or more consecutive losses | 110-71 | -8.1 | 81-93 | -20.8 | +5.1 | 20-13 | -1.6 | 10-22 | -13.5 | +11.4 |
after 2 or more consecutive losses | 39-30 | -9.2 | 32-34 | -6.1 | -0.4 | 5-7 | -7.3 | 5-7 | -2.3 | +1.6 |
against poor starting goalies - saving <= 89.5% of shots against | 34-29 | -21.8 | 27-35 | -10.9 | +5.1 | 9-9 | -8 | 3-14 | -12.1 | +10.4 |
when playing against a team with a losing record | 126-89 | -58.5 | 102-106 | -13.5 | -5.8 | 21-14 | -6.3 | 12-22 | -11.5 | +8.8 |
when playing against a marginal losing team (Win Pct. 40% to 49%) | 75-51 | -16.3 | 60-61 | -5.4 | -5.5 | 16-6 | +4.6 | 7-15 | -9 | +7.1 |
against terrible defensive teams - allowing 3+ goals/game | 139-97 | -49.3 | 118-109 | -1.7 | -20.3 | 21-16 | -9.1 | 13-24 | -13.2 | +10.1 |
against poor closing teams-outscored by 0.2+ goals/game in 3rd period | 0-0 | 0 | 0-0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
against mistake free teams - opponents average <=4 power plays/game | 242-175 | -48.5 | 203-195 | -11.1 | -28.2 | 34-32 | -16.7 | 24-40 | -19.1 | +13.9 |
against excellent power play teams- scoring on >17.5% of their chances | 186-135 | -24 | 153-152 | -13.2 | -17.7 | 24-21 | -6.5 | 16-27 | -13.2 | +9.3 |
against good defensive teams - opponents average <=26.5 shots on goal | 6-13 | -9.8 | 8-9 | -1.9 | +0.6 | 3-7 | -5.5 | 4-4 | -0.5 | 0 |
against poor offensive teams - averaging <=26.5 shots on goal per game | 10-4 | -0.1 | 8-6 | +1.1 | -2.3 | 7-1 | +5.3 | 4-4 | -0.5 | -0.2 |
Coach: The head coach whose betting trends and records are being analyzed.
Money Line (ML) Records
W-L: The win-loss record for the coach under the specified conditions.
Unit$: The net profit or loss in betting units based on the money line for the coach's team.
Over/Under (O/U) Records
O-U: The over/under record for games coached under the specified conditions.
OV$: The profit or loss in betting units for bets placed on the 'Over.'
UN$: The profit or loss in betting units for bets placed on the 'Under.'
Situational Trends
As Favorite: The coach’s record when their team is favored to win.
As Underdog: The coach’s record when their team is an underdog.
Home Games: The coach’s record when playing at home.
Road Games: The coach’s record when playing on the road.
Against Winning Teams: The coach’s record when facing teams with a winning record.
Against Losing Teams: The coach’s record when facing teams with a losing record.
After a Win: The coach’s record in games following a victory.
After a Loss: The coach’s record in games following a defeat.
Second Half of Season: The coach’s record in games played after the midpoint of the season.
With Rest: The coach’s record when their team has had multiple days of rest before a game.
Special Betting Trends
Against Good Offensive Teams: The coach’s record against teams with high-scoring offenses.
Against Good Defensive Teams: The coach’s record against teams that allow fewer goals per game.
Against Poor Power Play Killing Teams: The coach’s record against teams that struggle to stop power plays.
Against Strong Power Play Teams: The coach’s record against teams that score efficiently on power plays.
On High Total Games: The coach’s record when the game’s over/under total is set at a high number.
On Low Total Games: The coach’s record when the game’s over/under total is set at a low number.