Swipe left to see more →
Wednesday, 04/16/2025 10:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 81 | 54-25-11, 119 pts. | HILL | -115 | 5.5o-10 | -110 | 5.5o-10 |
![]() | 82 | 38-30-14, 90 pts. | LANKINEN | -105 | 5.5u-10 | -110 | 5.5u-10 |
Matchup Content Menu |
Swipe left to see more →
Bruce Cassidy Coach Trends |
Swipe left to see more →
Bruce Cassidy - betting records as head coach. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Vegas. | |||||||||
Money Line | Over/Under | Money Line | Over/Under | |||||||
Description | W-L | Unit$ | O-U | OV$ | UN$ | W-L | Unit$ | O-U | OV$ | UN$ |
in all games | 491-354 | +5.5 | 373-430 | -92.8 | +16.4 | 164-110 | +18.6 | 126-137 | -26.5 | -0.1 |
as a favorite | 382-229 | -0.4 | 0-0 | 0 | 0 | 118-70 | +2.7 | 0-0 | 0 | 0 |
as a road favorite | 142-88 | +6.1 | 0-0 | 0 | 0 | 47-31 | -2.4 | 0-0 | 0 | 0 |
as a road favorite of -200 or less | 117-76 | +11.5 | 0-0 | 0 | 0 | 35-26 | -2.5 | 0-0 | 0 | 0 |
in a road game where where the total is 5.5 | 103-79 | +12.3 | 81-107 | -33.5 | +17.3 | 18-8 | +10 | 11-15 | -6.1 | +3.3 |
on the road when the money line is -100 to -150 | 88-73 | -1.9 | 0-0 | 0 | 0 | 26-23 | -2.5 | 0-0 | 0 | 0 |
second half of the season | 311-211 | +13.2 | 231-260 | -47.4 | +3.6 | 92-69 | +4.6 | 74-82 | -16.3 | +1.5 |
in April games | 61-50 | -8.5 | 46-56 | -14.5 | +5.4 | 19-13 | +0.9 | 15-16 | -2.6 | -0.4 |
when playing on back-to-back days | 52-66 | -39.5 | 48-67 | -24.4 | +13.3 | 15-15 | -6 | 10-19 | -10.6 | +8 |
when playing their 8th game in 14 days | 42-27 | +2.7 | 32-33 | -4 | -1.9 | 10-5 | +2.5 | 6-9 | -4.3 | +3 |
when playing their 2nd road game in 2 days | 17-34 | -28.5 | 22-28 | -8.1 | +3.4 | 6-10 | -6.7 | 6-10 | -4.6 | +3.4 |
off a road loss | 108-75 | +9.7 | 72-100 | -36.8 | +20.7 | 36-24 | +7.1 | 26-31 | -8.2 | +2.9 |
off a loss against a division rival | 75-54 | +3 | 47-76 | -36.1 | +24.2 | 21-11 | +7.1 | 12-18 | -7.8 | +5.1 |
off a road loss against a division rival | 39-26 | +1.9 | 25-36 | -14.8 | +8.3 | 12-5 | +6.4 | 8-7 | +0.4 | -1.8 |
after playing a road game | 235-172 | +12 | 185-198 | -28 | -7.8 | 80-53 | +16.2 | 66-63 | -3.5 | -9.2 |
after 1 or more consecutive losses | 200-141 | +13.1 | 138-187 | -65.5 | +34.1 | 64-44 | +7.1 | 44-60 | -22.7 | +12.4 |
when playing against a team with a losing record | 225-121 | +16 | 157-179 | -38.7 | +4.6 | 73-47 | -6.2 | 56-61 | -11.7 | -0.4 |
when playing against a marginal losing team (Win Pct. 40% to 49%) | 118-68 | +14.1 | 88-94 | -14.7 | -4.6 | 43-25 | +8.2 | 33-33 | -3.7 | -3.1 |
against terrible defensive teams - allowing 3+ goals/game | 234-141 | +9 | 175-190 | -34.6 | -1.9 | 94-62 | +1 | 81-72 | -0.2 | -15.7 |
against mistake free teams - opponents average <=4 power plays/game | 419-293 | +5.4 | 310-363 | -81.9 | +16.8 | 145-103 | +9.7 | 112-127 | -30.1 | +5.3 |
against poor power play killing teams - opp score on >17.5% of chances | 350-237 | +7 | 255-302 | -72.1 | +19.2 | 132-84 | +20.6 | 102-105 | -15 | -5.1 |
against excellent power play teams- scoring on >17.5% of their chances | 325-251 | -0.2 | 255-288 | -57.6 | +7.5 | 124-84 | +17.1 | 95-103 | -19.6 | -0.1 |
against poor offensive teams - averaging <=26.5 shots on goal per game | 35-19 | +5.4 | 24-32 | -10.8 | +5.4 | 17-6 | +3.7 | 9-14 | -6.1 | +4.1 |
Coach Trends |
Swipe left to see more →
- betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Vancouver. | |||||||
Money Line | Over/Under | ||||||
Description | W-L | Unit$ | O-U | OV$ | UN$ |
Coach: The head coach whose betting trends and records are being analyzed.
Money Line (ML) Records
W-L: The win-loss record for the coach under the specified conditions.
Unit$: The net profit or loss in betting units based on the money line for the coach's team.
Over/Under (O/U) Records
O-U: The over/under record for games coached under the specified conditions.
OV$: The profit or loss in betting units for bets placed on the 'Over.'
UN$: The profit or loss in betting units for bets placed on the 'Under.'
Situational Trends
As Favorite: The coach’s record when their team is favored to win.
As Underdog: The coach’s record when their team is an underdog.
Home Games: The coach’s record when playing at home.
Road Games: The coach’s record when playing on the road.
Against Winning Teams: The coach’s record when facing teams with a winning record.
Against Losing Teams: The coach’s record when facing teams with a losing record.
After a Win: The coach’s record in games following a victory.
After a Loss: The coach’s record in games following a defeat.
Second Half of Season: The coach’s record in games played after the midpoint of the season.
With Rest: The coach’s record when their team has had multiple days of rest before a game.
Special Betting Trends
Against Good Offensive Teams: The coach’s record against teams with high-scoring offenses.
Against Good Defensive Teams: The coach’s record against teams that allow fewer goals per game.
Against Poor Power Play Killing Teams: The coach’s record against teams that struggle to stop power plays.
Against Strong Power Play Teams: The coach’s record against teams that score efficiently on power plays.
On High Total Games: The coach’s record when the game’s over/under total is set at a high number.
On Low Total Games: The coach’s record when the game’s over/under total is set at a low number.