Swipe left to see more →
Wednesday, 04/16/2025 10:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 81 | 50-22-10, 110 pts. | HILL | -115 | 5.5o-10 | -110 | 5.5o-10 |
![]() | 82 | 38-30-14, 90 pts. | LANKINEN | -105 | 5.5u-10 | -110 | 5.5u-10 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Vegas Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.13, Games Remaining=2.80.
Swipe left to see more →
Vegas - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/09/2024 | ![]() | 8-4 | W | -120 | 6.5u-15 | O | HILL | 32-28 | 21 | 3-2 | 15 | 32 | 3-1 | 8 |
10/11/2024 | ![]() | 4-3 | W | -230 | 6e-10 | O | HILL | 22-19 | 28 | 2-0 | 7 | 22 | 2-1 | 6 |
10/13/2024 | ![]() | 3-1 | W | -300 | 6.5u-15 | U | SAMSONOV | 23-22 | 32 | 4-1 | 5 | 23 | 1-0 | 0 |
10/15/2024 | ![]() | 2-4 | L | -130 | 6u-20 | P | HILL | 22-18 | 26 | 4-1 | 4 | 22 | 3-1 | 6 |
10/17/2024 | ![]() | 3-4 | L | +135 | 6o-20 | O | HILL | 25-21 | 25 | 3-1 | 5 | 25 | 2-0 | 7 |
10/19/2024 | ![]() | 3-4 | L | +105 | 6u-25 | O | SAMSONOV | 49-45 | 26 | 1-0 | 3 | 49 | 2-1 | 8 |
10/22/2024 | ![]() | 6-1 | W | -125 | 5.5o-20 | O | SAMSONOV | 34-33 | 30 | 2-2 | 11 | 34 | 4-0 | 2 |
10/25/2024 | ![]() | 6-4 | W | -120 | 6.5u-20 | O | HILL | 39-35 | 28 | 2-1 | 11 | 39 | 2-1 | 6 |
10/26/2024 | ![]() | 7-3 | W | -310 | 6.5u-25 | O | SAMSONOV | 26-23 | 42 | 4-1 | 13 | 26 | 2-0 | 3 |
10/28/2024 | ![]() | 5-0 | W | -160 | 6o-50 | U | HILL | 16-16 | 38 | 2-0 | 8 | 16 | 1-0 | 0 |
10/30/2024 | ![]() | 3-6 | L | -135 | 6o-15 | O | SAMSONOV | 27-21 | 26 | 3-1 | 6 | 27 | 1-1 | 10 |
11/02/2024 | ![]() | 4-3 | W | -165 | 6o-40 | O | HILL | 19-16 | 35 | 1-0 | 7 | 19 | 0-0 | 6 |
11/06/2024 | ![]() | 4-2 | W | +140 | 6.5o-20 | U | HILL | 29-27 | 35 | 2-1 | 8 | 29 | 1-0 | 2 |
11/08/2024 | ![]() | 3-4 | L | -140 | 6u-20 | O | HILL | 32-28 | 24 | 4-1 | 6 | 32 | 1-0 | 2 |
11/11/2024 | ![]() | 2-5 | L | +125 | 6.5e-10 | O | HILL | 21-17 | 32 | 3-1 | 2 | 34 | 4-0 | 8 |
11/13/2024 | ![]() | 3-2 | W | -235 | 6o-50 | U | HILL | 24-22 | 39 | 3-1 | 4 | 24 | 3-0 | 4 |
11/15/2024 | ![]() | 4-2 | W | -125 | 6.5u-20 | U | HILL | 34-32 | 29 | 3-2 | 6 | 34 | 4-1 | 4 |
11/17/2024 | ![]() | 2-5 | L | -125 | 6.5e-10 | O | SAMSONOV | 24-20 | 42 | 1-0 | 4 | 25 | 1-1 | 8 |
11/20/2024 | ![]() | 0-3 | L | -120 | 6o-20 | U | HILL | 25-23 | 31 | 3-0 | 0 | 26 | 2-1 | 6 |
11/21/2024 | ![]() | 3-2 | W | +150 | 6.5u-15 | U | SAMSONOV | 40-38 | 32 | 2-0 | 6 | 40 | 3-1 | 4 |
11/23/2024 | ![]() | 6-2 | W | -170 | 6o-35 | O | HILL | 17-15 | 28 | 2-0 | 11 | 17 | 2-1 | 4 |
11/25/2024 | ![]() | 5-4 | W | -130 | 6.5u-15 | O | SAMSONOV | 36-32 | 30 | 1-1 | 6 | 36 | 3-0 | 6 |
11/27/2024 | ![]() | 1-2 | L | +140 | 6.5o-20 | U | HILL | 34-33 | 19 | 1-0 | 2 | 34 | 2-0 | 0 |
11/29/2024 | ![]() | 4-3 | W | -115 | 6o-20 | O | HILL | 25-22 | 30 | 2-0 | 6 | 25 | 3-0 | 6 |
11/30/2024 | ![]() | 0-6 | L | -155 | 6.5e-10 | U | SAMSONOV | 28-22 | 29 | 4-0 | 0 | 28 | 3-1 | 9 |
12/03/2024 | ![]() | 1-0 | W | +120 | 6e-10 | U | HILL | 28-28 | 16 | 0-0 | 0 | 28 | 0-0 | 0 |
12/04/2024 | ![]() | 4-1 | W | -150 | 6o-40 | U | SAMSONOV | 20-19 | 33 | 2-0 | 8 | 20 | 1-0 | 2 |
12/06/2024 | ![]() | 3-2 | W | +125 | 5.5o-45 | U | HILL | 40-38 | 28 | 6-2 | 3 | 40 | 2-0 | 4 |
12/12/2024 | ![]() | 3-2 | W | +105 | 5.5e-10 | U | HILL | 20-18 | 36 | 4-1 | 3 | 20 | 1-0 | 4 |
12/14/2024 | ![]() | 3-6 | L | +135 | 6.5u-15 | O | HILL | 34-28 | 41 | 1-0 | 4 | 34 | 2-1 | 11 |
12/15/2024 | ![]() | 3-2 | W | -120 | 6u-25 | U | SAMSONOV | 22-20 | 27 | 1-1 | 6 | 22 | 1-0 | 3 |
12/19/2024 | ![]() | 3-1 | W | -165 | 5.5o-40 | U | HILL | 20-19 | 21 | 1-0 | 4 | 20 | 2-0 | 2 |
12/21/2024 | ![]() | 6-2 | W | -190 | 6u-25 | O | SAMSONOV | 23-21 | 34 | 1-0 | 9 | 23 | 4-2 | 4 |
12/23/2024 | ![]() | 3-1 | W | -310 | 7u-45 | U | HILL | 32-31 | 33 | 3-0 | 5 | 32 | 4-0 | 2 |
12/27/2024 | ![]() | 6-3 | W | -250 | 6o-45 | O | HILL | 25-22 | 36 | 2-0 | 12 | 25 | 3-0 | 6 |
12/29/2024 | ![]() | 3-0 | W | -230 | 6o-45 | U | SAMSONOV | 31-31 | 37 | 4-1 | 6 | 31 | 4-0 | 0 |
12/31/2024 | ![]() | 2-3 | L | -240 | 5.5 | U | HILL | 22-19 | 29 | 1-0 | 2 | 22 | 0-0 | 4 |
01/02/2025 | ![]() | 5-2 | W | -175 | 6.5u-15 | O | SAMSONOV | 25-23 | 27 | 1-0 | 9 | 25 | 2-1 | 4 |
01/04/2025 | ![]() | 3-1 | W | -220 | 6.5o-20 | U | HILL | 24-23 | 33 | 2-0 | 6 | 24 | 3-1 | 2 |
01/07/2025 | ![]() | 4-2 | W | -270 | 6.5u-15 | U | SAMSONOV | 21-19 | 42 | 1-1 | 7 | 21 | 2-2 | 4 |
01/09/2025 | ![]() | 0-4 | L | -175 | 6e-10 | U | HILL | 20-17 | 30 | 1-0 | 0 | 21 | 1-0 | 7 |
01/11/2025 | ![]() | 1-2 | L | -140 | 6o-15 | U | SAMSONOV | 26-24 | 30 | 3-1 | 2 | 26 | 1-1 | 4 |
01/12/2025 | ![]() | 4-1 | W | -180 | 6u-25 | U | HILL | 16-15 | 37 | 5-2 | 8 | 16 | 2-0 | 1 |
01/14/2025 | ![]() | 3-5 | L | -140 | 6e-10 | O | SAMSONOV | 22-18 | 22 | 2-1 | 6 | 23 | 1-0 | 6 |
01/17/2025 | ![]() | 2-3 | L | +120 | 6u-15 | U | HILL | 28-25 | 31 | 3-1 | 4 | 28 | 4-0 | 6 |
01/18/2025 | ![]() | 3-5 | L | -255 | 6.5u-15 | O | SAMSONOV | 23-18 | 35 | 3-1 | 5 | 23 | 3-2 | 10 |
01/20/2025 | ![]() | 4-5 | L | -180 | 5.5o-20 | O | HILL | 28-24 | 32 | 2-1 | 8 | 28 | 2-1 | 8 |
01/23/2025 | ![]() | 4-2 | W | -155 | 6e-10 | P | SAMSONOV | 17-15 | 31 | 2-1 | 4 | 17 | 2-0 | 3 |
01/24/2025 | ![]() | 3-4 | L | +130 | 6u-30 | O | HILL | 27-23 | 21 | 3-2 | 5 | 27 | 2-1 | 8 |
01/26/2025 | ![]() | 4-1 | W | -135 | 6u-15 | U | HILL | 34-33 | 26 | 2-0 | 8 | 34 | 3-0 | 2 |
01/28/2025 | ![]() | 3-4 | L | -120 | 6u-25 | O | HILL | 28-24 | 28 | 2-1 | 6 | 28 | 3-0 | 7 |
01/30/2025 | ![]() | 1-2 | L | -290 | 6.5u-25 | U | SAMSONOV | 24-22 | 26 | 1-0 | 2 | 24 | 1-0 | 3 |
02/02/2025 | ![]() | 2-4 | L | -140 | 6.5u-20 | U | HILL | 28-24 | 36 | 1-1 | 4 | 28 | 2-2 | 8 |
02/04/2025 | ![]() | 1-2 | L | -140 | 5.5o-20 | U | SAMSONOV | 14-12 | 34 | 1-0 | 2 | 14 | 1-0 | 4 |
02/06/2025 | ![]() | 3-1 | W | -120 | 5.5u-20 | U | HILL | 15-14 | 40 | 5-0 | 5 | 15 | 1-1 | 2 |
02/08/2025 | ![]() | 4-3 | W | -155 | 5.5o-20 | O | SAMSONOV | 24-21 | 38 | 4-2 | 8 | 24 | 1-0 | 2 |
02/22/2025 | ![]() | 3-1 | W | -215 | 5.5u-20 | U | HILL | 34-33 | 35 | 3-0 | 6 | 34 | 2-0 | 2 |
02/24/2025 | ![]() | 2-5 | L | -115 | 5.5e-10 | O | SAMSONOV | 19-14 | 23 | 2-0 | 4 | 19 | 3-1 | 8 |
02/27/2025 | ![]() | 7-5 | W | -375 | 6e-10 | O | SAMSONOV | 22-17 | 33 | 3-2 | 12 | 22 | 0-0 | 10 |
03/02/2025 | ![]() | 2-0 | W | -155 | 6u-25 | U | HILL | 25-25 | 24 | 4-2 | 3 | 25 | 1-0 | 0 |
03/05/2025 | ![]() | 5-2 | W | -155 | 6e-10 | O | HILL | 31-29 | 25 | 3-1 | 9 | 31 | 3-1 | 2 |
03/07/2025 | ![]() | 4-0 | W | -220 | 6.5o-20 | U | SAMSONOV | 22-22 | 27 | 3-0 | 8 | 22 | 0-0 | 0 |
03/09/2025 | ![]() | 5-6 | L | -195 | 5.5o-15 | O | HILL | 35-29 | 32 | 1-1 | 8 | 35 | 1-1 | 12 |
03/11/2025 | ![]() | 2-3 | L | -190 | 6.5u-25 | U | SAMSONOV | 17-14 | 37 | 1-1 | 4 | 17 | 4-1 | 5 |
03/13/2025 | ![]() | 4-0 | W | -175 | 6.5u-25 | U | HILL | 27-27 | 29 | 3-1 | 8 | 27 | 3-0 | 0 |
03/15/2025 | ![]() | 3-4 | L | -200 | 6.5u-25 | O | HILL | 37-34 | 19 | 1-0 | 5 | 37 | 2-1 | 4 |
03/16/2025 | ![]() | 0-3 | L | -130 | 6o-25 | U | SAMSONOV | 27-24 | 18 | 0-0 | 0 | 27 | 2-0 | 5 |
03/20/2025 | ![]() | 5-1 | W | -280 | 5.5o-20 | O | HILL | 19-18 | 32 | 3-1 | 8 | 19 | 1-0 | 2 |
03/22/2025 | ![]() | 6-3 | W | -195 | 6u-15 | O | HILL | 31-28 | 36 | 2-2 | 11 | 31 | 2-2 | 6 |
03/23/2025 | ![]() | 4-2 | W | -105 | 6.5u-35 | U | SAMSONOV | 37-35 | 30 | 4-1 | 6 | 37 | 4-1 | 4 |
03/25/2025 | ![]() | 5-1 | W | -230 | 5.5u-15 | O | HILL | 24-23 | 38 | 1-1 | 7 | 24 | 1-0 | 1 |
03/28/2025 | ![]() | 5-3 | W | -365 | 6o-20 | O | HILL | 21-18 | 22 | 2-1 | 9 | 21 | 1-0 | 6 |
03/29/2025 | ![]() | 3-1 | W | -170 | 6e-10 | U | HILL | 24-23 | 29 | 1-1 | 6 | 24 | 1-1 | 2 |
04/01/2025 | ![]() | 2-3 | L | -165 | 6.5u-20 | U | HILL | 20-17 | 22 | 1-0 | 2 | 20 | 4-1 | 6 |
04/03/2025 | ![]() | 0-4 | L | -165 | 5.5o-30 | U | HILL | 19-16 | 26 | 1-0 | 0 | 22 | 2-1 | 7 |
04/05/2025 | ![]() | 3-2 | W | -145 | 5.5o-20 | U | SCHMID | 23-21 | 34 | 2-0 | 6 | 23 | 4-0 | 3 |
04/06/2025 | ![]() | 3-2 | W | -175 | 5.5u-20 | U | HILL | 21-19 | 35 | 2-0 | 5 | 21 | 2-0 | 4 |
04/08/2025 | ![]() | 2-3 | L | +120 | 6u-20 | U | SCHMID | 36-34 | 21 | 4-0 | 1 | 36 | 4-1 | 4 |
04/10/2025 | ![]() | 2-1 | W | -240 | 6e-10 | U | HILL | 25-24 | 25 | 0-0 | 2 | 25 | 2-0 | 2 |
04/12/2025 | ![]() | 5-3 | W | -255 | 6u-25 | O | HILL | 17-14 | 29 | 3-1 | 10 | 17 | 1-0 | 6 |
04/15/2025 | ![]() | 4-5 | L | -105 | 5.5o-15 | O | SAMSONOV | 28-24 | 42 | 2-0 | 6 | 28 | 2-2 | 8 |
04/16/2025 | ![]() | 4-1 | W | -105 | 5.5o-15 | U | SCHMID | 17-16 | 31 | 3-0 | 7 | 17 | 1-0 | 2 |
04/20/2025 | ![]() | 10:00p | -195 | 5.5u-20 | HILL | - | - | - | ||||||
04/22/2025 | ![]() | 11:00p | HILL | - | - | - | ||||||||
04/24/2025 | ![]() | 9:00p | HILL | - | - | - | ||||||||
04/26/2025 | ![]() | 4:00p | - | - | - |
Vancouver Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.15, Games Remaining=0.00.
Swipe left to see more →
Vancouver - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/09/2024 | ![]() | 5-6 | L | -210 | 6.5u-20 | O | SILOVS | 26-20 | 24 | 4-2 | 9 | 26 | 3-1 | 10 |
10/11/2024 | ![]() | 2-3 | L | -200 | 6o-15 | U | LANKINEN | 31-29 | 26 | 5-0 | 3 | 31 | 4-1 | 4 |
10/15/2024 | ![]() | 1-4 | L | +115 | 6.5e-10 | U | SILOVS | 26-23 | 27 | 3-1 | 2 | 27 | 5-0 | 8 |
10/17/2024 | ![]() | 3-2 | W | -115 | 5.5u-20 | U | LANKINEN | 28-26 | 33 | 2-0 | 6 | 28 | 1-1 | 4 |
10/19/2024 | ![]() | 3-0 | W | -145 | 6o-15 | U | LANKINEN | 26-26 | 32 | 2-0 | 5 | 26 | 3-0 | 0 |
10/22/2024 | ![]() | 6-3 | W | -175 | 6u-20 | O | LANKINEN | 34-31 | 30 | 3-2 | 12 | 34 | 5-1 | 5 |
10/26/2024 | ![]() | 4-3 | W | -220 | 6o-60 | O | LANKINEN | 24-21 | 34 | 3-0 | 6 | 24 | 2-0 | 6 |
10/28/2024 | ![]() | 3-4 | L | +110 | 5.5o-45 | O | LANKINEN | 32-28 | 27 | 3-0 | 6 | 32 | 3-0 | 8 |
10/30/2024 | ![]() | 0-6 | L | -120 | 6.5o-20 | U | SILOVS | 22-16 | 20 | 4-0 | 0 | 22 | 2-1 | 9 |
11/02/2024 | ![]() | 3-2 | W | -275 | 6o-45 | U | LANKINEN | 23-21 | 27 | 2-0 | 6 | 23 | 2-0 | 3 |
11/05/2024 | ![]() | 5-1 | W | -245 | 5.5o-45 | O | LANKINEN | 22-21 | 37 | 5-1 | 10 | 22 | 4-1 | 2 |
11/07/2024 | ![]() | 4-2 | W | -130 | 5.5e-10 | O | LANKINEN | 28-26 | 23 | 3-1 | 2 | 28 | 4-0 | 4 |
11/09/2024 | ![]() | 3-7 | L | +105 | 6o-35 | O | LANKINEN | 27-20 | 20 | 2-1 | 5 | 31 | 3-1 | 13 |
11/12/2024 | ![]() | 3-1 | W | -230 | 6o-25 | U | LANKINEN | 29-28 | 32 | 3-1 | 6 | 29 | 2-0 | 0 |
11/14/2024 | ![]() | 2-5 | L | -190 | 6u-15 | O | LANKINEN | 31-27 | 26 | 1-0 | 3 | 32 | 5-1 | 8 |
11/16/2024 | ![]() | 4-1 | W | -245 | 6o-15 | U | SILOVS | 29-28 | 33 | 3-1 | 7 | 29 | 1-0 | 2 |
11/17/2024 | ![]() | 3-5 | L | +100 | 6u-20 | O | LANKINEN | 21-17 | 27 | 2-1 | 6 | 22 | 2-2 | 8 |
11/19/2024 | ![]() | 3-4 | L | +125 | 6e-10 | O | SILOVS | 33-29 | 24 | 3-0 | 6 | 33 | 2-0 | 8 |
11/23/2024 | ![]() | 4-3 | W | +120 | 5.5o-45 | O | LANKINEN | 29-26 | 21 | 6-1 | 8 | 29 | 3-2 | 5 |
11/26/2024 | ![]() | 2-0 | W | -105 | 5.5u-20 | U | LANKINEN | 32-32 | 15 | 2-1 | 3 | 32 | 3-0 | 0 |
11/27/2024 | ![]() | 4-5 | L | -110 | 6o-25 | O | SILOVS | 23-18 | 29 | 1-0 | 6 | 23 | 4-1 | 10 |
11/29/2024 | ![]() | 4-3 | W | -110 | 6u-15 | O | LANKINEN | 34-31 | 22 | 4-1 | 7 | 34 | 5-0 | 4 |
12/01/2024 | ![]() | 5-4 | W | -130 | 5.5e-10 | O | LANKINEN | 31-27 | 32 | 4-2 | 9 | 31 | 4-1 | 8 |
12/03/2024 | ![]() | 2-3 | L | +130 | 6u-15 | U | LANKINEN | 29-26 | 32 | 3-1 | 4 | 29 | 1-0 | 3 |
12/06/2024 | ![]() | 5-2 | W | -225 | 6o-35 | O | LANKINEN | 32-30 | 17 | 2-1 | 7 | 32 | 3-0 | 4 |
12/08/2024 | ![]() | 2-4 | L | +110 | 6e-10 | P | LANKINEN | 32-29 | 25 | 3-0 | 3 | 33 | 4-2 | 6 |
12/10/2024 | ![]() | 3-4 | L | -175 | 5.5e-10 | O | DEMKO | 25-21 | 25 | 3-1 | 6 | 25 | 2-1 | 6 |
12/12/2024 | ![]() | 4-0 | W | +150 | 6u-25 | U | LANKINEN | 27-27 | 19 | 1-1 | 8 | 27 | 2-0 | 0 |
12/14/2024 | ![]() | 1-5 | L | -125 | 5.5e-10 | O | DEMKO | 28-23 | 20 | 2-0 | 1 | 28 | 4-1 | 9 |
12/16/2024 | ![]() | 3-1 | W | +115 | 5.5o-45 | U | DEMKO | 31-30 | 25 | 2-0 | 3 | 31 | 4-0 | 2 |
12/18/2024 | ![]() | 2-3 | L | -105 | 5.5o-40 | U | DEMKO | 31-28 | 26 | 3-1 | 3 | 31 | 3-1 | 5 |
12/19/2024 | ![]() | 1-3 | L | +145 | 5.5o-40 | U | LANKINEN | 20-18 | 20 | 2-0 | 2 | 21 | 1-0 | 4 |
12/21/2024 | ![]() | 4-5 | L | -135 | 5.5o-15 | O | LANKINEN | 22-17 | 25 | 2-0 | 8 | 22 | 5-0 | 9 |
12/23/2024 | ![]() | 4-3 | W | -245 | 5.5o-20 | O | DEMKO | 29-26 | 24 | 5-1 | 8 | 29 | 3-1 | 5 |
12/28/2024 | ![]() | 4-5 | L | -125 | 6u-35 | O | DEMKO | 29-24 | 22 | 2-1 | 8 | 29 | 3-0 | 4 |
12/31/2024 | ![]() | 1-3 | L | +115 | 6.5u-45 | U | LANKINEN | 28-26 | 24 | 2-1 | 2 | 29 | 2-0 | 4 |
01/02/2025 | ![]() | 4-3 | W | -105 | 5.5u-15 | O | DEMKO | 12-11 | 22 | 2-0 | 6 | 27 | 2-1 | 6 |
01/03/2025 | ![]() | 0-3 | L | +165 | 5.5o-25 | U | LANKINEN | 17-16 | 27 | 3-0 | 0 | 19 | 2-0 | 6 |
01/06/2025 | ![]() | 4-5 | L | -125 | 5.5o-15 | O | LANKINEN | 24-19 | 20 | 3-1 | 8 | 24 | 4-2 | 8 |
01/08/2025 | ![]() | 1-2 | L | +150 | 5.5u-25 | U | LANKINEN | 18-16 | 31 | 4-1 | 2 | 18 | 2-0 | 3 |
01/10/2025 | ![]() | 0-2 | L | +145 | 6u-15 | U | DEMKO | 20-18 | 14 | 3-0 | 0 | 20 | 3-0 | 2 |
01/11/2025 | ![]() | 3-0 | W | +160 | 5.5o-20 | U | LANKINEN | 20-20 | 18 | 0-0 | 4 | 20 | 3-0 | 0 |
01/14/2025 | ![]() | 1-6 | L | +135 | 5.5u-40 | O | LANKINEN | 33-27 | 24 | 2-0 | 0 | 33 | 3-1 | 11 |
01/16/2025 | ![]() | 1-5 | L | +105 | 5.5u-55 | O | DEMKO | 21-16 | 21 | 5-0 | 2 | 21 | 3-1 | 9 |
01/18/2025 | ![]() | 3-2 | W | +155 | 6u-20 | U | DEMKO | 15-13 | 27 | 4-2 | 5 | 15 | 2-1 | 2 |
01/21/2025 | ![]() | 2-3 | L | -185 | 5.5e-10 | U | DEMKO | 26-23 | 34 | 1-0 | 4 | 26 | 2-0 | 5 |
01/23/2025 | ![]() | 2-6 | L | +155 | 5.5o-20 | O | DEMKO | 34-28 | 26 | 0-0 | 4 | 34 | 4-2 | 10 |
01/25/2025 | ![]() | 2-1 | W | +100 | 5.5u-35 | U | LANKINEN | 33-32 | 25 | 2-0 | 4 | 33 | 2-0 | 2 |
01/27/2025 | ![]() | 5-2 | W | +105 | 5.5u-35 | O | LANKINEN | 26-24 | 30 | 2-2 | 7 | 26 | 5-1 | 3 |
01/29/2025 | ![]() | 3-1 | W | +120 | 5.5o-20 | U | DEMKO | 32-31 | 22 | 3-1 | 6 | 32 | 3-0 | 2 |
01/31/2025 | ![]() | 3-5 | L | +150 | 5.5u-30 | O | DEMKO | 14-11 | 29 | 5-1 | 6 | 16 | 2-1 | 7 |
02/02/2025 | ![]() | 2-3 | L | -165 | 5.5o-15 | U | LANKINEN | 18-15 | 27 | 0-0 | 2 | 18 | 1-0 | 5 |
02/04/2025 | ![]() | 3-0 | W | +135 | 5.5e-10 | U | DEMKO | 25-25 | 31 | 6-1 | 5 | 25 | 2-0 | 0 |
02/06/2025 | ![]() | 2-1 | W | -210 | 5.5o-20 | U | DEMKO | 34-33 | 24 | 4-1 | 2 | 34 | 2-0 | 1 |
02/08/2025 | ![]() | 2-1 | W | +125 | 5.5u-20 | U | DEMKO | 6-6 | 25 | 2-1 | 4 | 28 | 2-0 | 2 |
02/22/2025 | ![]() | 1-3 | L | +180 | 5.5u-20 | U | LANKINEN | 34-32 | 34 | 2-0 | 2 | 35 | 3-0 | 6 |
02/23/2025 | ![]() | 1-2 | L | +145 | 5.5u-25 | U | SILOVS | 32-30 | 15 | 4-1 | 2 | 32 | 4-1 | 4 |
02/26/2025 | ![]() | 3-2 | W | +145 | 5.5u-40 | U | LANKINEN | 26-24 | 17 | 2-1 | 5 | 26 | 4-0 | 4 |
02/27/2025 | ![]() | 2-5 | L | -125 | 5.5e-10 | O | SILOVS | 24-20 | 24 | 2-0 | 4 | 25 | 2-0 | 8 |
03/01/2025 | ![]() | 3-6 | L | -115 | 5.5u-20 | O | LANKINEN | 23-18 | 31 | 2-0 | 3 | 24 | 2-0 | 9 |
03/05/2025 | ![]() | 3-2 | W | -190 | 5.5e-10 | U | LANKINEN | 16-14 | 36 | 5-1 | 6 | 16 | 2-0 | 4 |
03/07/2025 | ![]() | 3-1 | W | -125 | 5.5u-30 | U | LANKINEN | 38-37 | 20 | 3-1 | 4 | 38 | 2-1 | 2 |
03/09/2025 | ![]() | 1-4 | L | +115 | 5.5o-20 | U | LANKINEN | 18-15 | 23 | 2-0 | 2 | 19 | 4-0 | 6 |
03/11/2025 | ![]() | 2-4 | L | -145 | 5.5u-25 | O | LANKINEN | 26-23 | 31 | 3-1 | 3 | 27 | 1-0 | 4 |
03/12/2025 | ![]() | 4-3 | W | +125 | 5.5u-30 | O | LANKINEN | 23-20 | 31 | 4-1 | 6 | 23 | 3-1 | 6 |
03/15/2025 | ![]() | 6-2 | W | -280 | 5.5o-15 | O | SILOVS | 19-17 | 15 | 2-0 | 11 | 19 | 3-0 | 4 |
03/16/2025 | ![]() | 1-3 | L | +120 | 5.5u-15 | U | LANKINEN | 22-20 | 19 | 4-1 | 2 | 23 | 1-0 | 5 |
03/18/2025 | ![]() | 6-2 | W | +150 | 5.5u-30 | O | LANKINEN | 22-20 | 22 | 1-1 | 10 | 22 | 2-0 | 3 |
03/20/2025 | ![]() | 3-4 | L | +120 | 5.5u-55 | O | LANKINEN | 29-25 | 18 | 1-0 | 6 | 29 | 1-0 | 7 |
03/22/2025 | ![]() | 3-5 | L | +135 | 5.5u-45 | O | LANKINEN | 11-7 | 39 | 3-0 | 5 | 12 | 1-0 | 9 |
03/24/2025 | ![]() | 4-3 | W | +120 | 5o-15 | O | DEMKO | 25-22 | 28 | 2-0 | 5 | 25 | 2-1 | 5 |
03/26/2025 | ![]() | 5-2 | W | -105 | 5.5u-50 | O | DEMKO | 28-26 | 25 | 1-0 | 10 | 28 | 2-0 | 2 |
03/28/2025 | ![]() | 6-7 | L | +125 | 5.5u-15 | O | LANKINEN | 38-32 | 37 | 2-2 | 12 | 38 | 4-1 | 12 |
03/30/2025 | ![]() | 1-3 | L | +190 | 5o-40 | U | DEMKO | 27-24 | 24 | 3-0 | 2 | 27 | 4-0 | 6 |
04/02/2025 | ![]() | 0-5 | L | -155 | 5.5u-20 | U | DEMKO | 18-14 | 24 | 3-0 | 0 | 19 | 2-0 | 7 |
04/05/2025 | ![]() | 6-2 | W | -165 | 5.5o-15 | O | DEMKO | 32-30 | 26 | 2-2 | 9 | 32 | 2-0 | 4 |
04/06/2025 | ![]() | 2-3 | L | +155 | 5.5u-20 | U | LANKINEN | 35-32 | 21 | 2-0 | 4 | 35 | 2-0 | 5 |
04/08/2025 | ![]() | 6-5 | W | +165 | 5.5e-10 | O | DEMKO | 27-23 | 32 | 4-2 | 10 | 28 | 4-3 | 10 |
04/10/2025 | ![]() | 4-1 | W | +180 | 5.5o-15 | U | LANKINEN | 32-31 | 30 | 2-0 | 7 | 32 | 2-0 | 2 |
04/12/2025 | ![]() | 2-3 | L | +115 | 5.5u-15 | U | LANKINEN | 33-30 | 14 | 2-1 | 4 | 33 | 2-0 | 4 |
04/14/2025 | ![]() | 2-1 | W | -300 | 6e-10 | U | TOLOPILO | 16-15 | 37 | 5-0 | 4 | 16 | 3-1 | 2 |
04/16/2025 | ![]() | 1-4 | L | -115 | 5.5o-15 | U | LANKINEN | 20-19 | 17 | 1-0 | 2 | 31 | 3-0 | 7 |
Date: The scheduled date of the game.
Opponent: The team that is being faced in the scheduled game.
Score: The final score of the game. If the game has not been played, this field will display the scheduled start time.
W-L: The result of the game, indicating a win (W) or loss (L) for the team.
Betting Information
ML (Money Line): The money line odds for the game, representing the payout for a winning bet on the team.
Total: The over/under betting total for the game, showing the expected combined score of both teams.
O/U: The result of the over/under bet, indicating whether the total points scored went Over (O) or Under (U) the predicted total.
Goalie Statistics
Goalie: The name of the starting goalie for the game.
SA-SV (Shots Against - Saves): The total number of shots the goalie faced and the number of saves made.
Team Statistics
SOG (Shots on Goal): The total number of shots on goal by the team.
PP (Power Play Goals - Attempts): The number of power-play goals scored and the number of opportunities the team had.
AST (Assists): The total number of assists recorded by the team.
Opponent Statistics
SOG (Shots on Goal): The total number of shots on goal by the opponent.
PP (Power Play Goals - Attempts): The number of power-play goals scored and the number of opportunities the opponent had.
AST (Assists): The total number of assists recorded by the opponent.