StatSharp NCAAF Rating Score Projections |
Swipe left to see more →
Swipe left to see more →
Saturday, August 23, 2025 |
---|
12:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 30 | 47 | 17 | +3.5 | 60.8% | ISU (+4.5) | +136 | 52.6% | ISU (+10.2%) | Over 49.5 | 63.1% | OV (+9.5) |
![]() | 29 | 46 | 17 | -3.5 | 39.2% | -162 | 47.4% | Under 49.5 | 36.9% |
Swipe left to see more →
6:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 19 | 32 | 9 | +14 | 47.7% | +410 | 14.5% | Over 51.5 | 52.2% | OV (+1.5) | ||
![]() | 34 | 42 | 12 | -14 | 52.3% | KU (+1) | -550 | 85.5% | KU (+0.9%) | Under 51.5 | 47.8% |
Swipe left to see more →
7:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 21 | 28 | 6 | +9.5 | 56.5% | SHSU (+2.5) | +285 | 29.4% | SHSU (+3.4%) | Over 60.5 | 34.5% | |
![]() | 28 | 33 | 6 | -9.5 | 43.5% | -360 | 70.6% | Under 60.5 | 65.5% | UN (+11.5) |
Swipe left to see more →
7:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 24 | 34 | 8 | +1.5 | 57.8% | STAN (+2.5) | -102 | 53.2% | STAN (+2.7%) | Over 53.5 | 40.3% | |
![]() | 23 | 30 | 9 | -1.5 | 42.2% | -118 | 46.8% | Under 53.5 | 59.7% | UN (+6.5) |
Swipe left to see more →
Thursday, August 28, 2025 |
---|
5:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 32 | 43 | 14 | -8.5 | 40.1% | -325 | 60.0% | Over 63.5 | 45.7% | |||
![]() | 28 | 41 | 10 | +8.5 | 59.9% | USF (+4.5) | +260 | 40.0% | USF (+12.2%) | Under 63.5 | 54.3% | UN (+3.5) |
Swipe left to see more →
6:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 21 | 34 | 10 | +11.5 | 48.8% | +350 | 20.1% | Over 46.5 | 61.2% | OV (+7.5) | ||
![]() | 33 | 42 | 12 | -11.5 | 51.2% | RUTG (+0.5) | -455 | 79.9% | Under 46.5 | 38.8% |
Swipe left to see more →
7:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 18 | 35 | 6 | +12.5 | 33.8% | +340 | 9.3% | Over 58.5 | 46.7% | |||
![]() | 38 | 43 | 16 | -12.5 | 66.2% | NCST (+7.5) | -440 | 90.7% | NCST (+9.2%) | Under 58.5 | 53.3% | UN (+2.5) |
Swipe left to see more →
7:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 20 | 33 | 4 | +16.5 | 51.1% | JVST (+0.5) | +525 | 14.3% | Over 53.5 | 53.5% | OV (+2.5) | |
![]() | 36 | 39 | 12 | -16.5 | 48.9% | -750 | 85.7% | Under 53.5 | 46.5% |
Swipe left to see more →
7:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 28 | 30 | 7 | -8.5 | 48.7% | -325 | 73.6% | Over 49.5 | 47.7% | |||
![]() | 20 | 26 | 1 | +8.5 | 51.3% | AKR (+0.5) | +260 | 26.4% | Under 49.5 | 52.3% | UN (+1.5) |
Swipe left to see more →
8:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 12 | 32 | 10 | +16.5 | 43.6% | +600 | 5.2% | Over 45.5 | 45.7% | |||
![]() | 31 | 40 | 19 | -16.5 | 56.4% | MINN (+2.5) | -900 | 94.8% | MINN (+4.8%) | Under 45.5 | 54.3% | UN (+2.5) |
Swipe left to see more →
9:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 25 | 41 | 18 | -6.5 | 35.3% | -270 | 53.1% | Over 52.5 | 44.8% | |||
![]() | 24 | 42 | 16 | +6.5 | 64.7% | CIN (+5.5) | +220 | 46.9% | CIN (+15.6%) | Under 52.5 | 55.2% | UN (+3.5) |
Swipe left to see more →
9:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 11 | 29 | 12 | +17.5 | 41.3% | +700 | 3.7% | Over 40.5 | 54.6% | OV (+2.5) | ||
![]() | 32 | 43 | 17 | -17.5 | 58.7% | WIS (+3.5) | -1100 | 96.3% | WIS (+4.6%) | Under 40.5 | 45.4% |
Swipe left to see more →
Friday, August 29, 2025 |
---|
7:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 26 | 32 | 5 | -8.5 | 31.6% | -325 | 53.0% | Over 53.5 | 46.4% | |||
![]() | 25 | 30 | 6 | +8.5 | 68.4% | CHAR (+7.5) | +260 | 47.0% | CHAR (+19.2%) | Under 53.5 | 53.6% | UN (+2.5) |
Swipe left to see more →
7:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 18 | 25 | 3 | +17.5 | 53.3% | KENN (+1.5) | +650 | 12.6% | Over 51.5 | 50.7% | OV (+0.5) | |
![]() | 34 | 36 | 6 | -17.5 | 46.7% | -1000 | 87.4% | Under 51.5 | 49.3% |
Swipe left to see more →
7:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 22 | 36 | 2 | +18.5 | 65.1% | WMU (+7.5) | +625 | 22.5% | WMU (+8.7%) | Over 49.5 | 58.0% | OV (+5.5) |
![]() | 33 | 34 | 13 | -18.5 | 34.9% | -950 | 77.5% | Under 49.5 | 42.0% |
Swipe left to see more →
8:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 24 | 43 | 20 | -1.5 | 26.6% | -115 | 29.4% | Over 57.5 | 48.0% | |||
![]() | 32 | 51 | 18 | +1.5 | 73.4% | BAY (+9.5) | -105 | 70.6% | BAY (+19.4%) | Under 57.5 | 52.0% | UN (+1.5) |
Swipe left to see more →
8:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 28 | 45 | 18 | -4 | 52.8% | GT (+1) | -192 | 64.6% | Over 55.5 | 43.6% | ||
![]() | 23 | 40 | 16 | +4 | 47.2% | +160 | 35.4% | Under 55.5 | 56.4% | UN (+4.5) |
Swipe left to see more →
9:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 31 | 38 | 10 | -13.5 | 46.4% | -500 | 81.6% | Over 58.5 | 38.3% | |||
![]() | 19 | 28 | 6 | +13.5 | 53.6% | SHSU (+1.5) | +380 | 18.4% | Under 58.5 | 61.7% | UN (+8.5) |
Swipe left to see more →
10:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 17 | 29 | 1 | +11.5 | 39.0% | +330 | 11.7% | Over 50.5 | 49.2% | |||
![]() | 33 | 33 | 11 | -11.5 | 61.0% | SJSU (+4.5) | -425 | 88.3% | SJSU (+7.4%) | Under 50.5 | 50.8% | UN (+0.5) |
Swipe left to see more →
Saturday, August 30, 2025 |
---|
12:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 24 | 27 | 1 | +16.5 | 67.2% | BALL (+8.5) | +575 | 29.4% | BALL (+14.6%) | Over 50.5 | 57.8% | OV (+5.5) |
![]() | 32 | 32 | 2 | -16.5 | 32.8% | -850 | 70.6% | Under 50.5 | 42.2% |
Swipe left to see more →
12:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 15 | 38 | 10 | +13.5 | 36.9% | +410 | 7.6% | Over 53.5 | 43.3% | |||
![]() | 34 | 44 | 23 | -13.5 | 63.1% | TENN (+5.5) | -550 | 92.4% | TENN (+7.8%) | Under 53.5 | 56.7% | UN (+4.5) |
Swipe left to see more →
12:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 22 | 33 | 2 | +16.5 | 57.2% | FAU (+3.5) | +500 | 19.5% | FAU (+2.9%) | Over 57.5 | 49.3% | |
![]() | 35 | 36 | 10 | -16.5 | 42.8% | -700 | 80.5% | Under 57.5 | 50.7% | UN (+0.5) |
Swipe left to see more →
12:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 20 | 47 | 25 | +3 | 40.8% | +114 | 31.0% | Over 50.5 | 42.9% | |||
![]() | 26 | 50 | 26 | -3 | 59.2% | OSU (+3) | -135 | 69.0% | OSU (+11.5%) | Under 50.5 | 57.1% | UN (+4.5) |
Swipe left to see more →
12:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 16 | 33 | 14 | +6.5 | 45.1% | +200 | 22.5% | Over 47.5 | 37.2% | |||
![]() | 24 | 37 | 16 | -6.5 | 54.9% | TULN (+1.5) | -245 | 77.5% | TULN (+6.5%) | Under 47.5 | 62.8% | UN (+7.5) |
Swipe left to see more →
12:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 41 | 43 | 7 | -12.5 | 64.9% | MSST (+7.5) | -470 | 88.5% | MSST (+6.0%) | Over 59.5 | 53.1% | OV (+2.5) |
![]() | 21 | 27 | 1 | +12.5 | 35.1% | +360 | 11.5% | Under 59.5 | 46.9% |
Swipe left to see more →
12:45 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 19 | 37 | 8 | +10 | 52.7% | TOL (+1) | +275 | 23.5% | Over 48.5 | 47.6% | ||
![]() | 28 | 35 | 17 | -10 | 47.3% | -345 | 76.5% | Under 48.5 | 52.4% | UN (+1.5) |
Swipe left to see more →
2:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 10 | 33 | 9 | +23.5 | 33.4% | +1200 | 1.2% | Over 54.5 | 46.4% | |||
![]() | 42 | 50 | 22 | -23.5 | 66.6% | IU (+8.5) | -2400 | 98.8% | IU (+2.8%) | Under 54.5 | 53.6% | UN (+2.5) |
Swipe left to see more →
3:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 4 | 29 | 3 | +45.5 | 50.8% | NEV (+0.5) | 0.0% | Over 58.5 | 42.5% | |||
![]() | 49 | 51 | 24 | -45.5 | 49.2% | 100.0% | Under 58.5 | 57.5% | UN (+5.5) |
Swipe left to see more →
3:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 27 | 29 | 1 | -3 | 33.1% | -148 | 39.6% | Over 51.5 | 59.0% | OV (+6.5) | ||
![]() | 31 | 31 | 1 | +3 | 66.9% | MAS (+7) | +124 | 60.4% | MAS (+15.7%) | Under 51.5 | 41.0% |
Swipe left to see more →
3:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 6 | 32 | 5 | +39.5 | 52.6% | MAR (+1.5) | 0.2% | Over 55.5 | 42.1% | |||
![]() | 44 | 48 | 25 | -39.5 | 47.4% | 99.8% | Under 55.5 | 57.9% | UN (+5.5) |
Swipe left to see more →
3:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 31 | 48 | 26 | -13.5 | 56.4% | ALA (+2.5) | -500 | 90.1% | ALA (+6.8%) | Over 50.5 | 42.9% | |
![]() | 15 | 40 | 16 | +13.5 | 43.6% | +380 | 9.9% | Under 50.5 | 57.1% | UN (+4.5) |
Swipe left to see more →
6:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 20 | 33 | 3 | +12.5 | 44.4% | +360 | 15.4% | Over 57.5 | 46.6% | |||
![]() | 35 | 37 | 12 | -12.5 | 55.6% | UVA (+2.5) | -470 | 84.6% | UVA (+2.2%) | Under 57.5 | 53.4% | UN (+2.5) |
Swipe left to see more →
7:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 21 | 42 | 5 | +21.5 | 52.7% | UTSA (+1.5) | +950 | 11.5% | UTSA (+2.0%) | Over 56.5 | 57.0% | OV (+5.5) |
![]() | 41 | 45 | 20 | -21.5 | 47.3% | -1650 | 88.5% | Under 56.5 | 43.0% |
Swipe left to see more →
7:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 7 | 34 | -2 | +36.5 | 45.8% | 0.3% | Over 52.5 | 50.7% | OV (+0.5) | |||
![]() | 46 | 43 | 26 | -36.5 | 54.2% | MICH (+2.5) | 99.7% | Under 52.5 | 49.3% |
Swipe left to see more →
7:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 27 | 28 | 2 | +3.5 | 39.7% | +150 | 31.2% | Over 59.5 | 53.1% | OV (+2.5) | ||
![]() | 35 | 36 | 0 | -3.5 | 60.3% | USU (+4.5) | -180 | 68.8% | USU (+4.5%) | Under 59.5 | 46.9% |
Swipe left to see more →
7:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 20 | 36 | 1 | +34.5 | 59.6% | MIZZS (+6.5) | 6.5% | Over 59.5 | 60.0% | OV (+8.5) | ||
![]() | 48 | 48 | 15 | -34.5 | 40.4% | 93.5% | Under 59.5 | 40.0% |
Swipe left to see more →
7:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 25 | 47 | 21 | +3.5 | 54.1% | LSU (+1.5) | +142 | 44.2% | LSU (+2.8%) | Over 57.5 | 42.4% | |
![]() | 27 | 47 | 21 | -3.5 | 45.9% | -170 | 55.8% | Under 57.5 | 57.6% | UN (+5.5) |
Swipe left to see more →
7:45 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 8 | 30 | 2 | +38.5 | 49.2% | 0.5% | Over 62.5 | 40.4% | ||||
![]() | 47 | 48 | 21 | -38.5 | 50.8% | MISS (+0.5) | 99.5% | Under 62.5 | 59.6% | UN (+7.5) |
Swipe left to see more →
8:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 26 | 29 | 2 | +14 | 58.0% | EMU (+4) | +440 | 27.0% | EMU (+8.5%) | Over 58.5 | 54.4% | OV (+3.5) |
![]() | 36 | 37 | 2 | -14 | 42.0% | -600 | 73.0% | Under 58.5 | 45.6% |
Swipe left to see more →
8:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 21 | 29 | 10 | +14.5 | 69.7% | RICE (+8.5) | +455 | 31.7% | RICE (+13.7%) | Over 49.5 | 47.7% | |
![]() | 27 | 36 | 7 | -14.5 | 30.3% | -625 | 68.3% | Under 49.5 | 52.3% | UN (+1.5) |
Swipe left to see more →
9:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 24 | 34 | 5 | +2.5 | 45.8% | +114 | 38.5% | Over 54.5 | 46.4% | |||
![]() | 28 | 32 | 9 | -2.5 | 54.2% | FRES (+1.5) | -135 | 61.5% | FRES (+4.1%) | Under 54.5 | 53.6% | UN (+2.5) |
Swipe left to see more →
10:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 19 | 30 | 9 | +13.5 | 53.6% | HAW (+1.5) | +410 | 18.4% | Over 55.5 | 42.1% | ||
![]() | 31 | 39 | 10 | -13.5 | 46.4% | -550 | 81.6% | Under 55.5 | 57.9% | UN (+5.5) |
Swipe left to see more →
10:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 25 | 33 | 17 | +3 | 67.6% | CAL (+6) | +124 | 59.6% | CAL (+15.0%) | Over 51.5 | 43.1% | |
![]() | 22 | 38 | 7 | -3 | 32.4% | -148 | 40.4% | Under 51.5 | 56.9% | UN (+4.5) |
Swipe left to see more →
11:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 12 | 30 | 5 | +19.5 | 40.0% | +675 | 3.4% | Over 52.5 | 43.2% | |||
![]() | 36 | 40 | 17 | -19.5 | 60.0% | WASH (+4.5) | -1050 | 96.6% | WASH (+5.3%) | Under 52.5 | 56.8% | UN (+4.5) |
Swipe left to see more →
11:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 24 | 41 | 22 | -6.5 | 61.8% | UTAH (+3.5) | -238 | 83.8% | UTAH (+13.4%) | Over 50.5 | 29.6% | |
![]() | 14 | 35 | 16 | +6.5 | 38.2% | +195 | 16.2% | Under 50.5 | 70.4% | UN (+12.5) |
Swipe left to see more →
Sunday, August 31, 2025 |
---|
3:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 24 | 42 | 17 | +8.5 | 61.2% | VT (+4.5) | +270 | 38.5% | VT (+11.4%) | Over 48.5 | 55.3% | OV (+3.5) |
![]() | 28 | 45 | 18 | -8.5 | 38.8% | -340 | 61.5% | Under 48.5 | 44.7% |
Swipe left to see more →
7:30 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 27 | 48 | 26 | -2.5 | 45.9% | -135 | 52.9% | Over 53.5 | 49.3% | |||
![]() | 26 | 51 | 20 | +2.5 | 54.1% | MIA (+1.5) | +114 | 47.1% | MIA (+0.4%) | Under 53.5 | 50.7% | UN (+0.5) |
Swipe left to see more →
Monday, September 1, 2025 |
---|
8:00 PM | Projected Score and Power Ratings | Against Spread | Money Line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Score | OffR | DefR | Line | ATS% | Edge | Line | Win% | Edge | Total | OU% | Edge |
![]() | 31 | 45 | 17 | -3 | 63.1% | TCU (+5) | -155 | 71.3% | TCU (+10.5%) | Over 59.5 | 42.7% | |
![]() | 23 | 39 | 13 | +3 | 36.9% | +130 | 28.7% | Under 59.5 | 57.3% | UN (+5.5) |
Teams: The names of the teams competing in the game, with their respective logos.
Score: The projected final score for each team, based on the StatSharp power rating formula.
OffR (Offensive Rating): The offensive power rating of the team, reflecting their ability to score points.
DefR (Defensive Rating): The defensive power rating of the team, reflecting their ability to prevent the opponent from scoring.
Line (Against Spread): The point spread for the game, indicating the margin by which the favored team is expected to win.
ATS% (Against the Spread Percentage): The estimated probability of the team covering the point spread.
Edge (Against Spread): The value edge found by comparing the projected score to the actual point spread, indicating if there's a betting advantage.
Line (Money Line): The money line odds for the game, indicating the payout for a straight-up win.
Win% (Money Line Win Percentage): The estimated probability of the team winning the game outright.
Edge (Money Line): The value edge found by comparing the projected win percentage to the actual money line odds, indicating if there's a betting advantage.
Total (Over/Under): The projected total number of points scored in the game, used to determine if the game will go over or under the listed total.
OU% (Over/Under Percentage): The estimated probability of the total points going over or under the listed total.
Edge (Over/Under): The value edge found by comparing the projected total points to the actual over/under line, indicating if there's a betting advantage.
Note: The ratings and projections are calculated using a proprietary StatSharp power rating formula, designed to estimate scores and value edges against the spread, money line, over/under, and team total score over/under.