Swipe left to see more →
Wednesday, 04/16/2025 7:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - Play-In Game | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 583 | 39-49 | 224.5 | 220 | +105 | 111 |
![]() | 584 | 39-44 | PK | -2 | -125 | -1 |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
Miami - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Central division opponents | 5-13 | 13-5 | 4-14 | 10-8 | 12-5 | 2-7 | 7-2 | 1-8 | 4-5 | 6-2 |
in all games | 39-42 | 44-38 | 36-44 | 49-32 | 42-38 | 18-22 | 19-22 | 17-22 | 26-15 | 20-19 |
in road games | 17-22 | 19-21 | 16-22 | 25-15 | 20-18 | 17-22 | 19-21 | 16-22 | 25-15 | 20-18 |
as an underdog | 18-19 | 19-18 | 10-26 | 24-13 | 17-20 | 9-12 | 10-11 | 6-14 | 13-8 | 10-11 |
as a road underdog | 9-12 | 10-11 | 6-14 | 13-8 | 10-11 | 9-12 | 10-11 | 6-14 | 13-8 | 10-11 |
when the line is +3 to -3 | 11-17 | 20-8 | 12-16 | 12-16 | 19-8 | 2-8 | 6-4 | 3-7 | 3-7 | 6-3 |
as a road underdog of 6 points or less | 3-8 | 8-3 | 2-9 | 5-6 | 6-5 | 3-8 | 8-3 | 2-9 | 5-6 | 6-5 |
on the road when the line is +3 to -3 | 2-8 | 6-4 | 3-7 | 3-7 | 6-3 | 2-8 | 6-4 | 3-7 | 3-7 | 6-3 |
when the total is 220 to 229.5 | 13-20 | 19-14 | 13-19 | 19-13 | 17-16 | 6-11 | 9-8 | 5-11 | 10-7 | 11-6 |
in a road game where the total is 220 to 229.5 | 5-11 | 9-7 | 4-11 | 9-7 | 11-5 | 5-11 | 9-7 | 4-11 | 9-7 | 11-5 |
in the second half of the season | 19-17 | 18-18 | 13-21 | 27-9 | 19-16 | 8-9 | 8-9 | 6-9 | 12-5 | 9-7 |
in April games | 3-4 | 6-1 | 2-4 | 5-2 | 4-3 | 2-1 | 3-0 | 1-1 | 2-1 | 1-2 |
when playing with 2 days rest | 6-3 | 4-5 | 7-2 | 5-3 | 3-6 | 4-2 | 2-4 | 5-1 | 5-1 | 3-3 |
when playing only their 2nd game in 5 days | 5-13 | 8-10 | 7-10 | 10-8 | 10-8 | 4-7 | 7-4 | 4-6 | 7-4 | 8-3 |
after 3 or more consecutive overs | 4-6 | 4-6 | 4-5 | 4-6 | 6-4 | 2-3 | 2-3 | 1-3 | 2-3 | 3-2 |
in all playoff games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a upset loss as a favorite | 7-9 | 7-10 | 6-10 | 10-7 | 7-10 | 7-3 | 5-6 | 6-4 | 8-3 | 5-6 |
off a home loss | 8-12 | 9-12 | 8-12 | 16-5 | 10-11 | 4-5 | 3-7 | 4-5 | 7-3 | 5-5 |
off an upset loss as a home favorite | 2-6 | 4-5 | 2-7 | 5-4 | 4-5 | 2-2 | 2-3 | 2-3 | 3-2 | 2-3 |
off a loss against a division rival | 4-1 | 2-3 | 4-1 | 2-3 | 3-2 | 2-0 | 0-2 | 2-0 | 2-0 | 0-2 |
off an upset loss to a division rival as a favorite | 2-1 | 1-2 | 2-1 | 2-1 | 1-2 | 2-0 | 0-2 | 2-0 | 2-0 | 0-2 |
off a home loss against a division rival | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
revenging a loss vs opponent | 18-22 | 22-18 | 14-25 | 22-17 | 18-22 | 8-13 | 10-11 | 6-14 | 12-9 | 10-11 |
revenging a same season loss vs opponent | 11-17 | 17-11 | 8-19 | 16-12 | 13-15 | 4-9 | 7-6 | 3-9 | 7-6 | 6-7 |
revenging a road loss vs opponent | 7-12 | 10-9 | 6-13 | 7-12 | 10-9 | 2-4 | 3-3 | 2-4 | 2-4 | 3-3 |
revenging a straight up loss vs opponent as a favorite | 5-10 | 9-6 | 5-10 | 8-6 | 6-9 | 1-8 | 5-4 | 1-8 | 3-6 | 4-5 |
revenging a straight up loss vs opponent as a road favorite | 1-4 | 2-3 | 1-4 | 3-2 | 2-3 | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 |
after a loss by 6 points or less | 8-8 | 8-9 | 7-10 | 13-4 | 9-8 | 4-2 | 4-3 | 4-3 | 5-2 | 4-3 |
after playing a home game | 18-21 | 22-18 | 17-22 | 26-14 | 20-20 | 7-8 | 6-10 | 6-9 | 9-7 | 9-7 |
versus good 3 point shooting teams - making >=36% of their attempts | 16-22 | 21-18 | 12-27 | 24-15 | 17-22 | 7-12 | 10-10 | 7-13 | 13-7 | 9-11 |
versus good passing teams, averaging >=23 assists/game | 35-40 | 42-33 | 31-42 | 44-30 | 38-35 | 15-22 | 19-18 | 13-22 | 22-15 | 19-16 |
versus good shooting teams - making >=46% of their shots | 17-31 | 31-17 | 13-34 | 27-21 | 24-23 | 7-17 | 16-8 | 4-19 | 12-12 | 12-11 |
versus poor defensive teams - shooting pct defense of >=46% | 25-29 | 32-23 | 29-25 | 31-23 | 30-24 | 11-17 | 14-15 | 13-15 | 18-11 | 13-15 |
versus poor foul drawing teams - attempting <=24 free throws/game | 33-35 | 37-32 | 31-36 | 44-24 | 34-33 | 15-18 | 16-18 | 15-17 | 23-11 | 17-15 |
when playing against a team with a losing record | 17-22 | 22-18 | 22-17 | 22-17 | 22-16 | 8-11 | 10-10 | 10-9 | 12-8 | 9-9 |
when playing against a marginal losing team (Win Pct. 40% to 49%) | 5-8 | 9-4 | 6-7 | 6-7 | 8-5 | 2-6 | 5-3 | 3-5 | 4-4 | 4-4 |
versus good offensive teams - scoring 116+ points/game | 12-14 | 14-12 | 8-17 | 16-10 | 9-17 | 5-8 | 6-7 | 3-9 | 7-6 | 5-8 |
versus poor defensive teams - allowing 116+ points/game | 12-17 | 18-11 | 13-15 | 14-14 | 15-14 | 6-9 | 9-6 | 6-8 | 8-7 | 7-8 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 8-20 | 17-12 | 11-18 | 17-12 | 13-15 | 4-11 | 10-6 | 6-10 | 9-7 | 8-7 |
Swipe left to see more →
Chicago - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Southeast division opponents | 13-5 | 8-10 | 12-5 | 10-8 | 7-11 | 7-2 | 4-5 | 6-2 | 5-4 | 3-6 |
after successfully covering the spread in 3 or more consecutive games | 9-4 | 10-4 | 7-7 | 7-7 | 7-6 | 4-2 | 4-2 | 3-3 | 2-4 | 2-4 |
in all games | 43-37 | 43-39 | 37-39 | 42-40 | 38-43 | 21-20 | 20-21 | 17-22 | 20-21 | 17-24 |
in home games | 21-20 | 20-21 | 17-22 | 20-21 | 17-24 | 21-20 | 20-21 | 17-22 | 20-21 | 17-24 |
as a favorite | 12-10 | 7-16 | 13-9 | 10-13 | 5-18 | 7-8 | 5-10 | 7-7 | 6-9 | 4-11 |
as a home favorite | 7-8 | 5-10 | 7-7 | 6-9 | 4-11 | 7-8 | 5-10 | 7-7 | 6-9 | 4-11 |
when the line is +3 to -3 | 9-5 | 8-7 | 10-5 | 7-8 | 6-9 | 6-4 | 4-6 | 6-4 | 4-6 | 2-8 |
as a home favorite of 6 points or less | 4-7 | 4-7 | 5-6 | 3-8 | 3-8 | 4-7 | 4-7 | 5-6 | 3-8 | 3-8 |
at home when the line is +3 to -3 | 6-4 | 4-6 | 6-4 | 4-6 | 2-8 | 6-4 | 4-6 | 6-4 | 4-6 | 2-8 |
when the total is 220 to 229.5 | 8-7 | 10-5 | 6-9 | 8-7 | 8-7 | 4-3 | 5-2 | 3-4 | 3-4 | 3-4 |
in a home game where the total is 220 to 229.5 | 4-3 | 5-2 | 3-4 | 3-4 | 3-4 | 4-3 | 5-2 | 3-4 | 3-4 | 3-4 |
in the second half of the season | 21-11 | 21-12 | 17-12 | 17-16 | 15-17 | 10-6 | 9-7 | 8-6 | 9-7 | 6-10 |
in April games | 5-2 | 4-3 | 5-0 | 4-3 | 2-5 | 3-1 | 2-2 | 3-0 | 3-1 | 1-3 |
when playing with 2 days rest | 7-6 | 7-7 | 8-5 | 9-5 | 5-9 | 4-4 | 3-5 | 5-3 | 3-5 | 3-5 |
when playing only their 2nd game in 5 days | 11-7 | 8-11 | 9-9 | 11-8 | 6-13 | 7-5 | 3-9 | 6-6 | 5-7 | 3-9 |
in all playoff games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 9-10 | 10-10 | 6-12 | 10-10 | 9-11 | 5-3 | 2-6 | 3-5 | 5-3 | 2-6 |
off a road blowout win by 20 points or more | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 |
after a blowout win by 20 points or more | 4-1 | 4-1 | 3-2 | 4-1 | 4-1 | 1-1 | 2-0 | 0-2 | 2-0 | 2-0 |
versus good 3 point shooting teams - making >=36% of their attempts | 20-18 | 21-18 | 15-19 | 21-18 | 17-22 | 13-7 | 10-10 | 10-9 | 13-7 | 8-12 |
versus good passing teams, averaging >=23 assists/game | 39-30 | 36-35 | 34-31 | 37-34 | 31-39 | 21-15 | 18-18 | 17-17 | 20-16 | 16-20 |
versus good shooting teams - making >=46% of their shots | 22-20 | 27-17 | 18-23 | 23-21 | 21-22 | 12-10 | 13-9 | 8-13 | 12-10 | 10-12 |
versus poor defensive teams - shooting pct defense of >=46% | 31-21 | 26-28 | 28-24 | 27-27 | 19-34 | 16-14 | 15-15 | 14-15 | 15-15 | 11-19 |
versus poor foul drawing teams - attempting <=24 free throws/game | 37-31 | 34-36 | 31-33 | 38-32 | 31-38 | 18-17 | 16-19 | 14-19 | 19-16 | 15-20 |
when playing against a team with a losing record | 21-14 | 16-21 | 21-15 | 19-18 | 13-24 | 10-9 | 9-10 | 9-9 | 10-9 | 5-14 |
when playing against a marginal losing team (Win Pct. 40% to 49%) | 8-5 | 8-6 | 8-6 | 8-6 | 6-8 | 4-3 | 4-3 | 4-3 | 5-2 | 1-6 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 16-8 | 9-16 | 13-9 | 14-11 | 9-16 | 8-5 | 5-8 | 6-6 | 8-5 | 4-9 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.