More NBA Games |
Swipe left to see more →
Thursday, 05/08/2025 8:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Western Conference - Second Round - Best Of 7 - Game 2 - Golden State leads series 1 games to 0. | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 559 | 54-37 | 202 | 201.5 | +400 | 101.5 |
![]() | 560 | 53-35 | -10 | -10.5 | -600 | -6 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Golden State | |
---|---|
![]() | Bet on - Any team vs the money line - in a game involving two average offensive teams (108-114 PPG), after a combined score of 205 points or less 2 straight games. System applies to: Golden State. System's record since 1997: 93-50 (65%) with an average money line of +106 (+48.8 unit$, ROI=34.2%) |
Betting Systems Favoring Minnesota | |
---|---|
![]() | Bet against - Road underdogs - in a game involving two average offensive teams (108-114 PPG), after allowing 48 points or less in the first half in 2 straight games. System applies to: Golden State. System's record since 1997: 38-12 (76%) with an average line of -5.4 (+24.8 unit$, ROI=45.1%) |
![]() | Bet on - Home teams - an average offensive team (108-114 PPG) against an avg. defensive team (108-114 PPG), after allowing 100 points or less 2 straight games. System applies to: Minnesota. System's record since 1997: 66-25 (72.5%) with an average line of -5.3 (+38.5 unit$, ROI=38.5%) |
![]() | Bet against - Underdogs - off 2 or more consecutive upset wins as a road underdog, winning between 51% and 60% of their games on the season. System applies to: Golden State. System's record since 1997: 66-28 (70.2%) with an average line of -5.4 (+35.2 unit$, ROI=34.0%) |
![]() | Bet on - Favorites - an average offensive team (108-114 PPG) against an avg. defensive team (108-114 PPG), after a combined score of 205 points or less 2 straight games. System applies to: Minnesota. System's record since 1997: 73-32 (69.5%) with an average line of -5.9 (+37.8 unit$, ROI=32.7%) |
![]() | Bet on - Home favorites - an average offensive team (108-114 PPG) against an avg. defensive team (108-114 PPG), after allowing 100 points or less 2 straight games. System applies to: Minnesota. System's record since 1997: 53-21 (71.6%) with an average line of -7.6 (+29.9 unit$, ROI=36.7%) |
![]() | Bet on - Home favorites of 10 or more points - double revenge - 2 straight losses vs. opponent, off a upset loss as a favorite. System applies to: Minnesota. System's record since 1997: 49-20 (71%) with an average line of -11.5 (+27 unit$, ROI=35.6%) |
![]() | Bet on - Favorites of 10 or more points - double revenge - 2 straight losses vs. opponent, off a upset loss as a favorite. System applies to: Minnesota. System's record since 1997: 55-24 (69.6%) with an average line of -11.5 (+28.6 unit$, ROI=32.9%) |
![]() | Bet against - Any team vs the money line - when leading in a playoff series, as a # 7 seed in the playoffs. System applies to: Golden State. System's record since 1997: 27-7 (79.4%) with an average money line of +111 (+23 unit$, ROI=67.6%) |
![]() | Bet on - Home teams vs. the money line - off an upset loss by 10 points or more as a favorite against opponent off 2 or more consecutive road wins. System applies to: Minnesota. System's record since 2021: 26-7 (78.8%) with an average money line of +121 (+24.6 unit$, ROI=74.4%) |
![]() | Bet on - Home teams vs. the money line - in a game involving two average offensive teams (108-114 PPG), after 2 straight games where both teams scored 105 points or less. System applies to: Minnesota. System's record since 1997: 28-7 (80%) with an average money line of +102 (+21.5 unit$, ROI=61.4%) |
![]() | Bet on - Home teams vs. the money line - in a game involving two average offensive teams (108-114 PPG), after a combined score of 205 points or less 2 straight games. System applies to: Minnesota. System's record since 1997: 50-15 (76.9%) with an average money line of -116 (+32.6 unit$, ROI=43.2%) |
![]() | Bet on - Home teams vs. the money line - revenging 4 or more losses vs opponent in last 2 years, a good team (60% to 75%) playing a marginal winning team (51% to 60%). System applies to: Minnesota. System's record since 1997: 44-8 (84.6%) with an average money line of -145 (+32.4 unit$, ROI=43.0%) |
![]() | Bet on - Any team vs the money line - in a game involving two average offensive teams (108-114 PPG), after a combined score of 205 points or less 2 straight games. System applies to: Minnesota. System's record since 1997: 93-50 (65%) with an average money line of +106 (+48.8 unit$, ROI=34.2%) |
![]() | Bet on - Home favorites vs. the money line - revenging 4 or more losses vs opponent in last 2 years, a good team (60% to 75%) playing a marginal winning team (51% to 60%). System applies to: Minnesota. System's record since 1997: 43-3 (93.5%) with an average money line of -232 (+36 unit$, ROI=33.8%) |
![]() | Bet on - Home favorites vs. the money line - in a game involving two average offensive teams (108-114 PPG), after a combined score of 205 points or less 2 straight games. System applies to: Minnesota. System's record since 1997: 45-5 (90%) with an average money line of -206 (+34.7 unit$, ROI=33.7%) |
![]() | Bet on - Favorites vs. the money line - in a game involving two average offensive teams (108-114 PPG), after a combined score of 205 points or less 2 straight games. System applies to: Minnesota. System's record since 1997: 70-12 (85.4%) with an average money line of -177 (+48.8 unit$, ROI=33.6%) |
![]() | Bet on - Home teams vs. the money line - revenging 4 or more losses vs opponent in last 2 years, a good team (60% to 75%) playing a team with a winning record. System applies to: Minnesota. System's record since 1997: 134-63 (68%) with an average money line of -112 (+63.2 unit$, ROI=28.5%) |
![]() | Bet on - Home teams vs. the money line - off a upset loss as a favorite against opponent off 2 or more consecutive road wins. System applies to: Minnesota. System's record since 2021: 59-25 (70.2%) with an average money line of -114 (+30.6 unit$, ROI=32.1%) |
![]() | Bet on - Home favorites vs. the money line - revenging 4 or more losses vs opponent in last 2 years, a good team (60% to 75%) playing a team with a winning record. System applies to: Minnesota. System's record since 1997: 112-32 (77.8%) with an average money line of -167 (+58.7 unit$, ROI=24.5%) |
![]() | Bet on - Favorites vs. the money line - revenging 4 or more losses vs opponent in last 2 years, a good team (60% to 75%) playing a team with a winning record. System applies to: Minnesota. System's record since 1997: 120-35 (77.4%) with an average money line of -176 (+58.5 unit$, ROI=21.4%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - Home teams where the total is 200 to 209.5 - triple revenge - 3 straight losses vs. opponent against opponent off a road win by 10 points or more. System applies to: Minnesota. System's record since 1997: 74-34 (68.5%) with an average total of 204.8 (+36.6 unit$, ROI=30.8%) |
![]() | Bet under - Home teams where the total is 200 to 209.5 - revenging a loss vs opponent of 10 points or more against opponent off a road win by 10 points or more. System applies to: Minnesota. System's record since 1997: 118-64 (64.8%) with an average total of 204.6 (+47.6 unit$, ROI=23.8%) |
![]() | Bet under - All teams where the first half total is greater than 100 - revenging 2 consecutive straight up losses to opponent as a favorite, extremely well rested team - playing 3 or less games in 10 days. System applies to: Minnesota. System's record since 1997: 44-14 (75.9%) with an average first half total of 110.4 (+28.6 unit$, ROI=44.8%) |
![]() | Bet under - Any team vs. the 1rst half line - extremely well rested team - playing 5 or less games in 14 days, a good team (60% to 75%) playing a team with a winning record. System applies to: Minnesota. System's record since 2021: 221-129 (63.1%) with an average first half total of 111.3 (+79.1 unit$, ROI=20.5%) |
![]() | Bet under - All teams where the first half total is greater than 100 - extremely well rested team - playing 5 or less games in 14 days, a good team (60% to 75%) playing a team with a winning record. System applies to: Minnesota. System's record since 2021: 221-129 (63.1%) with an average first half total of 111.3 (+79.1 unit$, ROI=20.5%) |