More MLB Games |
Swipe left to see more →
Saturday, 07/26/2025 6:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 969 | 53-51 | PEPIOT(R) | +105 | 9o-20 | +105 | 9o-15 | +1.5, -200 |
![]() | 970 | 54-50 | ABBOTT(L) | -115 | 9ev | -115 | 9u-05 | -1.5, +170 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 64.3% | 6.5 | 1-5 | -4.9 | +4.2 | 31 | 2.6 | 93 | 7.8 | 3.00 | .235 | .289 | 3.28 | 1.178 | 1-5 | -4.8 |
Since 2023 | 64.3% | 6.5 | 1-5 | -4.9 | +4.2 | 31 | 2.6 | 93 | 7.8 | 3.00 | .235 | .289 | 3.28 | 1.178 | 1-5 | -4.8 |
Career | 64.3% | 6.5 | 1-5 | -4.9 | +4.2 | 31 | 2.6 | 93 | 7.8 | 3.00 | .235 | .289 | 3.28 | 1.178 | 1-5 | -4.8 |
Recent Umpire Game Logs |
Swipe left to see more →
recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
07/26/2025 | TAM | 2 | CIN | 6 | H | U | 298-175 | 58.7% | 17.0 | 12 | 8 | 6 | 12 | 19 | 1.58 | ||
07/21/2025 | STL | 6 | COL | 2 | R | U | 258-164 | 63.6% | 18.0 | 23 | 8 | 8 | 2 | 16 | 8.00 | ||
07/04/2025 | DET | 2 | CLE | 1 | R | U | 322-204 | 63.4% | 18.0 | 16 | 3 | 3 | 6 | 16 | 2.67 | ||
06/29/2025 | PHI | 2 | ATL | 1 | R | U | 249-160 | 64.3% | 18.0 | 13 | 3 | 3 | 5 | 17 | 3.40 | ||
06/25/2025 | SEA | 0 | MIN | 2 | H | U | 246-162 | 65.9% | 17.0 | 7 | 2 | 2 | 2 | 17 | 8.50 | ||
06/19/2025 | KC | 4 | TEX | 1 | R | U | 267-178 | 66.7% | 18.0 | 9 | 5 | 5 | 6 | 9 | 1.50 | ||
06/08/2025 | NYM | 13 | COL | 5 | R | O | 358-225 | 62.8% | 18.0 | 27 | 18 | 18 | 10 | 18 | 1.80 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.