More MLB Games |
Swipe left to see more →
Saturday, 07/26/2025 7:15 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 979 | 61-43 | KERSHAW(L) | +120 | 8.5o-20 | +145 | 8.5o-05 | +1.5, -150 |
![]() | 980 | 55-50 | CROCHET(L) | -130 | 8.5ev | -155 | 8.5u-15 | -1.5, +130 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
STU SCHEURWATER game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 63.5% | 8.3 | 6-12 | -7.3 | +5.3 | 122 | 3.3 | 302 | 8.2 | 2.48 | .237 | .304 | 3.93 | 1.266 | 15-4 | +9.8 |
Since 2023 | 64.3% | 8.9 | 35-43 | -13.2 | +4.6 | 492 | 3.1 | 1335 | 8.4 | 2.71 | .245 | .307 | 4.20 | 1.276 | 46-35 | +2.8 |
Career | 63.5% | 8.8 | 114-144 | -43.9 | +18.3 | 1737 | 3.3 | 4426 | 8.4 | 2.55 | .245 | .312 | 4.15 | 1.299 | 150-117 | +12.7 |
Recent Umpire Game Logs |
Swipe left to see more →
STU SCHEURWATER recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
07/26/2025 | LAD | 2 | BOS | 4 | H | U | 287-187 | 65.2% | 17.0 | 19 | 6 | 6 | 6 | 20 | 3.33 | ||
07/21/2025 | CIN | 8 | WAS | 10 | H | O | 350-203 | 58.0% | 17.0 | 24 | 18 | 18 | 16 | 11 | 0.69 | ||
07/11/2025 | CLE | 4 | CHW | 2 | R | U | 254-160 | 63.0% | 18.0 | 7 | 6 | 6 | 4 | 15 | 3.75 | ||
07/07/2025 | TAM | 1 | DET | 5 | H | U | 242-157 | 64.9% | 17.0 | 14 | 6 | 6 | 5 | 16 | 3.20 | ||
07/02/2025 | STL | 0 | PIT | 5 | H | U | 246-161 | 65.4% | 17.0 | 14 | 5 | 5 | 5 | 17 | 3.40 | ||
06/21/2025 | CHW | 1 | TOR | 7 | H | P | 235-150 | 63.8% | 17.0 | 14 | 8 | 7 | 4 | 8 | 2.00 | ||
06/17/2025 | COL | 10 | WAS | 6 | R | O | 330-202 | 61.2% | 18.0 | 22 | 16 | 15 | 8 | 16 | 2.00 | ||
06/13/2025 | STL | 2 | MIL | 3 | H | U | 286-176 | 61.5% | 17.0 | 12 | 5 | 5 | 3 | 19 | 6.33 | ||
06/09/2025 | CHC | 3 | PHI | 4 | H | U | 302-209 | 69.2% | 21.0 | 21 | 7 | 4 | 6 | 11 | 1.83 | ||
05/28/2025 | OAK | 3 | HOU | 5 | H | U | 294-185 | 62.9% | 17.0 | 13 | 8 | 7 | 7 | 23 | 3.29 | ||
05/23/2025 | MIA | 4 | LAA | 7 | H | O | 312-198 | 63.5% | 17.0 | 20 | 11 | 10 | 9 | 18 | 2.00 | ||
05/18/2025 | COL | 0 | ARI | 1 | H | U | 273-163 | 59.7% | 17.0 | 7 | 1 | 1 | 8 | 21 | 2.63 | ||
05/14/2025 | OAK | 3 | LAD | 9 | H | O | 283-178 | 62.9% | 17.0 | 18 | 12 | 12 | 8 | 15 | 1.88 | ||
05/03/2025 | KC | 4 | BAL | 0 | R | U | 254-172 | 67.7% | 18.0 | 14 | 4 | 4 | 5 | 13 | 2.60 | ||
04/29/2025 | WAS | 6 | PHI | 7 | H | O | 319-208 | 65.2% | 17.7 | 20 | 13 | 10 | 2 | 22 | 11.00 | ||
04/23/2025 | STL | 1 | ATL | 4 | H | U | 275-177 | 64.4% | 17.0 | 18 | 5 | 5 | 6 | 11 | 1.83 | ||
04/12/2025 | PIT | 2 | CIN | 5 | H | U | 270-168 | 62.2% | 17.0 | 8 | 7 | 7 | 6 | 16 | 2.67 | ||
04/08/2025 | PHI | 5 | ATL | 7 | H | O | 312-202 | 64.7% | 17.0 | 20 | 12 | 12 | 9 | 17 | 1.89 | ||
04/02/2025 | CLE | 2 | SD | 5 | H | U | 269-176 | 65.4% | 17.0 | 18 | 7 | 7 | 3 | 14 | 4.67 | ||
03/29/2025 | OAK | 4 | SEA | 2 | R | U | 306-194 | 63.4% | 18.0 | 14 | 6 | 4 | 8 | 19 | 2.38 | ||
09/29/2024 | SD | 2 | ARI | 11 | H | O | 288-197 | 68.4% | 17.0 | 20 | 13 | 11 | 3 | 17 | 5.67 | ||
09/24/2024 | MIA | 4 | MIN | 1 | R | U | 301-181 | 60.1% | 18.0 | 18 | 5 | 5 | 9 | 15 | 1.67 | ||
09/17/2024 | SF | 10 | BAL | 0 | R | O | 321-214 | 66.7% | 18.0 | 15 | 10 | 10 | 7 | 26 | 3.71 | ||
09/13/2024 | LAD | 2 | ATL | 6 | H | U | 285-186 | 65.3% | 17.0 | 15 | 8 | 8 | 5 | 15 | 3.00 | ||
09/09/2024 | NYM | 3 | TOR | 2 | R | U | 291-177 | 60.8% | 18.0 | 7 | 5 | 4 | 6 | 23 | 3.83 | ||
09/01/2024 | BOS | 1 | DET | 4 | H | U | 264-173 | 65.5% | 17.0 | 9 | 5 | 5 | 3 | 19 | 6.33 | ||
08/28/2024 | SF | 3 | MIL | 5 | H | P | 313-206 | 65.8% | 17.0 | 14 | 8 | 8 | 8 | 21 | 2.63 | ||
08/23/2024 | PHI | 4 | KC | 7 | H | O | 315-200 | 63.5% | 17.0 | 23 | 11 | 11 | 3 | 12 | 4.00 | ||
08/18/2024 | SEA | 10 | PIT | 3 | R | O | 292-180 | 61.6% | 18.0 | 18 | 13 | 10 | 5 | 12 | 2.40 | ||
08/12/2024 | STL | 1 | CIN | 6 | H | U | 245-162 | 66.1% | 17.0 | 11 | 7 | 7 | 5 | 21 | 4.20 | ||
08/08/2024 | SF | 9 | WAS | 5 | R | O | 353-221 | 62.6% | 20.0 | 20 | 14 | 9 | 10 | 21 | 2.10 | ||
07/28/2024 | SEA | 6 | CHW | 3 | R | O | 281-190 | 67.6% | 18.0 | 15 | 9 | 7 | 5 | 16 | 3.20 | ||
07/23/2024 | SF | 2 | LAD | 5 | H | U | 351-200 | 57.0% | 17.0 | 14 | 7 | 7 | 12 | 21 | 1.75 | ||
07/13/2024 | CLE | 4 | TAM | 2 | R | U | 280-187 | 66.8% | 18.0 | 18 | 6 | 4 | 5 | 10 | 2.00 | ||
07/09/2024 | CHC | 9 | BAL | 2 | R | O | 307-210 | 68.4% | 18.0 | 19 | 11 | 9 | 6 | 20 | 3.33 | ||
07/04/2024 | ARI | 9 | LAD | 3 | R | O | 317-200 | 63.1% | 18.0 | 18 | 12 | 12 | 8 | 21 | 2.63 | ||
06/30/2024 | CHC | 1 | MIL | 7 | H | O | 282-183 | 64.9% | 17.0 | 12 | 8 | 8 | 7 | 15 | 2.14 | ||
06/21/2024 | MIN | 5 | OAK | 6 | H | O | 265-177 | 66.8% | 17.0 | 19 | 11 | 11 | 6 | 11 | 1.83 | ||
06/09/2024 | NYM | 6 | PHI | 5 | R | U | 332-203 | 61.1% | 18.0 | 17 | 11 | 10 | 11 | 16 | 1.45 | ||
06/03/2024 | STL | 4 | HOU | 7 | H | O | 307-205 | 66.8% | 17.0 | 17 | 11 | 10 | 6 | 20 | 3.33 | ||
05/30/2024 | KC | 6 | MIN | 7 | H | O | 278-173 | 62.2% | 17.0 | 16 | 13 | 10 | 7 | 13 | 1.86 | ||
05/19/2024 | TAM | 2 | TOR | 5 | H | U | 273-170 | 62.3% | 17.0 | 11 | 7 | 6 | 5 | 18 | 3.60 | ||
05/14/2024 | CIN | 6 | ARI | 2 | R | U | 274-180 | 65.7% | 18.0 | 19 | 8 | 8 | 2 | 12 | 6.00 | ||
05/09/2024 | KC | 10 | LAA | 4 | R | O | 319-205 | 64.3% | 18.0 | 17 | 14 | 13 | 9 | 20 | 2.22 | ||
05/04/2024 | COL | 0 | PIT | 1 | H | U | 262-169 | 64.5% | 17.7 | 7 | 1 | 1 | 5 | 18 | 3.60 | ||
04/30/2024 | CLE | 9 | HOU | 10 | H | O | 351-214 | 61.0% | 19.7 | 19 | 19 | 17 | 9 | 24 | 2.67 | ||
04/21/2024 | ARI | 5 | SF | 3 | R | P | 281-179 | 63.7% | 18.0 | 11 | 8 | 6 | 7 | 6 | 0.86 | ||
04/17/2024 | KC | 1 | CHW | 2 | H | U | 275-168 | 61.1% | 17.0 | 11 | 3 | 2 | 8 | 10 | 1.25 | ||
04/13/2024 | NYY | 8 | CLE | 2 | R | O | 284-169 | 59.5% | 18.0 | 16 | 10 | 9 | 9 | 10 | 1.11 | ||
04/07/2024 | NYM | 3 | CIN | 1 | R | U | 299-187 | 62.5% | 18.0 | 12 | 4 | 3 | 7 | 17 | 2.43 | ||
04/02/2024 | LAA | 3 | MIA | 1 | R | U | 266-175 | 65.8% | 18.0 | 12 | 4 | 4 | 6 | 12 | 2.00 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.