More MLB Games |
Swipe left to see more →
Wednesday, 05/14/2025 7:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 909 | 15-25 | WEATHERS(L) | +190 | +190 | +1.5, -115 | ||
![]() | 910 | 24-18 | TAILLON(R) | -210 | NL | -210 | NL | -1.5, -105 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 15-26 | -4.6 | 21-20 | +0.9 | 25-15-1 | +8.2 | -11.9 | 22-19 | -7.4 | 10-31 | -12.1 | 25-16 | +6.0 | -12.5 | |||||||
Regular Season Games | 15-26 | -4.6 | 21-20 | +0.9 | 25-15-1 | +8.2 | -11.9 | 22-19 | -7.4 | 10-31 | -12.1 | 25-16 | +6.0 | -12.5 | |||||||
Away Games | 5-14 | -4.6 | 9-10 | 0.0 | 12-6-1 | +5.2 | -6.9 | 9-10 | -6.3 | 5-14 | -3.3 | 10-9 | -0.7 | -2.7 | |||||||
Regular Season Away Games | 5-14 | -4.6 | 9-10 | 0.0 | 12-6-1 | +5.2 | -6.9 | 9-10 | -6.3 | 5-14 | -3.3 | 10-9 | -0.7 | -2.7 | |||||||
League Games | 3-10 | -3.5 | 6-7 | -0.8 | 9-4-0 | +4.3 | -5.5 | 7-6 | -3.4 | 3-10 | 0.0 | 8-5 | +2.2 | -4.4 | |||||||
vs. Right-Handed Starters | 10-20 | -5.6 | 15-15 | +0.8 | 16-13-1 | +1.4 | -4.4 | 15-15 | -6.6 | 7-23 | -12.1 | 17-13 | +1.5 | -6.5 | |||||||
Night Games | 7-16 | -5.4 | 10-13 | -3.8 | 12-10-1 | +0.5 | -2.9 | 10-13 | -13.4 | 5-18 | -7.5 | 12-11 | -1.0 | -2.6 | |||||||
Over the last month | 7-19 | -8.5 | 12-14 | -1.5 | 16-9-1 | +6.1 | -8.3 | 12-14 | -8.4 | 5-21 | -14.5 | 14-12 | -0.4 | -3.4 | |||||||
Over the last week | 1-5 | -4.7 | 2-4 | -1.4 | 2-3-1 | -1.3 | +0.9 | 1-5 | -5.0 | 1-5 | -8.1 | 1-5 | -4.9 | +4.2 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 25-18 | +5.5 | 22-21 | -1.6 | 25-15-3 | +8.6 | -13.0 | 22-21 | +0.3 | 25-18 | +5.3 | 26-17 | +6.3 | -12.7 | |||||||
Regular Season Games | 25-18 | +5.5 | 22-21 | -1.6 | 25-15-3 | +8.6 | -13.0 | 22-21 | +0.3 | 25-18 | +5.3 | 26-17 | +6.3 | -12.7 | |||||||
Home Games | 12-9 | +0.2 | 10-11 | +1.0 | 14-7-0 | +6.6 | -8.8 | 9-12 | +2.1 | 13-8 | -0.7 | 13-8 | +3.8 | -6.4 | |||||||
Regular Season Home Games | 12-9 | +0.2 | 10-11 | +1.0 | 14-7-0 | +6.6 | -8.8 | 9-12 | +2.1 | 13-8 | -0.7 | 13-8 | +3.8 | -6.4 | |||||||
League Games | 10-9 | +2.2 | 9-10 | -6.0 | 8-8-3 | -1.0 | -0.9 | 10-9 | -6.6 | 9-10 | +2.4 | 10-9 | -0.5 | -2.8 | |||||||
vs. Left-Handed Starters | 5-4 | 0.0 | 5-4 | +0.3 | 6-2-1 | +3.8 | -4.9 | 5-4 | +0.9 | 6-3 | +1.9 | 8-1 | +6.7 | -8.2 | |||||||
Night Games | 17-9 | +7.8 | 14-12 | +1.1 | 16-8-2 | +7.1 | -10.1 | 14-12 | +2.9 | 15-11 | +3.3 | 17-9 | +7.2 | -10.4 | |||||||
Over the last month | 14-11 | +1.1 | 11-14 | -5.7 | 13-10-2 | +2.2 | -4.7 | 12-13 | -1.9 | 14-11 | -1.6 | 15-10 | +2.3 | -6.7 | |||||||
Over the last week | 3-3 | -0.1 | 2-4 | -4.0 | 3-2-1 | +0.9 | -1.3 | 2-4 | -5.9 | 2-4 | -3.7 | 3-3 | -1.1 | +0.3 |
Season Innings Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 5-22-14 | -16.9 | 17-24 | -12.0 | 26-15 | +3.2 | -8.4 | 9-25-7 | -13.0 | 14-27 | -14.6 | 21-18 | +0.1 | -4.6 | 11-24-6 | -8.1 | 14-19 | -5.6 | 26-14 | +5.4 | -10.4 |
Regular Season Games | 5-22-14 | -16.9 | 17-24 | -12.0 | 26-15 | +3.2 | -8.4 | 9-25-7 | -13.0 | 14-27 | -14.6 | 21-18 | +0.1 | -4.6 | 11-24-6 | -8.1 | 14-19 | -5.6 | 26-14 | +5.4 | -10.4 |
Away Games | 1-14-4 | -13.5 | 5-14 | -11.0 | 11-8 | +0.7 | -3.4 | 3-14-2 | -8.9 | 4-15 | -11.5 | 11-8 | +1.8 | -3.9 | 4-13-2 | -4.5 | 3-9 | -1.4 | 12-6 | +3.3 | -5.5 |
Regular Season Away Games | 1-14-4 | -13.5 | 5-14 | -11.0 | 11-8 | +0.7 | -3.4 | 3-14-2 | -8.9 | 4-15 | -11.5 | 11-8 | +1.8 | -3.9 | 4-13-2 | -4.5 | 3-9 | -1.4 | 12-6 | +3.3 | -5.5 |
League Games | 1-8-4 | -6.3 | 5-8 | -4.1 | 8-5 | +0.9 | -2.7 | 2-10-1 | -6.6 | 3-10 | -6.8 | 8-5 | +2.2 | -3.6 | 3-9-1 | -1.4 | 3-7 | +0.9 | 9-4 | +2.1 | -3.8 |
vs. Right-Handed Starters | 4-16-10 | -11.7 | 12-18 | -9.1 | 18-12 | +1.2 | -5.0 | 7-19-4 | -8.7 | 9-21 | -13.3 | 16-13 | +0.8 | -4.4 | 8-19-3 | -7.3 | 9-15 | -5.3 | 17-12 | -0.9 | -3.2 |
Night Games | 2-14-7 | -12.0 | 9-14 | -7.3 | 13-10 | -2.3 | -0.9 | 6-16-1 | -7.6 | 7-16 | -10.1 | 11-11 | -1.8 | -0.5 | 7-13-3 | -3.4 | 7-11 | -4.6 | 15-7 | +4.8 | -7.7 |
Over the last month | 1-19-6 | -19.2 | 5-21 | -20.3 | 16-10 | +3.5 | -6.4 | 3-18-5 | -13.9 | 6-20 | -15.7 | 15-10 | +3.5 | -6.2 | 4-18-4 | -11.9 | 5-13 | -11.4 | 17-8 | +7.3 | -9.8 |
Over the last week | 0-3-3 | -4.1 | 3-3 | 0.0 | 1-5 | -4.7 | +3.8 | 0-3-3 | -3.7 | 2-4 | -2.5 | 1-5 | -4.8 | +3.9 | 1-4-1 | -3.2 | 1-4 | -3.5 | 2-4 | -2.2 | +1.5 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 18-13-12 | +2.9 | 20-22 | -3.7 | 19-24 | -19.4 | +11.6 | 26-11-6 | +14.5 | 29-14 | +14.0 | 24-15 | +8.0 | -11.6 | 24-15-4 | +5.8 | 21-16 | +4.0 | 28-15 | +4.0 | -10.2 |
Regular Season Games | 18-13-12 | +2.9 | 20-22 | -3.7 | 19-24 | -19.4 | +11.6 | 26-11-6 | +14.5 | 29-14 | +14.0 | 24-15 | +8.0 | -11.6 | 24-15-4 | +5.8 | 21-16 | +4.0 | 28-15 | +4.0 | -10.2 |
Home Games | 10-5-6 | +3.2 | 11-10 | +2.1 | 9-12 | -7.9 | +5.0 | 12-6-3 | +4.2 | 12-9 | +2.7 | 13-5 | +7.7 | -9.5 | 11-8-2 | -0.5 | 11-7 | -2.0 | 14-7 | +2.3 | -5.4 |
Regular Season Home Games | 10-5-6 | +3.2 | 11-10 | +2.1 | 9-12 | -7.9 | +5.0 | 12-6-3 | +4.2 | 12-9 | +2.7 | 13-5 | +7.7 | -9.5 | 11-8-2 | -0.5 | 11-7 | -2.0 | 14-7 | +2.3 | -5.4 |
League Games | 5-8-6 | -3.3 | 6-12 | -9.4 | 7-12 | -14.4 | +9.6 | 11-5-3 | +7.2 | 14-5 | +8.4 | 8-10 | -2.7 | +1.1 | 10-7-2 | +3.2 | 7-9 | +1.2 | 11-8 | -1.3 | -1.8 |
vs. Left-Handed Starters | 4-1-4 | +2.5 | 5-4 | +1.6 | 4-5 | -3.1 | +1.9 | 7-2-0 | +4.4 | 7-2 | +4.6 | 6-2 | +3.8 | -4.5 | 7-2-0 | +4.4 | 5-2 | +3.6 | 7-2 | +3.8 | -5.0 |
Night Games | 10-8-8 | +1.4 | 11-15 | -5.7 | 12-14 | -11.4 | +6.0 | 17-6-3 | +11.3 | 18-8 | +9.6 | 17-7 | +9.5 | -11.9 | 14-10-2 | +2.6 | 13-10 | +4.3 | 20-6 | +10.7 | -13.4 |
Over the last month | 8-9-8 | -2.9 | 9-16 | -8.8 | 7-18 | -17.5 | +13.0 | 14-7-4 | +6.5 | 15-10 | +3.8 | 13-10 | +2.1 | -4.2 | 11-10-4 | -2.8 | 10-9 | -0.9 | 16-9 | +2.9 | -6.6 |
Over the last week | 1-3-2 | -2.4 | 1-5 | -5.8 | 2-4 | -2.6 | +1.8 | 2-3-1 | -1.1 | 2-4 | -2.6 | 3-2 | +0.9 | -1.2 | 2-3-1 | -2.9 | 3-3 | -0.5 | 3-3 | -0.2 | -0.6 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 41 | 1559 | 1404 | 170 | 345 | 65 | 5 | 37 | 162 | 126 | 11 | 357 | 39 | 14 | 9 | 9 | 20 | 293 | 0.246 | 0.311 | 0.378 | 0.689 |
Regular Season Games | 41 | 1559 | 1404 | 170 | 345 | 65 | 5 | 37 | 162 | 126 | 11 | 357 | 39 | 14 | 9 | 9 | 20 | 293 | 0.246 | 0.311 | 0.378 | 0.689 |
Away Games | 19 | 716 | 656 | 75 | 157 | 20 | 3 | 21 | 74 | 54 | 2 | 163 | 13 | 6 | 2 | 2 | 11 | 124 | 0.239 | 0.298 | 0.375 | 0.673 |
Regular Season Away Games | 19 | 716 | 656 | 75 | 157 | 20 | 3 | 21 | 74 | 54 | 2 | 163 | 13 | 6 | 2 | 2 | 11 | 124 | 0.239 | 0.298 | 0.375 | 0.673 |
League Games | 13 | 494 | 455 | 54 | 113 | 13 | 2 | 14 | 53 | 35 | 1 | 123 | 6 | 3 | 1 | 2 | 8 | 85 | 0.248 | 0.302 | 0.378 | 0.680 |
vs. Right-Handed Starters | 30 | 1114 | 1005 | 118 | 235 | 45 | 3 | 29 | 113 | 94 | 5 | 267 | 21 | 11 | 5 | 5 | 17 | 194 | 0.234 | 0.301 | 0.371 | 0.672 |
Night Games | 23 | 841 | 763 | 74 | 176 | 29 | 4 | 21 | 73 | 65 | 7 | 202 | 22 | 8 | 5 | 1 | 14 | 154 | 0.231 | 0.297 | 0.362 | 0.658 |
Over the last month | 26 | 979 | 894 | 105 | 216 | 40 | 3 | 26 | 101 | 72 | 6 | 219 | 26 | 9 | 2 | 5 | 12 | 176 | 0.242 | 0.301 | 0.380 | 0.681 |
Over the last week | 6 | 221 | 197 | 14 | 42 | 5 | 2 | 5 | 14 | 22 | 1 | 44 | 8 | 3 | 0 | 1 | 4 | 45 | 0.213 | 0.294 | 0.335 | 0.629 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 43 | 1687 | 1492 | 243 | 375 | 74 | 10 | 62 | 239 | 166 | 12 | 344 | 50 | 10 | 5 | 12 | 19 | 304 | 0.251 | 0.329 | 0.439 | 0.768 |
Regular Season Games | 43 | 1687 | 1492 | 243 | 375 | 74 | 10 | 62 | 239 | 166 | 12 | 344 | 50 | 10 | 5 | 12 | 19 | 304 | 0.251 | 0.329 | 0.439 | 0.768 |
Home Games | 21 | 808 | 703 | 113 | 169 | 34 | 6 | 21 | 110 | 87 | 8 | 164 | 36 | 5 | 3 | 7 | 10 | 151 | 0.240 | 0.328 | 0.395 | 0.723 |
Regular Season Home Games | 21 | 808 | 703 | 113 | 169 | 34 | 6 | 21 | 110 | 87 | 8 | 164 | 36 | 5 | 3 | 7 | 10 | 151 | 0.240 | 0.328 | 0.395 | 0.723 |
League Games | 19 | 732 | 667 | 95 | 165 | 31 | 3 | 33 | 94 | 59 | 2 | 156 | 9 | 5 | 2 | 2 | 9 | 122 | 0.247 | 0.310 | 0.451 | 0.761 |
vs. Left-Handed Starters | 9 | 365 | 313 | 63 | 83 | 11 | 1 | 17 | 61 | 45 | 2 | 66 | 13 | 0 | 1 | 4 | 7 | 62 | 0.265 | 0.357 | 0.470 | 0.827 |
Night Games | 26 | 1044 | 924 | 162 | 245 | 51 | 6 | 38 | 161 | 101 | 8 | 206 | 32 | 6 | 3 | 8 | 12 | 190 | 0.265 | 0.340 | 0.457 | 0.797 |
Over the last month | 25 | 957 | 863 | 127 | 214 | 42 | 6 | 37 | 126 | 83 | 3 | 199 | 24 | 8 | 3 | 5 | 14 | 164 | 0.248 | 0.314 | 0.439 | 0.754 |
Over the last week | 6 | 209 | 187 | 21 | 35 | 9 | 1 | 7 | 21 | 20 | 1 | 44 | 4 | 2 | 0 | 1 | 3 | 31 | 0.187 | 0.268 | 0.358 | 0.626 |
Team Advanced Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.302 | 0.132 | 0.647 | 0.240 | 4.08 | 0.107 | 6.9% | 31.0% | 2.4% | 8.1% | 22.9% | 65.4% | 74.6% | 10.9% | 73.6% | 38.0 | ||
Regular Season Games | 0.302 | 0.132 | 0.647 | 0.240 | 4.08 | 0.107 | 6.9% | 31.0% | 2.4% | 8.1% | 22.9% | 65.4% | 74.6% | 10.9% | 73.6% | 38.0 | ||
Away Games | 0.287 | 0.136 | 0.610 | 0.229 | 3.84 | 0.102 | 6.1% | 28.0% | 2.9% | 7.5% | 22.8% | 66.2% | 75.2% | 10.5% | 68.4% | 16.1 | ||
Regular Season Away Games | 0.287 | 0.136 | 0.610 | 0.229 | 3.84 | 0.102 | 6.1% | 28.0% | 2.9% | 7.5% | 22.8% | 66.2% | 75.2% | 10.5% | 68.4% | 16.1 | ||
League Games | 0.309 | 0.130 | 0.606 | 0.213 | 3.97 | 0.104 | 5.9% | 25.7% | 2.8% | 7.1% | 24.9% | 64.8% | 73.0% | 10.9% | 66.7% | 8.4 | ||
vs. Right-Handed Starters | 0.289 | 0.137 | 0.618 | 0.241 | 3.68 | 0.099 | 6.9% | 32.8% | 2.6% | 8.4% | 24.0% | 64.1% | 73.4% | 10.6% | 65.6% | 24.4 | ||
Night Games | 0.287 | 0.131 | 0.608 | 0.235 | 3.52 | 0.096 | 6.4% | 30.7% | 2.5% | 7.7% | 24.0% | 64.3% | 73.5% | 8.8% | 73.3% | 21.5 | ||
Over the last month | 0.291 | 0.139 | 0.635 | 0.238 | 3.95 | 0.105 | 7.0% | 31.9% | 2.7% | 7.4% | 22.4% | 66.8% | 75.5% | 10.7% | 74.3% | 26.0 | ||
Over the last week | 0.248 | 0.122 | 0.599 | 0.259 | 3.30 | 0.090 | 5.4% | 28.6% | 2.3% | 10.0% | 19.9% | 67.4% | 77.7% | 6.3% | 72.7% | 6.2 |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.285 | 0.188 | 0.771 | 0.326 | 5.14 | 0.131 | 8.7% | 38.9% | 3.7% | 9.8% | 20.4% | 65.1% | 76.9% | 14.4% | 83.3% | 55.4 | ||
Regular Season Games | 0.285 | 0.188 | 0.771 | 0.326 | 5.14 | 0.131 | 8.7% | 38.9% | 3.7% | 9.8% | 20.4% | 65.1% | 76.9% | 14.4% | 83.3% | 55.4 | ||
Home Games | 0.282 | 0.155 | 0.745 | 0.323 | 4.67 | 0.121 | 7.5% | 36.1% | 2.6% | 10.8% | 20.3% | 65.0% | 76.7% | 14.0% | 87.8% | 26.5 | ||
Regular Season Home Games | 0.282 | 0.155 | 0.745 | 0.323 | 4.67 | 0.121 | 7.5% | 36.1% | 2.6% | 10.8% | 20.3% | 65.0% | 76.7% | 14.0% | 87.8% | 26.5 | ||
League Games | 0.275 | 0.204 | 0.719 | 0.298 | 4.78 | 0.124 | 9.2% | 40.6% | 4.5% | 8.1% | 21.3% | 65.6% | 76.6% | 13.0% | 64.3% | 14.1 | ||
vs. Left-Handed Starters | 0.282 | 0.204 | 0.873 | 0.390 | 6.09 | 0.150 | 7.9% | 34.9% | 4.7% | 12.3% | 18.1% | 64.1% | 78.9% | 17.3% | 100.0% | 14.7 | ||
Night Games | 0.301 | 0.192 | 0.808 | 0.329 | 5.62 | 0.140 | 9.1% | 38.8% | 3.6% | 9.7% | 19.7% | 65.9% | 77.7% | 15.5% | 84.2% | 34.7 | ||
Over the last month | 0.280 | 0.191 | 0.729 | 0.306 | 4.72 | 0.123 | 8.9% | 39.7% | 3.9% | 8.7% | 20.8% | 66.0% | 76.9% | 13.3% | 75.0% | 29.1 | ||
Over the last week | 0.204 | 0.171 | 0.586 | 0.289 | 2.85 | 0.082 | 8.1% | 48.6% | 3.3% | 9.6% | 21.1% | 65.6% | 76.5% | 10.0% | 66.7% | 5.1 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 41 | 9 | 7 | 5.03 | 1.521 | 6 | 6 | 50.0% | 168.3 | 167 | 106 | 94 | 22 | 89 | 6 | 10 | 150 | 6 | 2 | ||
Regular Season Games | 41 | 9 | 7 | 5.03 | 1.521 | 6 | 6 | 50.0% | 168.3 | 167 | 106 | 94 | 22 | 89 | 6 | 10 | 150 | 6 | 2 | ||
Away Games | 19 | 2 | 3 | 5.61 | 1.662 | 2 | 3 | 40.0% | 77.0 | 91 | 55 | 48 | 9 | 37 | 1 | 6 | 69 | 4 | 1 | ||
Regular Season Away Games | 19 | 2 | 3 | 5.61 | 1.662 | 2 | 3 | 40.0% | 77.0 | 91 | 55 | 48 | 9 | 37 | 1 | 6 | 69 | 4 | 1 | ||
League Games | 13 | 1 | 3 | 6.31 | 1.832 | 1 | 3 | 25.0% | 55.7 | 74 | 45 | 39 | 6 | 28 | 1 | 3 | 48 | 3 | 0 | ||
Night Games | 23 | 3 | 3 | 4.80 | 1.441 | 4 | 4 | 50.0% | 93.7 | 93 | 55 | 50 | 16 | 42 | 1 | 3 | 73 | 4 | 0 | ||
Over the last month | 26 | 5 | 4 | 5.33 | 1.542 | 4 | 4 | 50.0% | 106.3 | 112 | 68 | 63 | 15 | 52 | 3 | 6 | 107 | 5 | 2 | ||
Over the last week | 6 | 1 | 2 | 6.41 | 1.424 | 1 | 1 | 50.0% | 19.7 | 19 | 16 | 14 | 2 | 9 | 1 | 0 | 21 | 2 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 43 | 8 | 9 | 4.68 | 1.421 | 10 | 7 | 58.8% | 157.7 | 148 | 91 | 82 | 15 | 76 | 5 | 7 | 135 | 9 | 0 | ||
Regular Season Games | 43 | 8 | 9 | 4.68 | 1.421 | 10 | 7 | 58.8% | 157.7 | 148 | 91 | 82 | 15 | 76 | 5 | 7 | 135 | 9 | 0 | ||
Home Games | 21 | 5 | 5 | 4.46 | 1.379 | 3 | 3 | 50.0% | 82.7 | 75 | 48 | 41 | 7 | 39 | 1 | 4 | 74 | 1 | 0 | ||
Regular Season Home Games | 21 | 5 | 5 | 4.46 | 1.379 | 3 | 3 | 50.0% | 82.7 | 75 | 48 | 41 | 7 | 39 | 1 | 4 | 74 | 1 | 0 | ||
League Games | 19 | 3 | 4 | 5.62 | 1.538 | 5 | 4 | 55.6% | 65.7 | 67 | 43 | 41 | 8 | 34 | 4 | 3 | 59 | 8 | 0 | ||
Night Games | 26 | 5 | 5 | 4.21 | 1.351 | 8 | 4 | 66.7% | 94.0 | 85 | 49 | 44 | 7 | 42 | 3 | 5 | 87 | 6 | 0 | ||
Over the last month | 25 | 6 | 6 | 4.93 | 1.324 | 5 | 3 | 62.5% | 96.7 | 81 | 60 | 53 | 11 | 47 | 3 | 5 | 84 | 7 | 0 | ||
Over the last week | 6 | 2 | 1 | 4.50 | 1.500 | 2 | 0 | 100.0% | 24.0 | 26 | 12 | 12 | 5 | 10 | 0 | 1 | 24 | 1 | 0 |
Team Advanced Bullpen Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 41 | 5.03 | 4.78 | 4.92 | 4.78 | 1.521 | 11.5% | 4.8 | 19.5% | 8.0 | 1.69 | 1.42 | 68.0% | 1.43 | 65 | 22 | 33.8% | |||
Regular Season Games | 41 | 5.03 | 4.78 | 4.92 | 4.78 | 1.521 | 11.5% | 4.8 | 19.5% | 8.0 | 1.69 | 1.42 | 68.0% | 1.43 | 65 | 22 | 33.8% | |||
Away Games | 19 | 5.61 | 5.52 | 5.81 | 4.50 | 1.662 | 10.1% | 4.3 | 18.9% | 8.1 | 1.86 | 1.38 | 65.1% | 1.18 | 29 | 11 | 37.9% | |||
Regular Season Away Games | 19 | 5.61 | 5.52 | 5.81 | 4.50 | 1.662 | 10.1% | 4.3 | 18.9% | 8.1 | 1.86 | 1.38 | 65.1% | 1.18 | 29 | 11 | 37.9% | |||
League Games | 13 | 6.31 | 6.27 | 6.61 | 4.45 | 1.832 | 10.3% | 4.5 | 17.6% | 7.8 | 1.71 | 1.37 | 62.1% | 1.16 | 22 | 8 | 36.4% | |||
Night Games | 23 | 4.80 | 4.93 | 4.80 | 5.20 | 1.441 | 10.0% | 4.0 | 17.4% | 7.0 | 1.74 | 1.23 | 71.8% | 1.31 | 36 | 13 | 36.1% | |||
Over the last month | 26 | 5.33 | 5.08 | 5.16 | 4.56 | 1.542 | 10.6% | 4.4 | 21.9% | 9.1 | 2.06 | 1.50 | 68.5% | 1.47 | 39 | 12 | 30.8% | |||
Over the last week | 6 | 6.41 | 4.21 | 3.89 | 3.66 | 1.424 | 10.3% | 4.1 | 24.1% | 9.6 | 2.33 | 1.53 | 47.6% | 2.22 | 7 | 3 | 42.9% |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 43 | 4.68 | 4.09 | 4.13 | 4.20 | 1.421 | 10.8% | 4.3 | 19.2% | 7.7 | 1.78 | 1.34 | 66.7% | 1.51 | 50 | 19 | 38.0% | |||
Regular Season Games | 43 | 4.68 | 4.09 | 4.13 | 4.20 | 1.421 | 10.8% | 4.3 | 19.2% | 7.7 | 1.78 | 1.34 | 66.7% | 1.51 | 50 | 19 | 38.0% | |||
Home Games | 21 | 4.46 | 3.81 | 3.87 | 3.97 | 1.379 | 10.7% | 4.2 | 20.2% | 8.1 | 1.90 | 1.37 | 64.7% | 1.52 | 27 | 9 | 33.3% | |||
Regular Season Home Games | 21 | 4.46 | 3.81 | 3.87 | 3.97 | 1.379 | 10.7% | 4.2 | 20.2% | 8.1 | 1.90 | 1.37 | 64.7% | 1.52 | 27 | 9 | 33.3% | |||
League Games | 19 | 5.62 | 4.82 | 4.87 | 4.58 | 1.538 | 11.3% | 4.7 | 19.6% | 8.1 | 1.74 | 1.42 | 65.7% | 1.54 | 23 | 10 | 43.5% | |||
Night Games | 26 | 4.21 | 3.64 | 3.71 | 3.72 | 1.351 | 10.1% | 4.0 | 21.0% | 8.3 | 2.07 | 1.37 | 67.9% | 1.34 | 22 | 8 | 36.4% | |||
