More MLB Games |
Swipe left to see more →
Wednesday, 05/14/2025 7:15 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 907 | 17-25 | PARKER(L) | +150 | 8.5o-15 | +150 | 8.5o-15 | +1.5, -145 |
![]() | 908 | 20-21 | ELDER(R) | -160 | 8.5u-05 | -160 | 8.5u-05 | -1.5, +125 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 17-26 | -5.5 | 20-23 | -8.0 | 21-21-1 | -2.1 | -1.8 | 25-18 | -3.8 | 12-31 | -15.5 | 21-22 | -3.7 | -2.3 | |||||||
Regular Season Games | 17-26 | -5.5 | 20-23 | -8.0 | 21-21-1 | -2.1 | -1.8 | 25-18 | -3.8 | 12-31 | -15.5 | 21-22 | -3.7 | -2.3 | |||||||
Away Games | 7-14 | -6.6 | 9-12 | -5.1 | 8-13-0 | -6.2 | +4.2 | 10-11 | -7.3 | 7-14 | -8.0 | 6-15 | -11.7 | +8.3 | |||||||
Regular Season Away Games | 7-14 | -6.6 | 9-12 | -5.1 | 8-13-0 | -6.2 | +4.2 | 10-11 | -7.3 | 7-14 | -8.0 | 6-15 | -11.7 | +8.3 | |||||||
League Games | 7-11 | -3.5 | 9-9 | -1.2 | 8-10-0 | -2.8 | +1.2 | 9-9 | -4.9 | 7-11 | -3.6 | 6-12 | -8.1 | +5.3 | |||||||
Division Games | 5-10 | -3.7 | 8-7 | +0.6 | 9-5-1 | +3.8 | -4.7 | 9-6 | -0.1 | 3-12 | -8.3 | 9-6 | +2.0 | -4.3 | |||||||
Away Division Games | 2-6 | -4.0 | 5-3 | +2.3 | 5-3-0 | +1.8 | -2.4 | 5-3 | +1.8 | 2-6 | -4.8 | 3-5 | -2.7 | +1.3 | |||||||
vs. Right-Handed Starters | 13-19 | -3.6 | 16-16 | -2.8 | 16-15-1 | -0.4 | -2.3 | 20-12 | +1.5 | 8-24 | -14.4 | 16-16 | -1.5 | -2.9 | |||||||
Night Games | 9-14 | -2.0 | 11-12 | -4.0 | 10-12-1 | -3.3 | +1.1 | 13-10 | -4.9 | 8-15 | -0.6 | 9-14 | -7.3 | +3.5 | |||||||
Over the last month | 11-17 | -4.1 | 12-16 | -7.8 | 11-16-1 | -6.6 | +3.9 | 15-13 | -6.5 | 8-20 | -10.6 | 10-18 | -10.7 | +6.9 | |||||||
Over the last week | 0-6 | -6.4 | 1-5 | -5.5 | 2-4-0 | -2.6 | +2.0 | 3-3 | -0.7 | 0-6 | -8.3 | 1-5 | -4.3 | +3.7 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 21-21 | -7.3 | 18-24 | -6.0 | 16-23-3 | -9.1 | +5.7 | 16-26 | -8.1 | 24-18 | -9.3 | 16-26 | -13.8 | +7.5 | |||||||
Regular Season Games | 21-21 | -7.3 | 18-24 | -6.0 | 16-23-3 | -9.1 | +5.7 | 16-26 | -8.1 | 24-18 | -9.3 | 16-26 | -13.8 | +7.5 | |||||||
Home Games | 14-6 | +5.6 | 10-10 | +2.8 | 7-12-1 | -6.4 | +4.3 | 7-13 | -1.5 | 15-5 | +4.2 | 8-12 | -5.6 | +3.0 | |||||||
Regular Season Home Games | 14-6 | +5.6 | 10-10 | +2.8 | 7-12-1 | -6.4 | +4.3 | 7-13 | -1.5 | 15-5 | +4.2 | 8-12 | -5.6 | +3.0 | |||||||
League Games | 5-11 | -9.9 | 6-10 | -6.4 | 5-10-1 | -5.6 | +4.6 | 7-9 | -3.9 | 8-8 | -3.5 | 6-10 | -5.4 | +2.6 | |||||||
Division Games | 5-2 | +1.2 | 4-3 | +2.2 | 2-5-0 | -3.4 | +2.7 | 2-5 | -2.2 | 6-1 | +1.8 | 4-3 | +0.6 | -1.6 | |||||||
Home Division Games | 5-2 | +1.2 | 4-3 | +2.2 | 2-5-0 | -3.4 | +2.7 | 2-5 | -2.2 | 6-1 | +1.8 | 4-3 | +0.6 | -1.6 | |||||||
vs. Left-Handed Starters | 5-2 | +2.5 | 3-4 | -0.1 | 3-4-0 | -1.5 | +0.9 | 2-5 | -2.0 | 6-1 | +5.0 | 4-3 | +0.5 | -1.8 | |||||||
Night Games | 17-13 | +1.0 | 15-15 | +1.1 | 12-16-2 | -5.6 | +3.0 | 13-17 | -2.1 | 18-12 | -1.5 | 13-17 | -5.8 | +1.6 | |||||||
Over the last month | 17-10 | +2.7 | 12-15 | -1.8 | 10-16-1 | -7.7 | +5.3 | 11-16 | +1.2 | 19-8 | +3.1 | 10-17 | -10.1 | +5.6 | |||||||
Over the last week | 4-3 | -0.8 | 1-6 | -5.4 | 1-6-0 | -5.5 | +4.9 | 1-6 | -4.7 | 7-0 | +7.0 | 2-5 | -4.3 | +2.8 |
Season Innings Betting Records |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 43 | 1588 | 1425 | 176 | 338 | 60 | 6 | 42 | 166 | 129 | 17 | 341 | 44 | 11 | 8 | 9 | 22 | 276 | 0.237 | 0.306 | 0.376 | 0.682 |
Regular Season Games | 43 | 1588 | 1425 | 176 | 338 | 60 | 6 | 42 | 166 | 129 | 17 | 341 | 44 | 11 | 8 | 9 | 22 | 276 | 0.237 | 0.306 | 0.376 | 0.682 |
Away Games | 21 | 788 | 702 | 80 | 153 | 23 | 2 | 17 | 74 | 69 | 10 | 161 | 23 | 5 | 4 | 3 | 12 | 141 | 0.218 | 0.296 | 0.329 | 0.625 |
Regular Season Away Games | 21 | 788 | 702 | 80 | 153 | 23 | 2 | 17 | 74 | 69 | 10 | 161 | 23 | 5 | 4 | 3 | 12 | 141 | 0.218 | 0.296 | 0.329 | 0.625 |
League Games | 18 | 685 | 608 | 73 | 137 | 19 | 2 | 14 | 67 | 60 | 10 | 133 | 22 | 4 | 4 | 3 | 11 | 126 | 0.225 | 0.304 | 0.332 | 0.636 |
Division Games | 15 | 575 | 516 | 66 | 128 | 20 | 4 | 16 | 62 | 50 | 7 | 134 | 14 | 3 | 2 | 0 | 11 | 108 | 0.248 | 0.323 | 0.395 | 0.718 |
Away Division Games | 8 | 308 | 272 | 34 | 61 | 10 | 2 | 6 | 31 | 32 | 4 | 58 | 7 | 1 | 0 | 0 | 7 | 58 | 0.224 | 0.315 | 0.342 | 0.657 |
vs. Right-Handed Starters | 32 | 1179 | 1063 | 132 | 252 | 45 | 5 | 35 | 125 | 94 | 11 | 252 | 32 | 7 | 6 | 5 | 18 | 202 | 0.237 | 0.304 | 0.388 | 0.692 |
Night Games | 23 | 832 | 761 | 85 | 175 | 29 | 5 | 22 | 79 | 55 | 9 | 166 | 23 | 5 | 3 | 4 | 12 | 139 | 0.230 | 0.288 | 0.368 | 0.656 |
Over the last month | 28 | 1037 | 940 | 106 | 222 | 39 | 4 | 24 | 98 | 73 | 13 | 213 | 27 | 5 | 6 | 5 | 15 | 187 | 0.236 | 0.299 | 0.363 | 0.662 |
Over the last week | 6 | 218 | 197 | 14 | 44 | 9 | 0 | 4 | 13 | 16 | 3 | 43 | 4 | 0 | 1 | 1 | 5 | 42 | 0.223 | 0.290 | 0.330 | 0.620 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 42 | 1584 | 1420 | 166 | 341 | 60 | 5 | 44 | 159 | 140 | 12 | 357 | 26 | 8 | 5 | 7 | 23 | 307 | 0.240 | 0.312 | 0.382 | 0.695 |
Regular Season Games | 42 | 1584 | 1420 | 166 | 341 | 60 | 5 | 44 | 159 | 140 | 12 | 357 | 26 | 8 | 5 | 7 | 23 | 307 | 0.240 | 0.312 | 0.382 | 0.695 |
Home Games | 20 | 753 | 676 | 86 | 180 | 28 | 3 | 23 | 85 | 61 | 7 | 166 | 9 | 5 | 4 | 5 | 5 | 156 | 0.266 | 0.331 | 0.419 | 0.750 |
Regular Season Home Games | 20 | 753 | 676 | 86 | 180 | 28 | 3 | 23 | 85 | 61 | 7 | 166 | 9 | 5 | 4 | 5 | 5 | 156 | 0.266 | 0.331 | 0.419 | 0.750 |
League Games | 16 | 611 | 543 | 57 | 115 | 27 | 2 | 8 | 51 | 62 | 3 | 126 | 10 | 3 | 1 | 2 | 11 | 116 | 0.212 | 0.295 | 0.313 | 0.608 |
Division Games | 7 | 273 | 243 | 33 | 74 | 13 | 1 | 7 | 32 | 22 | 3 | 61 | 2 | 3 | 3 | 2 | 3 | 61 | 0.305 | 0.367 | 0.453 | 0.819 |
Home Division Games | 7 | 273 | 243 | 33 | 74 | 13 | 1 | 7 | 32 | 22 | 3 | 61 | 2 | 3 | 3 | 2 | 3 | 61 | 0.305 | 0.367 | 0.453 | 0.819 |
vs. Left-Handed Starters | 7 | 282 | 247 | 29 | 53 | 14 | 2 | 5 | 27 | 27 | 3 | 60 | 5 | 0 | 3 | 2 | 5 | 57 | 0.215 | 0.297 | 0.348 | 0.646 |
Night Games | 30 | 1146 | 1027 | 132 | 258 | 46 | 5 | 32 | 126 | 101 | 7 | 251 | 17 | 5 | 4 | 7 | 11 | 225 | 0.251 | 0.320 | 0.399 | 0.720 |
Over the last month | 27 | 1024 | 922 | 117 | 228 | 40 | 4 | 29 | 113 | 85 | 9 | 211 | 16 | 6 | 3 | 5 | 11 | 196 | 0.247 | 0.315 | 0.394 | 0.709 |
Over the last week | 7 | 270 | 242 | 25 | 57 | 9 | 2 | 4 | 24 | 19 | 3 | 60 | 4 | 3 | 3 | 3 | 2 | 54 | 0.236 | 0.296 | 0.339 | 0.635 |
Team Advanced Hitting Statistics |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 43 | 7 | 8 | 7.07 | 1.733 | 12 | 6 | 66.7% | 141.3 | 163 | 117 | 111 | 16 | 82 | 1 | 20 | 139 | 20 | 1 | ||
Regular Season Games | 43 | 7 | 8 | 7.07 | 1.733 | 12 | 6 | 66.7% | 141.3 | 163 | 117 | 111 | 16 | 82 | 1 | 20 | 139 | 20 | 1 | ||
Away Games | 21 | 2 | 4 | 5.74 | 1.508 | 6 | 1 | 85.7% | 64.3 | 67 | 45 | 41 | 3 | 30 | 0 | 8 | 67 | 7 | 0 | ||
Regular Season Away Games | 21 | 2 | 4 | 5.74 | 1.508 | 6 | 1 | 85.7% | 64.3 | 67 | 45 | 41 | 3 | 30 | 0 | 8 | 67 | 7 | 0 | ||
League Games | 18 | 2 | 3 | 6.51 | 1.536 | 6 | 1 | 85.7% | 55.3 | 59 | 41 | 40 | 3 | 26 | 0 | 6 | 62 | 7 | 0 | ||
Division Games | 15 | 3 | 5 | 9.31 | 2.069 | 3 | 3 | 50.0% | 48.3 | 69 | 51 | 50 | 9 | 31 | 0 | 8 | 47 | 6 | 1 | ||
Away Division Games | 8 | 1 | 3 | 6.56 | 1.757 | 2 | 1 | 66.7% | 23.3 | 30 | 17 | 17 | 2 | 11 | 0 | 2 | 23 | 2 | 0 | ||
Night Games | 23 | 4 | 5 | 5.59 | 1.595 | 5 | 3 | 62.5% | 74.0 | 79 | 50 | 46 | 6 | 39 | 1 | 10 | 80 | 11 | 0 | ||
Over the last month | 28 | 5 | 3 | 7.47 | 1.661 | 7 | 4 | 63.6% | 90.3 | 104 | 77 | 75 | 8 | 46 | 1 | 15 | 92 | 17 | 0 | ||
Over the last week | 6 | 0 | 2 | 6.53 | 1.790 | 0 | 0 | 0.0% | 20.7 | 23 | 16 | 15 | 1 | 14 | 0 | 3 | 21 | 4 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 42 | 12 | 7 | 3.57 | 1.153 | 8 | 8 | 50.0% | 141.3 | 99 | 59 | 56 | 15 | 64 | 9 | 4 | 144 | 7 | 2 | ||
Regular Season Games | 42 | 12 | 7 | 3.57 | 1.153 | 8 | 8 | 50.0% | 141.3 | 99 | 59 | 56 | 15 | 64 | 9 | 4 | 144 | 7 | 2 | ||
Home Games | 20 | 9 | 2 | 3.34 | 1.060 | 5 | 4 | 55.6% | 72.7 | 45 | 30 | 27 | 8 | 32 | 5 | 2 | 82 | 4 | 0 | ||
Regular Season Home Games | 20 | 9 | 2 | 3.34 | 1.060 | 5 | 4 | 55.6% | 72.7 | 45 | 30 | 27 | 8 | 32 | 5 | 2 | 82 | 4 | 0 | ||
League Games | 16 | 2 | 5 | 3.51 | 1.208 | 2 | 4 | 33.3% | 51.3 | 39 | 20 | 20 | 5 | 23 | 4 | 2 | 47 | 2 | 0 | ||
Division Games | 7 | 3 | 1 | 2.22 | 1.192 | 2 | 2 | 50.0% | 24.3 | 16 | 8 | 6 | 3 | 13 | 2 | 1 | 29 | 0 | 0 | ||
Home Division Games | 7 | 3 | 1 | 2.22 | 1.192 | 2 | 2 | 50.0% | 24.3 | 16 | 8 | 6 | 3 | 13 | 2 | 1 | 29 | 0 | 0 | ||
Night Games | 30 | 9 | 4 | 3.11 | 1.073 | 7 | 6 | 53.8% | 104.3 | 68 | 39 | 36 | 11 | 44 | 5 | 3 | 112 | 6 | 0 | ||
Over the last month | 27 | 9 | 2 | 3.05 | 1.038 | 6 | 5 | 54.5% | 88.7 | 54 | 32 | 30 | 6 | 38 | 5 | 3 | 89 | 4 | 1 | ||
Over the last week | 7 | 3 | 1 | 2.31 | 1.157 | 1 | 3 | 25.0% | 23.3 | 16 | 7 | 6 | 1 | 11 | 3 | 1 | 23 | 0 | 0 |
Team Advanced Bullpen Statistics |
Hitting Stats vs. Team Bullpen |
Team Season Fielding Statistics |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 43 | 1125 | 361 | 1503 | 17 | 0.989 | 21 | 2 | 31 | 12 | 72.1% |
Regular Season Games | 43 | 1125 | 361 | 1503 | 17 | 0.989 | 21 | 2 | 31 | 12 | 72.1% |
Away Games | 21 | 528 | 172 | 709 | 9 | 0.987 | 10 | 0 | 18 | 7 | 72.0% |
Regular Season Away Games | 21 | 528 | 172 | 709 | 9 | 0.987 | 10 | 0 | 18 | 7 | 72.0% |
League Games | 18 | 456 | 142 | 605 | 7 | 0.988 | 8 | 0 | 17 | 6 | 73.9% |
Division Games | 15 | 393 | 133 | 535 | 9 | 0.983 | 9 | 1 | 10 | 5 | 66.7% |
Away Division Games | 8 | 201 | 63 | 269 | 5 | 0.981 | 3 | 0 | 9 | 3 | 75.0% |
Night Games | 23 | 594 | 196 | 803 | 13 | 0.984 | 10 | 1 | 15 | 6 | 71.4% |
Over the last month | 28 | 732 | 228 | 968 | 8 | 0.992 | 13 | 1 | 20 | 8 | 71.4% |
Over the last week | 6 | 157 | 40 | 199 | 2 | 0.990 | 1 | 0 | 3 | 4 | 42.9% |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 42 | 1115 | 373 | 1503 | 15 | 0.990 | 24 | 1 | 48 | 7 | 87.3% |
Regular Season Games | 42 | 1115 | 373 | 1503 | 15 | 0.990 | 24 | 1 | 48 | 7 | 87.3% |
Home Games | 20 | 555 | 182 | 744 | 7 | 0.991 | 11 | 0 | 19 | 1 | 95.0% |
Regular Season Home Games | 20 | 555 | 182 | 744 | 7 | 0.991 | 11 | 0 | 19 | 1 | 95.0% |
League Games | 16 | 410 | 141 | 556 | 5 | 0.991 | 9 | 1 | 20 | 3 | 87.0% |
Division Games | 7 | 195 | 67 | 264 | 2 | 0.992 | 5 | 0 | 7 | 0 | 100.0% |
Home Division Games | 7 | 195 | 67 | 264 | 2 | 0.992 | 5 | 0 | 7 | 0 | 100.0% |
Night Games | 30 | 808 | 275 | 1093 | 10 | 0.991 | 18 | 0 | 24 | 2 | 92.3% |
Over the last month | 27 | 730 | 241 | 981 | 10 | 0.990 | 17 | 1 | 23 | 4 | 85.2% |
Over the last week | 7 | 196 | 67 | 265 | 2 | 0.992 | 5 | 1 | 7 | 2 | 77.8% |
Team Betting Records
W-L: The team's win-loss record for the selected game conditions.
Unit$: The net profit or loss in units for a bettor wagering on the team in the given scenario.
ML (Money Line): The team's performance on money line bets, which involve picking a team to win outright.
RL (Run Line): The team's performance against the run line, a spread-based bet typically set at -1.5 or +1.5 runs.
Ov-Un-T (Over/Under/Tie): The team's record for games going over, under, or tying the betting total for combined runs.
Ov$: The net profit or loss for bettors who wagered on the over in team games.
Un$: The net profit or loss for bettors who wagered on the under in team games.
2.5 Run Line: The team's record against an alternate run line set at -2.5 or +2.5 runs.
Alt 1.5 RL: An alternative run line where the spread is adjusted to -1.5 or +1.5 runs.
Team Total: The team's record against their projected total runs scored in a game.
Innings Betting Records
1st 3 Innings ML: The team's win-loss-tie record on money line bets for the first three innings.
1st 3 Innings ATS: The team's performance against the spread for the first three innings.
1st 3 Innings Ov/Un: The team's record on over/under betting for total runs in the first three innings.
1st 5 Innings ML: The team's win-loss-tie record on money line bets for the first five innings.
1st 5 Innings ATS: The team's performance against the spread for the first five innings.
1st 5 Innings Ov/Un: The team's record on over/under betting for total runs in the first five innings.
1st 7 Innings ML: The team's win-loss-tie record on money line bets for the first seven innings.
1st 7 Innings ATS: The team's performance against the spread for the first seven innings.
1st 7 Innings Ov/Un: The team's record on over/under betting for total runs in the first seven innings.
Hitting Statistics
AVG (Batting Average): The team's total hits divided by total at-bats.
OBP (On-Base Percentage): The percentage of times a player reaches base via a hit, walk, or hit by pitch.
SLG (Slugging Percentage): Total bases divided by at-bats, measuring power-hitting ability.
OPS (On-Base Plus Slugging): The sum of OBP and SLG, a combined measure of a team's offensive capability.
HR (Home Runs): The total number of home runs hit by the team.
RBI (Runs Batted In): The total number of runs driven in by a team's hitters.
BB (Walks): The number of times batters reached base via a walk.
SO (Strikeouts): The number of times batters struck out.
SB (Stolen Bases): The total number of bases stolen by the team.
Fielding Statistics
Errors: The total number of defensive mistakes that allowed an opponent to reach base.
Fielding %: The percentage of defensive plays successfully converted into outs.
DP (Double Plays): The number of times the team successfully turned a double play.
CS (Caught Stealing): The number of times opposing players were thrown out attempting to steal a base.
Bullpen Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by the bullpen.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched by the bullpen.
SV (Saves): The number of games where a relief pitcher successfully preserved a lead.
BS (Blown Saves): The number of games where a reliever failed to hold a save opportunity.
IP (Innings Pitched): The total number of innings thrown by the bullpen.
K/9 (Strikeouts per 9 Innings): The number of strikeouts recorded per nine innings by relief pitchers.
BB/9 (Walks per 9 Innings): The number of walks issued per nine innings by relief pitchers.