More MLB Games |
Swipe left to see more →
Monday, 07/28/2025 6:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 973 | 27-77 | BLALOCK(R) | nl | ||||
![]() | 974 | 52-52 | CECCONI(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
Manager Trend Report |
Top Manager Trends |
Swipe left to see more →
Top Manager Trends Favoring Cleveland. | |
---|---|
![]() | Bet on Stephen Vogt in home games on the money line vs. an NL team with a slugging percentage .390 or worse on the season. Vogt's record as manager of CLEVELAND: 13-2 (87%) with an average money line of -137. (+9.9 unit$, ROI=48.3%) The average score of these games was CLEVELAND 5.1, Opponents 3.2 |
![]() | Bet on Stephen Vogt in home games on the money line vs. an NL team with an on base percentage .315 or worse. Vogt's record as manager of CLEVELAND: 16-3 (84%) with an average money line of -142. (+11.1 unit$, ROI=41.1%) The average score of these games was CLEVELAND 4.9, Opponents 3.1 |
Waren Schaeffer Betting Trends |
Swipe left to see more →
Waren Schaeffer - betting records as manager. | |||||
---|---|---|---|---|---|
Career records as manager of Colorado. | |||||
Money Line | Run Line | ||||
Description | W-L | Unit$ | W-L | Unit$ | O-U |
against AL Central opponents | 3-3 | +1 | 4-2 | +2.1 | 2-4 |
in all games | 20-45 | -9.9 | 30-35 | -3.1 | 25-37 |
in road games | 11-22 | -1.2 | 17-16 | +1.9 | 14-18 |
when the money line is +125 to -125 | 1-2 | -1 | 3-0 | +3 | 0-3 |
on the road when the money line is +125 to -125 | 0-0 | 0 | 0-0 | 0 | 0-0 |
in July games | 8-13 | -0.4 | 11-10 | +1 | 8-12 |
in the second half of the season | 8-13 | -0.4 | 11-10 | +1 | 8-12 |
when playing on Monday | 2-5 | -1.6 | 3-4 | -1 | 4-3 |
when playing with a day off | 2-6 | -2.1 | 4-4 | +0.1 | 2-5 |
in an inter-league game | 6-15 | -5.3 | 10-11 | -0.2 | 10-11 |
against right-handed starters | 18-31 | +1.1 | 25-24 | +2.8 | 17-30 |
in night games | 12-30 | -8.5 | 18-24 | -5 | 19-20 |
vs. an AL team with an on base percentage .330 or worse | 5-13 | -5.7 | 8-10 | -2.1 | 9-9 |
vs. an AL team with a slugging percentage .410 or worse on the season | 5-10 | -2.7 | 8-7 | +0.8 | 6-9 |
vs. a team with a good bullpen whose WHIP is 1.350 or better | 10-35 | -15.8 | 16-29 | -11.5 | 17-26 |
vs. an AL starting pitcher whose WHIP is 1.300 or better | 4-10 | -2.6 | 7-7 | +0.9 | 6-8 |
vs. a starting pitcher whose gives up 1 or more HR's/start | 4-5 | +2.3 | 5-4 | +1.1 | 5-4 |
vs. AL teams scoring 4.4 or less runs/game on the season | 5-10 | -2.7 | 8-7 | +0.8 | 6-9 |
Stephen Vogt Betting Trends |
Swipe left to see more →
Stephen Vogt - betting records as manager. | |||||
---|---|---|---|---|---|
Career records as manager of Cleveland. | |||||
Money Line | Run Line | ||||
Description | W-L | Unit$ | W-L | Unit$ | O-U |
against NL West opponents | 8-16 | -8.4 | 9-15 | -8.4 | 11-11 |
in all games | 148-127 | +15.2 | 141-134 | +1.6 | 120-139 |
when the money line is +125 to -125 | 79-72 | +5.6 | 79-72 | -0.5 | 71-70 |
in home games | 78-57 | +8.8 | 65-70 | +3.7 | 65-63 |
at home when the money line is +125 to -125 | 41-33 | +7.2 | 39-35 | +5.9 | 38-31 |
in the second half of the season | 56-56 | -5.6 | 55-57 | -3.9 | 48-59 |
in July games | 25-23 | +0.5 | 23-25 | -3.8 | 24-24 |
when playing on Monday | 15-14 | +0 | 17-12 | +5.1 | 15-14 |
when playing with a day off | 25-22 | +2.9 | 25-22 | +2.9 | 20-23 |
in an inter-league game | 36-43 | -7.9 | 41-38 | +0.9 | 28-44 |
against right-handed starters | 105-93 | +5.3 | 99-99 | -5.4 | 84-104 |
in night games | 89-86 | -4.6 | 84-91 | -10.8 | 79-85 |
vs. an NL team with a team batting average of .255 or worse | 30-24 | +3.6 | 29-25 | +4.7 | 20-29 |
vs. an NL team with a slugging percentage .400 or worse on the season | 29-18 | +8.3 | 26-21 | +7.7 | 19-24 |
vs. poor fielding teams - averaging 0.75+ errors/game | 13-7 | +5.8 | 13-7 | +5.5 | 14-5 |
vs. a team with a poor bullpen whose ERA is 4.20 or worse | 52-43 | -1.6 | 45-50 | -2 | 42-47 |
vs. a starting pitcher whose lasts less than 5 innings per start | 23-10 | +11.7 | 17-16 | +3.2 | 13-17 |
vs. an NL starting pitcher whose ERA is 5.40 or worse | 4-2 | +1.4 | 3-3 | +0.4 | 4-1 |
when playing against a team with a losing record | 76-44 | +22.3 | 59-61 | -0.5 | 52-61 |
when playing against a team with a losing record in the second half of the season | 32-17 | +9.1 | 23-26 | -0.5 | 24-25 |
when playing against a terrible team (Win Pct. <=38%) | 21-14 | +2 | 17-18 | -2.3 | 16-16 |
vs. teams outscored by opp by 0.5 or more runs/game on the season | 52-27 | +20.6 | 43-36 | +9.2 | 39-35 |
vs. NL teams allowing 4.5 or more runs/game on the season | 13-9 | +1.7 | 11-11 | +2.6 | 12-6 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite", "against right-handed starters").
ML (Money Line): The win-loss record of the managers team on the money line, reflecting outright wins and losses without considering a point spread.
W-L (Win-Loss): The manager's team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
Run Line: Indicates the managers team win-loss record against the standard 1.5 run line. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the managers team record in relation to the total runs set by sportsbooks. "O/U" indicates whether the total runs scored in the game were over or under the set line.
Career records: Refers to trends and records across all games played where this individual was the manager, not limited to the current team.
Games as manager of : Refers to trends and records specifically for games managed in his or her current stint with this team.