More WNBA Games |
Swipe left to see more →
Wednesday, 05/21/2025 8:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 623 | 0-2 | 168.5 | 168.5 | +300 | 85 |
![]() | 624 | 2-0 | -8.5 | -8.5 | -400 | -5 |
Matchup Content Menu |
Swipe left to see more →
Team Trend Viewer |
Swipe left to see more →
Dallas - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
in all games | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as an underdog | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all games where where the total is between 160 and 169.5 points | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in road games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as an underdog of 3.5 to 9.5 points | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a road underdog | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in a road game where where the total is between 160 and 169.5 points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a road underdogs of 3.5 to 9.5 points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in May, June, or July games | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in May games | 0-2 | 1-1 | 0-2 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
on Wednesdays | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing only their 2nd game in 5 days | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a loss against a division rival | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home loss | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home loss against a division rival | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
revenging a loss versus opponent | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
revenging a same season loss versus opponent | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
revenging a home loss versus opponent | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after playing a home game | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after 2 or more consecutive losses | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a team with a winning record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Swipe left to see more →
Minnesota - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
in all games | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a favorite | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in home games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a home favorite | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a favorite of 3.5 to 9.5 points | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all games where where the total is between 160 and 169.5 points | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a home favorite of 3.5 to 9.5 points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in a home game where where the total is between 160 and 169.5 points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in May, June, or July games | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
on Wednesdays | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in May games | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing only their 2nd game in 5 days | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a win against a division rival | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win against a division rival | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after playing a road game | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a team with a losing record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.