More WNBA Games |
Swipe left to see more →
Tuesday, 07/15/2025 10:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 603 | 11-10 | 164.5 | 163.5 | -105 | 82.5 |
![]() | 604 | 7-14 | -4.5 | -1 | -115 | -0.5 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Washington | |
---|---|
![]() | Bet against - Home teams - after going over the total by 42 or more points total in their last seven games, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Los Angeles. System's record since 2016: 27-5 (84.4%) with an average line of -2.4 (+21.5 unit$, ROI=61.1%) |
![]() | Bet against - Home teams - after going over the total by 42 or more points total in their last five games, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Los Angeles. System's record since 2016: 22-4 (84.6%) with an average line of -2.7 (+17.6 unit$, ROI=61.5%) |
![]() | Bet against - Home teams - after going over the total by 36 or more points total in their last five games, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Los Angeles. System's record since 2016: 29-4 (87.9%) with an average line of -2.2 (+24.6 unit$, ROI=67.8%) |
![]() | Bet against - Home teams - after going over the total by 36 or more points total in their last five games, a bad team, winning 25% to 40% of their games on the season. System applies to: Los Angeles. System's record since 2016: 42-13 (76.4%) with an average line of -1.2 (+27.7 unit$, ROI=45.8%) |
![]() | Bet on - Any team vs the money line - average defensive team (40.5-43.5%) against a poor defensive team (43.5-46%), after 2 straight games making 5 or less 3 point shots. System applies to: Washington. System's record since 2021: 31-2 (93.9%) with an average money line of +108 (+31.4 unit$, ROI=95.3%) |
![]() | Bet against - Home teams vs. the money line - after going over the total by 42 or more points total in their last seven games, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Los Angeles. System's record since 2016: 28-5 (84.8%) with an average money line of -121 (+22 unit$, ROI=55.0%) |
![]() | Bet against - Home teams vs. the money line - after going over the total by 30 or more points total in their last three games, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Los Angeles. System's record since 2016: 31-9 (77.5%) with an average money line of -111 (+21 unit$, ROI=47.6%) |
![]() | Bet against - Any team vs the money line - an good offensive team (82-86 PPG) against an average defensive team (75-82 PPG) after 15+ games, after a win by 6 points or less. System applies to: Los Angeles. System's record since 2016: 43-16 (72.9%) with an average money line of +105 (+29.3 unit$, ROI=49.6%) |
![]() | Bet against - Home teams vs. the money line - after going over the total by 18 or more points total in their last three games, a bad team, winning 25% to 40% of their games after 15 or more games. System applies to: Los Angeles. System's record since 2016: 43-16 (72.9%) with an average money line of -112 (+25.1 unit$, ROI=38.2%) |
![]() | Bet against - Home teams vs. the 1rst half line - after 2 straight games where both teams scored 80 points or more against opponent after a combined score of 145 points or less. System applies to: Los Angeles. System's record since 1997: 54-23 (70.1%) with an average first half line of +2.6 (+28.7 unit$, ROI=33.9%) |
Betting Systems Favoring Los Angeles | |
---|---|
![]() | Bet on - Home teams vs. the money line - after being beaten by the spread by 48 or more points total in their last ten games against opponent after going under the total by 24 or more points total in their last three games. System applies to: Los Angeles. System's record since 2016: 19-6 (76%) with an average money line of +144 (+21.4 unit$, ROI=85.6%) |
![]() | Bet against - All teams where the 1rst half line is +1.5 to -1.5 - average defensive team (40.5-43.5%) against a poor defensive team (43.5-46%). System applies to: Washington. System's record since 2016: 71-33 (68.3%) with an average first half line of +0.2 (+34.7 unit$, ROI=30.3%) |
Betting Systems Favoring Over | |
---|---|
![]() | Bet over - Road teams where the total is between 160 and 169.5 points - average 3PT shooting team (30-35%) against an average 3PT defense (30-35%), average ball handling team (14.5-17.5 TO) vs. a poor pressure defense (<=14.5 TO) after 15+ games. System applies to: Washington. System's record since 2016: 24-3 (88.9%) with an average total of 164.6 (+20.7 unit$, ROI=69.7%) |
![]() | Bet over - Road teams where the total is between 160 and 169.5 points - average 3PT shooting team (30-35%) against an average 3PT defense (30-35%) after 15+ games, average ball handling team (14.5-17.5 TO's) against a poor pressure defensive team (<=14.5 TO's). System applies to: Washington. System's record since 2016: 24-3 (88.9%) with an average total of 164.6 (+20.7 unit$, ROI=69.7%) |
![]() | Bet over - Road teams where the total is between 160 and 169.5 points - average 3PT shooting team (30-35%) against an average 3PT defense (30-35%) after 15+ games, average ball handling team (14.5-17.5 TO) vs. a poor pressure defense (<=14.5 TO) after 15+ games. System applies to: Washington. System's record since 2016: 24-3 (88.9%) with an average total of 164.6 (+20.7 unit$, ROI=69.7%) |
![]() | Bet over - All teams where the total is between 160 and 169.5 points - in a game involving two average three point shooting teams (30%-35%), in a game involving two average ball handling team (14.5-17.5 TO's). System applies to: Los Angeles. System's record since 2016: 28-4 (87.5%) with an average total of 164.4 (+23.6 unit$, ROI=67.0%) |
![]() | Bet over - All teams where the total is between 160 and 169.5 points - in a game involving two average three point shooting teams (30%-35%), in a game involving two average ball handling team (14.5-17.5 TO's). System applies to: Washington. System's record since 2016: 28-4 (87.5%) with an average total of 164.4 (+23.6 unit$, ROI=67.0%) |
![]() | Bet over - Road teams where the total is between 160 and 169.5 points - average 3PT shooting team (30-35%) against an average 3PT defense (30-35%), average ball handling team (14.5-17.5 TO's) against a poor pressure defensive team (<=14.5 TO's). System applies to: Washington. System's record since 2021: 25-5 (83.3%) with an average total of 164.9 (+19.5 unit$, ROI=59.1%) |
![]() | Bet over - All teams where the total is between 160 and 169.5 points - average 3PT shooting team (30-35%) against an average 3PT defense (30-35%), average ball handling team (14.5-17.5 TO's) against a poor pressure defensive team (<=14.5 TO's). System applies to: Washington. System's record since 1997: 70-32 (68.6%) with an average total of 164.4 (+34.8 unit$, ROI=31.0%) |
![]() | Bet over - All teams where the first half total is between 81 and 85.5 points - poor team - outscored by their opponents by 3+ points/game, after a win by 6 points or less. System applies to: Los Angeles. System's record since 2021: 40-14 (74.1%) with an average first half total of 83 (+24.6 unit$, ROI=41.4%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - All teams where the total is between 160 and 169.5 points - after being beaten by the spread by 54 or more points total in their last ten games, in non-conference games. System applies to: Los Angeles. System's record since 2021: 30-8 (78.9%) with an average total of 164.8 (+21.2 unit$, ROI=50.7%) |