StatSharp Logo

More NHL Games

 By TimeRight ArrowCurrent Games By Game#Right Arrow

Swipe left to see more →

Saturday, 05/03/2025 8:00 PM 
NHL Playoffs - First Round - Best Of 7 - Game 7 - Series tied 3 games to 3.
 RecordStarterOpenLatest
 Gm#W-L-OTL PTSGoalieMLO/UMLO/U
 COL Colorado (3)352-30-6, 110 pts.BLACKWOOD-1405.5e-10-1655.5o-05
 DAL Dallas (2)453-29-6, 112 pts.OETTINGER+1205.5u-20+1455.5u-15

Matchup Content Menu

Swipe left to see more →

Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsPlayers Stats & Injuries🔒GoaliesSchedule & ResultsHead-to-Head🔒Coaches🔒

Key Player Injuries

Stay updated with each NHL team's key impact player injury details. Find statuses, injury types, and game effect for a competitive edge in hockey insights.

Swipe left to see more →

 Colorado Avalanche
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Ross ColtonCW Lower BodyOut04/29/202562886.7291612612.7%13184815148-1
Ross Colton (COL) is out indefinitely due to a lower body injury and may miss Game 7 against the Stars on Saturday.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Sean BehrensKneeOut05/02/202500.00000.0%000000
Sean Behrens (D) of the Colorado Avalanche will miss the next game on 05/03/2025 due to a knee injury.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Tucker PoolmanHeadI-R05/02/202500.00000.0%000000
Tucker Poolman, D for Colorado Avalanche, is on IR with a head injury and is out indefinitely. Next game: 05/03/2025.
 Dallas Stars
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Jason RobertsonLW KneeOut04/19/2025821,459.1803521216.5%451892246010
Jason Robertson of the Dallas Stars is out indefinitely with a right knee injury and missed the May 1 game against Colorado.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Miro HeiskanenKneeOut05/02/2025501,258.02551084.6%20106728177
Miro Heiskanen (D) of the Dallas Stars is out indefinitely with a knee injury and will miss the May 3 game vs. Colorado.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Nils LundkvistUpper BodyOut01/29/202539585.450520.0%520316234
Nils Lundkvist (D) of the Dallas Stars is on LTIR due to an upper-body injury and will miss the rest of the season.

2025 Season Player Statistics

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games played.

Swipe left to see more →

 Colorado 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Nathan MacKinnon CW 85 1937 30 126 38 88 353 315 10.8% 16 43 28 12 1650 826 50.1% 30 131 0.229 50 60
Cale Makar D 86 2218 28 97 31 66 271 240 11.4% 7 14 30 23 0 0 0.0% 68 125 0.544 59 136
Martin Necas CW 85 1626 8 88 28 60 206 178 13.6% 8 16 24 16 140 53 37.9% 23 88 0.261 78 24
Brock Nelson CW 86 1613 11 60 26 34 204 178 12.7% 10 20 19 9 1310 673 51.4% 44 55 0.800 44 52
Artturi Lehkonen LW 75 1521 40 49 30 19 169 139 17.8% 18 38 12 -6 16 7 43.8% 13 59 0.220 47 43
Devon Toews D 82 2018 33 48 11 37 143 132 7.7% 13 28 13 0 0 0 0.0% 39 86 0.453 44 120
Jonathan Drouin LW 49 876 -2 40 11 29 64 53 17.2% 3 6 2 -1 28 12 42.9% 18 41 0.439 19 15
Valeri Nichushkin RW 49 967 13 37 24 13 130 106 18.5% 4 8 6 2 7 4 57.1% 8 46 0.174 71 23
Charlie Coyle CW 89 1491 -13 36 18 18 120 102 15.0% 13 26 15 2 840 415 49.4% 43 59 0.729 129 63
Ross Colton CW 62 887 -1 29 16 13 126 110 12.7% 9 18 11 2 98 41 41.8% 15 48 0.313 148 42
Samuel Girard D 79 1631 9 27 4 23 102 98 3.9% 7 14 9 2 0 0 0.0% 25 93 0.269 71 117
Logan O'Connor RW 86 1211 0 26 12 14 97 85 12.4% 14 42 24 10 70 27 38.6% 19 34 0.559 80 55
Ryan Lindgren D 78 1533 4 24 4 20 71 67 5.6% 24 48 14 -10 0 0 0.0% 12 73 0.164 92 140
Joel Kiviranta LW 85 1053 15 23 16 7 92 76 17.4% 11 22 7 -4 48 23 47.9% 17 38 0.447 131 40
Parker Kelly CW 86 1094 2 20 8 12 105 97 7.6% 17 45 15 -2 709 303 42.7% 19 42 0.452 199 77
Jack Drury CW 78 1009 3 20 9 11 101 92 8.9% 12 24 6 -6 800 465 58.1% 12 36 0.333 52 54
Josh Manson D 54 979 -3 17 2 15 79 77 2.5% 18 36 13 -5 0 0 0.0% 23 86 0.267 127 68
Sam Malinski D 80 1269 11 16 5 11 124 119 4.0% 9 18 9 0 0 0 0.0% 29 68 0.426 63 110
Miles Wood LW 38 433 -8 8 4 4 61 57 6.6% 17 48 12 -5 11 3 27.3% 6 27 0.222 55 15
Jimmy Vesey LW 43 458 -4 8 5 3 36 31 13.9% 0 0 4 4 15 3 20.0% 7 23 0.304 32 12
Ivan Ivan C 40 402 -9 8 5 3 34 29 14.7% 4 8 1 -3 137 56 40.9% 2 22 0.091 12 9
Erik Johnson D 38 555 1 5 2 3 41 39 4.9% 6 15 2 -4 0 0 0.0% 18 26 0.692 64 28
Gabriel Landeskog LW 4 66 4 4 1 3 8 7 12.5% 0 0 0 0 9 3 33.3% 1 2 0.500 14 3
Keaton Middleton D 41 471 0 2 0 2 44 44 0.0% 11 28 5 -6 0 0 0.0% 7 27 0.259 69 37
John Ludvig D 8 104 -4 2 0 2 9 9 0.0% 3 6 1 -2 0 0 0.0% 1 5 0.200 16 6
Chris Wagner RW 28 199 -8 1 1 0 29 28 3.4% 4 14 6 2 108 48 44.4% 1 4 0.250 57 13
TJ Tynan C 9 71 -1 1 0 1 5 5 0.0% 2 4 0 -2 21 7 33.3% 0 5 0.000 5 4
Wyatt Aamodt D 2 34 1 1 1 0 3 2 33.3% 0 0 0 0 0 0 0.0% 1 3 0.333 6 9
Calum Ritchie C 7 89 -7 1 1 0 11 10 9.1% 0 0 0 0 7 3 42.9% 1 4 0.250 6 2
Tye Felhaber LW 5 28 -1 0 0 0 2 2 0.0% 0 0 0 0 0 0 0.0% 1 0 0.000 7 0
Matthew Stienburg C 8 49 0 0 0 0 4 4 0.0% 4 22 5 1 0 0 0.0% 0 3 0.000 16 1
Jack Ahcan D 2 32 0 0 0 0 1 1 0.0% 1 2 0 -1 0 0 0.0% 0 3 0.000 3 1
Oskar Olausson RW 2 14 0 0 0 0 3 3 0.0% 0 0 0 0 0 0 0.0% 0 2 0.000 1 2
Chase Bradley LW 2 11 0 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 1 1
Jason Polin RW 2 10 0 0 0 0 3 3 0.0% 0 0 1 1 1 1 100.0% 0 0 0.000 1 1
Jere Innala LW 17 122 -3 0 0 0 8 8 0.0% 1 2 3 2 3 1 33.3% 1 2 0.500 20 6
Nikita Prishchepov CW 10 64 0 0 0 0 4 4 0.0% 0 0 1 1 0 0 0.0% 0 2 0.000 10 2

Swipe left to see more →

 Colorado 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Nathan MacKinnon CW 1937 126 38 88 1600 85 26 59 332 41 12 29 5 0 0 0 6 5 2 4
Cale Makar D 2218 97 31 66 1716 57 17 40 318 37 12 25 185 3 2 1 4 2 1 3
Martin Necas CW 1626 88 28 60 1311 51 16 35 311 37 12 25 5 0 0 0 0 1 1 6
Brock Nelson CW 1613 60 26 34 1344 50 20 30 193 7 3 4 76 3 3 0 1 0 3 3
Artturi Lehkonen LW 1521 49 30 19 1276 43 28 15 176 5 1 4 68 1 1 0 8 3 3 3
Devon Toews D 2018 48 11 37 1734 44 10 34 88 4 1 3 196 0 0 0 1 0 1 2
Jonathan Drouin LW 876 40 11 29 727 25 8 17 148 15 3 12 1 0 0 0 1 0 1 5
Valeri Nichushkin RW 967 37 24 13 757 29 19 10 147 8 5 3 63 0 0 0 5 3 2 7
Charlie Coyle CW 1491 36 18 18 1158 29 15 14 156 7 3 4 177 0 0 0 3 1 1 2
Ross Colton CW 887 29 16 13 782 22 11 11 99 7 5 2 6 0 0 0 4 2 1 2
Samuel Girard D 1631 27 4 23 1467 26 4 22 52 1 0 1 111 0 0 0 1 0 1 0
Logan O'Connor RW 1211 26 12 14 1040 24 11 13 4 0 0 0 167 2 1 1 4 1 1 0
Ryan Lindgren D 1533 24 4 20 1340 22 4 18 1 0 0 0 191 2 0 2 2 0 0 1
Joel Kiviranta LW 1053 23 16 7 928 22 15 7 6 0 0 0 120 1 1 0 2 3 4 1
Parker Kelly CW 1094 20 8 12 927 18 7 11 2 0 0 0 165 2 1 1 2 1 0 1
Jack Drury CW 1009 20 9 11 836 18 8 10 62 2 1 1 111 0 0 0 3 1 0 2
Josh Manson D 979 17 2 15 893 15 2 13 2 1 0 1 84 1 0 1 0 1 0 0
Sam Malinski D 1269 16 5 11 1227 15 5 10 19 1 0 1 23 0 0 0 2 0 0 1
Miles Wood LW 433 8 4 4 409 8 4 4 2 0 0 0 22 0 0 0 0 0 0 0
Jimmy Vesey LW 458 8 5 3 447 8 5 3 0 0 0 0 11 0 0 0 1 0 0 2
Ivan Ivan C 402 8 5 3 361 5 3 2 40 3 2 1 0 0 0 0 0 0 1 0
Erik Johnson D 555 5 2 3 491 4 2 2 0 0 0 0 63 1 0 1 1 1 0 0
Gabriel Landeskog LW 66 4 1 3 53 4 1 3 12 0 0 0 0 0 0 0 0 0 0 0
Keaton Middleton D 471 2 0 2 441 2 0 2 0 0 0 0 30 0 0 0 0 0 0 0
John Ludvig D 104 2 0 2 102 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0
Chris Wagner RW 199 1 1 0 183 1 1 0 0 0 0 0 15 0 0 0 1 0 0 0
TJ Tynan C 71 1 0 1 63 1 0 1 8 0 0 0 0 0 0 0 0 0 0 0
Wyatt Aamodt D 34 1 1 0 33 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Calum Ritchie C 89 1 1 0 85 1 1 0 4 0 0 0 0 0 0 0 1 0 0 0
Tye Felhaber LW 28 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Stienburg C 49 0 0 0 44 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Jack Ahcan D 32 0 0 0 29 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Oskar Olausson RW 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Bradley LW 11 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Polin RW 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jere Innala LW 122 0 0 0 119 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
Nikita Prishchepov CW 64 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Colorado 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Scott Wedgewood 25 22 18 81.8% 2 1392 586 533 53 91.0% 498 459 39 92.2% 72 60 12 83.3% 16 14 2 87.5% 0 0 1 7
MacKenzie Blackwood 62 59 48 81.4% 5 3587 1707 1555 152 91.1% 1402 1282 120 91.4% 255 227 28 89.0% 50 46 4 92.0% 1 2 3 12
Kevin Mandolese 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0
Trent Miner 2 1 1 100.0% 0 92 33 29 4 87.9% 33 29 4 87.9% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0

Swipe left to see more →

 Dallas 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Mikko Rantanen RW 88 1860 11 96 34 62 232 198 14.7% 28 64 23 -5 257 136 52.9% 40 85 0.471 57 51
Matt Duchene CW 88 1512 8 83 30 53 160 130 18.8% 7 14 11 4 870 458 52.6% 23 82 0.280 33 25
Jason Robertson LW 82 1459 10 80 35 45 212 177 16.5% 9 18 21 12 19 7 36.8% 24 92 0.261 60 45
Wyatt Johnston CW 88 1674 -5 77 35 42 216 181 16.2% 9 18 13 4 981 500 51.0% 31 61 0.508 51 50
Roope Hintz CW 82 1394 17 74 32 42 183 151 17.5% 18 38 20 2 947 507 53.5% 17 79 0.215 60 54
Mikael Granlund CW 89 1723 0 68 23 45 175 152 13.1% 16 32 19 3 736 366 49.7% 21 81 0.259 65 68
Thomas Harley D 84 1994 30 54 18 36 178 160 10.1% 9 18 5 -4 0 0 0.0% 33 127 0.260 41 129
Jamie Benn LW 86 1314 0 51 17 34 148 131 11.5% 26 70 13 -13 587 319 54.3% 16 59 0.271 136 52
Mason Marchment LW 68 1047 15 50 23 27 146 123 15.8% 28 63 17 -11 25 12 48.0% 23 62 0.371 101 26
Evgenii Dadonov RW 86 1161 0 42 21 21 132 111 15.9% 6 12 7 1 0 0 0.0% 9 68 0.132 54 43
Cody Ceci D 91 1941 5 27 4 23 95 91 4.2% 12 24 10 -2 0 0 0.0% 23 79 0.291 87 167
Sam Steel CW 85 1200 -8 27 6 21 92 86 6.5% 16 43 23 7 440 234 53.2% 13 45 0.289 69 29
Esa Lindell D 86 1923 34 26 5 21 105 100 4.8% 8 16 11 3 0 0 0.0% 34 114 0.298 56 187
Miro Heiskanen D 50 1258 7 25 5 20 108 103 4.6% 5 10 9 4 0 0 0.0% 28 67 0.418 17 85
Mavrik Bourque CW 75 950 4 25 11 14 85 74 12.9% 4 8 14 10 358 164 45.8% 12 41 0.293 49 40
Tyler Seguin CW 26 413 15 24 11 13 55 44 20.0% 2 4 2 0 222 118 53.2% 6 21 0.286 11 6
Colin Blackwell CW 68 788 2 18 7 11 72 65 9.7% 9 18 16 7 328 159 48.5% 16 37 0.432 100 24
Oskar Back CW 78 914 -1 17 4 13 45 41 8.9% 5 8 7 2 175 92 52.6% 14 57 0.246 31 36
Ilya Lyubushkin D 86 1514 0 15 1 14 60 59 1.7% 16 32 8 -8 0 0 0.0% 20 112 0.179 90 144
Mathew Dumba D 63 964 -5 10 1 9 57 56 1.8% 23 60 8 -15 0 0 0.0% 16 62 0.258 70 60
Lian Bichsel D 44 638 1 9 4 5 43 39 9.3% 22 55 8 -14 0 0 0.0% 5 28 0.179 175 26
Brendan Smith D 32 423 -9 6 1 5 27 26 3.7% 12 33 12 0 0 0 0.0% 7 28 0.250 41 23
Nils Lundkvist D 39 585 4 5 0 5 52 52 0.0% 10 20 2 -8 0 0 0.0% 6 31 0.194 23 34
Alex Petrovic D 11 157 -3 1 0 1 10 10 0.0% 2 4 0 -2 0 0 0.0% 3 8 0.375 17 15
Matej Blumel RW 7 59 -1 1 1 0 10 9 10.0% 0 0 1 1 0 0 0.0% 1 2 0.500 6 1
Justin Hryckowian C 5 39 1 1 0 1 3 3 0.0% 0 0 1 1 5 3 60.0% 0 2 0.000 8 0
Arttu Hyry RW 5 45 0 1 0 1 5 5 0.0% 0 0 1 1 16 11 68.8% 1 1 1.000 4 3
Kyle Capobianco D 1 11 -2 0 0 0 0 0 0.0% 2 4 0 -2 0 0 0.0% 1 0 0.000 1 0

Swipe left to see more →

 Dallas 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Mikko Rantanen RW 1860 96 34 62 1521 68 23 45 337 28 11 17 2 0 0 0 3 9 0 3
Matt Duchene CW 1512 83 30 53 1280 55 22 33 226 28 8 20 6 0 0 0 4 2 1 6
Jason Robertson LW 1459 80 35 45 1206 61 26 35 253 19 9 10 0 0 0 0 6 2 2 6
Wyatt Johnston CW 1674 77 35 42 1271 47 21 26 269 28 12 16 134 2 2 0 8 1 4 4
Roope Hintz CW 1394 74 32 42 1067 51 23 28 227 22 9 13 100 1 0 1 5 5 1 4
Mikael Granlund CW 1723 68 23 45 1342 47 17 30 247 20 5 15 135 1 1 0 1 2 0 5
Thomas Harley D 1994 54 18 36 1653 37 17 20 210 17 1 16 131 0 0 0 2 0 0 5
Jamie Benn LW 1314 51 17 34 1071 39 15 24 194 12 2 10 50 0 0 0 1 0 0 4
Mason Marchment LW 1047 50 23 27 917 39 18 21 129 11 5 6 1 0 0 0 3 2 1 2
Evgenii Dadonov RW 1161 42 21 21 1081 35 16 19 80 7 5 2 1 0 0 0 5 1 1 4
Cody Ceci D 1941 27 4 23 1703 26 4 22 12 0 0 0 227 1 0 1 0 0 0 1
Sam Steel CW 1200 27 6 21 1013 24 5 19 14 0 0 0 173 3 1 2 4 0 1 0
Esa Lindell D 1923 26 5 21 1587 25 4 21 23 1 1 0 313 0 0 0 0 1 0 0
Miro Heiskanen D 1258 25 5 20 1045 18 5 13 179 7 0 7 34 0 0 0 0 1 1 2
Mavrik Bourque CW 950 25 11 14 860 22 10 12 42 3 1 2 47 0 0 0 1 0 0 3
Tyler Seguin CW 413 24 11 13 346 20 7 13 55 4 4 0 12 0 0 0 3 1 0 1
Colin Blackwell CW 788 18 7 11 659 14 5 9 3 1 0 1 126 3 2 1 2 0 0 1
Oskar Back CW 914 17 4 13 789 16 4 12 3 0 0 0 123 1 0 1 1 0 0 0
Ilya Lyubushkin D 1514 15 1 14 1312 15 1 14 2 0 0 0 201 0 0 0 0 0 0 0
Mathew Dumba D 964 10 1 9 910 9 1 8 34 1 0 1 19 0 0 0 0 0 0 0
Lian Bichsel D 638 9 4 5 618 9 4 5 2 0 0 0 18 0 0 0 0 0 0 1
Brendan Smith D 423 6 1 5 391 5 0 5 1 0 0 0 31 1 1 0 0 0 0 0
Nils Lundkvist D 585 5 0 5 574 5 0 5 9 0 0 0 2 0 0 0 0 0 0 0
Alex Petrovic D 157 1 0 1 156 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Matej Blumel RW 59 1 1 0 59 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Justin Hryckowian C 39 1 0 1 39 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Arttu Hyry RW 45 1 0 1 45 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Capobianco D 11 0 0 0 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Dallas 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Magnus Hellberg 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0
Casey Desmith 28 24 22 91.7% 2 1524 775 709 66 91.5% 653 603 50 92.3% 100 84 16 84.0% 22 22 0 100.0% 1 2 0 3
Jake Oettinger 64 64 51 79.7% 2 3771 1808 1643 165 90.9% 1508 1376 132 91.2% 243 215 28 88.5% 57 52 5 91.2% 0 0 2 14

2025 Season Player Statistics at Current Location

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games at the current location - home, away, or neutral ice games.

Swipe left to see more →

 Colorado 2025 Away Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Nathan MacKinnon CW 42 936 7 54 15 39 174 159 8.6% 7 17 14 7 845 415 49.1% 11 56 0.196 22 31
Cale Makar D 42 1110 12 46 15 31 140 125 10.7% 4 8 16 12 0 0 0.0% 25 69 0.362 24 73
Martin Necas CW 43 851 -2 39 13 26 109 96 11.9% 4 8 13 9 67 28 41.8% 13 46 0.283 43 11
Artturi Lehkonen LW 38 768 18 25 16 9 83 67 19.3% 11 24 5 -6 8 4 50.0% 10 30 0.333 22 27
Brock Nelson CW 44 820 2 24 14 10 105 91 13.3% 5 10 10 5 659 335 50.8% 18 31 0.581 21 31
Valeri Nichushkin RW 26 523 8 22 12 10 64 52 18.8% 3 6 3 0 5 2 40.0% 4 24 0.167 35 17
Devon Toews D 41 1007 4 20 3 17 69 66 4.3% 7 16 7 0 0 0 0.0% 24 48 0.500 20 64
Ryan Lindgren D 38 762 11 18 3 15 33 30 9.1% 11 22 4 -7 0 0 0.0% 6 40 0.150 51 67
Charlie Coyle CW 43 722 -11 15 7 8 51 44 13.7% 7 14 9 2 402 207 51.5% 21 30 0.700 71 25
Logan O'Connor RW 43 604 -1 15 5 10 47 42 10.6% 8 27 13 5 39 15 38.5% 12 19 0.632 38 23
Jonathan Drouin LW 23 413 -14 13 2 11 23 21 8.7% 1 2 1 0 10 4 40.0% 8 22 0.364 8 9
Jack Drury CW 39 514 -5 13 6 7 53 47 11.3% 6 12 5 -1 409 230 56.2% 10 19 0.526 28 25
Samuel Girard D 37 759 2 12 1 11 52 51 1.9% 3 6 4 1 0 0 0.0% 13 50 0.260 22 59
Ross Colton CW 31 433 -2 12 6 6 60 54 10.0% 4 8 9 5 49 20 40.8% 8 23 0.348 81 20
Joel Kiviranta LW 44 545 13 12 9 3 45 36 20.0% 6 12 4 -2 27 14 51.9% 9 23 0.391 63 17
Parker Kelly CW 43 543 4 11 6 5 60 54 10.0% 12 35 8 -4 338 137 40.5% 7 21 0.333 89 41
Sam Malinski D 41 680 9 10 4 6 68 64 5.9% 5 10 4 -1 0 0 0.0% 17 40 0.425 39 67
Josh Manson D 24 425 -4 7 0 7 32 32 0.0% 12 24 5 -7 0 0 0.0% 11 39 0.282 53 30
Jimmy Vesey LW 23 262 0 5 2 3 20 18 10.0% 0 0 2 2 4 1 25.0% 4 15 0.267 16 7
Ivan Ivan C 20 195 3 5 3 2 14 11 21.4% 4 8 1 -3 87 36 41.4% 2 9 0.222 6 4
Erik Johnson D 21 317 3 4 1 3 24 23 4.2% 2 4 1 -1 0 0 0.0% 9 16 0.563 36 17
Miles Wood LW 20 226 -5 4 3 1 33 30 9.1% 13 40 9 -4 3 1 33.3% 3 12 0.250 34 10
Keaton Middleton D 21 239 2 1 0 1 19 19 0.0% 5 16 3 -2 0 0 0.0% 3 17 0.176 29 16
John Ludvig D 4 51 -2 1 0 1 6 6 0.0% 1 2 0 -1 0 0 0.0% 0 4 0.000 12 3
Wyatt Aamodt D 2 34 1 1 1 0 3 2 33.3% 0 0 0 0 0 0 0.0% 1 3 0.333 6 9
Gabriel Landeskog LW 1 18 -1 0 0 0 1 1 0.0% 0 0 0 0 5 1 20.0% 0 0 0.000 1 0
Chris Wagner RW 14 98 -2 0 0 0 15 15 0.0% 0 0 1 1 54 23 42.6% 1 3 0.333 29 9
TJ Tynan C 4 34 0 0 0 0 3 3 0.0% 1 2 0 -1 14 5 35.7% 0 2 0.000 1 2
Tye Felhaber LW 4 23 -1 0 0 0 1 1 0.0% 0 0 0 0 0 0 0.0% 1 0 0.000 4 0
Matthew Stienburg C 3 24 2 0 0 0 1 1 0.0% 0 0 0 0 0 0 0.0% 0 2 0.000 6 1
Jack Ahcan D 2 32 0 0 0 0 1 1 0.0% 1 2 0 -1 0 0 0.0% 0 3 0.000 3 1
Chase Bradley LW 1 4 0 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 0 1
Calum Ritchie C 3 34 -3 0 0 0 1 1 0.0% 0 0 0 0 1 0 0.0% 0 1 0.000 4 1
Jere Innala LW 7 55 -2 0 0 0 7 7 0.0% 1 2 3 2 0 0 0.0% 1 0 0.000 7 5
Nikita Prishchepov CW 5 34 1 0 0 0 3 3 0.0% 0 0 0 0 0 0 0.0% 0 2 0.000 5 0

Swipe left to see more →

 Colorado 2025 Away Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Nathan MacKinnon CW 936 54 15 39 780 38 11 27 154 16 4 12 2 0 0 0 5 2 1 1
Cale Makar D 1110 46 15 31 859 27 7 20 151 18 7 11 100 1 1 0 2 1 0 1
Martin Necas CW 851 39 13 26 694 25 8 17 154 14 5 9 3 0 0 0 0 1 0 3
Artturi Lehkonen LW 768 25 16 9 652 22 15 7 82 2 0 2 35 1 1 0 4 1 2 1
Brock Nelson CW 820 24 14 10 686 20 10 10 96 2 2 0 38 2 2 0 1 0 3 1
Valeri Nichushkin RW 523 22 12 10 401 17 9 8 85 5 3 2 37 0 0 0 2 2 0 3
Devon Toews D 1007 20 3 17 867 20 3 17 37 0 0 0 103 0 0 0 1 0 0 0
Ryan Lindgren D 762 18 3 15 664 16 3 13 1 0 0 0 97 2 0 2 1 0 0 1
Charlie Coyle CW 722 15 7 8 557 11 6 5 77 4 1 3 89 0 0 0 0 1 0 1
Logan O'Connor RW 604 15 5 10 515 14 5 9 2 0 0 0 87 1 0 1 1 0 0 0
Jonathan Drouin LW 413 13 2 11 348 8 2 6 63 5 0 5 1 0 0 0 0 0 0 2
Jack Drury CW 514 13 6 7 419 12 5 7 36 1 1 0 60 0 0 0 2 0 0 2
Samuel Girard D 759 12 1 11 679 12 1 11 23 0 0 0 58 0 0 0 0 0 0 0
Ross Colton CW 433 12 6 6 384 9 4 5 46 3 2 1 2 0 0 0 3 0 1 0
Joel Kiviranta LW 545 12 9 3 475 12 9 3 3 0 0 0 67 0 0 0 1 0 1 1
Parker Kelly CW 543 11 6 5 456 9 5 4 2 0 0 0 85 2 1 1 0 1 0 1
Sam Malinski D 680 10 4 6 650 9 4 5 13 1 0 1 17 0 0 0 2 0 0 0
Josh Manson D 425 7 0 7 394 6 0 6 1 0 0 0 30 1 0 1 0 0 0 0
Jimmy Vesey LW 262 5 2 3 255 5 2 3 0 0 0 0 6 0 0 0 0 0 0 1
Ivan Ivan C 195 5 3 2 176 4 2 2 19 1 1 0 0 0 0 0 0 0 1 0
Erik Johnson D 317 4 1 3 276 3 1 2 0 0 0 0 41 1 0 1 0 1 0 0
