Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
- Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 54 | 49 | 1622 | 1464 | 90.3% | 0 | 21-28 | +5 | 22-25 | -5.8 | +1.7 | ||
Road Games | 27 | 23 | 807 | 728 | 90.2% | 0 | 8-15 | +3 | 10-12 | -4 | +1.2 | ||
Last 4 Games | 4 | 4 | 139 | 125 | 89.9% | 0 | 1-3 | -2 | 1-2 | -1.4 | +1 |
Swipe left to see more →
- Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 63 | 61 | 1641 | 1477 | 90.0% | 1 | 31-30 | +4 | 28-29 | -2.6 | -3 | ||
Home Games | 32 | 32 | 832 | 754 | 90.6% | 1 | 19-13 | +5 | 14-16 | -2.9 | -0.5 | ||
Last 4 Games | 4 | 4 | 126 | 115 | 91.3% | 0 | 2-2 | 0 | 4-0 | +4.9 | -5.1 |
Backup Goalies' Statistics |
Swipe left to see more →
- Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
VYACHESLAV BUTEYETS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
VYACHESLAV BUTEYETS (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CALLE CLANG (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CALLE CLANG (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DAMIAN CLARA (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DAMIAN CLARA (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSCAR DANSK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSCAR DANSK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOHN GIBSON (All Games) | 29 | 28 | 811 | 740 | 91.2% | 3 | 13-15 | +4 | 8-17 | -10.8 | +8.9 | ||
JOHN GIBSON (Road Games) | 15 | 14 | 422 | 386 | 91.5% | 3 | 6-8 | +3 | 3-9 | -6.7 | +6.2 | ||
JOHN GIBSON (Last 4 Games) | 4 | 4 | 106 | 98 | 92.5% | 0 | 2-2 | 0 | 1-3 | -2.3 | +1.9 | ||
VILLE HUSSO (All Games) | 13 | 11 | 336 | 299 | 89.0% | 0 | 3-8 | -6 | 4-6 | -2.2 | +1.9 | ||
VILLE HUSSO (Road Games) | 6 | 5 | 169 | 154 | 91.1% | 0 | 1-4 | -3 | 1-4 | -3.1 | +2.9 | ||
MICHAEL MCIVOR (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MICHAEL MCIVOR (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ALEX STALOCK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ALEX STALOCK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TOMAS SUCHANEK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TOMAS SUCHANEK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
- Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
KONSTANTIN BARULIN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KONSTANTIN BARULIN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
WILL CRANLEY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
WILL CRANLEY (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLTEN ELLIS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLTEN ELLIS (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOEL HOFER (All Games) | 31 | 28 | 767 | 693 | 90.4% | 2 | 16-12 | +7 | 13-13 | -1.4 | -1.3 | ||
JOEL HOFER (Home Games) | 13 | 12 | 372 | 342 | 91.9% | 1 | 8-4 | +4 | 5-5 | -0.7 | -0.7 | ||
JOEL HOFER (Last 4 Games) | 4 | 4 | 98 | 89 | 90.8% | 0 | 3-1 | +2 | 1-3 | -2 | +2 | ||
DAVID TENDECK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DAVID TENDECK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.