More CFB Games |
Swipe left to see more →
Saturday, 08/30/2025 3:30 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 173 | 3-10 | 60.5 | 60.5 | 30.5 | |
![]() | 174 | 13-3 | -43.5 | -45.5 | -27 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Nevada | |
---|---|
![]() | Bet against - A home team - team with a good scoring defense last season - allowed 17 or less points/game, in weeks 0-3. System applies to: Penn State. System's record since 2021: 41-15 (73.2%) with an average line of +23.7 (+24.5 unit$, ROI=39.8%) |
![]() | Bet against - Favorites of 21.5 or more points - dominant team from last season - outgaining their opponents by 125 or more yards/game, in weeks 0-3, with 4+ more total starters returning than opponent, in the first two weeks of the season. System applies to: Penn State. System's record since 2016: 33-8 (80.5%) with an average line of +42.7 (+24.2 unit$, ROI=53.7%) |
![]() | Bet against - Home favorites of 21.5 or more points - dominant team from last season - outgaining their opponents by 125 or more yards/game, in weeks 0-3, with 4+ more total starters returning than opponent, in the first two weeks of the season. System applies to: Penn State. System's record since 2016: 31-8 (79.5%) with an average line of +43.6 (+22.2 unit$, ROI=51.7%) |
![]() | Bet against - Favorites of 21.5 or more points - dominant team from last season - outgaining their opponents by 125 or more yards/game, in weeks 0-3, with 6+ more total starters returning than opponent, in the first two weeks of the season. System applies to: Penn State. System's record since 2016: 30-8 (78.9%) with an average line of +43.3 (+21.2 unit$, ROI=50.7%) |
![]() | Bet against - Favorites of 21.5 or more points - dominant team from last season - outgaining their opponents by 125 or more yards/game, in weeks 0-3, with 4+ more total starters returning than opponent, in the first month of the season. System applies to: Penn State. System's record since 2016: 36-11 (76.6%) with an average line of +41.9 (+23.9 unit$, ROI=46.2%) |
![]() | Bet against - Favorites of 21.5 or more points - dominant team from last season - outgaining their opponents by 125 or more yards/game, in weeks 0-3, with 4+ more total starters returning than opponent. System applies to: Penn State. System's record since 2016: 36-11 (76.6%) with an average line of +41.9 (+23.9 unit$, ROI=46.2%) |
![]() | Bet against - Home favorites of 21.5 or more points - good defense from last season - allowed 315 or less total yards/game, in weeks 0-3, with 4+ more total starters and an experienced QB returning against team with new QB, in weeks 1-2. System applies to: Penn State. System's record since 1992: 41-15 (73.2%) with an average line of +39.6 (+24.5 unit$, ROI=39.8%) |
![]() | Bet against - Favorites of 21.5 or more points - good defense from last season - allowed 315 or less total yards/game, in weeks 0-3, with 4+ more total starters and an experienced QB returning against team with new QB, in weeks 1-2. System applies to: Penn State. System's record since 1992: 41-15 (73.2%) with an average line of +39.6 (+24.5 unit$, ROI=39.8%) |
![]() | Bet against - Home favorites of 21.5 or more points - good defense from last season - allowed 315 or less total yards/game, in weeks 0-3, with an experienced QB vs. opponent with inexperienced QB, in the first two weeks of the season. System applies to: Penn State. System's record since 1992: 61-27 (69.3%) with an average line of +37.2 (+31.3 unit$, ROI=32.3%) |
![]() | Bet against - Favorites of 21.5 or more points - dominant team from last season - outgaining their opponents by 125 or more yards/game, in weeks 0-3. System applies to: Penn State. System's record since 2016: 75-36 (67.6%) with an average line of +36.1 (+35.4 unit$, ROI=29.0%) |
![]() | Bet against - Any team - team with a good scoring defense last season - allowed 17 or less points/game, in weeks 0-3, with an experienced QB vs. opponent with inexperienced QB, in the first month of the season. System applies to: Penn State. System's record since 2021: 24-3 (88.9%) with an average first half line of +16.7 (+20.7 unit$, ROI=69.7%) |
![]() | Bet against - Any team - team with a good scoring defense last season - allowed 17 or less points/game, in weeks 0-3, with an experienced QB vs. opponent with inexperienced QB. System applies to: Penn State. System's record since 2021: 24-3 (88.9%) with an average first half line of +16.7 (+20.7 unit$, ROI=69.7%) |
Betting Systems Favoring Penn State | |
---|---|
![]() | Bet on - A home team - incredible offense from last season - averaged 6.4 or more yards/play, in weeks 0-3, returning 9+ offensive starters against opponent returning 4 or less defensive starters- first month. System applies to: Penn State. System's record since 2016: 23-4 (85.2%) with an average line of -32.6 (+18.6 unit$, ROI=62.6%) |
![]() | Bet on - A home team - incredible offense from last season - averaged 6.4 or more yards/play, in weeks 0-3, returning 9+ offensive starters against opponent returning 4 or less defensive starters. System applies to: Penn State. System's record since 2016: 23-4 (85.2%) with an average line of -32.6 (+18.6 unit$, ROI=62.6%) |
Betting Systems Favoring Over | |
---|---|
![]() | Bet over - Home teams against the total - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more offensive starters returning than opponent, in the first month of the season. System applies to: Penn State. System's record since 2021: 158-92 (63.2%) with an average first half total of 28.2 (+56.8 unit$, ROI=20.7%) |
![]() | Bet over - Home teams against the total - good passing team from last season - had a completion pct of 58% or better, in weeks 0-3, with 5+ more offensive starters returning than opponent. System applies to: Penn State. System's record since 2021: 158-92 (63.2%) with an average first half total of 28.2 (+56.8 unit$, ROI=20.7%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Penn State. System's record since 2016: 385-233 (62.3%) with an average first half total of 28.1 (+128.7 unit$, ROI=18.9%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Penn State. System's record since 2016: 270-166 (61.9%) with an average first half total of 28.1 (+87.4 unit$, ROI=18.2%) |
![]() | Bet over - Road teams where the first half total is between 25 and 31.5 - in non-conference games, with 4 or fewer defensive starters returning. System applies to: Nevada. System's record since 2016: 389-240 (61.8%) with an average first half total of 28.1 (+125 unit$, ROI=18.1%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Penn State. System's record since 2016: 326-205 (61.4%) with an average first half total of 28 (+100.5 unit$, ROI=17.2%) |
![]() | Bet over - All teams when the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Penn State. System's record since 2016: 443-280 (61.3%) with an average first half total of 28.1 (+135 unit$, ROI=17.0%) |
![]() | Bet over - Road teams where the first half total is between 25 and 31.5 - in non-conference games, with 4 or fewer defensive starters returning, in the first month of the season. System applies to: Nevada. System's record since 2016: 324-205 (61.2%) with an average first half total of 28.1 (+98.5 unit$, ROI=16.9%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more offensive starters returning than opponent. System applies to: Penn State. System's record since 2016: 324-205 (61.2%) with an average first half total of 28.1 (+98.5 unit$, ROI=16.9%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - with 5+ more defensive starters returning than opponent, in the first month of the season. System applies to: Penn State. System's record since 2016: 332-213 (60.9%) with an average first half total of 28.1 (+97.7 unit$, ROI=16.3%) |
![]() | Bet over - Home teams where the first half total is between 25 and 31.5 - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Penn State. System's record since 2016: 437-284 (60.6%) with an average first half total of 28.1 (+124.6 unit$, ROI=15.7%) |
![]() | Bet over - Home teams against the total - in non-conference games, with 5+ more defensive starters returning than opponent. System applies to: Penn State. System's record since 2016: 425-276 (60.6%) with an average first half total of 28.3 (+121.4 unit$, ROI=15.7%) |
![]() | Bet over - Road teams where the first half total is between 25 and 31.5 - in non-conference games, with 4 or fewer defensive starters returning. System applies to: Nevada. System's record since 2016: 408-267 (60.4%) with an average first half total of 28.1 (+114.3 unit$, ROI=15.4%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - Any team against the total - excellent rushing team from last season - averaged 5.25 or more rushing yards/carry, in weeks 0-3, with an experienced QB returning as starter, in the first two weeks of the season. System applies to: Penn State. System's record since 2016: 123-58 (68%) with an average total of 59.3 (+59.2 unit$, ROI=29.7%) |
![]() | Bet under - Any team against the total - in the first week of the season, after closing out last season with 3 or more straight losses, with an inexperienced QB as starter, in the first two weeks of the season. System applies to: Nevada. System's record since 1992: 93-48 (66%) with an average total of 53.5 (+40.2 unit$, ROI=25.9%) |
![]() | Bet under - Any team against the total - in the first week of the season, after closing out last season with 3 or more straight losses, with an inexperienced QB as starter, in the first month of the season. System applies to: Nevada. System's record since 1992: 93-48 (66%) with an average total of 53.5 (+40.2 unit$, ROI=25.9%) |
![]() | Bet under - Any team against the total - in the first week of the season, after closing out last season with 3 or more straight losses, with an inexperienced QB as starter. System applies to: Nevada. System's record since 1992: 93-48 (66%) with an average total of 53.5 (+40.2 unit$, ROI=25.9%) |
![]() | Bet under - Any team against the total - excellent rushing team from last season - averaged 5.25 or more rushing yards/carry, in weeks 0-3, with an experienced QB returning as starter, in the first month of the season. System applies to: Penn State. System's record since 2016: 173-97 (64.1%) with an average total of 58.3 (+66.3 unit$, ROI=22.3%) |
![]() | Bet under - Any team against the total - excellent rushing team from last season - averaged 5.25 or more rushing yards/carry, in weeks 0-3, with an experienced QB returning as starter. System applies to: Penn State. System's record since 2016: 173-97 (64.1%) with an average total of 58.3 (+66.3 unit$, ROI=22.3%) |
![]() | Bet under - Any team against the total - excellent offense from last season - averaged 6.1 or more yards/play, in weeks 0-3, with an experienced QB returning as starter, in the first two weeks of the season. System applies to: Penn State. System's record since 2016: 244-151 (61.8%) with an average total of 59.4 (+77.9 unit$, ROI=17.9%) |