Swipe left to see more →
Sunday, 04/20/2025 9:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Western Conference - First Round - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 515 | 54-38 | 214.5 | 213 | -105 | 107.5 |
![]() | 516 | 55-34 | -1 | -1 | -115 | -0.5 |
Matchup Content Menu |
Swipe left to see more →
Key Coaching Trends |
Key Coaching Trends Favoring Houston. | |
---|---|
![]() | Bet on Ime Udoka in home games on the money line when playing 4 or less games in 10 days. Udoka's record as coach of HOUSTON: 14-1 (93%) with an average money line of -198. (+14.5 unit$, ROI=48.7%) The average score of these games was HOUSTON 113.0, Opponents 102.0 |
Steve Kerr Betting Trends |
Swipe left to see more →
Steve Kerr - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Golden State. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Southwest division opponents | 129-120 | 114-136 | 170-83 | -3.9 | 123-127 | 111-136 | |
in all games | 507-494 | 482-522 | 667-352 | -55.9 | 484-519 | 483-519 | |
in road games | 247-248 | 241-258 | 290-213 | -33.1 | 231-263 | 248-245 | |
when the total is 210 to 219.5 | 137-129 | 141-127 | 180-92 | -33.6 | 119-145 | 138-129 | |
as an underdog | 132-127 | 118-140 | 96-165 | +2.1 | 123-133 | 117-139 | |
when the line is +3 to -3 | 95-98 | 96-97 | 97-100 | -10.1 | 96-101 | 90-104 | |
as a road underdog | 91-92 | 84-97 | 64-119 | -8.2 | 86-94 | 85-95 | |
in a road game where the total is 210 to 219.5 | 63-68 | 67-65 | 75-58 | -23.7 | 53-77 | 68-62 | |
on the road when the line is +3 to -3 | 55-75 | 63-67 | 57-75 | -23.6 | 62-70 | 63-66 | |
as a road underdog of 6 points or less | 60-63 | 52-69 | 51-72 | -3 | 55-66 | 55-66 | |
in the second half of the season | 192-203 | 176-218 | 264-138 | -28.8 | 189-207 | 191-204 | |
on Sunday games | 51-78 | 55-72 | 83-48 | +5.8 | 61-67 | 63-63 | |
in April games | 60-55 | 60-53 | 83-32 | +18.4 | 66-49 | 51-62 | |
when playing with 3 or more days rest | 35-29 | 36-26 | 46-18 | +17.4 | 35-28 | 32-31 | |
when playing 6 or less games in 14 days | 171-157 | 143-184 | 225-108 | +13.7 | 150-177 | 153-176 | |
when playing 4 or less games in 10 days | 142-138 | 126-153 | 191-94 | +0.8 | 125-157 | 134-146 | |
in the 1rst game of a playoff series | 13-13 | 12-12 | 21-5 | +9.8 | 16-10 | 12-14 | |
in all playoff games | 76-67 | 68-71 | 100-44 | +25.2 | 67-76 | 69-74 | |
in the first round of the playoffs | 20-16 | 18-16 | 28-8 | +14.2 | 21-15 | 16-20 | |
off a home win | 192-179 | 192-177 | 257-117 | -41.1 | 165-205 | 166-201 | |
revenging a loss vs opponent | 203-146 | 163-182 | 217-136 | +6.6 | 175-172 | 170-178 | |
revenging a same season loss vs opponent | 135-102 | 104-128 | 146-94 | +15 | 114-122 | 111-126 | |
revenging a straight up loss vs opponent as a favorite | 103-81 | 85-99 | 123-64 | -21 | 94-90 | 98-86 | |
revenging a home loss vs opponent | 72-64 | 55-82 | 71-68 | -27.6 | 64-72 | 62-75 | |
revenging a straight up loss vs opponent as a home favorite | 48-43 | 34-58 | 52-42 | -26.8 | 43-50 | 46-47 | |
after a win by 6 points or less | 77-74 | 80-69 | 98-54 | -24.5 | 72-79 | 76-75 | |
after playing a home game | 261-243 | 259-244 | 337-172 | -48.6 | 233-267 | 228-272 | |
versus good passing teams, averaging >=23 assists/game | 260-275 | 252-285 | 316-230 | -48.3 | 246-290 | 244-293 | |
versus up-tempo teams averaging 93 or more shots/game | 21-16 | 17-20 | 25-12 | +5.9 | 17-20 | 16-21 | |
versus poor foul drawing teams - attempting <=24 free throws/game | 334-330 | 325-337 | 440-234 | -34.3 | 314-350 | 325-340 | |
versus good rebounding teams - outrebounding opponents by 3+ per game | 97-80 | 76-100 | 116-65 | -17.8 | 89-89 | 71-108 | |
when playing against a team with a winning record | 285-259 | 259-286 | 341-215 | +11.3 | 270-279 | 251-295 | |
when playing against a good team (Win Pct. 60% to 70%) | 118-103 | 104-119 | 140-87 | +18.3 | 110-113 | 108-117 | |
versus good teams - outscoring their opponents by 3+ points/game | 163-140 | 136-170 | 182-130 | +19.8 | 149-159 | 147-162 |
Ime Udoka Betting Trends |
Swipe left to see more →
Ime Udoka - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Houston. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
against Pacific division opponents | 29-25 | 25-27 | 25-29 | -4.5 | 28-26 | 22-29 | 19-16 | 17-17 | 17-18 | +1.5 | 19-16 | 14-18 |
after failing to cover the spread in 3 or more consecutive games | 11-10 | 12-9 | 14-7 | +7.6 | 9-12 | 9-12 | 8-10 | 12-6 | 11-7 | +4.3 | 8-10 | 8-10 |
in all games | 154-127 | 143-142 | 169-118 | -13.5 | 145-137 | 122-159 | 87-76 | 88-75 | 93-71 | -1.9 | 81-80 | 67-93 |
as a favorite | 92-75 | 81-88 | 126-44 | -3.9 | 83-86 | 74-93 | 48-37 | 46-38 | 66-19 | +4.8 | 39-45 | 35-49 |
in home games | 76-63 | 68-73 | 96-46 | -4.1 | 71-70 | 65-73 | 48-34 | 42-39 | 56-26 | +7.5 | 46-35 | 38-41 |
as a home favorite | 54-50 | 50-56 | 77-30 | -13.4 | 51-55 | 49-56 | 30-23 | 28-24 | 40-13 | -1.4 | 28-24 | 25-27 |
when the total is 210 to 219.5 | 50-49 | 52-49 | 54-49 | -29.3 | 53-48 | 42-61 | 23-17 | 24-16 | 23-18 | -0.8 | 22-19 | 20-21 |
when the line is +3 to -3 | 42-30 | 40-34 | 46-28 | +17.1 | 50-23 | 34-37 | 18-19 | 22-15 | 21-16 | +4.5 | 25-12 | 17-18 |
as a home favorite of 6 points or less | 27-24 | 25-28 | 37-17 | +6.4 | 29-25 | 29-24 | 13-11 | 13-10 | 18-6 | +8.5 | 13-11 | 14-9 |
in a home game where the total is 210 to 219.5 | 24-25 | 26-23 | 29-21 | -16.5 | 24-26 | 22-28 | 15-7 | 13-8 | 16-6 | +9.1 | 14-8 | 12-10 |
at home when the line is +3 to -3 | 18-16 | 17-17 | 22-12 | +9.5 | 23-11 | 18-14 | 12-12 | 13-11 | 15-9 | +6 | 16-8 | 12-10 |
in the second half of the season | 55-46 | 59-45 | 67-37 | +1.4 | 51-52 | 53-49 | 34-35 | 39-31 | 39-31 | -2.6 | 31-38 | 32-37 |
on Sunday games | 23-21 | 21-24 | 28-17 | +0.4 | 20-24 | 20-24 | 10-13 | 11-12 | 12-11 | -1.5 | 9-13 | 10-13 |
in April games | 13-9 | 18-5 | 14-9 | +0.1 | 11-12 | 15-7 | 6-7 | 12-2 | 6-8 | -6.4 | 6-8 | 8-5 |
when playing with 3 or more days rest | 10-5 | 11-5 | 10-6 | +3.4 | 9-7 | 9-6 | 5-3 | 6-2 | 5-3 | +2 | 4-4 | 3-4 |
when playing 6 or less games in 14 days | 46-27 | 32-43 | 46-29 | +5 | 46-28 | 31-41 | 24-14 | 16-22 | 23-15 | +7.9 | 21-17 | 13-23 |
when playing 4 or less games in 10 days | 33-23 | 26-31 | 36-21 | +6.1 | 35-21 | 20-35 | 19-11 | 14-16 | 20-10 | +11.1 | 20-10 | 9-19 |
after 3 or more consecutive overs | 18-13 | 18-13 | 20-11 | -5.3 | 12-19 | 16-13 | 12-9 | 14-7 | 14-7 | -2.2 | 9-12 | 10-9 |
in the 1rst game of a playoff series | 1-3 | 3-1 | 2-2 | -0.7 | 2-2 | 3-1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
in all playoff games | 13-10 | 10-14 | 14-10 | -2.5 | 15-8 | 8-16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
in the first round of the playoffs | 3-1 | 2-2 | 4-0 | +4.5 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
off a home loss | 28-15 | 24-20 | 29-15 | +4.1 | 26-17 | 21-23 | 15-9 | 17-8 | 15-10 | -0.9 | 14-10 | 13-12 |
after playing a home game | 82-54 | 68-71 | 89-51 | +7.8 | 78-59 | 58-80 | 49-31 | 46-34 | 51-30 | +3.2 | 45-33 | 35-45 |
after 2 or more consecutive losses | 24-23 | 18-29 | 25-22 | -0.8 | 20-27 | 16-30 | 16-18 | 15-19 | 16-18 | -2.8 | 15-19 | 12-21 |
versus good 3 point shooting teams - making >=36% of their attempts | 78-67 | 72-74 | 76-71 | +1.4 | 75-69 | 66-79 | 46-43 | 48-41 | 42-48 | +0.5 | 45-43 | 42-46 |
versus good passing teams, averaging >=23 assists/game | 130-102 | 118-117 | 142-95 | +16 | 123-111 | 102-130 | 79-68 | 81-66 | 85-63 | +14.9 | 74-72 | 62-82 |
versus poor defensive teams - shooting pct defense of >=46% | 85-70 | 81-74 | 99-57 | -7.4 | 71-82 | 64-89 | 64-50 | 63-50 | 71-43 | +1.4 | 55-57 | 44-68 |
versus poor foul drawing teams - attempting <=24 free throws/game | 133-104 | 123-118 | 150-93 | -6.3 | 127-113 | 104-135 | 72-58 | 71-59 | 80-51 | +2.2 | 64-65 | 54-75 |
when playing against a team with a winning record | 83-66 | 77-76 | 79-75 | +2.4 | 87-63 | 72-79 | 39-41 | 43-37 | 36-45 | 0 | 43-36 | 40-39 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 30-25 | 25-31 | 33-24 | +9.5 | 31-25 | 31-24 | 15-19 | 15-18 | 15-19 | -2.6 | 17-16 | 18-15 |
versus good teams - outscoring their opponents by 3+ points/game | 56-39 | 48-49 | 47-50 | -1.7 | 59-35 | 41-55 | 30-23 | 27-27 | 26-28 | +8.4 | 31-22 | 25-28 |
versus teams who average 9 or more steals/game on the season | 22-13 | 20-15 | 22-13 | -4 | 22-13 | 18-16 | 14-12 | 16-10 | 15-11 | -8.6 | 15-11 | 12-13 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.