More MLB Games |
Swipe left to see more →
Tuesday, 05/06/2025 7:05 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 925 | 22-11 | KING(R) | +100 | 8o-15 | -110 | 8o-20 | -1.5, +135 |
![]() | 926 | 19-15 | SCHMIDT(R) | -110 | 8u-05 | -100 | 8ev | +1.5, -155 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
QUINN WOLCOTT game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 63.0% | 8.3 | 3-3 | -0.2 | -0.5 | 42 | 3.1 | 102 | 7.5 | 2.43 | .240 | .303 | 3.67 | 1.255 | 4-3 | +1.5 |
Since 2023 | 64.0% | 9.1 | 34-28 | +3.9 | -10.4 | 412 | 3.3 | 1045 | 8.3 | 2.54 | .250 | .316 | 4.24 | 1.326 | 33-31 | -3.5 |
Career | 64.0% | 9.0 | 159-143 | +4.8 | -36.4 | 1927 | 3.1 | 5157 | 8.4 | 2.68 | .255 | .317 | 4.21 | 1.326 | 178-136 | +18.2 |
Recent Umpire Game Logs |
Swipe left to see more →
QUINN WOLCOTT recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/25/2025 | CIN | 8 | COL | 7 | R | O | 338-200 | 59.2% | 18.0 | 23 | 15 | 15 | 11 | 15 | 1.36 | ||
04/19/2025 | KC | 1 | DET | 3 | H | U | 239-161 | 67.4% | 17.0 | 11 | 4 | 4 | 5 | 8 | 1.60 | ||
04/15/2025 | HOU | 2 | STL | 0 | R | U | 277-167 | 60.3% | 18.0 | 13 | 2 | 2 | 5 | 13 | 2.60 | ||
04/11/2025 | BOS | 1 | CHW | 11 | H | O | 312-202 | 64.7% | 17.0 | 19 | 12 | 6 | 6 | 20 | 3.33 | ||
04/06/2025 | TAM | 3 | TEX | 4 | H | U | 301-186 | 61.8% | 17.7 | 14 | 7 | 6 | 4 | 16 | 4.00 | ||
04/01/2025 | CHC | 7 | OAK | 4 | R | O | 266-171 | 64.3% | 18.0 | 17 | 11 | 10 | 5 | 14 | 2.80 | ||
03/28/2025 | ATL | 3 | SD | 4 | H | P | 285-184 | 64.6% | 17.0 | 15 | 7 | 7 | 6 | 16 | 2.67 | ||
09/08/2024 | DET | 9 | OAK | 1 | R | O | 340-210 | 61.8% | 18.0 | 24 | 10 | 10 | 7 | 20 | 2.86 | ||
09/04/2024 | ARI | 6 | SF | 4 | R | O | 331-202 | 61.0% | 18.0 | 11 | 10 | 10 | 13 | 22 | 1.69 | ||
08/30/2024 | LAD | 10 | ARI | 9 | R | O | 329-197 | 59.9% | 18.0 | 23 | 19 | 19 | 8 | 15 | 1.88 | ||
08/26/2024 | SD | 7 | STL | 4 | R | O | 310-199 | 64.2% | 18.0 | 19 | 11 | 11 | 6 | 7 | 1.17 | ||
08/21/2024 | PIT | 0 | TEX | 1 | H | U | 269-176 | 65.4% | 17.7 | 14 | 1 | 1 | 6 | 26 | 4.33 | ||
08/18/2024 | BOS | 2 | BAL | 4 | H | U | 278-178 | 64.0% | 17.0 | 14 | 6 | 6 | 3 | 16 | 5.33 | ||
08/08/2024 | LAA | 9 | NYY | 4 | R | O | 323-217 | 67.2% | 18.0 | 22 | 13 | 13 | 4 | 14 | 3.50 | ||
07/28/2024 | CHC | 7 | KC | 3 | R | O | 285-172 | 60.4% | 18.0 | 17 | 10 | 10 | 4 | 16 | 4.00 | ||
07/24/2024 | SD | 12 | WAS | 3 | R | O | 314-202 | 64.3% | 18.0 | 26 | 15 | 15 | 6 | 13 | 2.17 | ||
07/19/2024 | TAM | 1 | NYY | 6 | H | U | 291-197 | 67.7% | 17.0 | 16 | 7 | 6 | 7 | 20 | 2.86 | ||
07/05/2024 | CHW | 3 | MIA | 2 | R | U | 308-191 | 62.0% | 18.0 | 17 | 5 | 5 | 10 | 16 | 1.60 | ||
06/30/2024 | MIN | 5 | SEA | 3 | R | O | 302-213 | 70.5% | 18.0 | 17 | 8 | 7 | 2 | 17 | 8.50 | ||
06/26/2024 | CHC | 3 | SF | 4 | H | U | 283-167 | 59.0% | 17.0 | 15 | 7 | 7 | 6 | 19 | 3.17 | ||
06/16/2024 | OAK | 2 | MIN | 6 | H | U | 296-193 | 65.2% | 17.0 | 21 | 8 | 8 | 8 | 13 | 1.63 | ||
06/11/2024 | TOR | 3 | MIL | 0 | R | U | 286-186 | 65.0% | 18.0 | 14 | 3 | 3 | 8 | 18 | 2.25 | ||
06/06/2024 | MIN | 5 | NYY | 8 | H | O | 330-202 | 61.2% | 17.0 | 17 | 13 | 13 | 12 | 15 | 1.25 | ||
05/30/2024 | WAS | 3 | ATL | 1 | R | U | 282-177 | 62.8% | 18.0 | 13 | 4 | 4 | 6 | 18 | 3.00 | ||
05/26/2024 | KC | 1 | TAM | 4 | H | U | 285-187 | 65.6% | 17.0 | 13 | 5 | 5 | 6 | 16 | 2.67 | ||
05/22/2024 | TEX | 4 | PHI | 11 | H | O | 320-192 | 60.0% | 17.0 | 15 | 15 | 11 | 11 | 18 | 1.64 | ||
05/17/2024 | COL | 5 | SF | 10 | H | O | 337-211 | 62.6% | 17.0 | 25 | 15 | 15 | 9 | 12 | 1.33 | ||
05/13/2024 | CHC | 0 | ATL | 2 | H | U | 275-182 | 66.2% | 17.0 | 15 | 2 | 2 | 7 | 18 | 2.57 | ||
05/08/2024 | DET | 4 | CLE | 5 | H | O | 290-198 | 68.3% | 19.3 | 12 | 9 | 6 | 2 | 16 | 8.00 | ||
05/04/2024 | SEA | 5 | HOU | 0 | R | U | 243-150 | 61.7% | 18.0 | 13 | 5 | 5 | 7 | 13 | 1.86 | ||
04/29/2024 | LAD | 8 | ARI | 4 | R | O | 312-182 | 58.3% | 18.0 | 17 | 12 | 12 | 14 | 6 | 0.43 | ||
04/17/2024 | SD | 0 | MIL | 1 | H | U | 238-157 | 66.0% | 17.0 | 8 | 1 | 1 | 4 | 14 | 3.50 | ||
04/12/2024 | STL | 9 | ARI | 6 | R | O | 310-207 | 66.8% | 18.0 | 23 | 15 | 12 | 4 | 17 | 4.25 | ||
03/30/2024 | BOS | 3 | SEA | 4 | H | U | 295-192 | 65.1% | 19.3 | 14 | 7 | 4 | 5 | 25 | 5.00 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.