Swipe left to see more →
Tuesday, 04/29/2025 7:05 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 969 | 15-15 | LORENZEN(R) | +130 | 9o-05 | +140 | 8.5o-10 | +1.5, -155 |
![]() | 970 | 14-15 | BRADLEY(R) | -140 | 9u-15 | -150 | 8.5u-10 | -1.5, +135 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
EDWIN JIMENEZ game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 66.1% | 4.4 | 0-3 | -3.2 | +3 | 15 | 1.5 | 76 | 7.7 | 5.07 | .203 | .238 | 2.22 | .910 | 1-4 | -4.2 |
Since 2023 | 64.5% | 8.3 | 16-25 | -11.3 | +7.1 | 237 | 2.7 | 725 | 8.3 | 3.06 | .236 | .293 | 4.04 | 1.187 | 23-22 | -4 |
Career | 64.5% | 8.3 | 16-25 | -11.3 | +7.1 | 237 | 2.7 | 725 | 8.3 | 3.06 | .236 | .293 | 4.04 | 1.187 | 23-22 | -4 |
Recent Umpire Game Logs |
Swipe left to see more →
EDWIN JIMENEZ recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/29/2025 | KC | 3 | TAM | 1 | R | U | 276-181 | 65.6% | 18.0 | 16 | 4 | 4 | 5 | 12 | 2.40 | ||
04/17/2025 | OAK | 8 | CHW | 0 | R | P | 296-202 | 68.2% | 18.0 | 17 | 8 | 8 | 4 | 13 | 3.25 | ||
04/12/2025 | COL | 0 | SD | 2 | H | U | 241-158 | 65.6% | 17.0 | 7 | 2 | 2 | 4 | 17 | 4.25 | ||
04/08/2025 | CIN | 1 | SF | 0 | R | U | 234-155 | 66.2% | 18.0 | 12 | 1 | 1 | 2 | 11 | 5.50 | ||
04/03/2025 | HOU | 5 | MIN | 2 | R | P | 273-177 | 64.8% | 18.0 | 14 | 7 | 7 | 0 | 23 | 0.00 | ||
09/29/2024 | TEX | 8 | LAA | 0 | R | P | 248-164 | 66.1% | 18.0 | 15 | 8 | 8 | 5 | 9 | 1.80 | ||
09/08/2024 | WAS | 3 | PIT | 7 | H | O | 236-166 | 70.3% | 17.0 | 18 | 10 | 10 | 0 | 16 | 0.00 | ||
09/01/2024 | CHC | 14 | WAS | 1 | R | O | 287-188 | 65.5% | 18.0 | 23 | 15 | 14 | 6 | 13 | 2.17 | ||
08/22/2024 | LAA | 3 | TOR | 5 | H | U | 251-177 | 70.5% | 17.0 | 17 | 8 | 8 | 3 | 17 | 5.67 | ||
08/07/2024 | BOS | 4 | KC | 8 | H | O | 290-187 | 64.5% | 17.0 | 13 | 12 | 9 | 7 | 17 | 2.43 | ||
07/21/2024 | TAM | 6 | NYY | 4 | R | O | 312-190 | 60.9% | 18.0 | 16 | 10 | 9 | 8 | 15 | 1.88 | ||
07/14/2024 | LAD | 3 | DET | 4 | H | U | 305-190 | 62.3% | 17.0 | 16 | 7 | 5 | 6 | 16 | 2.67 | ||
07/10/2024 | KC | 6 | STL | 4 | R | O | 287-192 | 66.9% | 18.0 | 15 | 10 | 10 | 1 | 18 | 18.00 | ||
07/04/2024 | LAA | 0 | OAK | 5 | H | U | 298-175 | 58.7% | 17.0 | 8 | 5 | 3 | 11 | 16 | 1.45 | ||
06/28/2024 | LAD | 3 | SF | 5 | H | O | 250-165 | 66.0% | 17.0 | 15 | 8 | 7 | 5 | 15 | 3.00 | ||
06/23/2024 | MIL | 6 | SD | 2 | R | O | 275-193 | 70.2% | 18.0 | 22 | 8 | 8 | 1 | 16 | 16.00 | ||
06/19/2024 | NYM | 3 | TEX | 5 | H | U | 282-177 | 62.8% | 17.0 | 10 | 8 | 8 | 7 | 22 | 3.14 | ||
06/12/2024 | COL | 9 | MIN | 17 | H | O | 353-235 | 66.6% | 17.0 | 36 | 26 | 24 | 5 | 12 | 2.40 | ||
06/07/2024 | SF | 5 | TEX | 2 | R | U | 307-198 | 64.5% | 18.0 | 16 | 7 | 7 | 5 | 17 | 3.40 | ||
06/02/2024 | CHW | 3 | MIL | 6 | H | O | 286-175 | 61.2% | 17.0 | 14 | 9 | 9 | 7 | 18 | 2.57 | ||
05/29/2024 | KC | 6 | MIN | 1 | R | U | 288-197 | 68.4% | 18.0 | 18 | 7 | 7 | 5 | 12 | 2.40 | ||
05/22/2024 | LAA | 2 | HOU | 1 | R | U | 241-158 | 65.6% | 18.0 | 9 | 3 | 3 | 6 | 11 | 1.83 | ||
05/19/2024 | COL | 1 | SF | 4 | H | U | 281-176 | 62.6% | 17.0 | 12 | 5 | 4 | 5 | 10 | 2.00 | ||
05/14/2024 | KC | 4 | SEA | 2 | R | U | 283-175 | 61.8% | 18.0 | 12 | 6 | 6 | 6 | 21 | 3.50 | ||
05/10/2024 | STL | 2 | MIL | 11 | H | O | 296-190 | 64.2% | 17.0 | 17 | 13 | 12 | 5 | 14 | 2.80 | ||
05/05/2024 | DET | 2 | NYY | 5 | H | O | 278-180 | 64.7% | 15.0 | 14 | 7 | 7 | 5 | 24 | 4.80 | ||
05/01/2024 | WAS | 1 | TEX | 0 | R | U | 242-149 | 61.6% | 18.0 | 11 | 1 | 1 | 6 | 14 | 2.33 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.