More MLB Games |
Swipe left to see more →
Thursday, 05/01/2025 7:07 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 967 | 17-14 | HOUCK(R) | +100 | 8.5ev | -105 | 8.5ev | -1.5, +140 |
![]() | 968 | 13-16 | BERRIOS(R) | -110 | 8.5u-20 | -105 | 8.5u-20 | +1.5, -160 |
Matchup Content Menu |
Swipe left to see more →
MLB Tip Sheet |
Team Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 17-14 | -2.3 | 16-15 | +2.1 | 15-14-2 | -0.2 | -2.1 | 14-17 | +3.5 | 20-11 | -1.5 | 14-17 | -3.8 | +0.9 | |||||||
Regular Season Games | 17-14 | -2.3 | 16-15 | +2.1 | 15-14-2 | -0.2 | -2.1 | 14-17 | +3.5 | 20-11 | -1.5 | 14-17 | -3.8 | +0.9 | |||||||
Away Games | 9-8 | +0.1 | 11-6 | +5.4 | 9-8-0 | +0.4 | -1.8 | 10-7 | +5.3 | 10-7 | +0.6 | 8-9 | -1.1 | -0.5 | |||||||
Regular Season Away Games | 9-8 | +0.1 | 11-6 | +5.4 | 9-8-0 | +0.4 | -1.8 | 10-7 | +5.3 | 10-7 | +0.6 | 8-9 | -1.1 | -0.5 | |||||||
League Games | 9-8 | +0.1 | 11-6 | +5.4 | 9-8-0 | +0.4 | -1.8 | 10-7 | +5.3 | 10-7 | +0.6 | 8-9 | -1.1 | -0.5 | |||||||
Division Games | 6-5 | -0.1 | 5-6 | -2.0 | 5-5-1 | -0.3 | -0.3 | 5-6 | -2.5 | 6-5 | -1.3 | 5-6 | -1.3 | -0.1 | |||||||
Away Division Games | 5-2 | +3.5 | 5-2 | +2.1 | 5-2-0 | +2.9 | -3.3 | 5-2 | +1.5 | 4-3 | +2.3 | 4-3 | +0.8 | -2.1 | |||||||
vs. Right-Handed Starters | 14-11 | -0.6 | 13-12 | +1.8 | 11-12-2 | -2.1 | +0.2 | 11-14 | +1.9 | 16-9 | -0.9 | 10-15 | -5.6 | +3.1 | |||||||
Night Games | 8-8 | -2.4 | 9-7 | +3.2 | 9-6-1 | +2.7 | -3.6 | 9-7 | +6.6 | 8-8 | -7.8 | 6-10 | -4.4 | +3.0 | |||||||
Over the last month | 16-11 | -0.1 | 13-14 | -0.3 | 15-10-2 | +4.0 | -6.1 | 11-16 | +0.3 | 19-8 | +1.9 | 13-14 | -1.9 | -0.7 | |||||||
Over the last week | 3-2 | +0.2 | 3-2 | +2.1 | 4-1-0 | +2.9 | -3.4 | 3-2 | +4.6 | 5-0 | +5.0 | 4-1 | +3.1 | -3.4 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 13-16 | -1.8 | 17-12 | +0.7 | 11-17-1 | -7.6 | +5.2 | 16-13 | -10.2 | 11-18 | -2.2 | 11-18 | -9.4 | +5.7 | |||||||
Regular Season Games | 13-16 | -1.8 | 17-12 | +0.7 | 11-17-1 | -7.6 | +5.2 | 16-13 | -10.2 | 11-18 | -2.2 | 11-18 | -9.4 | +5.7 | |||||||
Home Games | 8-6 | +1.8 | 8-6 | +1.4 | 8-6-0 | +1.3 | -2.5 | 6-8 | -8.4 | 8-6 | +5.0 | 7-7 | -0.9 | -1.0 | |||||||
Regular Season Home Games | 8-6 | +1.8 | 8-6 | +1.4 | 8-6-0 | +1.3 | -2.5 | 6-8 | -8.4 | 8-6 | +5.0 | 7-7 | -0.9 | -1.0 | |||||||
League Games | 5-7 | -0.6 | 7-5 | -0.8 | 3-8-1 | -5.6 | +4.7 | 8-4 | -0.7 | 3-9 | -4.2 | 4-8 | -5.3 | +3.8 | |||||||
Division Games | 7-7 | +1.3 | 9-5 | +3.7 | 7-6-1 | +0.5 | -1.5 | 8-6 | -2.7 | 5-9 | -1.8 | 6-8 | -2.9 | +1.0 | |||||||
Home Division Games | 2-3 | -1.3 | 2-3 | -0.3 | 4-1-0 | +3.0 | -3.1 | 1-4 | -5.1 | 2-3 | -2.1 | 2-3 | -1.1 | +0.4 | |||||||
vs. Right-Handed Starters | 10-13 | -2.8 | 13-10 | -0.4 | 8-14-1 | -7.4 | +5.5 | 12-11 | -9.8 | 9-14 | -3.0 | 8-15 | -9.3 | +6.2 | |||||||
Night Games | 9-7 | +3.3 | 10-6 | +1.9 | 4-11-1 | -8.1 | +6.7 | 10-6 | -0.4 | 8-8 | +3.5 | 6-10 | -5.2 | +3.0 | |||||||
Over the last month | 11-14 | -1.5 | 15-10 | -0.5 | 8-16-1 | -9.6 | +7.2 | 15-10 | -7.5 | 9-16 | -1.1 | 9-16 | -9.4 | +6.3 | |||||||
Over the last week | 1-3 | -1.7 | 1-3 | -3.4 | 2-2-0 | -0.3 | -0.2 | 1-3 | -6.1 | 1-3 | -1.2 | 0-4 | -4.3 | +4.0 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 31 | 1217 | 1075 | 158 | 272 | 61 | 4 | 38 | 150 | 122 | 12 | 282 | 34 | 6 | 0 | 8 | 15 | 232 | 0.253 | 0.334 | 0.423 | 0.757 |
Regular Season Games | 31 | 1217 | 1075 | 158 | 272 | 61 | 4 | 38 | 150 | 122 | 12 | 282 | 34 | 6 | 0 | 8 | 15 | 232 | 0.253 | 0.334 | 0.423 | 0.757 |
Away Games | 17 | 661 | 592 | 76 | 148 | 29 | 3 | 23 | 72 | 60 | 5 | 161 | 19 | 3 | 0 | 4 | 8 | 126 | 0.250 | 0.322 | 0.426 | 0.748 |
Regular Season Away Games | 17 | 661 | 592 | 76 | 148 | 29 | 3 | 23 | 72 | 60 | 5 | 161 | 19 | 3 | 0 | 4 | 8 | 126 | 0.250 | 0.322 | 0.426 | 0.748 |
League Games | 17 | 661 | 592 | 76 | 148 | 29 | 3 | 23 | 72 | 60 | 5 | 161 | 19 | 3 | 0 | 4 | 8 | 126 | 0.250 | 0.322 | 0.426 | 0.748 |
Division Games | 11 | 416 | 382 | 43 | 91 | 17 | 1 | 14 | 42 | 28 | 3 | 110 | 8 | 3 | 0 | 3 | 7 | 71 | 0.238 | 0.293 | 0.398 | 0.691 |
Away Division Games | 7 | 268 | 248 | 35 | 66 | 12 | 1 | 14 | 35 | 18 | 1 | 70 | 3 | 1 | 0 | 1 | 3 | 44 | 0.266 | 0.317 | 0.492 | 0.809 |
vs. Right-Handed Starters | 25 | 976 | 862 | 120 | 212 | 48 | 1 | 31 | 115 | 96 | 12 | 230 | 27 | 5 | 0 | 6 | 11 | 188 | 0.246 | 0.328 | 0.412 | 0.740 |
Night Games | 16 | 620 | 561 | 79 | 147 | 40 | 2 | 19 | 76 | 52 | 3 | 139 | 14 | 1 | 0 | 4 | 8 | 114 | 0.262 | 0.326 | 0.442 | 0.768 |
Over the last month | 27 | 1066 | 941 | 147 | 246 | 56 | 4 | 35 | 140 | 106 | 11 | 240 | 26 | 6 | 0 | 8 | 14 | 200 | 0.261 | 0.341 | 0.441 | 0.782 |
Over the last week | 5 | 208 | 182 | 37 | 51 | 10 | 1 | 12 | 34 | 21 | 3 | 37 | 4 | 1 | 0 | 2 | 1 | 36 | 0.280 | 0.361 | 0.544 | 0.905 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 29 | 1082 | 962 | 97 | 227 | 51 | 1 | 16 | 92 | 92 | 13 | 208 | 20 | 7 | 5 | 10 | 22 | 213 | 0.236 | 0.308 | 0.341 | 0.649 |
Regular Season Games | 29 | 1082 | 962 | 97 | 227 | 51 | 1 | 16 | 92 | 92 | 13 | 208 | 20 | 7 | 5 | 10 | 22 | 213 | 0.236 | 0.308 | 0.341 | 0.649 |
Home Games | 14 | 517 | 455 | 57 | 116 | 32 | 0 | 10 | 54 | 44 | 7 | 97 | 8 | 5 | 4 | 7 | 8 | 100 | 0.255 | 0.326 | 0.391 | 0.717 |
Regular Season Home Games | 14 | 517 | 455 | 57 | 116 | 32 | 0 | 10 | 54 | 44 | 7 | 97 | 8 | 5 | 4 | 7 | 8 | 100 | 0.255 | 0.326 | 0.391 | 0.717 |
League Games | 12 | 453 | 410 | 37 | 93 | 16 | 0 | 6 | 35 | 36 | 3 | 82 | 11 | 2 | 1 | 3 | 12 | 85 | 0.227 | 0.292 | 0.310 | 0.602 |
Division Games | 14 | 538 | 478 | 55 | 121 | 23 | 0 | 9 | 51 | 49 | 4 | 95 | 10 | 4 | 1 | 6 | 13 | 104 | 0.253 | 0.324 | 0.358 | 0.682 |
Home Division Games | 5 | 180 | 158 | 20 | 37 | 9 | 0 | 4 | 18 | 18 | 1 | 40 | 2 | 2 | 0 | 3 | 2 | 31 | 0.234 | 0.311 | 0.367 | 0.678 |
vs. Right-Handed Starters | 23 | 845 | 752 | 75 | 174 | 38 | 1 | 12 | 72 | 72 | 8 | 168 | 16 | 4 | 4 | 9 | 20 | 159 | 0.231 | 0.302 | 0.332 | 0.634 |
Night Games | 16 | 576 | 518 | 56 | 117 | 21 | 0 | 9 | 53 | 45 | 5 | 111 | 10 | 3 | 2 | 6 | 10 | 100 | 0.226 | 0.291 | 0.319 | 0.609 |
Over the last month | 25 | 935 | 834 | 79 | 194 | 43 | 1 | 13 | 76 | 77 | 12 | 176 | 19 | 6 | 5 | 7 | 20 | 186 | 0.233 | 0.304 | 0.333 | 0.638 |
Over the last week | 4 | 143 | 130 | 9 | 26 | 6 | 0 | 3 | 9 | 12 | 1 | 27 | 2 | 2 | 0 | 0 | 3 | 26 | 0.200 | 0.273 | 0.315 | 0.588 |
Starting Pitcher Statistics |
Swipe left to see more →
Tanner Houck 2025 Pitching Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Situation | W | L | ERA | G | GS | QS | QS% | CG | SHO | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | WHIP | AVGa | OBPa | SLGa | OPSa | |
All Games | 0 | 2 | 7.58 | 6 | 6 | 2 | 33.3% | 0 | 0 | 29.7 | 38 | 26 | 25 | 6 | 12 | 0 | 2 | 24 | 1 | 0 | 1.685 | 0.319 | 0.391 | 0.513 | 0.904 | |
Regular Season Games | 0 | 2 | 7.58 | 6 | 6 | 2 | 33.3% | 0 | 0 | 29.7 | 38 | 26 | 25 | 6 | 12 | 0 | 2 | 24 | 1 | 0 | 1.685 | 0.319 | 0.391 | 0.513 | 0.904 | |
Away Games | 0 | 2 | 11.65 | 4 | 4 | 0 | 0.0% | 0 | 0 | 17.0 | 30 | 23 | 22 | 5 | 8 | 0 | 2 | 15 | 1 | 0 | 2.235 | 0.395 | 0.465 | 0.645 | 1.110 | |
Regular Season Away Games | 0 | 2 | 11.65 | 4 | 4 | 0 | 0.0% | 0 | 0 | 17.0 | 30 | 23 | 22 | 5 | 8 | 0 | 2 | 15 | 1 | 0 | 2.235 | 0.395 | 0.465 | 0.645 | 1.110 | |
League Games | 0 | 2 | 7.58 | 6 | 6 | 2 | 33.3% | 0 | 0 | 29.7 | 38 | 26 | 25 | 6 | 12 | 0 | 2 | 24 | 1 | 0 | 1.685 | 0.319 | 0.391 | 0.513 | 0.904 | |
Division Games | 0 | 2 | 7.58 | 6 | 6 | 2 | 33.3% | 0 | 0 | 29.7 | 38 | 26 | 25 | 6 | 12 | 0 | 2 | 24 | 1 | 0 | 1.685 | 0.319 | 0.391 | 0.513 | 0.904 | |
Night Games | 0 | 2 | 9.82 | 3 | 3 | 1 | 33.3% | 0 | 0 | 14.7 | 22 | 17 | 16 | 4 | 7 | 0 | 0 | 5 | 1 | 0 | 1.977 | 0.361 | 0.426 | 0.574 | 1.000 | |
in Games Started | 0 | 2 | 7.58 | 6 | 6 | 2 | 33.3% | 0 | 0 | 29.7 | 38 | 26 | 25 | 6 | 12 | 0 | 2 | 24 | 1 | 0 | 1.685 | 0.319 | 0.391 | 0.513 | 0.904 | |
Over the Past 3 Seasons | 15 | 22 | 4.18 | 57 | 57 | 26 | 45.6% | 1 | 1 | 314.3 | 298 | 162 | 146 | 31 | 101 | 1 | 24 | 277 | 4 | 0 | 1.269 | 0.248 | 0.319 | 0.372 | 0.690 | |
Over the past 2 months | 0 | 2 | 7.58 | 6 | 6 | 2 | 33.3% | 0 | 0 | 29.7 | 38 | 26 | 25 | 6 | 12 | 0 | 2 | 24 | 1 | 0 | 1.685 | 0.319 | 0.391 | 0.513 | 0.904 | |
Over the last month | 0 | 1 | 7.88 | 5 | 5 | 2 | 40.0% | 0 | 0 | 24.0 | 31 | 22 | 21 | 4 | 9 | 0 | 2 | 22 | 1 | 0 | 1.667 | 0.316 | 0.385 | 0.480 | 0.865 |
Swipe left to see more →
Jose Berrios 2025 Pitching Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Situation | W | L | ERA | G | GS | QS | QS% | CG | SHO | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | WHIP | AVGa | OBPa | SLGa | OPSa | |
All Games | 1 | 1 | 4.24 | 6 | 6 | 2 | 33.3% | 0 | 0 | 34.0 | 33 | 16 | 16 | 6 | 15 | 0 | 0 | 28 | 1 | 0 | 1.412 | 0.260 | 0.338 | 0.465 | 0.803 | |
Regular Season Games | 1 | 1 | 4.24 | 6 | 6 | 2 | 33.3% | 0 | 0 | 34.0 | 33 | 16 | 16 | 6 | 15 | 0 | 0 | 28 | 1 | 0 | 1.412 | 0.260 | 0.338 | 0.465 | 0.803 | |
Home Games | 0 | 1 | 5.94 | 3 | 3 | 1 | 33.3% | 0 | 0 | 16.7 | 17 | 11 | 11 | 4 | 9 | 0 | 0 | 16 | 0 | 0 | 1.560 | 0.274 | 0.366 | 0.532 | 0.898 | |
Regular Season Home Games | 0 | 1 | 5.94 | 3 | 3 | 1 | 33.3% | 0 | 0 | 16.7 | 17 | 11 | 11 | 4 | 9 | 0 | 0 | 16 | 0 | 0 | 1.560 | 0.274 | 0.366 | 0.532 | 0.898 | |
League Games | 1 | 1 | 4.24 | 6 | 6 | 2 | 33.3% | 0 | 0 | 34.0 | 33 | 16 | 16 | 6 | 15 | 0 | 0 | 28 | 1 | 0 | 1.412 | 0.260 | 0.338 | 0.465 | 0.803 | |
Division Games | 1 | 1 | 4.24 | 6 | 6 | 2 | 33.3% | 0 | 0 | 34.0 | 33 | 16 | 16 | 6 | 15 | 0 | 0 | 28 | 1 | 0 | 1.412 | 0.260 | 0.338 | 0.465 | 0.803 | |
Night Games | 1 | 0 | 1.50 | 3 | 3 | 1 | 33.3% | 0 | 0 | 18.0 | 13 | 3 | 3 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 1.167 | 0.210 | 0.300 | 0.258 | 0.558 | |
in Games Started | 1 | 1 | 4.24 | 6 | 6 | 2 | 33.3% | 0 | 0 | 34.0 | 33 | 16 | 16 | 6 | 15 | 0 | 0 | 28 | 1 | 0 | 1.412 | 0.260 | 0.338 | 0.465 | 0.803 | |
Over the Past 3 Seasons | 28 | 25 | 3.67 | 71 | 71 | 38 | 53.5% | 1 | 0 | 419.0 | 377 | 178 | 171 | 62 | 122 | 4 | 22 | 370 | 6 | 1 | 1.191 | 0.240 | 0.304 | 0.406 | 0.710 | |
Over the past 2 months | 1 | 1 | 4.24 | 6 | 6 | 2 | 33.3% | 0 | 0 | 34.0 | 33 | 16 | 16 | 6 | 15 | 0 | 0 | 28 | 1 | 0 | 1.412 | 0.260 | 0.338 | 0.465 | 0.803 | |
Over the last month | 1 | 0 | 3.10 | 5 | 5 | 2 | 40.0% | 0 | 0 | 29.0 | 24 | 10 | 10 | 3 | 13 | 0 | 0 | 23 | 1 | 0 | 1.276 | 0.229 | 0.314 | 0.381 | 0.695 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 31 | 6 | 4 | 3.85 | 1.207 | 8 | 5 | 61.5% | 107.7 | 95 | 57 | 46 | 7 | 35 | 2 | 7 | 107 | 1 | 0 | ||
Regular Season Games | 31 | 6 | 4 | 3.85 | 1.207 | 8 | 5 | 61.5% | 107.7 | 95 | 57 | 46 | 7 | 35 | 2 | 7 | 107 | 1 | 0 | ||
Away Games | 17 | 3 | 2 | 2.89 | 0.946 | 5 | 1 | 83.3% | 56.0 | 40 | 20 | 18 | 3 | 13 | 0 | 2 | 66 | 1 | 0 | ||
Regular Season Away Games | 17 | 3 | 2 | 2.89 | 0.946 | 5 | 1 | 83.3% | 56.0 | 40 | 20 | 18 | 3 | 13 | 0 | 2 | 66 | 1 | 0 | ||
League Games | 17 | 3 | 2 | 2.89 | 0.946 | 5 | 1 | 83.3% | 56.0 | 40 | 20 | 18 | 3 | 13 | 0 | 2 | 66 | 1 | 0 | ||
Division Games | 11 | 3 | 1 | 3.79 | 1.165 | 3 | 1 | 75.0% | 40.3 | 37 | 19 | 17 | 2 | 10 | 1 | 1 | 45 | 1 | 0 | ||
Away Division Games | 7 | 2 | 0 | 3.81 | 1.038 | 3 | 0 | 100.0% | 26.0 | 21 | 11 | 11 | 2 | 6 | 0 | 0 | 35 | 1 | 0 | ||
Night Games | 16 | 1 | 1 | 3.56 | 1.132 | 4 | 0 | 100.0% | 55.7 | 45 | 29 | 22 | 3 | 18 | 0 | 2 | 50 | 1 | 0 | ||
Over the last month | 27 | 5 | 4 | 4.33 | 1.307 | 7 | 5 | 58.3% | 95.7 | 91 | 57 | 46 | 7 | 34 | 2 | 6 | 100 | 1 | 0 | ||
Over the last week | 5 | 0 | 1 | 0.60 | 0.867 | 0 | 0 | 0.0% | 15.0 | 8 | 1 | 1 | 0 | 5 | 0 | 1 | 20 | 0 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 29 | 4 | 4 | 3.89 | 1.241 | 8 | 4 | 66.7% | 106.3 | 93 | 52 | 46 | 12 | 39 | 4 | 12 | 126 | 4 | 0 | ||
Regular Season Games | 29 | 4 | 4 | 3.89 | 1.241 | 8 | 4 | 66.7% | 106.3 | 93 | 52 | 46 | 12 | 39 | 4 | 12 | 126 | 4 | 0 | ||
Home Games | 14 | 1 | 2 | 4.07 | 1.073 | 6 | 1 | 85.7% | 59.7 | 45 | 28 | 27 | 9 | 19 | 1 | 7 | 73 | 1 | 0 | ||
Regular Season Home Games | 14 | 1 | 2 | 4.07 | 1.073 | 6 | 1 | 85.7% | 59.7 | 45 | 28 | 27 | 9 | 19 | 1 | 7 | 73 | 1 | 0 | ||
League Games | 12 | 3 | 1 | 3.20 | 1.398 | 2 | 2 | 50.0% | 39.3 | 41 | 19 | 14 | 3 | 14 | 2 | 5 | 47 | 2 | 0 | ||
Division Games | 14 | 3 | 2 | 4.39 | 1.350 | 3 | 2 | 60.0% | 53.3 | 50 | 31 | 26 | 6 | 22 | 2 | 8 | 59 | 2 | 0 | ||
Home Division Games | 5 | 0 | 1 | 6.55 | 1.409 | 1 | 0 | 100.0% | 22.0 | 21 | 16 | 16 | 4 | 10 | 0 | 4 | 24 | 0 | 0 | ||
Night Games | 16 | 3 | 1 | 2.88 | 1.260 | 5 | 3 | 62.5% | 50.0 | 43 | 17 | 16 | 3 | 20 | 1 | 5 | 52 | 2 | 0 | ||
Over the last month | 25 | 4 | 3 | 3.29 | 1.218 | 7 | 4 | 63.6% | 90.3 | 78 | 39 | 33 | 8 | 32 | 4 | 9 | 106 | 4 | 0 | ||
Over the last week | 4 | 1 | 0 | 5.71 | 1.846 | 1 | 1 | 50.0% | 17.3 | 23 | 11 | 11 | 2 | 9 | 0 | 2 | 16 | 0 | 0 |
Key Player Injuries |
Swipe left to see more →
There are no current MLB injuries of significance for this game. |
Lineup Hitting Stats |
Swipe left to see more →
![]() |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | B |
# |
Pos |
G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Connor Wong | R |
x |
C |
9 | 26 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 100.0% | 0 | 0 | 1 | 0.087 | 0.192 | 0.087 | 0.279 |
Triston Casas | L |
x |
1B |
26 | 104 | 92 | 5 | 17 | 3 | 0 | 3 | 11 | 10 | 2 | 23 | 0 | 0 | 0.0% | 0 | 0 | 3 | 0.185 | 0.279 | 0.315 | 0.594 |
Kristian Campbell | R |
x |
2B |
28 | 119 | 99 | 18 | 31 | 8 | 0 | 4 | 12 | 19 | 0 | 30 | 2 | 1 | 66.7% | 0 | 1 | 0 | 0.313 | 0.420 | 0.515 | 0.935 |
Alex Bregman | R |
x |
3B |
30 | 137 | 121 | 22 | 40 | 11 | 0 | 6 | 23 | 12 | 3 | 25 | 1 | 1 | 50.0% | 0 | 1 | 1 | 0.331 | 0.401 | 0.570 | 0.972 |
Trevor Story | R |
x |
SS |
30 | 126 | 118 | 15 | 32 | 2 | 0 | 5 | 16 | 6 | 2 | 36 | 6 | 0 | 100.0% | 0 | 0 | 0 | 0.271 | 0.317 | 0.415 | 0.733 |
Jarren Duran | L |
x |
LF |
30 | 144 | 132 | 16 | 36 | 8 | 3 | 2 | 16 | 9 | 2 | 28 | 9 | 3 | 75.0% | 0 | 1 | 1 | 0.273 | 0.326 | 0.424 | 0.751 |
Ceddanne Rafaela | R |
x |
CF |
27 | 100 | 91 | 15 | 20 | 2 | 1 | 2 | 15 | 6 | 2 | 17 | 6 | 0 | 100.0% | 0 | 1 | 0 | 0.220 | 0.280 | 0.330 | 0.610 |
Wilyer Abreu | L |
x |
RF |
29 | 110 | 92 | 18 | 27 | 6 | 0 | 6 | 21 | 18 | 0 | 25 | 4 | 0 | 100.0% | 0 | 0 | 2 | 0.293 | 0.409 | 0.554 | 0.963 |
Rafael Devers | L |
x |
DH |
31 | 142 | 115 | 21 | 25 | 8 | 0 | 5 | 18 | 24 | 1 | 39 | 0 | 0 | 0.0% | 0 | 2 | 2 | 0.217 | 0.352 | 0.417 | 0.770 |
Swipe left to see more →
![]() |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | B |
# |
Pos |
G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Alejandro Kirk | R |
x |
C |
22 | 88 | 83 | 4 | 19 | 3 | 0 | 1 | 8 | 3 | 1 | 13 | 0 | 0 | 0.0% | 0 | 1 | 5 | 0.229 | 0.261 | 0.301 | 0.563 |
Vladimir Guerrero, Jr. | R |
x |
1B |
29 | 125 | 107 | 11 | 29 | 6 | 0 | 3 | 14 | 16 | 1 | 21 | 0 | 1 | 0.0% | 0 | 1 | 3 | 0.271 | 0.368 | 0.411 | 0.779 |
Andres Gimenez | L |
x |
2B |
29 | 120 | 105 | 15 | 18 | 4 | 0 | 3 | 8 | 10 | 4 | 24 | 8 | 1 | 88.9% | 0 | 1 | 1 | 0.171 | 0.267 | 0.295 | 0.562 |
Ernie Clement | R |
x |
3B |
27 | 73 | 67 | 4 | 15 | 3 | 0 | 0 | 5 | 4 | 0 | 11 | 1 | 1 | 50.0% | 1 | 1 | 3 | 0.224 | 0.264 | 0.269 | 0.533 |
Bo Bichette | R |
x |
SS |
29 | 132 | 124 | 11 | 36 | 9 | 0 | 0 | 13 | 5 | 2 | 19 | 3 | 2 | 60.0% | 0 | 1 | 2 | 0.290 | 0.326 | 0.363 | 0.689 |
George Springer | R |
x |
LF |
27 | 96 | 83 | 10 | 26 | 7 | 1 | 2 | 12 | 12 | 0 | 23 | 4 | 0 | 100.0% | 0 | 1 | 2 | 0.313 | 0.396 | 0.494 | 0.890 |
Myles Straw | R |
x |
CF |
22 | 51 | 46 | 8 | 14 | 3 | 0 | 1 | 3 | 3 | 0 | 10 | 2 | 1 | 66.7% | 2 | 0 | 0 | 0.304 | 0.347 | 0.435 | 0.782 |
Anthony Santander | B |
x |
RF |
28 | 123 | 109 | 8 | 19 | 4 | 0 | 3 | 9 | 13 | 0 | 30 | 0 | 0 | 0.0% | 0 | 1 | 4 | 0.174 | 0.260 | 0.294 | 0.554 |
Alan Roden | L |
x |
DH |
25 | 79 | 69 | 6 | 13 | 3 | 0 | 1 | 5 | 5 | 3 | 16 | 0 | 0 | 0.0% | 0 | 2 | 0 | 0.188 | 0.266 | 0.275 | 0.541 |
Recent Results and Upcoming Schedule |
Swipe left to see more →
Boston - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/14/2025 | HOUCK(R) | ![]() | BAZ(R) | 1-16 | L | +105 | 8.5o-15 | O | 6 | 4 | 1 | 16 | 4 | 0 |
04/15/2025 | BUEHLER(R) | ![]() | PEPIOT(R) | 7-4 | W | +115 | 9u-20 | O | 12 | 8 | 0 | 7 | 7 | 0 |
04/16/2025 | NEWCOMB(L) | ![]() | LITTELL(R) | 1-0 | W | +125 | 9u-20 | U | 5 | 6 | 0 | 5 | 5 | 0 |
04/18/2025 | DOBBINS(R) | ![]() | PEREZ(L) | 10-3 | W | -225 | 9.5u-15 | O | 11 | 5 | 2 | 6 | 6 | 1 |
04/19/2025 | CROCHET(L) | ![]() | SMITH(R) | 4-3 | W | -335 | 9o-20 | U | 7 | 12 | 1 | 7 | 9 | 1 |
04/20/2025 | HOUCK(R) | ![]() | BURKE(R) | 4-8 | L | -270 | 9.5o-15 | O | 6 | 8 | 1 | 9 | 6 | 2 |
04/21/2025 | BUEHLER(R) | ![]() | CANNON(R) | 4-2 | W | -280 | 9o-15 | U | 8 | 8 | 1 | 5 | 6 | 0 |
