More MLB Games |
Swipe left to see more →
Saturday, 07/19/2025 9:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 907 | 56-40 | PERALTA(R) | +120 | 8.5o-20 | +120 | 8.5o-20 | +1.5, -175 |
![]() | 908 | 58-39 | SHEEHAN(R) | -130 | 8.5ev | -130 | 8.5ev | -1.5, +155 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 56-40 | +13.1 | 50-46 | -2.4 | 40-52-4 | -18.0 | +8.0 | 54-42 | +6.9 | 55-41 | +14.8 | 54-42 | +6.8 | -20.2 | |||||||
Regular Season Games | 56-40 | +13.1 | 50-46 | -2.4 | 40-52-4 | -18.0 | +8.0 | 54-42 | +6.9 | 55-41 | +14.8 | 54-42 | +6.8 | -20.2 | |||||||
Away Games | 23-23 | +0.8 | 26-20 | +0.9 | 20-24-2 | -7.0 | +1.6 | 32-14 | +12.5 | 21-25 | -3.5 | 26-20 | +3.1 | -10.2 | |||||||
Regular Season Away Games | 23-23 | +0.8 | 26-20 | +0.9 | 20-24-2 | -7.0 | +1.6 | 32-14 | +12.5 | 21-25 | -3.5 | 26-20 | +3.1 | -10.2 | |||||||
League Games | 16-15 | +2.0 | 18-13 | +2.2 | 13-16-2 | -4.9 | +1.6 | 23-8 | +12.8 | 14-17 | -1.3 | 18-13 | +3.3 | -8.2 | |||||||
vs. Right-Handed Starters | 37-30 | +2.4 | 33-34 | -4.1 | 25-38-4 | -17.2 | +10.4 | 35-32 | +0.2 | 38-29 | +4.9 | 37-30 | +3.3 | -12.1 | |||||||
Night Games | 30-22 | +7.1 | 26-26 | -4.1 | 19-31-2 | -15.4 | +10.0 | 29-23 | +4.0 | 31-21 | +11.4 | 28-24 | +1.0 | -8.3 | |||||||
Over the last month | 17-5 | +10.4 | 16-6 | +10.0 | 13-9-0 | +3.1 | -5.8 | 15-7 | +9.9 | 16-6 | +11.7 | 13-9 | +2.8 | -6.2 | |||||||
Over the last week | 2-0 | +2.0 | 1-1 | -0.3 | 2-0-0 | +2.0 | -2.3 | 1-1 | +0.2 | 2-0 | +2.0 | 2-0 | +2.1 | -2.8 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 58-39 | -6.9 | 44-53 | -11.9 | 51-43-3 | +4.6 | -12.4 | 38-59 | -19.3 | 66-31 | -17.1 | 47-50 | -9.9 | -4.0 | |||||||
Regular Season Games | 58-39 | -6.9 | 44-53 | -11.9 | 51-43-3 | +4.6 | -12.4 | 38-59 | -19.3 | 66-31 | -17.1 | 47-50 | -9.9 | -4.0 | |||||||
Home Games | 33-17 | -2.2 | 22-28 | -8.6 | 29-18-3 | +9.5 | -13.0 | 18-32 | -8.9 | 34-16 | -19.9 | 27-23 | +0.5 | -7.7 | |||||||
Regular Season Home Games | 33-17 | -2.2 | 22-28 | -8.6 | 29-18-3 | +9.5 | -13.0 | 18-32 | -8.9 | 34-16 | -19.9 | 27-23 | +0.5 | -7.7 | |||||||
League Games | 19-19 | -6.3 | 17-21 | -5.2 | 18-20-0 | -3.5 | +0.3 | 15-23 | -14.4 | 26-12 | +4.4 | 17-21 | -6.8 | +1.1 | |||||||
vs. Right-Handed Starters | 43-26 | -1.4 | 33-36 | -6.1 | 34-32-3 | -0.6 | -4.9 | 29-40 | -9.7 | 47-22 | -11.6 | 34-35 | -5.9 | -4.1 | |||||||
Night Games | 40-28 | -6.0 | 31-37 | -9.2 | 36-30-2 | +3.7 | -9.1 | 26-42 | -17.8 | 45-23 | -15.2 | 33-35 | -6.7 | -3.6 | |||||||
Over the last month | 12-10 | -5.7 | 9-13 | -4.9 | 8-13-1 | -6.4 | +4.2 | 7-15 | -7.2 | 13-9 | -13.8 | 9-13 | -5.6 | +1.9 | |||||||
Over the last week | 2-0 | +2.0 | 1-1 | +0.2 | 0-2-0 | -2.2 | +2.0 | 1-1 | +0.8 | 2-0 | +2.0 | 1-1 | -0.1 | -0.5 |
Season Innings Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 43-27-26 | +13.2 | 51-37 | +12.4 | 45-44 | -13.3 | -1.1 | 46-28-22 | +16.9 | 53-43 | +6.3 | 40-53 | -19.5 | +8.1 | 51-36-9 | +13.1 | 51-33 | +17.5 | 47-47 | -12.2 | +0.9 |
Regular Season Games | 43-27-26 | +13.2 | 51-37 | +12.4 | 45-44 | -13.3 | -1.1 | 46-28-22 | +16.9 | 53-43 | +6.3 | 40-53 | -19.5 | +8.1 | 51-36-9 | +13.1 | 51-33 | +17.5 | 47-47 | -12.2 | +0.9 |
Away Games | 20-14-12 | +4.8 | 25-17 | +5.2 | 24-21 | -5.6 | -2.7 | 20-14-12 | +6.2 | 27-19 | +5.7 | 18-26 | -11.1 | +5.5 | 22-19-5 | +3.9 | 21-15 | +10.1 | 23-21 | -2.9 | -2.8 |
Regular Season Away Games | 20-14-12 | +4.8 | 25-17 | +5.2 | 24-21 | -5.6 | -2.7 | 20-14-12 | +6.2 | 27-19 | +5.7 | 18-26 | -11.1 | +5.5 | 22-19-5 | +3.9 | 21-15 | +10.1 | 23-21 | -2.9 | -2.8 |
League Games | 17-7-7 | +10.6 | 21-7 | +13.3 | 17-13 | -2.8 | -2.7 | 16-7-8 | +10.2 | 21-10 | +10.2 | 14-16 | -3.7 | -0.1 | 16-12-3 | +4.7 | 15-9 | +10.3 | 15-14 | -2.4 | -1.4 |
vs. Right-Handed Starters | 31-16-20 | +13.2 | 36-23 | +14.0 | 32-31 | -8.5 | -2.2 | 31-18-18 | +11.9 | 37-30 | +4.5 | 29-36 | -10.8 | +3.2 | 34-25-8 | +6.1 | 35-23 | +12.2 | 33-33 | -8.0 | +0.5 |
Night Games | 25-13-14 | +10.5 | 30-19 | +11.9 | 24-25 | -12.3 | +3.8 | 25-16-11 | +7.4 | 29-23 | +4.1 | 23-28 | -8.1 | +2.8 | 26-21-5 | +3.6 | 27-18 | +10.6 | 26-25 | -5.8 | +0.2 |
Over the last month | 10-6-6 | +2.0 | 12-8 | +3.9 | 9-10 | -1.9 | -1.3 | 14-2-6 | +12.0 | 15-7 | +7.2 | 12-10 | +0.8 | -3.2 | 16-4-2 | +11.5 | 15-4 | +10.8 | 12-10 | +0.3 | -2.5 |
Over the last week | 1-1-0 | -1.0 | 1-1 | 0.0 | 0-0 | 0.0 | 0.0 | 2-0-0 | +2.0 | 1-1 | 0.0 | 1-1 | -0.1 | 0.0 | 2-0-0 | +2.0 | 1-1 | 0.0 | 0-2 | -2.4 | +2.1 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 36-43-18 | -32.8 | 36-58 | -26.5 | 53-36 | +2.9 | -14.9 | 39-43-15 | -29.0 | 40-57 | -28.4 | 54-40 | +7.9 | -20.8 | 52-37-8 | -12.8 | 42-45 | -11.7 | 55-41 | +3.1 | -14.7 |
Regular Season Games | 36-43-18 | -32.8 | 36-58 | -26.5 | 53-36 | +2.9 | -14.9 | 39-43-15 | -29.0 | 40-57 | -28.4 | 54-40 | +7.9 | -20.8 | 52-37-8 | -12.8 | 42-45 | -11.7 | 55-41 | +3.1 | -14.7 |
Home Games | 18-23-9 | -23.6 | 18-30 | -15.1 | 32-16 | +10.1 | -15.6 | 20-24-6 | -24.2 | 20-30 | -16.4 | 32-18 | +12.1 | -18.3 | 26-20-4 | -16.9 | 23-21 | -6.8 | 33-16 | +13.2 | -18.1 |
Regular Season Home Games | 18-23-9 | -23.6 | 18-30 | -15.1 | 32-16 | +10.1 | -15.6 | 20-24-6 | -24.2 | 20-30 | -16.4 | 32-18 | +12.1 | -18.3 | 26-20-4 | -16.9 | 23-21 | -6.8 | 33-16 | +13.2 | -18.1 |
League Games | 14-16-8 | -7.0 | 14-23 | -10.2 | 17-15 | -3.2 | -1.4 | 12-18-8 | -10.3 | 13-25 | -17.1 | 17-18 | -4.3 | -0.6 | 19-16-3 | -1.3 | 15-20 | -4.7 | 18-20 | -5.8 | +1.4 |
vs. Right-Handed Starters | 28-27-14 | -16.4 | 28-39 | -14.4 | 35-28 | -2.0 | -6.1 | 30-28-11 | -15.9 | 30-39 | -17.0 | 34-32 | -2.4 | -5.7 | 37-25-7 | -6.9 | 31-31 | -9.1 | 39-29 | +3.5 | -11.3 |
Night Games | 26-32-10 | -24.9 | 26-41 | -18.0 | 40-25 | +5.2 | -13.8 | 26-35-7 | -29.0 | 27-41 | -21.5 | 41-24 | +13.7 | -22.4 | 33-30-5 | -17.8 | 28-33 | -13.5 | 42-25 | +10.4 | -17.7 |
Over the last month | 7-9-6 | -10.8 | 7-14 | -8.9 | 9-10 | -2.3 | 0.0 | 8-10-4 | -11.0 | 8-14 | -8.4 | 10-12 | -3.8 | +0.4 | 12-10-0 | -7.7 | 9-11 | -3.2 | 10-12 | -3.0 | +0.4 |
Over the last week | 1-0-1 | +1.0 | 1-0 | +1.1 | 0-0 | 0.0 | 0.0 | 2-0-0 | +2.0 | 2-0 | +2.1 | 0-2 | -2.5 | +2.1 | 2-0-0 | +2.0 | 2-0 | +2.0 | 0-2 | -2.2 | +2.0 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 96 | 3627 | 3209 | 457 | 796 | 137 | 9 | 93 | 426 | 329 | 43 | 760 | 110 | 34 | 18 | 28 | 51 | 655 | 0.248 | 0.324 | 0.383 | 0.707 |
Regular Season Games | 96 | 3627 | 3209 | 457 | 796 | 137 | 9 | 93 | 426 | 329 | 43 | 760 | 110 | 34 | 18 | 28 | 51 | 655 | 0.248 | 0.324 | 0.383 | 0.707 |
Away Games | 46 | 1817 | 1613 | 249 | 426 | 78 | 2 | 49 | 234 | 160 | 22 | 368 | 53 | 20 | 6 | 16 | 27 | 326 | 0.264 | 0.336 | 0.406 | 0.742 |
Regular Season Away Games | 46 | 1817 | 1613 | 249 | 426 | 78 | 2 | 49 | 234 | 160 | 22 | 368 | 53 | 20 | 6 | 16 | 27 | 326 | 0.264 | 0.336 | 0.406 | 0.742 |
League Games | 31 | 1221 | 1092 | 169 | 293 | 53 | 2 | 37 | 159 | 101 | 16 | 239 | 33 | 13 | 5 | 7 | 19 | 214 | 0.268 | 0.337 | 0.422 | 0.759 |
vs. Right-Handed Starters | 67 | 2519 | 2225 | 303 | 533 | 91 | 8 | 63 | 287 | 230 | 28 | 542 | 77 | 22 | 13 | 23 | 30 | 456 | 0.240 | 0.316 | 0.373 | 0.688 |
Night Games | 52 | 1922 | 1704 | 238 | 414 | 67 | 5 | 48 | 227 | 177 | 20 | 411 | 60 | 18 | 7 | 14 | 29 | 334 | 0.243 | 0.319 | 0.373 | 0.692 |
Over the last month | 22 | 857 | 755 | 138 | 215 | 35 | 1 | 27 | 131 | 78 | 12 | 147 | 20 | 12 | 2 | 10 | 15 | 147 | 0.285 | 0.357 | 0.441 | 0.798 |
Over the last week | 2 | 74 | 64 | 14 | 18 | 3 | 0 | 2 | 14 | 7 | 3 | 12 | 1 | 2 | 0 | 0 | 2 | 11 | 0.281 | 0.378 | 0.422 | 0.800 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 97 | 3738 | 3317 | 518 | 850 | 160 | 15 | 145 | 500 | 353 | 34 | 806 | 56 | 14 | 3 | 31 | 65 | 663 | 0.256 | 0.331 | 0.445 | 0.776 |
Regular Season Games | 97 | 3738 | 3317 | 518 | 850 | 160 | 15 | 145 | 500 | 353 | 34 | 806 | 56 | 14 | 3 | 31 | 65 | 663 | 0.256 | 0.331 | 0.445 | 0.776 |
Home Games | 50 | 1906 | 1678 | 295 | 454 | 84 | 6 | 87 | 286 | 188 | 22 | 369 | 31 | 3 | 2 | 16 | 38 | 342 | 0.271 | 0.349 | 0.483 | 0.832 |
Regular Season Home Games | 50 | 1906 | 1678 | 295 | 454 | 84 | 6 | 87 | 286 | 188 | 22 | 369 | 31 | 3 | 2 | 16 | 38 | 342 | 0.271 | 0.349 | 0.483 | 0.832 |
League Games | 38 | 1498 | 1344 | 181 | 333 | 67 | 8 | 46 | 174 | 129 | 12 | 359 | 23 | 8 | 1 | 12 | 25 | 272 | 0.248 | 0.317 | 0.412 | 0.729 |
vs. Right-Handed Starters | 69 | 2677 | 2370 | 373 | 622 | 112 | 13 | 105 | 365 | 257 | 24 | 572 | 40 | 9 | 3 | 23 | 45 | 489 | 0.262 | 0.338 | 0.454 | 0.791 |
Night Games | 68 | 2620 | 2311 | 359 | 586 | 119 | 5 | 104 | 347 | 258 | 26 | 565 | 42 | 9 | 3 | 22 | 51 | 472 | 0.254 | 0.332 | 0.444 | 0.777 |
Over the last month | 22 | 833 | 754 | 101 | 171 | 33 | 2 | 29 | 99 | 70 | 7 | 195 | 12 | 2 | 0 | 2 | 7 | 146 | 0.227 | 0.298 | 0.391 | 0.689 |
Over the last week | 2 | 78 | 73 | 7 | 14 | 2 | 0 | 1 | 7 | 5 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 13 | 0.192 | 0.244 | 0.260 | 0.504 |
Team Advanced Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.295 | 0.135 | 0.685 | 0.261 | 4.30 | 0.114 | 6.6% | 30.0% | 2.6% | 9.1% | 21.0% | 65.7% | 76.3% | 12.6% | 76.4% | 100.8 | ||
Regular Season Games | 0.295 | 0.135 | 0.685 | 0.261 | 4.30 | 0.114 | 6.6% | 30.0% | 2.6% | 9.1% | 21.0% | 65.7% | 76.3% | 12.6% | 76.4% | 100.8 | ||
Away Games | 0.311 | 0.142 | 0.721 | 0.262 | 4.88 | 0.124 | 7.1% | 30.3% | 2.7% | 8.8% | 20.3% | 66.7% | 77.2% | 13.7% | 72.6% | 50.9 | ||
Regular Season Away Games | 0.311 | 0.142 | 0.721 | 0.262 | 4.88 | 0.124 | 7.1% | 30.3% | 2.7% | 8.8% | 20.3% | 66.7% | 77.2% | 13.7% | 72.6% | 50.9 | ||
League Games | 0.311 | 0.154 | 0.735 | 0.265 | 5.04 | 0.128 | 7.5% | 31.4% | 3.0% | 8.3% | 19.6% | 67.4% | 78.1% | 13.8% | 71.7% | 34.9 | ||
vs. Right-Handed Starters | 0.286 | 0.133 | 0.667 | 0.261 | 4.10 | 0.109 | 6.4% | 30.4% | 2.5% | 9.1% | 21.5% | 65.2% | 75.6% | 12.0% | 77.8% | 69.3 | ||
Night Games | 0.291 | 0.130 | 0.667 | 0.258 | 4.05 | 0.110 | 6.2% | 29.0% | 2.5% | 9.2% | 21.4% | 65.5% | 75.9% | 12.4% | 76.9% | 53.3 | ||
Over the last month | 0.318 | 0.156 | 0.781 | 0.270 | 5.39 | 0.138 | 7.4% | 29.3% | 3.2% | 9.1% | 17.2% | 69.0% | 80.5% | 16.1% | 62.5% | 23.0 | ||
Over the last week | 0.320 | 0.141 | 0.760 | 0.234 | 4.81 | 0.130 | 6.8% | 27.8% | 2.7% | 9.5% | 16.2% | 67.6% | 81.3% | 18.9% | 33.3% | 1.3 |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.294 | 0.188 | 0.753 | 0.308 | 5.00 | 0.130 | 8.6% | 37.6% | 3.9% | 9.4% | 21.6% | 64.1% | 75.7% | 13.9% | 80.0% | 80.8 | ||
Regular Season Games | 0.294 | 0.188 | 0.753 | 0.308 | 5.00 | 0.130 | 8.6% | 37.6% | 3.9% | 9.4% | 21.6% | 64.1% | 75.7% | 13.9% | 80.0% | 80.8 | ||
Home Games | 0.296 | 0.213 | 0.832 | 0.341 | 5.58 | 0.146 | 9.3% | 39.0% | 4.6% | 9.9% | 19.4% | 65.0% | 78.0% | 15.5% | 91.2% | 45.7 | ||
Regular Season Home Games | 0.296 | 0.213 | 0.832 | 0.341 | 5.58 | 0.146 | 9.3% | 39.0% | 4.6% | 9.9% | 19.4% | 65.0% | 78.0% | 15.5% | 91.2% | 45.7 | ||
League Games | 0.302 | 0.164 | 0.688 | 0.272 | 4.57 | 0.116 | 8.1% | 36.3% | 3.1% | 8.6% | 24.0% | 63.5% | 73.3% | 12.1% | 74.2% | 30.7 | ||
vs. Right-Handed Starters | 0.301 | 0.191 | 0.775 | 0.313 | 5.24 | 0.135 | 8.6% | 37.0% | 3.9% | 9.6% | 21.4% | 64.1% | 75.9% | 13.9% | 81.6% | 57.9 | ||
Night Games | 0.290 | 0.191 | 0.758 | 0.317 | 4.96 | 0.129 | 8.7% | 38.9% | 4.0% | 9.8% | 21.6% | 63.5% | 75.6% | 13.7% | 82.4% | 59.8 | ||
Over the last month | 0.267 | 0.164 | 0.649 | 0.271 | 4.06 | 0.107 | 7.7% | 37.4% | 3.5% | 8.4% | 23.4% | 63.9% | 74.1% | 12.1% | 85.7% | 17.0 | ||
Over the last week | 0.260 | 0.068 | 0.424 | 0.151 | 2.24 | 0.057 | 3.8% | 21.4% | 1.3% | 6.4% | 28.2% | 64.1% | 69.9% | 9.0% | 100.0% | 1.0 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 96 | 20 | 15 | 4.00 | 1.264 | 25 | 11 | 69.4% | 375.7 | 329 | 184 | 167 | 39 | 146 | 12 | 15 | 367 | 15 | 3 | ||
Regular Season Games | 96 | 20 | 15 | 4.00 | 1.264 | 25 | 11 | 69.4% | 375.7 | 329 | 184 | 167 | 39 | 146 | 12 | 15 | 367 | 15 | 3 | ||
Away Games | 46 | 10 | 11 | 4.75 | 1.400 | 10 | 6 | 62.5% | 174.3 | 160 | 100 | 92 | 18 | 84 | 10 | 9 | 152 | 9 | 3 | ||
Regular Season Away Games | 46 | 10 | 11 | 4.75 | 1.400 | 10 | 6 | 62.5% | 174.3 | 160 | 100 | 92 | 18 | 84 | 10 | 9 | 152 | 9 | 3 | ||
League Games | 31 | 7 | 9 | 4.08 | 1.308 | 7 | 5 | 58.3% | 114.7 | 99 | 56 | 52 | 9 | 51 | 8 | 3 | 102 | 7 | 3 | ||
Night Games | 52 | 10 | 5 | 3.10 | 1.180 | 14 | 5 | 73.7% | 206.0 | 169 | 77 | 71 | 17 | 74 | 5 | 8 | 213 | 9 | 0 | ||
Over the last month | 22 | 5 | 3 | 3.06 | 1.130 | 6 | 2 | 75.0% | 82.3 | 66 | 33 | 28 | 6 | 27 | 2 | 3 | 87 | 2 | 0 | ||
Over the last week | 2 | 1 | 0 | 3.86 | 1.429 | 0 | 1 | 0.0% | 7.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 6 | 0 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 97 | 33 | 16 | 4.34 | 1.323 | 29 | 13 | 69.0% | 427.0 | 410 | 224 | 206 | 56 | 155 | 16 | 24 | 435 | 18 | 2 | ||
Regular Season Games | 97 | 33 | 16 | 4.34 | 1.323 | 29 | 13 | 69.0% | 427.0 | 410 | 224 | 206 | 56 | 155 | 16 | 24 | 435 | 18 | 2 | ||
Home Games | 50 | 19 | 6 | 4.75 | 1.279 | 13 | 4 | 76.5% | 223.7 | 212 | 125 | 118 | 37 | 74 | 5 | 16 | 230 | 5 | 1 | ||
Regular Season Home Games | 50 | 19 | 6 | 4.75 | 1.279 | 13 | 4 | 76.5% | 223.7 | 212 | 125 | 118 | 37 | 74 | 5 | 16 | 230 | 5 | 1 | ||
League Games | 38 | 11 | 7 | 3.86 | 1.373 | 13 | 7 | 65.0% | 165.3 | 156 | 80 | 71 | 16 | 71 | 9 | 6 | 166 | 12 | 0 | ||
Night Games | 68 | 23 | 6 | 4.50 | 1.355 | 18 | 8 | 69.2% | 290.0 | 287 | 159 | 145 | 40 | 106 | 13 | 18 | 289 | 13 | 1 | ||
Over the last month | 22 | 7 | 4 | 5.44 | 1.461 | 5 | 2 | 71.4% | 102.7 | 106 | 65 | 62 | 14 | 44 | 3 | 10 | 102 | 2 | 0 | ||
Over the last week | 2 | 2 | 0 | 2.70 | 0.900 | 1 | 1 | 50.0% | 10.0 | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 9 | 0 | 0 |
Team Advanced Bullpen Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 96 | 4.00 | 3.59 | 3.48 | 3.78 | 1.264 | 9.0% | 3.5 | 22.7% | 8.8 | 2.51 | 1.37 | 70.3% | 1.71 | 135 | 44 | 32.6% | |||
Regular Season Games | 96 | 4.00 | 3.59 | 3.48 | 3.78 | 1.264 | 9.0% | 3.5 | 22.7% | 8.8 | 2.51 | 1.37 | 70.3% | 1.71 | 135 | 44 | 32.6% | |||
Away Games | 46 | 4.75 | 4.05 | 4.07 | 4.30 | 1.400 | 10.8% | 4.3 | 19.6% | 7.8 | 1.81 | 1.35 | 67.2% | 1.71 | 78 | 26 | 33.3% | |||
Regular Season Away Games | 46 | 4.75 | 4.05 | 4.07 | 4.30 | 1.400 | 10.8% | 4.3 | 19.6% | 7.8 | 1.81 | 1.35 | 67.2% | 1.71 | 78 | 26 | 33.3% | |||
League Games | 31 | 4.08 | 3.46 | 3.34 | 3.75 | 1.308 | 10.3% | 4.0 | 20.5% | 8.0 | 2.00 | 1.33 | 69.1% | 2.00 | 43 | 15 | 34.9% | |||
Night Games | 52 | 3.10 | 3.05 | 2.95 | 3.30 | 1.180 | 8.5% | 3.2 | 24.5% | 9.3 | 2.88 | 1.39 | 76.6% | 1.61 | 79 | 25 | 31.6% | |||
Over the last month | 22 | 3.06 | 2.79 | 2.68 | 3.03 | 1.130 | 7.9% | 3.0 | 25.4% | 9.5 | 3.22 | 1.38 | 71.9% | 1.91 | 30 | 8 | 26.7% | |||
Over the last week | 2 | 3.86 | 4.68 | 4.45 | 4.53 | 1.429 | 9.7% | 3.9 | 19.4% | 7.7 | 2.00 | 1.29 | 81.4% | 3.33 | 5 | 0 | 0.0% |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 97 | 4.34 | 4.19 | 4.11 | 4.03 | 1.323 | 8.3% | 3.3 | 23.3% | 9.2 | 2.81 | 1.38 | 71.5% | 1.61 | 116 | 27 | 23.3% | |||
Regular Season Games | 97 | 4.34 | 4.19 | 4.11 | 4.03 | 1.323 | 8.3% | 3.3 | 23.3% | 9.2 | 2.81 | 1.38 | 71.5% | 1.61 | 116 | 27 | 23.3% | |||
Home Games | 50 | 4.75 | 4.34 | 4.23 | 4.40 | 1.279 | 7.6% | 3.0 | 23.6% | 9.3 | 3.11 | 1.36 | 70.7% | 1.88 | 57 | 13 | 22.8% | |||
Regular Season Home Games | 50 | 4.75 | 4.34 | 4.23 | 4.40 | 1.279 | 7.6% | 3.0 | 23.6% | 9.3 | 3.11 | 1.36 | 70.7% | 1.88 | 57 | 13 | 22.8% | |||
League Games | 38 | 3.86 | 3.98 | 3.92 | 3.75 | 1.373 | 9.7% | 3.9 | 22.8% | 9.0 | 2.34 | 1.43 | 72.6% | 1.35 | 51 | 12 | 23.5% | |||
