More MLB Games |
Swipe left to see more →
Saturday, 05/10/2025 8:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 909 | 25-13 | MAY(R) | -110 | 9.5ev | -115 | 9o-15 | -1.5, +130 |
![]() | 910 | 20-18 | BURNES(R) | -100 | 9.5u-20 | +105 | 9u-05 | +1.5, -150 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 25-13 | +4.7 | 20-18 | +0.7 | 21-17-0 | +2.9 | -5.3 | 18-20 | +3.2 | 30-8 | +7.7 | 20-18 | -1.5 | -4.7 | |||||||
Regular Season Games | 25-13 | +4.7 | 20-18 | +0.7 | 21-17-0 | +2.9 | -5.3 | 18-20 | +3.2 | 30-8 | +7.7 | 20-18 | -1.5 | -4.7 | |||||||
Away Games | 10-10 | -4.1 | 9-11 | -2.7 | 10-10-0 | -0.5 | -0.8 | 9-11 | +0.1 | 15-5 | +3.4 | 8-12 | -6.1 | +3.2 | |||||||
Regular Season Away Games | 10-10 | -4.1 | 9-11 | -2.7 | 10-10-0 | -0.5 | -0.8 | 9-11 | +0.1 | 15-5 | +3.4 | 8-12 | -6.1 | +3.2 | |||||||
League Games | 8-9 | -5.1 | 7-10 | -4.0 | 10-7-0 | +2.7 | -3.8 | 7-10 | -1.8 | 13-4 | +2.4 | 8-9 | -2.8 | +0.1 | |||||||
Division Games | 3-1 | +1.4 | 2-2 | -0.5 | 1-3-0 | -2.3 | +1.9 | 1-3 | -2.0 | 3-1 | -0.2 | 2-2 | -0.1 | -0.5 | |||||||
Away Division Games | 0-1 | -1.6 | 0-1 | -1.0 | 0-1-0 | -1.1 | +1.0 | 0-1 | -1.0 | 0-1 | -3.2 | 0-1 | -1.0 | +1.0 | |||||||
vs. Right-Handed Starters | 19-8 | +5.1 | 14-13 | -1.1 | 14-13-0 | +0.2 | -1.9 | 13-14 | +2.3 | 21-6 | +3.3 | 14-13 | -1.7 | -2.7 | |||||||
Night Games | 18-10 | +2.1 | 15-13 | +1.1 | 15-13-0 | +1.1 | -3.0 | 13-15 | +3.1 | 22-6 | +4.2 | 14-14 | -2.7 | -2.2 | |||||||
Over the last month | 15-9 | +0.7 | 13-11 | +0.7 | 12-12-0 | -0.9 | -0.7 | 12-12 | +2.2 | 18-6 | +2.6 | 12-12 | -2.0 | -1.9 | |||||||
Over the last week | 3-3 | -2.0 | 3-3 | -0.5 | 3-3-0 | -0.2 | -0.1 | 3-3 | -0.1 | 5-1 | +2.4 | 3-3 | -0.8 | -0.2 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 20-18 | +0.4 | 18-20 | -2.1 | 17-18-3 | -3.2 | -1.0 | 16-22 | -6.1 | 24-14 | +8.1 | 22-16 | +3.6 | -8.1 | |||||||
Regular Season Games | 20-18 | +0.4 | 18-20 | -2.1 | 17-18-3 | -3.2 | -1.0 | 16-22 | -6.1 | 24-14 | +8.1 | 22-16 | +3.6 | -8.1 | |||||||
Home Games | 10-10 | -1.8 | 8-12 | -1.7 | 7-10-3 | -4.4 | +2.3 | 8-12 | +1.1 | 14-6 | +5.3 | 12-8 | +2.9 | -5.1 | |||||||
Regular Season Home Games | 10-10 | -1.8 | 8-12 | -1.7 | 7-10-3 | -4.4 | +2.3 | 8-12 | +1.1 | 14-6 | +5.3 | 12-8 | +2.9 | -5.1 | |||||||
League Games | 8-7 | +0.9 | 8-7 | -1.2 | 8-7-0 | +0.1 | -1.8 | 6-9 | -8.2 | 9-6 | +3.8 | 7-8 | -2.3 | +0.5 | |||||||
Division Games | 1-0 | +1.4 | 1-0 | +1.0 | 0-1-0 | -1.1 | +1.0 | 1-0 | +1.0 | 1-0 | +2.3 | 1-0 | +1.0 | -1.0 | |||||||
Home Division Games | 1-0 | +1.4 | 1-0 | +1.0 | 0-1-0 | -1.1 | +1.0 | 1-0 | +1.0 | 1-0 | +2.3 | 1-0 | +1.0 | -1.0 | |||||||
vs. Right-Handed Starters | 16-11 | +3.9 | 13-14 | -1.4 | 12-12-3 | -1.2 | -1.5 | 11-16 | -4.6 | 19-8 | +11.0 | 17-10 | +5.8 | -8.1 | |||||||
Night Games | 12-13 | -2.6 | 10-15 | -5.9 | 10-13-2 | -4.5 | +1.6 | 9-16 | -7.6 | 15-10 | +1.2 | 14-11 | +1.4 | -4.6 | |||||||
Over the last month | 13-12 | +0.6 | 12-13 | -2.7 | 11-13-1 | -3.7 | +0.9 | 11-14 | -7.2 | 15-10 | +5.3 | 14-11 | +1.3 | -3.5 | |||||||
Over the last week | 3-3 | +0.6 | 3-3 | -0.8 | 1-5-0 | -4.6 | +4.0 | 3-3 | -2.0 | 4-2 | +4.1 | 3-3 | -0.5 | -0.3 |
Season Innings Betting Records |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 38 | 1449 | 1283 | 206 | 331 | 61 | 9 | 60 | 199 | 142 | 12 | 324 | 27 | 7 | 1 | 11 | 27 | 252 | 0.258 | 0.335 | 0.460 | 0.795 |
Regular Season Games | 38 | 1449 | 1283 | 206 | 331 | 61 | 9 | 60 | 199 | 142 | 12 | 324 | 27 | 7 | 1 | 11 | 27 | 252 | 0.258 | 0.335 | 0.460 | 0.795 |
Away Games | 20 | 762 | 681 | 96 | 159 | 30 | 5 | 30 | 93 | 72 | 3 | 193 | 8 | 6 | 0 | 6 | 12 | 122 | 0.233 | 0.307 | 0.424 | 0.731 |
Regular Season Away Games | 20 | 762 | 681 | 96 | 159 | 30 | 5 | 30 | 93 | 72 | 3 | 193 | 8 | 6 | 0 | 6 | 12 | 122 | 0.233 | 0.307 | 0.424 | 0.731 |
League Games | 17 | 661 | 590 | 89 | 145 | 27 | 5 | 28 | 86 | 64 | 3 | 170 | 8 | 4 | 0 | 4 | 12 | 109 | 0.246 | 0.321 | 0.451 | 0.772 |
Division Games | 4 | 157 | 132 | 22 | 39 | 7 | 0 | 6 | 21 | 20 | 4 | 27 | 2 | 1 | 0 | 1 | 5 | 36 | 0.295 | 0.401 | 0.485 | 0.886 |
Away Division Games | 1 | 38 | 35 | 3 | 9 | 1 | 0 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0.257 | 0.316 | 0.371 | 0.687 |
vs. Right-Handed Starters | 27 | 1038 | 918 | 147 | 242 | 45 | 8 | 41 | 143 | 104 | 8 | 231 | 22 | 4 | 1 | 7 | 19 | 187 | 0.264 | 0.341 | 0.464 | 0.805 |
Night Games | 28 | 1069 | 942 | 148 | 241 | 50 | 3 | 45 | 143 | 109 | 10 | 249 | 23 | 5 | 1 | 7 | 22 | 191 | 0.256 | 0.337 | 0.459 | 0.796 |
Over the last month | 24 | 933 | 827 | 137 | 226 | 44 | 7 | 32 | 132 | 91 | 6 | 199 | 19 | 4 | 1 | 8 | 20 | 169 | 0.273 | 0.347 | 0.459 | 0.806 |
Over the last week | 6 | 241 | 219 | 37 | 61 | 11 | 3 | 9 | 36 | 21 | 1 | 63 | 4 | 1 | 0 | 0 | 3 | 40 | 0.279 | 0.344 | 0.479 | 0.824 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 38 | 1466 | 1273 | 191 | 315 | 77 | 6 | 48 | 186 | 153 | 16 | 291 | 31 | 8 | 7 | 17 | 29 | 264 | 0.247 | 0.332 | 0.430 | 0.762 |
Regular Season Games | 38 | 1466 | 1273 | 191 | 315 | 77 | 6 | 48 | 186 | 153 | 16 | 291 | 31 | 8 | 7 | 17 | 29 | 264 | 0.247 | 0.332 | 0.430 | 0.762 |
Home Games | 20 | 757 | 648 | 96 | 167 | 45 | 4 | 25 | 93 | 82 | 12 | 124 | 11 | 4 | 5 | 10 | 21 | 141 | 0.258 | 0.347 | 0.455 | 0.802 |
Regular Season Home Games | 20 | 757 | 648 | 96 | 167 | 45 | 4 | 25 | 93 | 82 | 12 | 124 | 11 | 4 | 5 | 10 | 21 | 141 | 0.258 | 0.347 | 0.455 | 0.802 |
League Games | 15 | 597 | 533 | 77 | 132 | 28 | 2 | 19 | 75 | 52 | 4 | 141 | 18 | 3 | 2 | 6 | 5 | 110 | 0.248 | 0.316 | 0.415 | 0.731 |
Division Games | 1 | 34 | 31 | 5 | 9 | 2 | 0 | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0.290 | 0.353 | 0.548 | 0.901 |
Home Division Games | 1 | 34 | 31 | 5 | 9 | 2 | 0 | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0.290 | 0.353 | 0.548 | 0.901 |
vs. Right-Handed Starters | 27 | 1044 | 910 | 142 | 226 | 54 | 5 | 43 | 138 | 106 | 12 | 223 | 25 | 6 | 5 | 11 | 20 | 184 | 0.248 | 0.331 | 0.460 | 0.792 |
Night Games | 25 | 935 | 826 | 116 | 198 | 49 | 2 | 32 | 113 | 88 | 10 | 178 | 11 | 4 | 2 | 9 | 24 | 152 | 0.240 | 0.317 | 0.420 | 0.737 |
Over the last month | 25 | 969 | 847 | 119 | 204 | 47 | 4 | 31 | 115 | 98 | 10 | 206 | 23 | 6 | 4 | 10 | 20 | 178 | 0.241 | 0.323 | 0.416 | 0.739 |
Over the last week | 6 | 226 | 196 | 28 | 50 | 12 | 0 | 6 | 28 | 23 | 4 | 49 | 3 | 2 | 1 | 2 | 8 | 40 | 0.255 | 0.342 | 0.408 | 0.750 |
Team Advanced Hitting Statistics |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 38 | 15 | 6 | 3.46 | 1.244 | 15 | 7 | 68.2% | 164.0 | 148 | 68 | 63 | 17 | 56 | 4 | 5 | 181 | 8 | 0 | ||
Regular Season Games | 38 | 15 | 6 | 3.46 | 1.244 | 15 | 7 | 68.2% | 164.0 | 148 | 68 | 63 | 17 | 56 | 4 | 5 | 181 | 8 | 0 | ||
Away Games | 20 | 5 | 5 | 3.22 | 1.321 | 9 | 5 | 64.3% | 81.0 | 74 | 32 | 29 | 8 | 33 | 3 | 2 | 86 | 7 | 0 | ||
Regular Season Away Games | 20 | 5 | 5 | 3.22 | 1.321 | 9 | 5 | 64.3% | 81.0 | 74 | 32 | 29 | 8 | 33 | 3 | 2 | 86 | 7 | 0 | ||
League Games | 17 | 4 | 4 | 3.38 | 1.361 | 7 | 4 | 63.6% | 72.0 | 67 | 30 | 27 | 7 | 31 | 3 | 2 | 76 | 7 | 0 | ||
Division Games | 4 | 2 | 0 | 1.62 | 1.080 | 2 | 0 | 100.0% | 16.7 | 12 | 3 | 3 | 1 | 6 | 1 | 1 | 20 | 0 | 0 | ||
Away Division Games | 1 | 0 | 0 | 0.00 | 1.333 | 0 | 0 | 0.0% | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
Night Games | 28 | 11 | 3 | 3.84 | 1.330 | 9 | 5 | 64.3% | 117.3 | 117 | 54 | 50 | 12 | 39 | 4 | 4 | 125 | 5 | 0 | ||
Over the last month | 24 | 8 | 5 | 4.23 | 1.400 | 9 | 5 | 64.3% | 100.0 | 105 | 51 | 47 | 13 | 35 | 2 | 3 | 107 | 5 | 0 | ||
Over the last week | 6 | 1 | 1 | 2.16 | 1.480 | 2 | 1 | 66.7% | 25.0 | 28 | 8 | 6 | 1 | 9 | 2 | 0 | 27 | 2 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 38 | 6 | 5 | 4.78 | 1.338 | 12 | 6 | 66.7% | 130.0 | 124 | 76 | 69 | 19 | 50 | 2 | 8 | 131 | 5 | 0 | ||
Regular Season Games | 38 | 6 | 5 | 4.78 | 1.338 | 12 | 6 | 66.7% | 130.0 | 124 | 76 | 69 | 19 | 50 | 2 | 8 | 131 | 5 | 0 | ||
Home Games | 20 | 3 | 3 | 5.06 | 1.341 | 4 | 3 | 57.1% | 69.3 | 67 | 44 | 39 | 7 | 26 | 0 | 6 | 64 | 3 | 0 | ||
Regular Season Home Games | 20 | 3 | 3 | 5.06 | 1.341 | 4 | 3 | 57.1% | 69.3 | 67 | 44 | 39 | 7 | 26 | 0 | 6 | 64 | 3 | 0 | ||
League Games | 15 | 2 | 2 | 4.74 | 1.459 | 6 | 3 | 66.7% | 49.3 | 50 | 28 | 26 | 10 | 22 | 1 | 2 | 53 | 2 | 0 | ||
Division Games | 1 | 0 | 0 | 10.13 | 1.875 | 1 | 0 | 100.0% | 2.7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Home Division Games | 1 | 0 | 0 | 10.13 | 1.875 | 1 | 0 | 100.0% | 2.7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Night Games | 25 | 2 | 4 | 4.40 | 1.250 | 6 | 4 | 60.0% | 88.0 | 80 | 48 | 43 | 10 | 30 | 2 | 5 | 78 | 3 | 0 | ||
Over the last month | 25 | 4 | 5 | 5.79 | 1.631 | 8 | 6 | 57.1% | 84.0 | 95 | 61 | 54 | 15 | 42 | 1 | 6 | 82 | 5 | 0 | ||
Over the last week | 6 | 1 | 0 | 6.30 | 1.600 | 2 | 1 | 66.7% | 20.0 | 25 | 15 | 14 | 5 | 7 | 0 | 1 | 13 | 1 | 0 |
Team Advanced Bullpen Statistics |
Hitting Stats vs. Team Bullpen |
Team Season Fielding Statistics |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 38 | 1008 | 324 | 1348 | 16 | 0.988 | 23 | 0 | 37 | 9 | 80.4% |
Regular Season Games | 38 | 1008 | 324 | 1348 | 16 | 0.988 | 23 | 0 | 37 | 9 | 80.4% |
Away Games | 20 | 516 | 173 | 696 | 7 | 0.990 | 12 | 0 | 27 | 7 | 79.4% |
Regular Season Away Games | 20 | 516 | 173 | 696 | 7 | 0.990 | 12 | 0 | 27 | 7 | 79.4% |
League Games | 17 | 438 | 147 | 592 | 7 | 0.988 | 10 | 0 | 26 | 5 | 83.9% |
Division Games | 4 | 105 | 35 | 141 | 1 | 0.993 | 4 | 0 | 0 | 0 | 0.0% |
Away Division Games | 1 | 24 | 12 | 36 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.0% |
Night Games | 28 | 744 | 256 | 1014 | 14 | 0.986 | 17 | 0 | 31 | 6 | 83.8% |
Over the last month | 24 | 639 | 208 | 856 | 9 | 0.989 | 16 | 0 | 22 | 8 | 73.3% |
Over the last week | 6 | 156 | 58 | 217 | 3 | 0.986 | 4 | 0 | 6 | 2 | 75.0% |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 38 | 1023 | 342 | 1387 | 22 | 0.984 | 26 | 2 | 27 | 4 | 87.1% |
Regular Season Games | 38 | 1023 | 342 | 1387 | 22 | 0.984 | 26 | 2 | 27 | 4 | 87.1% |
Home Games | 20 | 552 | 204 | 772 | 16 | 0.979 | 22 | 1 | 17 | 1 | 94.4% |
Regular Season Home Games | 20 | 552 | 204 | 772 | 16 | 0.979 | 22 | 1 | 17 | 1 | 94.4% |
League Games | 15 | 393 | 123 | 521 | 5 | 0.990 | 4 | 1 | 6 | 3 | 66.7% |
Division Games | 1 | 27 | 3 | 30 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.0% |
Home Division Games | 1 | 27 | 3 | 30 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.0% |
Night Games | 25 | 675 | 230 | 920 | 15 | 0.984 | 18 | 1 | 19 | 3 | 86.4% |
Over the last month | 25 | 681 | 225 | 919 | 13 | 0.986 | 20 | 2 | 14 | 2 | 87.5% |
Over the last week | 6 | 162 | 55 | 219 | 2 | 0.991 | 7 | 1 | 2 | 0 | 100.0% |
Team Betting Records
W-L: The team's win-loss record for the selected game conditions.
Unit$: The net profit or loss in units for a bettor wagering on the team in the given scenario.
ML (Money Line): The team's performance on money line bets, which involve picking a team to win outright.
RL (Run Line): The team's performance against the run line, a spread-based bet typically set at -1.5 or +1.5 runs.
Ov-Un-T (Over/Under/Tie): The team's record for games going over, under, or tying the betting total for combined runs.
Ov$: The net profit or loss for bettors who wagered on the over in team games.
Un$: The net profit or loss for bettors who wagered on the under in team games.
2.5 Run Line: The team's record against an alternate run line set at -2.5 or +2.5 runs.
Alt 1.5 RL: An alternative run line where the spread is adjusted to -1.5 or +1.5 runs.
Team Total: The team's record against their projected total runs scored in a game.
Innings Betting Records
1st 3 Innings ML: The team's win-loss-tie record on money line bets for the first three innings.
1st 3 Innings ATS: The team's performance against the spread for the first three innings.
1st 3 Innings Ov/Un: The team's record on over/under betting for total runs in the first three innings.
1st 5 Innings ML: The team's win-loss-tie record on money line bets for the first five innings.
1st 5 Innings ATS: The team's performance against the spread for the first five innings.
1st 5 Innings Ov/Un: The team's record on over/under betting for total runs in the first five innings.
1st 7 Innings ML: The team's win-loss-tie record on money line bets for the first seven innings.
1st 7 Innings ATS: The team's performance against the spread for the first seven innings.
1st 7 Innings Ov/Un: The team's record on over/under betting for total runs in the first seven innings.
Hitting Statistics
AVG (Batting Average): The team's total hits divided by total at-bats.
OBP (On-Base Percentage): The percentage of times a player reaches base via a hit, walk, or hit by pitch.
SLG (Slugging Percentage): Total bases divided by at-bats, measuring power-hitting ability.
OPS (On-Base Plus Slugging): The sum of OBP and SLG, a combined measure of a team's offensive capability.
HR (Home Runs): The total number of home runs hit by the team.
RBI (Runs Batted In): The total number of runs driven in by a team's hitters.
BB (Walks): The number of times batters reached base via a walk.
SO (Strikeouts): The number of times batters struck out.
SB (Stolen Bases): The total number of bases stolen by the team.
Fielding Statistics
Errors: The total number of defensive mistakes that allowed an opponent to reach base.
Fielding %: The percentage of defensive plays successfully converted into outs.
DP (Double Plays): The number of times the team successfully turned a double play.
CS (Caught Stealing): The number of times opposing players were thrown out attempting to steal a base.
Bullpen Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by the bullpen.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched by the bullpen.
SV (Saves): The number of games where a relief pitcher successfully preserved a lead.
BS (Blown Saves): The number of games where a reliever failed to hold a save opportunity.
IP (Innings Pitched): The total number of innings thrown by the bullpen.
K/9 (Strikeouts per 9 Innings): The number of strikeouts recorded per nine innings by relief pitchers.
BB/9 (Walks per 9 Innings): The number of walks issued per nine innings by relief pitchers.