More MLB Games |
Swipe left to see more →
Monday, 05/05/2025 10:05 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 963 | 20-12 | MILLER(R) | -105 | 8.5o-30 | -105 | 9o-15 | -1.5, +140 |
![]() | 964 | 18-16 | SEVERINO(R) | -105 | 8.5u+10 | -105 | 9u-05 | +1.5, -160 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 20-13 | +4.3 | 18-15 | +4.2 | 19-12-2 | +6.0 | -8.9 | 15-18 | -2.3 | 18-15 | -7.4 | 20-13 | +5.8 | -10.5 | |||||||
Regular Season Games | 20-13 | +4.3 | 18-15 | +4.2 | 19-12-2 | +6.0 | -8.9 | 15-18 | -2.3 | 18-15 | -7.4 | 20-13 | +5.8 | -10.5 | |||||||
Away Games | 8-7 | +1.8 | 9-6 | +2.6 | 10-5-0 | +4.4 | -6.0 | 8-7 | -1.2 | 7-8 | -2.2 | 9-6 | +2.7 | -5.0 | |||||||
Regular Season Away Games | 8-7 | +1.8 | 9-6 | +2.6 | 10-5-0 | +4.4 | -6.0 | 8-7 | -1.2 | 7-8 | -2.2 | 9-6 | +2.7 | -5.0 | |||||||
Division Games | 11-4 | +6.1 | 8-7 | +3.0 | 7-6-2 | +0.5 | -1.5 | 6-9 | -0.9 | 11-4 | +4.8 | 8-7 | +0.1 | -2.5 | |||||||
League Games | 6-3 | +3.8 | 5-4 | +1.0 | 6-3-0 | +2.6 | -3.3 | 5-4 | +1.2 | 5-4 | +0.7 | 5-4 | +0.6 | -2.0 | |||||||
Away Division Games | 2-1 | +1.0 | 1-2 | -1.0 | 2-1-0 | +0.9 | -1.0 | 1-2 | -1.3 | 2-1 | +1.0 | 1-2 | -1.4 | +0.7 | |||||||
vs. Right-Handed Starters | 13-9 | +1.0 | 13-9 | +5.2 | 15-6-1 | +8.4 | -10.8 | 9-13 | -3.2 | 12-10 | -6.1 | 15-7 | +7.5 | -10.4 | |||||||
Night Games | 10-10 | -3.7 | 8-12 | -4.4 | 10-8-2 | +1.2 | -2.6 | 6-14 | -9.4 | 11-9 | -9.1 | 10-10 | -1.1 | -1.4 | |||||||
Over the last month | 17-8 | +8.1 | 15-10 | +5.9 | 17-7-1 | +9.3 | -11.7 | 13-12 | +1.7 | 16-9 | +3.3 | 16-9 | +6.7 | -10.3 | |||||||
Over the last week | 4-1 | +3.0 | 3-2 | +1.4 | 4-1-0 | +2.9 | -3.1 | 2-3 | -0.3 | 4-1 | +3.0 | 3-2 | +0.7 | -2.0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 19-16 | +3.3 | 18-17 | -2.6 | 15-16-4 | -2.8 | -0.5 | 19-16 | -3.9 | 19-16 | +5.7 | 18-17 | -3.4 | -3.3 | |||||||
Regular Season Games | 19-16 | +3.3 | 18-17 | -2.6 | 15-16-4 | -2.8 | -0.5 | 19-16 | -3.9 | 19-16 | +5.7 | 18-17 | -3.4 | -3.3 | |||||||
Home Games | 6-9 | -4.3 | 6-9 | -4.5 | 9-6-0 | +2.4 | -4.0 | 6-9 | -6.8 | 6-9 | -5.1 | 8-7 | -1.5 | -1.7 | |||||||
Regular Season Home Games | 6-9 | -4.3 | 6-9 | -4.5 | 9-6-0 | +2.4 | -4.0 | 6-9 | -6.8 | 6-9 | -5.1 | 8-7 | -1.5 | -1.7 | |||||||
League Games | 8-3 | +6.3 | 8-3 | +4.7 | 2-7-2 | -5.7 | +4.9 | 8-3 | +5.5 | 8-3 | +9.0 | 5-6 | -2.1 | -0.2 | |||||||
Division Games | 7-4 | +4.4 | 7-4 | +2.3 | 2-8-1 | -6.8 | +5.8 | 8-3 | +4.0 | 6-5 | +4.6 | 6-5 | -0.1 | -1.9 | |||||||
Home Division Games | 2-1 | +1.1 | 2-1 | +1.0 | 1-2-0 | -1.1 | +0.8 | 2-1 | +1.0 | 1-2 | -1.4 | 3-0 | +3.0 | -3.3 | |||||||
vs. Right-Handed Starters | 15-13 | +3.4 | 17-11 | +3.3 | 11-13-4 | -3.6 | +0.9 | 18-10 | +2.5 | 15-13 | +7.7 | 15-13 | -1.0 | -4.1 | |||||||
Night Games | 13-8 | +6.7 | 13-8 | +3.7 | 10-9-2 | +0.1 | -2.0 | 14-7 | +5.6 | 12-9 | +7.9 | 14-7 | +6.1 | -9.3 | |||||||
Over the last month | 16-11 | +4.7 | 14-13 | -1.7 | 12-13-2 | -2.5 | -0.2 | 14-13 | -4.3 | 16-11 | +6.4 | 14-13 | -2.2 | -2.4 | |||||||
Over the last week | 5-2 | +3.5 | 3-4 | -1.8 | 2-5-0 | -3.6 | +2.8 | 3-4 | -3.5 | 5-2 | +4.7 | 3-4 | -1.6 | +0.6 |
Season Innings Betting Records |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 33 | 1288 | 1113 | 168 | 272 | 43 | 2 | 49 | 159 | 142 | 20 | 279 | 38 | 12 | 6 | 7 | 19 | 245 | 0.244 | 0.339 | 0.419 | 0.757 |
Regular Season Games | 33 | 1288 | 1113 | 168 | 272 | 43 | 2 | 49 | 159 | 142 | 20 | 279 | 38 | 12 | 6 | 7 | 19 | 245 | 0.244 | 0.339 | 0.419 | 0.757 |
Away Games | 15 | 637 | 550 | 82 | 148 | 22 | 0 | 24 | 76 | 71 | 9 | 125 | 19 | 8 | 4 | 3 | 10 | 138 | 0.269 | 0.360 | 0.440 | 0.800 |
Regular Season Away Games | 15 | 637 | 550 | 82 | 148 | 22 | 0 | 24 | 76 | 71 | 9 | 125 | 19 | 8 | 4 | 3 | 10 | 138 | 0.269 | 0.360 | 0.440 | 0.800 |
League Games | 9 | 372 | 323 | 48 | 86 | 14 | 0 | 12 | 47 | 39 | 6 | 77 | 5 | 3 | 2 | 2 | 7 | 75 | 0.266 | 0.354 | 0.421 | 0.775 |
Division Games | 15 | 543 | 477 | 67 | 109 | 17 | 1 | 17 | 64 | 52 | 8 | 117 | 19 | 2 | 3 | 3 | 13 | 90 | 0.229 | 0.313 | 0.375 | 0.688 |
Away Division Games | 3 | 118 | 107 | 16 | 31 | 7 | 0 | 4 | 16 | 8 | 1 | 11 | 1 | 0 | 1 | 1 | 4 | 21 | 0.290 | 0.342 | 0.467 | 0.809 |
vs. Right-Handed Starters | 22 | 869 | 739 | 126 | 182 | 33 | 2 | 38 | 119 | 102 | 17 | 160 | 23 | 7 | 5 | 6 | 12 | 162 | 0.246 | 0.348 | 0.451 | 0.799 |
Night Games | 20 | 757 | 649 | 92 | 153 | 25 | 2 | 30 | 89 | 87 | 13 | 161 | 24 | 6 | 3 | 5 | 14 | 137 | 0.236 | 0.336 | 0.419 | 0.755 |
Over the last month | 25 | 992 | 861 | 141 | 222 | 38 | 1 | 40 | 136 | 106 | 16 | 205 | 29 | 10 | 4 | 5 | 17 | 187 | 0.258 | 0.348 | 0.444 | 0.792 |
Over the last week | 5 | 192 | 172 | 30 | 50 | 8 | 0 | 7 | 29 | 17 | 1 | 23 | 3 | 0 | 1 | 1 | 7 | 33 | 0.291 | 0.356 | 0.459 | 0.815 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 35 | 1310 | 1191 | 150 | 303 | 52 | 6 | 45 | 143 | 106 | 3 | 260 | 14 | 5 | 2 | 8 | 33 | 225 | 0.254 | 0.315 | 0.421 | 0.736 |
Regular Season Games | 35 | 1310 | 1191 | 150 | 303 | 52 | 6 | 45 | 143 | 106 | 3 | 260 | 14 | 5 | 2 | 8 | 33 | 225 | 0.254 | 0.315 | 0.421 | 0.736 |
Home Games | 15 | 547 | 498 | 59 | 125 | 27 | 2 | 16 | 55 | 46 | 0 | 103 | 4 | 3 | 0 | 3 | 15 | 97 | 0.251 | 0.313 | 0.410 | 0.722 |
Regular Season Home Games | 15 | 547 | 498 | 59 | 125 | 27 | 2 | 16 | 55 | 46 | 0 | 103 | 4 | 3 | 0 | 3 | 15 | 97 | 0.251 | 0.313 | 0.410 | 0.722 |
League Games | 11 | 416 | 380 | 51 | 97 | 13 | 3 | 17 | 51 | 31 | 1 | 82 | 3 | 0 | 2 | 2 | 9 | 68 | 0.255 | 0.312 | 0.439 | 0.751 |
Division Games | 11 | 412 | 374 | 42 | 94 | 14 | 0 | 15 | 41 | 34 | 1 | 90 | 3 | 0 | 2 | 1 | 9 | 77 | 0.251 | 0.315 | 0.409 | 0.724 |
Home Division Games | 3 | 117 | 107 | 14 | 31 | 8 | 0 | 5 | 13 | 10 | 0 | 23 | 2 | 0 | 0 | 0 | 1 | 26 | 0.290 | 0.350 | 0.505 | 0.855 |
vs. Right-Handed Starters | 28 | 1059 | 960 | 124 | 244 | 42 | 5 | 36 | 118 | 88 | 3 | 210 | 10 | 3 | 1 | 7 | 27 | 182 | 0.254 | 0.317 | 0.421 | 0.737 |
Night Games | 21 | 804 | 729 | 105 | 200 | 35 | 2 | 30 | 99 | 66 | 3 | 148 | 8 | 3 | 1 | 5 | 18 | 142 | 0.274 | 0.335 | 0.451 | 0.786 |
Over the last month | 27 | 1010 | 916 | 121 | 241 | 44 | 6 | 33 | 115 | 83 | 2 | 203 | 12 | 5 | 1 | 8 | 23 | 174 | 0.263 | 0.323 | 0.432 | 0.755 |
Over the last week | 7 | 267 | 238 | 29 | 63 | 8 | 1 | 7 | 28 | 23 | 2 | 57 | 5 | 0 | 1 | 3 | 8 | 49 | 0.265 | 0.331 | 0.395 | 0.726 |
Team Advanced Hitting Statistics |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 33 | 8 | 4 | 3.66 | 1.313 | 12 | 4 | 75.0% | 128.0 | 121 | 66 | 52 | 16 | 47 | 7 | 3 | 102 | 3 | 1 | ||
Regular Season Games | 33 | 8 | 4 | 3.66 | 1.313 | 12 | 4 | 75.0% | 128.0 | 121 | 66 | 52 | 16 | 47 | 7 | 3 | 102 | 3 | 1 | ||
Away Games | 15 | 3 | 2 | 4.50 | 1.393 | 4 | 2 | 66.7% | 56.0 | 49 | 31 | 28 | 6 | 29 | 3 | 2 | 48 | 1 | 0 | ||
Regular Season Away Games | 15 | 3 | 2 | 4.50 | 1.393 | 4 | 2 | 66.7% | 56.0 | 49 | 31 | 28 | 6 | 29 | 3 | 2 | 48 | 1 | 0 | ||
League Games | 9 | 2 | 0 | 3.26 | 1.055 | 3 | 0 | 100.0% | 30.3 | 19 | 13 | 11 | 4 | 13 | 1 | 2 | 24 | 0 | 0 | ||
Division Games | 15 | 6 | 1 | 2.87 | 1.088 | 7 | 2 | 77.8% | 53.3 | 41 | 22 | 17 | 6 | 17 | 4 | 2 | 38 | 2 | 1 | ||
Away Division Games | 3 | 1 | 0 | 3.12 | 0.923 | 1 | 0 | 100.0% | 8.7 | 4 | 3 | 3 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | ||
Night Games | 20 | 4 | 2 | 3.63 | 1.372 | 7 | 2 | 77.8% | 74.3 | 80 | 42 | 30 | 11 | 22 | 4 | 1 | 59 | 1 | 1 | ||
Over the last month | 25 | 7 | 3 | 3.46 | 1.217 | 9 | 3 | 75.0% | 93.7 | 81 | 48 | 36 | 11 | 33 | 5 | 3 | 72 | 2 | 1 | ||
Over the last week | 5 | 2 | 0 | 3.45 | 0.894 | 2 | 0 | 100.0% | 15.7 | 9 | 6 | 6 | 2 | 5 | 0 | 1 | 11 | 0 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 35 | 6 | 2 | 4.43 | 1.461 | 12 | 3 | 80.0% | 128.0 | 119 | 74 | 63 | 8 | 68 | 3 | 7 | 134 | 5 | 2 | ||
Regular Season Games | 35 | 6 | 2 | 4.43 | 1.461 | 12 | 3 | 80.0% | 128.0 | 119 | 74 | 63 | 8 | 68 | 3 | 7 | 134 | 5 | 2 | ||
Home Games | 15 | 3 | 0 | 4.30 | 1.483 | 3 | 0 | 100.0% | 58.7 | 56 | 35 | 28 | 4 | 31 | 1 | 4 | 60 | 2 | 2 | ||
Regular Season Home Games | 15 | 3 | 0 | 4.30 | 1.483 | 3 | 0 | 100.0% | 58.7 | 56 | 35 | 28 | 4 | 31 | 1 | 4 | 60 | 2 | 2 | ||
League Games | 11 | 1 | 1 | 3.72 | 1.349 | 5 | 1 | 83.3% | 36.3 | 27 | 16 | 15 | 2 | 22 | 0 | 0 | 41 | 1 | 0 | ||
Division Games | 11 | 2 | 1 | 3.46 | 1.205 | 4 | 1 | 80.0% | 39.0 | 26 | 16 | 15 | 2 | 21 | 0 | 0 | 43 | 0 | 0 | ||
Home Division Games | 3 | 1 | 0 | 0.00 | 0.692 | 1 | 0 | 100.0% | 13.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | ||
Night Games | 21 | 3 | 1 | 3.70 | 1.411 | 8 | 1 | 88.9% | 73.0 | 64 | 38 | 30 | 6 | 39 | 0 | 1 | 78 | 3 | 1 | ||
Over the last month | 27 | 5 | 1 | 3.96 | 1.382 | 10 | 1 | 90.9% | 97.7 | 87 | 51 | 43 | 4 | 48 | 1 | 5 | 97 | 5 | 2 | ||
Over the last week | 7 | 2 | 1 | 6.12 | 1.360 | 3 | 1 | 75.0% | 25.0 | 19 | 17 | 17 | 1 | 15 | 0 | 1 | 23 | 1 | 0 |
Team Advanced Bullpen Statistics |
Hitting Stats vs. Team Bullpen |
Team Season Fielding Statistics |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 33 | 901 | 306 | 1220 | 13 | 0.989 | 23 | 0 | 28 | 9 | 75.7% |
Regular Season Games | 33 | 901 | 306 | 1220 | 13 | 0.989 | 23 | 0 | 28 | 9 | 75.7% |
Away Games | 15 | 406 | 128 | 537 | 3 | 0.994 | 7 | 0 | 17 | 6 | 73.9% |
Regular Season Away Games | 15 | 406 | 128 | 537 | 3 | 0.994 | 7 | 0 | 17 | 6 | 73.9% |
League Games | 9 | 243 | 75 | 319 | 1 | 0.997 | 4 | 0 | 9 | 3 | 75.0% |
Division Games | 15 | 411 | 144 | 563 | 8 | 0.986 | 14 | 0 | 10 | 4 | 71.4% |
Away Division Games | 3 | 78 | 24 | 102 | 0 | 1.000 | 2 | 0 | 1 | 2 | 33.3% |
Night Games | 20 | 537 | 183 | 728 | 8 | 0.989 | 17 | 0 | 17 | 5 | 77.3% |
Over the last month | 25 | 680 | 225 | 915 | 10 | 0.989 | 18 | 0 | 22 | 8 | 73.3% |
Over the last week | 5 | 132 | 42 | 175 | 1 | 0.994 | 4 | 0 | 2 | 3 | 40.0% |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 35 | 935 | 278 | 1242 | 29 | 0.977 | 17 | 4 | 38 | 6 | 86.4% |
Regular Season Games | 35 | 935 | 278 | 1242 | 29 | 0.977 | 17 | 4 | 38 | 6 | 86.4% |
Home Games | 15 | 408 | 115 | 538 | 15 | 0.972 | 6 | 1 | 13 | 3 | 81.3% |
Regular Season Home Games | 15 | 408 | 115 | 538 | 15 | 0.972 | 6 | 1 | 13 | 3 | 81.3% |
League Games | 11 | 288 | 81 | 377 | 8 | 0.979 | 6 | 2 | 8 | 1 | 88.9% |
Division Games | 11 | 288 | 87 | 382 | 7 | 0.982 | 5 | 2 | 9 | 2 | 81.8% |
Home Division Games | 3 | 81 | 27 | 110 | 2 | 0.982 | 1 | 0 | 1 | 1 | 50.0% |
Night Games | 21 | 558 | 162 | 734 | 14 | 0.981 | 8 | 3 | 11 | 4 | 73.3% |
Over the last month | 27 | 719 | 226 | 968 | 23 | 0.976 | 13 | 3 | 27 | 5 | 84.4% |
Over the last week | 7 | 185 | 65 | 252 | 2 | 0.992 | 3 | 1 | 7 | 1 | 87.5% |
Team Betting Records
W-L: The team's win-loss record for the selected game conditions.
Unit$: The net profit or loss in units for a bettor wagering on the team in the given scenario.
ML (Money Line): The team's performance on money line bets, which involve picking a team to win outright.
RL (Run Line): The team's performance against the run line, a spread-based bet typically set at -1.5 or +1.5 runs.
Ov-Un-T (Over/Under/Tie): The team's record for games going over, under, or tying the betting total for combined runs.
Ov$: The net profit or loss for bettors who wagered on the over in team games.
Un$: The net profit or loss for bettors who wagered on the under in team games.
2.5 Run Line: The team's record against an alternate run line set at -2.5 or +2.5 runs.
Alt 1.5 RL: An alternative run line where the spread is adjusted to -1.5 or +1.5 runs.
Team Total: The team's record against their projected total runs scored in a game.
Innings Betting Records
1st 3 Innings ML: The team's win-loss-tie record on money line bets for the first three innings.
1st 3 Innings ATS: The team's performance against the spread for the first three innings.
1st 3 Innings Ov/Un: The team's record on over/under betting for total runs in the first three innings.
1st 5 Innings ML: The team's win-loss-tie record on money line bets for the first five innings.
1st 5 Innings ATS: The team's performance against the spread for the first five innings.
1st 5 Innings Ov/Un: The team's record on over/under betting for total runs in the first five innings.
1st 7 Innings ML: The team's win-loss-tie record on money line bets for the first seven innings.
1st 7 Innings ATS: The team's performance against the spread for the first seven innings.
1st 7 Innings Ov/Un: The team's record on over/under betting for total runs in the first seven innings.
Hitting Statistics
AVG (Batting Average): The team's total hits divided by total at-bats.
OBP (On-Base Percentage): The percentage of times a player reaches base via a hit, walk, or hit by pitch.
SLG (Slugging Percentage): Total bases divided by at-bats, measuring power-hitting ability.
OPS (On-Base Plus Slugging): The sum of OBP and SLG, a combined measure of a team's offensive capability.
HR (Home Runs): The total number of home runs hit by the team.
RBI (Runs Batted In): The total number of runs driven in by a team's hitters.
BB (Walks): The number of times batters reached base via a walk.
SO (Strikeouts): The number of times batters struck out.
SB (Stolen Bases): The total number of bases stolen by the team.
Fielding Statistics
Errors: The total number of defensive mistakes that allowed an opponent to reach base.
Fielding %: The percentage of defensive plays successfully converted into outs.
DP (Double Plays): The number of times the team successfully turned a double play.
CS (Caught Stealing): The number of times opposing players were thrown out attempting to steal a base.
Bullpen Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by the bullpen.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched by the bullpen.
SV (Saves): The number of games where a relief pitcher successfully preserved a lead.
BS (Blown Saves): The number of games where a reliever failed to hold a save opportunity.
IP (Innings Pitched): The total number of innings thrown by the bullpen.
K/9 (Strikeouts per 9 Innings): The number of strikeouts recorded per nine innings by relief pitchers.
BB/9 (Walks per 9 Innings): The number of walks issued per nine innings by relief pitchers.