More MLB Games |
Swipe left to see more →
Friday, 05/02/2025 7:15 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 907 | 21-10 | YAMAMOTO(R) | -150 | 8.5o-25 | -170 | 9o-10 | -1.5, -120 |
![]() | 908 | 14-16 | HOLMES(R) | +140 | 8.5u+05 | +160 | 9u-10 | +1.5, +100 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 21-10 | +5.6 | 17-14 | +2.4 | 18-13-0 | +4.1 | -6.2 | 15-16 | +4.3 | 24-7 | +4.3 | 17-14 | +0.3 | -5.4 | |||||||
Regular Season Games | 21-10 | +5.6 | 17-14 | +2.4 | 18-13-0 | +4.1 | -6.2 | 15-16 | +4.3 | 24-7 | +4.3 | 17-14 | +0.3 | -5.4 | |||||||
Away Games | 6-7 | -3.2 | 6-7 | -1.0 | 7-6-0 | +0.7 | -1.6 | 6-7 | +1.3 | 9-4 | 0.0 | 5-8 | -4.3 | +2.4 | |||||||
Regular Season Away Games | 6-7 | -3.2 | 6-7 | -1.0 | 7-6-0 | +0.7 | -1.6 | 6-7 | +1.3 | 9-4 | 0.0 | 5-8 | -4.3 | +2.4 | |||||||
League Games | 4-6 | -4.2 | 4-6 | -2.3 | 7-3-0 | +3.9 | -4.7 | 4-6 | -0.7 | 7-3 | -1.0 | 5-5 | -1.0 | -0.6 | |||||||
vs. Right-Handed Starters | 15-5 | +6.0 | 11-9 | +0.6 | 11-9-0 | +1.4 | -2.7 | 10-10 | +3.4 | 15-5 | 0.0 | 11-9 | +0.1 | -3.5 | |||||||
Night Games | 15-7 | +4.0 | 13-9 | +3.8 | 13-9-0 | +3.4 | -4.8 | 11-11 | +5.3 | 17-5 | +1.8 | 12-10 | +0.1 | -4.0 | |||||||
Over the last month | 14-10 | -1.4 | 11-13 | -3.5 | 14-10-0 | +3.2 | -4.8 | 10-14 | -1.7 | 17-7 | -2.8 | 12-12 | -2.2 | -1.7 | |||||||
Over the last week | 5-1 | +2.7 | 4-2 | +1.6 | 5-1-0 | +4.0 | -4.2 | 4-2 | +2.8 | 5-1 | +1.3 | 5-1 | +3.7 | -4.9 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 14-16 | -7.4 | 14-16 | -2.1 | 14-13-3 | -0.1 | -2.2 | 12-18 | -5.6 | 15-15 | -14.2 | 14-16 | -4.1 | -0.4 | |||||||
Regular Season Games | 14-16 | -7.4 | 14-16 | -2.1 | 14-13-3 | -0.1 | -2.2 | 12-18 | -5.6 | 15-15 | -14.2 | 14-16 | -4.1 | -0.4 | |||||||
Home Games | 8-3 | +2.8 | 6-5 | +3.3 | 5-5-1 | -0.6 | -0.6 | 3-8 | -2.0 | 9-2 | +2.3 | 6-5 | +0.3 | -1.8 | |||||||
Regular Season Home Games | 8-3 | +2.8 | 6-5 | +3.3 | 5-5-1 | -0.6 | -0.6 | 3-8 | -2.0 | 9-2 | +2.3 | 6-5 | +0.3 | -1.8 | |||||||
League Games | 4-9 | -7.3 | 6-7 | -3.1 | 5-7-1 | -2.4 | +1.6 | 7-6 | -0.9 | 5-8 | -6.4 | 6-7 | -1.6 | -0.5 | |||||||
vs. Right-Handed Starters | 12-15 | -8.4 | 11-16 | -6.1 | 12-12-3 | -1.0 | -1.2 | 10-17 | -7.7 | 13-14 | -15.2 | 11-16 | -7.2 | +3.2 | |||||||
Night Games | 11-9 | -0.3 | 11-9 | +2.6 | 10-8-2 | +1.4 | -2.9 | 9-11 | -1.7 | 11-9 | -4.4 | 11-9 | +1.3 | -4.2 | |||||||
Over the last month | 14-10 | -0.8 | 13-11 | +3.6 | 13-9-2 | +3.1 | -4.9 | 10-14 | -0.6 | 14-10 | -8.4 | 13-11 | +0.5 | -4.2 | |||||||
Over the last week | 4-2 | +0.3 | 4-2 | +1.6 | 3-3-0 | -0.3 | -0.1 | 4-2 | +3.1 | 4-2 | +0.3 | 4-2 | +1.8 | -2.8 |
Season Innings Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 14-13-4 | -6.0 | 14-16 | -1.9 | 21-10 | +2.3 | -6.7 | 15-12-4 | -2.8 | 15-16 | -3.8 | 20-11 | +7.7 | -10.5 | 18-9-4 | +0.5 | 14-11 | -1.9 | 20-10 | +2.2 | -6.5 |
Regular Season Games | 14-13-4 | -6.0 | 14-16 | -1.9 | 21-10 | +2.3 | -6.7 | 15-12-4 | -2.8 | 15-16 | -3.8 | 20-11 | +7.7 | -10.5 | 18-9-4 | +0.5 | 14-11 | -1.9 | 20-10 | +2.2 | -6.5 |
Away Games | 4-8-1 | -6.7 | 4-9 | -5.1 | 8-5 | -1.7 | -0.5 | 5-7-1 | -3.7 | 5-8 | -3.3 | 9-4 | +4.5 | -6.0 | 7-5-1 | -0.4 | 4-9 | -2.9 | 7-6 | -3.8 | +1.4 |
Regular Season Away Games | 4-8-1 | -6.7 | 4-9 | -5.1 | 8-5 | -1.7 | -0.5 | 5-7-1 | -3.7 | 5-8 | -3.3 | 9-4 | +4.5 | -6.0 | 7-5-1 | -0.4 | 4-9 | -2.9 | 7-6 | -3.8 | +1.4 |
League Games | 3-7-0 | -6.6 | 3-7 | -3.8 | 7-3 | +1.7 | -2.9 | 3-7-0 | -5.7 | 3-7 | -4.4 | 8-2 | +5.8 | -6.9 | 5-5-0 | -2.4 | 4-6 | +0.1 | 7-3 | +1.8 | -2.9 |
vs. Right-Handed Starters | 10-7-3 | -2.1 | 10-9 | +0.6 | 15-5 | +5.6 | -7.9 | 11-6-3 | +0.2 | 11-9 | -0.5 | 12-8 | +2.8 | -4.6 | 11-5-4 | +0.2 | 8-7 | -5.2 | 13-6 | +2.4 | -5.0 |
Night Games | 10-10-2 | -6.1 | 10-12 | -1.8 | 13-9 | -3.2 | -0.3 | 10-10-2 | -5.2 | 10-12 | -4.1 | 14-8 | +5.1 | -6.8 | 12-7-3 | +0.4 | 11-7 | -1.7 | 15-6 | +3.9 | -6.6 |
Over the last month | 11-10-3 | -4.1 | 11-12 | -1.5 | 16-8 | +0.9 | -4.5 | 10-10-4 | -4.6 | 10-14 | -6.6 | 15-9 | +5.0 | -7.0 | 12-9-3 | -5.5 | 7-11 | -9.6 | 16-7 | +4.2 | -7.1 |
Over the last week | 5-1-0 | +3.0 | 5-1 | +4.2 | 4-2 | +1.8 | -2.4 | 4-1-1 | +2.3 | 4-2 | +1.3 | 5-1 | +4.0 | -4.1 | 3-1-2 | 0.0 | 0-0 | 0.0 | 5-0 | +5.0 | -5.3 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 9-14-7 | -10.5 | 10-20 | -11.9 | 22-8 | +9.0 | -12.0 | 10-14-6 | -8.8 | 11-19 | -10.8 | 14-15 | -2.7 | -0.5 | 9-16-5 | -11.8 | 11-13 | -5.1 | 17-12 | -3.6 | -1.4 |
Regular Season Games | 9-14-7 | -10.5 | 10-20 | -11.9 | 22-8 | +9.0 | -12.0 | 10-14-6 | -8.8 | 11-19 | -10.8 | 14-15 | -2.7 | -0.5 | 9-16-5 | -11.8 | 11-13 | -5.1 | 17-12 | -3.6 | -1.4 |
Home Games | 3-5-3 | -4.6 | 3-8 | -4.9 | 9-2 | +4.8 | -5.8 | 3-4-4 | -3.3 | 3-8 | -6.2 | 4-6 | -2.9 | +1.5 | 4-3-4 | -2.5 | 9-2 | +0.6 | 6-5 | -3.3 | +1.2 |
Regular Season Home Games | 3-5-3 | -4.6 | 3-8 | -4.9 | 9-2 | +4.8 | -5.8 | 3-4-4 | -3.3 | 3-8 | -6.2 | 4-6 | -2.9 | +1.5 | 4-3-4 | -2.5 | 9-2 | +0.6 | 6-5 | -3.3 | +1.2 |
League Games | 5-6-2 | -2.5 | 5-8 | -4.8 | 8-5 | +0.8 | -2.4 | 6-5-2 | +0.1 | 7-6 | 0.0 | 8-5 | +2.6 | -3.8 | 4-8-1 | -3.8 | 1-6 | -2.4 | 8-4 | +1.7 | -3.5 |
vs. Right-Handed Starters | 7-14-6 | -13.1 | 8-19 | -13.3 | 19-8 | +6.0 | -9.0 | 8-14-5 | -11.9 | 9-18 | -12.3 | 12-14 | -3.6 | +0.6 | 7-16-4 | -14.8 | 8-13 | -11.4 | 15-11 | -3.6 | -1.0 |
Night Games | 8-7-5 | -0.9 | 9-11 | -2.7 | 17-3 | +11.4 | -12.9 | 8-7-5 | +0.1 | 9-11 | -3.4 | 11-8 | +1.9 | -4.2 | 8-8-4 | -4.7 | 9-7 | -1.1 | 13-6 | +1.7 | -4.7 |
Over the last month | 8-11-5 | -8.5 | 9-15 | -6.3 | 18-6 | +9.0 | -11.0 | 8-12-4 | -8.8 | 8-16 | -10.4 | 11-12 | -2.4 | -0.2 | 9-11-4 | -6.0 | 11-7 | +0.9 | 14-9 | -1.4 | -2.4 |
Over the last week | 3-3-0 | -2.1 | 3-3 | -0.3 | 3-3 | -0.3 | -0.5 | 3-3-0 | -1.9 | 3-3 | -1.0 | 4-2 | +1.9 | -2.4 | 3-3-0 | 0.0 | 0-0 | 0.0 | 4-1 | +2.9 | -3.5 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 31 | 1176 | 1036 | 167 | 266 | 50 | 6 | 50 | 161 | 118 | 11 | 250 | 23 | 6 | 1 | 10 | 22 | 209 | 0.257 | 0.336 | 0.461 | 0.798 |
Regular Season Games | 31 | 1176 | 1036 | 167 | 266 | 50 | 6 | 50 | 161 | 118 | 11 | 250 | 23 | 6 | 1 | 10 | 22 | 209 | 0.257 | 0.336 | 0.461 | 0.798 |
Away Games | 13 | 489 | 434 | 57 | 94 | 19 | 2 | 20 | 55 | 48 | 2 | 119 | 4 | 5 | 0 | 5 | 7 | 79 | 0.217 | 0.294 | 0.408 | 0.702 |
Regular Season Away Games | 13 | 489 | 434 | 57 | 94 | 19 | 2 | 20 | 55 | 48 | 2 | 119 | 4 | 5 | 0 | 5 | 7 | 79 | 0.217 | 0.294 | 0.408 | 0.702 |
League Games | 10 | 388 | 343 | 50 | 80 | 16 | 2 | 18 | 48 | 40 | 2 | 96 | 4 | 3 | 0 | 3 | 7 | 66 | 0.233 | 0.314 | 0.449 | 0.763 |
vs. Right-Handed Starters | 20 | 765 | 671 | 108 | 177 | 34 | 5 | 31 | 105 | 80 | 7 | 157 | 18 | 3 | 1 | 6 | 14 | 144 | 0.264 | 0.346 | 0.468 | 0.814 |
Night Games | 22 | 839 | 732 | 119 | 188 | 39 | 2 | 36 | 115 | 91 | 9 | 186 | 19 | 5 | 1 | 6 | 17 | 154 | 0.257 | 0.344 | 0.463 | 0.807 |
Over the last month | 24 | 923 | 815 | 128 | 216 | 40 | 6 | 35 | 124 | 91 | 8 | 193 | 19 | 6 | 1 | 8 | 17 | 172 | 0.265 | 0.342 | 0.458 | 0.799 |
Over the last week | 6 | 255 | 221 | 51 | 78 | 18 | 4 | 9 | 48 | 31 | 0 | 40 | 12 | 0 | 1 | 2 | 8 | 55 | 0.353 | 0.429 | 0.593 | 1.022 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 30 | 1134 | 1015 | 127 | 249 | 44 | 2 | 35 | 121 | 106 | 7 | 255 | 19 | 4 | 2 | 4 | 21 | 215 | 0.245 | 0.320 | 0.396 | 0.716 |
Regular Season Games | 30 | 1134 | 1015 | 127 | 249 | 44 | 2 | 35 | 121 | 106 | 7 | 255 | 19 | 4 | 2 | 4 | 21 | 215 | 0.245 | 0.320 | 0.396 | 0.716 |
Home Games | 11 | 421 | 374 | 55 | 108 | 18 | 1 | 15 | 54 | 38 | 4 | 83 | 3 | 2 | 2 | 3 | 5 | 89 | 0.289 | 0.358 | 0.463 | 0.821 |
Regular Season Home Games | 11 | 421 | 374 | 55 | 108 | 18 | 1 | 15 | 54 | 38 | 4 | 83 | 3 | 2 | 2 | 3 | 5 | 89 | 0.289 | 0.358 | 0.463 | 0.821 |
League Games | 13 | 493 | 440 | 49 | 95 | 21 | 1 | 7 | 44 | 51 | 1 | 107 | 9 | 2 | 0 | 1 | 9 | 91 | 0.216 | 0.298 | 0.316 | 0.614 |
vs. Right-Handed Starters | 27 | 1018 | 912 | 110 | 226 | 36 | 2 | 31 | 105 | 95 | 6 | 233 | 16 | 4 | 1 | 4 | 18 | 198 | 0.248 | 0.322 | 0.394 | 0.715 |
Night Games | 20 | 777 | 692 | 99 | 179 | 36 | 2 | 24 | 93 | 75 | 4 | 160 | 10 | 2 | 2 | 4 | 11 | 150 | 0.259 | 0.333 | 0.421 | 0.753 |
Over the last month | 24 | 928 | 833 | 118 | 224 | 41 | 2 | 31 | 113 | 82 | 7 | 195 | 17 | 3 | 2 | 4 | 17 | 180 | 0.269 | 0.338 | 0.435 | 0.773 |
Over the last week | 6 | 246 | 222 | 35 | 62 | 15 | 1 | 3 | 32 | 22 | 1 | 39 | 6 | 1 | 0 | 1 | 5 | 47 | 0.279 | 0.346 | 0.396 | 0.742 |
Team Advanced Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.290 | 0.205 | 0.789 | 0.335 | 5.13 | 0.135 | 9.0% | 39.8% | 4.3% | 10.0% | 21.3% | 63.4% | 75.9% | 14.2% | 79.3% | 31.5 | ||
Regular Season Games | 0.290 | 0.205 | 0.789 | 0.335 | 5.13 | 0.135 | 9.0% | 39.8% | 4.3% | 10.0% | 21.3% | 63.4% | 75.9% | 14.2% | 79.3% | 31.5 | ||
Away Games | 0.247 | 0.191 | 0.656 | 0.300 | 3.87 | 0.103 | 8.4% | 43.6% | 4.1% | 9.8% | 24.3% | 61.3% | 72.6% | 11.7% | 44.4% | 6.7 | ||
Regular Season Away Games | 0.247 | 0.191 | 0.656 | 0.300 | 3.87 | 0.103 | 8.4% | 43.6% | 4.1% | 9.8% | 24.3% | 61.3% | 72.6% | 11.7% | 44.4% | 6.7 | ||
League Games | 0.267 | 0.216 | 0.733 | 0.335 | 4.67 | 0.120 | 9.3% | 45.0% | 4.6% | 10.3% | 24.7% | 59.8% | 72.0% | 12.9% | 57.1% | 6.5 | ||
vs. Right-Handed Starters | 0.299 | 0.204 | 0.820 | 0.346 | 5.42 | 0.142 | 9.2% | 39.5% | 4.1% | 10.5% | 20.5% | 63.9% | 76.6% | 14.1% | 85.7% | 22.8 | ||
Night Games | 0.295 | 0.206 | 0.809 | 0.350 | 5.22 | 0.137 | 9.2% | 41.0% | 4.3% | 10.8% | 22.2% | 61.5% | 74.6% | 14.2% | 79.2% | 24.9 | ||
Over the last month | 0.304 | 0.193 | 0.789 | 0.320 | 5.27 | 0.137 | 8.8% | 37.5% | 3.8% | 9.9% | 20.9% | 64.5% | 76.3% | 13.9% | 76.0% | 24.6 | ||
Over the last week | 0.397 | 0.240 | 1.152 | 0.434 | 8.80 | 0.207 | 12.2% | 39.7% | 3.5% | 12.2% | 15.7% | 68.2% | 81.9% | 20.0% | 100.0% | 10.3 |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.294 | 0.151 | 0.675 | 0.270 | 4.31 | 0.114 | 7.1% | 32.5% | 3.1% | 9.3% | 22.5% | 64.3% | 74.9% | 11.2% | 82.6% | 24.6 | ||
Regular Season Games | 0.294 | 0.151 | 0.675 | 0.270 | 4.31 | 0.114 | 7.1% | 32.5% | 3.1% | 9.3% | 22.5% | 64.3% | 74.9% | 11.2% | 82.6% | 24.6 | ||
Home Games | 0.333 | 0.174 | 0.799 | 0.278 | 5.64 | 0.147 | 8.1% | 31.5% | 3.6% | 9.0% | 19.7% | 66.3% | 77.8% | 13.1% | 60.0% | 5.0 | ||
Regular Season Home Games | 0.333 | 0.174 | 0.799 | 0.278 | 5.64 | 0.147 | 8.1% | 31.5% | 3.6% | 9.0% | 19.7% | 66.3% | 77.8% | 13.1% | 60.0% | 5.0 | ||
League Games | 0.269 | 0.100 | 0.562 | 0.232 | 3.23 | 0.085 | 5.9% | 30.5% | 1.4% | 10.3% | 21.7% | 66.3% | 75.7% | 9.9% | 81.8% | 7.9 | ||
vs. Right-Handed Starters | 0.299 | 0.146 | 0.672 | 0.263 | 4.32 | 0.115 | 6.8% | 30.5% | 3.0% | 9.3% | 22.9% | 64.0% | 74.5% | 10.8% | 80.0% | 21.1 | ||
Night Games | 0.303 | 0.162 | 0.722 | 0.282 | 4.91 | 0.126 | 8.0% | 34.6% | 3.1% | 9.7% | 20.6% | 65.9% | 76.9% | 12.7% | 83.3% | 14.1 | ||
Over the last month | 0.316 | 0.166 | 0.744 | 0.281 | 5.09 | 0.132 | 8.0% | 33.0% | 3.3% | 8.8% | 21.0% | 65.8% | 76.6% | 12.7% | 85.0% | 22.0 | ||
Over the last week | 0.326 | 0.117 | 0.705 | 0.239 | 5.15 | 0.126 | 7.7% | 30.6% | 1.2% | 8.9% | 15.9% | 73.6% | 82.4% | 14.2% | 85.7% | 4.0 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 31 | 14 | 5 | 3.71 | 1.213 | 12 | 6 | 66.7% | 136.0 | 119 | 59 | 56 | 15 | 46 | 2 | 5 | 150 | 6 | 0 | ||
Regular Season Games | 31 | 14 | 5 | 3.71 | 1.213 | 12 | 6 | 66.7% | 136.0 | 119 | 59 | 56 | 15 | 46 | 2 | 5 | 150 | 6 | 0 | ||
Away Games | 13 | 4 | 4 | 3.74 | 1.283 | 6 | 4 | 60.0% | 53.0 | 45 | 23 | 22 | 6 | 23 | 1 | 2 | 55 | 5 | 0 | ||
Regular Season Away Games | 13 | 4 | 4 | 3.74 | 1.283 | 6 | 4 | 60.0% | 53.0 | 45 | 23 | 22 | 6 | 23 | 1 | 2 | 55 | 5 | 0 | ||
League Games | 10 | 3 | 3 | 4.09 | 1.341 | 4 | 3 | 57.1% | 44.0 | 38 | 21 | 20 | 5 | 21 | 1 | 2 | 45 | 5 | 0 | ||
Night Games | 22 | 10 | 2 | 4.15 | 1.275 | 7 | 4 | 63.6% | 93.3 | 89 | 46 | 43 | 10 | 30 | 2 | 4 | 98 | 3 | 0 | ||
Over the last month | 24 | 10 | 5 | 4.25 | 1.308 | 8 | 5 | 61.5% | 101.7 | 96 | 50 | 48 | 13 | 37 | 1 | 4 | 102 | 6 | 0 | ||
Over the last week | 6 | 4 | 0 | 2.40 | 1.033 | 1 | 1 | 50.0% | 30.0 | 24 | 9 | 8 | 2 | 7 | 0 | 1 | 27 | 0 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 30 | 8 | 6 | 4.00 | 1.194 | 6 | 5 | 54.5% | 101.3 | 74 | 46 | 45 | 12 | 47 | 6 | 3 | 97 | 5 | 2 | ||
Regular Season Games | 30 | 8 | 6 | 4.00 | 1.194 | 6 | 5 | 54.5% | 101.3 | 74 | 46 | 45 | 12 | 47 | 6 | 3 | 97 | 5 | 2 | ||
Home Games | 11 | 6 | 2 | 3.80 | 1.102 | 3 | 2 | 60.0% | 42.7 | 26 | 19 | 18 | 5 | 21 | 4 | 1 | 43 | 2 | 0 | ||
Regular Season Home Games | 11 | 6 | 2 | 3.80 | 1.102 | 3 | 2 | 60.0% | 42.7 | 26 | 19 | 18 | 5 | 21 | 4 | 1 | 43 | 2 | 0 | ||
League Games | 13 | 1 | 4 | 3.92 | 1.210 | 2 | 3 | 40.0% | 41.3 | 33 | 18 | 18 | 5 | 17 | 2 | 2 | 39 | 2 | 0 | ||
Night Games | 20 | 6 | 4 | 3.36 | 1.134 | 5 | 4 | 55.6% | 72.3 | 49 | 28 | 27 | 8 | 33 | 4 | 2 | 69 | 4 | 0 | ||
Over the last month | 24 | 8 | 3 | 3.72 | 1.178 | 6 | 4 | 60.0% | 82.3 | 57 | 35 | 34 | 9 | 40 | 4 | 3 | 79 | 3 | 2 | ||
Over the last week | 6 | 1 | 0 | 2.00 | 1.000 | 2 | 1 | 66.7% | 18.0 | 10 | 4 | 4 | 1 | 8 | 0 | 1 | 16 | 0 | 0 |
Team Advanced Bullpen Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 31 | 3.71 | 3.50 | 3.43 | 3.45 | 1.213 | 8.0% | 3.0 | 26.0% | 9.9 | 3.26 | 1.44 | 74.5% | 1.48 | 25 | 6 | 24.0% | |||
Regular Season Games | 31 | 3.71 | 3.50 | 3.43 | 3.45 | 1.213 | 8.0% | 3.0 | 26.0% | 9.9 | 3.26 | 1.44 | 74.5% | 1.48 | 25 | 6 | 24.0% | |||
Away Games | 13 | 3.74 | 3.64 | 3.71 | 3.91 | 1.283 | 10.0% | 3.9 | 24.0% | 9.3 | 2.39 | 1.47 | 76.3% | 1.17 | 15 | 4 | 26.7% | |||
Regular Season Away Games | 13 | 3.74 | 3.64 | 3.71 | 3.91 | 1.283 | 10.0% | 3.9 | 24.0% | 9.3 | 2.39 | 1.47 | 76.3% | 1.17 | 15 | 4 | 26.7% | |||
League Games | 10 | 4.09 | 3.83 | 3.98 | 4.10 | 1.341 | 10.9% | 4.3 | 23.3% | 9.2 | 2.14 | 1.50 | 74.1% | 1.12 | 11 | 4 | 36.4% | |||
Night Games | 22 | 4.15 | 3.85 | 3.77 | 3.49 | 1.275 | 7.4% | 2.9 | 24.3% | 9.5 | 3.27 | 1.37 | 70.6% | 1.71 | 10 | 2 | 20.0% | |||
Over the last month | 24 | 4.25 | 4.09 | 4.08 | 3.97 | 1.308 | 8.4% | 3.3 | 23.1% | 9.0 | 2.76 | 1.37 | 73.2% | 1.50 | 23 | 6 | 26.1% | |||
Over the last week | 6 | 2.40 | 2.50 | 2.35 | 2.97 | 1.033 | 5.7% | 2.1 | 22.1% | 8.1 | 3.86 | 1.13 | 78.8% | 1.78 | 7 | 2 | 28.6% |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 30 | 4.00 | 3.15 | 3.05 | 4.21 | 1.194 | 11.0% | 4.2 | 22.7% | 8.6 | 2.06 | 1.42 | 72.8% | 1.62 | 38 | 14 | 36.8% | |||
Regular Season Games | 30 | 4.00 | 3.15 | 3.05 | 4.21 | 1.194 | 11.0% | 4.2 | 22.7% | 8.6 | 2.06 | 1.42 | 72.8% | 1.62 | 38 | 14 | 36.8% | |||
Home Games | 11 | 3.80 | 2.58 | 2.43 | 4.15 | 1.102 | 11.9% | 4.4 | 24.4% | 9.1 | 2.05 | 1.50 | 70.7% | 2.15 | 18 | 3 | 16.7% | |||
Regular Season Home Games | 11 | 3.80 | 2.58 | 2.43 | 4.15 | 1.102 | 11.9% | 4.4 | 24.4% | 9.1 | 2.05 | 1.50 | 70.7% | 2.15 | 18 | 3 | 16.7% | |||
League Games | 13 | 3.92 | 3.40 | 3.37 | 4.16 | 1.210 | 9.7% | 3.7 | 22.2% | 8.5 | 2.29 | 1.35 | 75.6% | 1.41 | 11 | 7 | 63.6% | |||
