Swipe left to see more →
Tuesday, 04/15/2025 7:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 975 | 24-14 | MEGILL(R) | -110 | 8o-15 | -110 | 8o-05 | -1.5, +135 |
![]() | 976 | 17-20 | OBER(R) | -100 | 8u-05 | -100 | 8u-15 | +1.5, -155 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 22-13 | +4.6 | 19-16 | +4.5 | 14-20-1 | -8.4 | +4.5 | 18-17 | +10.4 | 25-10 | +7.2 | 18-17 | -2.5 | -2.4 | |||||||
Regular Season Games | 22-13 | +4.6 | 19-16 | +4.5 | 14-20-1 | -8.4 | +4.5 | 18-17 | +10.4 | 25-10 | +7.2 | 18-17 | -2.5 | -2.4 | |||||||
Away Games | 9-10 | -4.0 | 9-10 | -1.9 | 9-9-1 | -1.2 | -0.8 | 9-10 | +1.6 | 13-6 | +2.8 | 9-10 | -3.0 | +0.3 | |||||||
Regular Season Away Games | 9-10 | -4.0 | 9-10 | -1.9 | 9-9-1 | -1.2 | -0.8 | 9-10 | +1.6 | 13-6 | +2.8 | 9-10 | -3.0 | +0.3 | |||||||
Interleague Games | 7-5 | +1.6 | 6-6 | -0.3 | 2-10-0 | -9.4 | +7.8 | 7-5 | +4.1 | 7-5 | +0.3 | 4-8 | -6.5 | +4.2 | |||||||
vs. Right-Handed Starters | 18-11 | +3.0 | 16-13 | +5.0 | 11-17-1 | -8.1 | +4.8 | 14-15 | +6.5 | 20-9 | +2.0 | 14-15 | -3.8 | +0.3 | |||||||
Night Games | 12-6 | +4.2 | 10-8 | +3.4 | 8-9-1 | -2.4 | +0.2 | 9-9 | +4.2 | 14-4 | +8.6 | 9-9 | -1.5 | -0.4 | |||||||
Over the last month | 17-10 | +3.1 | 15-12 | +5.2 | 12-14-1 | -3.5 | +0.7 | 13-14 | +6.6 | 20-7 | +6.9 | 15-12 | +0.4 | -4.3 | |||||||
Over the last week | 2-4 | -3.3 | 3-3 | +1.0 | 4-2-0 | +1.8 | -2.3 | 3-3 | +2.3 | 4-2 | +0.3 | 3-3 | -0.5 | -0.4 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 15-20 | -8.0 | 18-17 | -0.3 | 12-20-3 | -10.4 | +6.9 | 20-15 | +7.9 | 15-20 | -19.0 | 15-20 | -8.2 | +3.1 | |||||||
Regular Season Games | 15-20 | -8.0 | 18-17 | -0.3 | 12-20-3 | -10.4 | +6.9 | 20-15 | +7.9 | 15-20 | -19.0 | 15-20 | -8.2 | +3.1 | |||||||
Home Games | 9-6 | +0.6 | 8-7 | +3.4 | 5-9-1 | -5.1 | +3.5 | 7-8 | +5.6 | 10-5 | -1.4 | 9-6 | +2.3 | -4.0 | |||||||
Regular Season Home Games | 9-6 | +0.6 | 8-7 | +3.4 | 5-9-1 | -5.1 | +3.5 | 7-8 | +5.6 | 10-5 | -1.4 | 9-6 | +2.3 | -4.0 | |||||||
Interleague Games | 2-7 | -5.4 | 2-7 | -6.6 | 4-4-1 | -0.6 | -0.5 | 4-5 | -3.4 | 2-7 | -9.8 | 2-7 | -6.3 | +5.0 | |||||||
vs. Right-Handed Starters | 13-17 | -6.9 | 14-16 | -3.7 | 10-17-3 | -9.3 | +6.0 | 16-14 | +3.4 | 14-16 | -13.4 | 13-17 | -7.1 | +2.4 | |||||||
Night Games | 7-9 | -2.2 | 10-6 | +1.6 | 7-9-0 | -3.0 | +1.3 | 11-5 | +5.2 | 8-8 | -0.5 | 8-8 | -1.5 | -0.6 | |||||||
Over the last month | 12-15 | -4.4 | 15-12 | +1.2 | 8-18-1 | -12.1 | +9.4 | 16-11 | +5.1 | 12-15 | -8.3 | 12-15 | -5.6 | +1.9 | |||||||
Over the last week | 2-4 | -1.5 | 3-3 | -0.9 | 1-5-0 | -4.6 | +4.1 | 3-3 | -2.5 | 1-5 | -5.7 | 1-5 | -4.8 | +3.8 |
Season Innings Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 17-6-12 | +8.2 | 19-16 | +3.7 | 21-14 | -5.5 | -1.5 | 18-12-5 | +2.4 | 20-15 | +3.7 | 11-23 | -14.4 | +11.1 | 19-14-2 | +1.0 | 17-10 | +4.4 | 15-18 | -15.3 | +8.2 |
Regular Season Games | 17-6-12 | +8.2 | 19-16 | +3.7 | 21-14 | -5.5 | -1.5 | 18-12-5 | +2.4 | 20-15 | +3.7 | 11-23 | -14.4 | +11.1 | 19-14-2 | +1.0 | 17-10 | +4.4 | 15-18 | -15.3 | +8.2 |
Away Games | 6-5-8 | -1.1 | 8-11 | -3.6 | 11-8 | -5.4 | +0.6 | 7-9-3 | -4.3 | 8-11 | -4.4 | 7-11 | -5.4 | +3.5 | 9-10-0 | -4.7 | 6-8 | +0.7 | 9-8 | -4.3 | +0.8 |
Regular Season Away Games | 6-5-8 | -1.1 | 8-11 | -3.6 | 11-8 | -5.4 | +0.6 | 7-9-3 | -4.3 | 8-11 | -4.4 | 7-11 | -5.4 | +3.5 | 9-10-0 | -4.7 | 6-8 | +0.7 | 9-8 | -4.3 | +0.8 |
Interleague Games | 5-2-5 | +2.8 | 7-5 | +1.9 | 6-6 | -8.3 | +4.8 | 4-6-2 | -2.6 | 5-7 | -2.9 | 1-10 | -9.9 | +9.0 | 6-6-0 | -0.8 | 6-6 | +1.1 | 4-8 | -10.5 | +7.2 |
vs. Right-Handed Starters | 12-5-12 | +4.2 | 14-15 | -0.1 | 15-14 | -11.5 | +4.8 | 13-11-5 | -1.9 | 15-14 | -0.2 | 9-19 | -12.0 | +9.6 | 14-13-2 | -1.1 | 14-9 | +1.9 | 11-16 | -15.8 | +9.9 |
Night Games | 9-4-5 | +3.2 | 10-8 | +2.8 | 11-7 | -2.4 | -1.4 | 10-5-3 | +4.1 | 11-7 | +3.7 | 7-10 | -3.9 | +2.3 | 10-7-1 | +2.7 | 10-5 | +5.8 | 10-7 | -1.7 | -1.2 |
Over the last month | 15-4-8 | +9.1 | 16-11 | +6.4 | 15-12 | -6.9 | +1.0 | 15-7-5 | +5.9 | 17-10 | +6.7 | 9-18 | -10.9 | +8.4 | 16-9-2 | +5.0 | 14-5 | +7.0 | 12-13 | -9.2 | +4.2 |
Over the last week | 2-1-3 | +0.8 | 2-4 | -1.8 | 4-2 | +1.9 | -2.9 | 3-2-1 | +0.3 | 3-3 | +0.2 | 4-2 | +1.9 | -2.3 | 2-4-0 | -0.5 | 1-1 | 0.0 | 3-2 | +1.1 | -1.6 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 12-15-8 | -7.3 | 16-19 | -4.4 | 18-17 | -11.4 | +4.7 | 14-11-10 | 0.0 | 19-16 | +2.8 | 15-19 | -6.1 | +3.0 | 16-15-4 | -3.9 | 14-13 | -1.9 | 16-17 | -9.0 | +4.4 |
Regular Season Games | 12-15-8 | -7.3 | 16-19 | -4.4 | 18-17 | -11.4 | +4.7 | 14-11-10 | 0.0 | 19-16 | +2.8 | 15-19 | -6.1 | +3.0 | 16-15-4 | -3.9 | 14-13 | -1.9 | 16-17 | -9.0 | +4.4 |
Home Games | 9-4-2 | +3.1 | 9-6 | +4.4 | 7-8 | -8.9 | +5.1 | 10-3-2 | +5.5 | 10-5 | +5.7 | 8-7 | 0.0 | -1.2 | 10-5-0 | +1.8 | 8-3 | -0.3 | 7-6 | -2.6 | +0.8 |
Regular Season Home Games | 9-4-2 | +3.1 | 9-6 | +4.4 | 7-8 | -8.9 | +5.1 | 10-3-2 | +5.5 | 10-5 | +5.7 | 8-7 | 0.0 | -1.2 | 10-5-0 | +1.8 | 8-3 | -0.3 | 7-6 | -2.6 | +0.8 |
Interleague Games | 2-5-2 | -3.7 | 2-7 | -5.8 | 7-2 | +2.4 | -3.5 | 3-3-3 | -0.2 | 4-5 | -1.1 | 5-3 | +1.8 | -2.5 | 3-6-0 | -3.8 | 3-6 | -3.5 | 7-2 | +3.7 | -4.4 |
vs. Right-Handed Starters | 11-12-7 | -4.6 | 14-16 | -3.5 | 14-16 | -13.7 | +7.6 | 13-9-8 | +1.7 | 16-14 | +1.4 | 13-17 | -5.9 | +3.5 | 15-13-2 | -1.0 | 13-10 | +0.1 | 14-14 | -7.1 | +3.0 |
Night Games | 7-5-4 | +1.0 | 10-6 | +3.0 | 7-9 | -8.7 | +5.0 | 7-2-7 | +4.8 | 10-6 | +3.6 | 6-9 | -3.9 | +2.8 | 8-6-2 | +0.4 | 7-5 | +2.6 | 7-8 | -5.5 | +2.9 |
Over the last month | 11-10-6 | -1.5 | 15-12 | +1.6 | 13-14 | -10.8 | +5.5 | 12-6-9 | +4.6 | 17-10 | +6.8 | 9-17 | -10.2 | +7.7 | 13-10-4 | -0.1 | 11-8 | +1.5 | 8-17 | -17.0 | +12.4 |
Over the last week | 0-4-2 | -4.5 | 2-4 | -3.3 | 1-5 | -5.4 | +4.3 | 0-2-4 | -2.2 | 2-4 | -2.0 | 0-6 | -6.8 | +6.1 | 1-2-3 | -0.1 | 2-1 | +0.9 | 0-6 | -6.5 | +6.0 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 35 | 1339 | 1177 | 168 | 296 | 65 | 8 | 38 | 161 | 130 | 19 | 260 | 22 | 5 | 0 | 13 | 28 | 254 | 0.251 | 0.332 | 0.417 | 0.749 |
Regular Season Games | 35 | 1339 | 1177 | 168 | 296 | 65 | 8 | 38 | 161 | 130 | 19 | 260 | 22 | 5 | 0 | 13 | 28 | 254 | 0.251 | 0.332 | 0.417 | 0.749 |
Away Games | 19 | 762 | 666 | 100 | 169 | 38 | 4 | 20 | 94 | 73 | 15 | 151 | 9 | 3 | 0 | 8 | 20 | 143 | 0.254 | 0.337 | 0.413 | 0.750 |
Regular Season Away Games | 19 | 762 | 666 | 100 | 169 | 38 | 4 | 20 | 94 | 73 | 15 | 151 | 9 | 3 | 0 | 8 | 20 | 143 | 0.254 | 0.337 | 0.413 | 0.750 |
Interleague Games | 12 | 446 | 388 | 42 | 80 | 26 | 4 | 8 | 39 | 45 | 7 | 106 | 7 | 1 | 0 | 6 | 10 | 85 | 0.206 | 0.296 | 0.356 | 0.652 |
vs. Right-Handed Starters | 29 | 1108 | 982 | 137 | 246 | 53 | 8 | 32 | 131 | 104 | 13 | 219 | 17 | 4 | 0 | 9 | 24 | 207 | 0.251 | 0.328 | 0.419 | 0.746 |
Night Games | 18 | 671 | 594 | 83 | 147 | 31 | 5 | 24 | 80 | 64 | 9 | 124 | 13 | 4 | 0 | 4 | 14 | 121 | 0.247 | 0.328 | 0.438 | 0.766 |
Over the last month | 27 | 1049 | 921 | 137 | 247 | 49 | 6 | 30 | 131 | 103 | 15 | 202 | 17 | 4 | 0 | 10 | 21 | 211 | 0.268 | 0.348 | 0.432 | 0.780 |
Over the last week | 6 | 245 | 207 | 31 | 58 | 9 | 0 | 9 | 30 | 33 | 3 | 44 | 5 | 1 | 0 | 2 | 7 | 55 | 0.280 | 0.384 | 0.454 | 0.838 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 35 | 1292 | 1162 | 133 | 274 | 61 | 4 | 28 | 127 | 101 | 21 | 280 | 20 | 8 | 0 | 8 | 21 | 242 | 0.236 | 0.307 | 0.367 | 0.674 |
Regular Season Games | 35 | 1292 | 1162 | 133 | 274 | 61 | 4 | 28 | 127 | 101 | 21 | 280 | 20 | 8 | 0 | 8 | 21 | 242 | 0.236 | 0.307 | 0.367 | 0.674 |
Home Games | 15 | 555 | 488 | 68 | 126 | 27 | 3 | 10 | 64 | 50 | 12 | 123 | 12 | 2 | 0 | 5 | 12 | 112 | 0.258 | 0.339 | 0.387 | 0.726 |
Regular Season Home Games | 15 | 555 | 488 | 68 | 126 | 27 | 3 | 10 | 64 | 50 | 12 | 123 | 12 | 2 | 0 | 5 | 12 | 112 | 0.258 | 0.339 | 0.387 | 0.726 |
Interleague Games | 9 | 322 | 292 | 26 | 59 | 14 | 2 | 6 | 24 | 23 | 4 | 76 | 7 | 2 | 0 | 3 | 5 | 57 | 0.202 | 0.267 | 0.325 | 0.592 |
vs. Right-Handed Starters | 30 | 1104 | 993 | 119 | 236 | 54 | 3 | 26 | 113 | 85 | 19 | 224 | 18 | 7 | 0 | 7 | 19 | 200 | 0.238 | 0.308 | 0.377 | 0.685 |
Night Games | 16 | 598 | 527 | 71 | 133 | 25 | 3 | 17 | 68 | 52 | 14 | 130 | 12 | 4 | 0 | 5 | 15 | 108 | 0.252 | 0.333 | 0.408 | 0.741 |
Over the last month | 27 | 1011 | 904 | 105 | 227 | 50 | 3 | 22 | 101 | 82 | 17 | 216 | 15 | 6 | 0 | 8 | 17 | 202 | 0.251 | 0.322 | 0.386 | 0.709 |
Over the last week | 6 | 222 | 208 | 16 | 51 | 7 | 0 | 5 | 15 | 12 | 1 | 47 | 3 | 4 | 0 | 1 | 4 | 42 | 0.245 | 0.288 | 0.351 | 0.639 |
Team Advanced Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.289 | 0.166 | 0.724 | 0.291 | 4.67 | 0.122 | 8.3% | 37.5% | 2.8% | 9.7% | 19.4% | 66.6% | 77.9% | 12.5% | 81.5% | 27.9 | ||
Regular Season Games | 0.289 | 0.166 | 0.724 | 0.291 | 4.67 | 0.122 | 8.3% | 37.5% | 2.8% | 9.7% | 19.4% | 66.6% | 77.9% | 12.5% | 81.5% | 27.9 | ||
Away Games | 0.296 | 0.159 | 0.715 | 0.278 | 4.83 | 0.120 | 8.1% | 36.7% | 2.6% | 9.6% | 19.8% | 66.0% | 77.3% | 13.1% | 75.0% | 12.4 | ||
Regular Season Away Games | 0.296 | 0.159 | 0.715 | 0.278 | 4.83 | 0.120 | 8.1% | 36.7% | 2.6% | 9.6% | 19.8% | 66.0% | 77.3% | 13.1% | 75.0% | 12.4 | ||
Interleague Games | 0.257 | 0.149 | 0.618 | 0.281 | 3.35 | 0.090 | 8.5% | 47.5% | 1.8% | 10.1% | 23.8% | 62.8% | 72.7% | 9.4% | 87.5% | 7.5 | ||
vs. Right-Handed Starters | 0.289 | 0.168 | 0.713 | 0.287 | 4.60 | 0.120 | 8.4% | 37.8% | 2.9% | 9.4% | 19.8% | 66.8% | 77.7% | 12.4% | 81.0% | 22.2 | ||
Night Games | 0.273 | 0.190 | 0.744 | 0.313 | 4.66 | 0.125 | 8.9% | 40.8% | 3.6% | 9.5% | 18.5% | 67.1% | 79.1% | 12.4% | 76.5% | 16.9 | ||
Over the last month | 0.310 | 0.164 | 0.763 | 0.290 | 5.17 | 0.133 | 8.1% | 34.4% | 2.9% | 9.8% | 19.3% | 66.6% | 78.1% | 13.1% | 81.0% | 21.7 | ||
Over the last week | 0.314 | 0.174 | 0.860 | 0.353 | 6.07 | 0.149 | 7.3% | 31.0% | 3.7% | 13.5% | 18.0% | 63.7% | 78.7% | 12.7% | 83.3% | 6.4 |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.285 | 0.132 | 0.621 | 0.229 | 3.73 | 0.101 | 7.2% | 33.9% | 2.2% | 7.8% | 21.7% | 66.7% | 75.9% | 10.3% | 71.4% | 23.3 | ||
Regular Season Games | 0.285 | 0.132 | 0.621 | 0.229 | 3.73 | 0.101 | 7.2% | 33.9% | 2.2% | 7.8% | 21.7% | 66.7% | 75.9% | 10.3% | 71.4% | 23.3 | ||
Home Games | 0.322 | 0.129 | 0.699 | 0.252 | 4.39 | 0.119 | 7.2% | 31.7% | 1.8% | 9.0% | 22.2% | 64.9% | 74.8% | 12.3% | 85.7% | 10.9 | ||
Regular Season Home Games | 0.322 | 0.129 | 0.699 | 0.252 | 4.39 | 0.119 | 7.2% | 31.7% | 1.8% | 9.0% | 22.2% | 64.9% | 74.8% | 12.3% | 85.7% | 10.9 | ||
Interleague Games | 0.249 | 0.123 | 0.538 | 0.219 | 2.73 | 0.076 | 6.8% | 37.3% | 1.9% | 7.1% | 23.6% | 66.1% | 74.0% | 8.1% | 77.8% | 6.5 | ||
vs. Right-Handed Starters | 0.280 | 0.139 | 0.633 | 0.236 | 3.81 | 0.104 | 7.5% | 35.2% | 2.4% | 7.7% | 20.3% | 67.9% | 77.4% | 10.8% | 72.0% | 21.3 | ||
Night Games | 0.301 | 0.156 | 0.709 | 0.269 | 4.43 | 0.119 | 7.5% | 33.8% | 2.8% | 8.7% | 21.7% | 64.4% | 75.3% | 11.9% | 75.0% | 14.1 | ||
Over the last month | 0.304 | 0.135 | 0.661 | 0.236 | 4.19 | 0.112 | 7.4% | 33.0% | 2.2% | 8.1% | 21.4% | 66.7% | 76.1% | 10.4% | 71.4% | 17.8 | ||
Over the last week | 0.293 | 0.106 | 0.539 | 0.159 | 3.25 | 0.088 | 5.4% | 23.5% | 2.3% | 5.4% | 21.2% | 70.7% | 77.4% | 7.2% | 42.9% | 3.8 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 35 | 6 | 5 | 3.07 | 1.173 | 10 | 5 | 66.7% | 134.7 | 113 | 51 | 46 | 10 | 45 | 0 | 6 | 140 | 7 | 1 | ||
Regular Season Games | 35 | 6 | 5 | 3.07 | 1.173 | 10 | 5 | 66.7% | 134.7 | 113 | 51 | 46 | 10 | 45 | 0 | 6 | 140 | 7 | 1 | ||
Away Games | 19 | 1 | 4 | 3.33 | 1.345 | 5 | 2 | 71.4% | 67.7 | 66 | 28 | 25 | 4 | 25 | 0 | 4 | 68 | 3 | 1 | ||
Regular Season Away Games | 19 | 1 | 4 | 3.33 | 1.345 | 5 | 2 | 71.4% | 67.7 | 66 | 28 | 25 | 4 | 25 | 0 | 4 | 68 | 3 | 1 | ||
Interleague Games | 12 | 2 | 1 | 1.79 | 1.037 | 3 | 0 | 100.0% | 45.3 | 32 | 10 | 9 | 1 | 15 | 0 | 3 | 51 | 3 | 0 | ||
Night Games | 18 | 2 | 3 | 2.86 | 1.121 | 5 | 3 | 62.5% | 66.0 | 53 | 22 | 21 | 3 | 21 | 0 | 2 | 63 | 4 | 0 | ||
Over the last month | 27 | 4 | 5 | 3.55 | 1.212 | 8 | 5 | 61.5% | 104.0 | 91 | 45 | 41 | 10 | 35 | 0 | 5 | 111 | 4 | 0 | ||
Over the last week | 6 | 0 | 2 | 3.08 | 1.139 | 0 | 1 | 0.0% | 26.3 | 23 | 10 | 9 | 2 | 7 | 0 | 1 | 24 | 2 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 35 | 5 | 11 | 3.75 | 1.203 | 5 | 6 | 45.5% | 124.7 | 108 | 57 | 52 | 13 | 42 | 3 | 8 | 132 | 3 | 0 | ||
Regular Season Games | 35 | 5 | 11 | 3.75 | 1.203 | 5 | 6 | 45.5% | 124.7 | 108 | 57 | 52 | 13 | 42 | 3 | 8 | 132 | 3 | 0 | ||
Home Games | 15 | 3 | 3 | 3.49 | 1.112 | 3 | 3 | 50.0% | 59.3 | 50 | 26 | 23 | 6 | 16 | 0 | 4 | 70 | 2 | 0 | ||
Regular Season Home Games | 15 | 3 | 3 | 3.49 | 1.112 | 3 | 3 | 50.0% | 59.3 | 50 | 26 | 23 | 6 | 16 | 0 | 4 | 70 | 2 | 0 | ||
Interleague Games | 9 | 1 | 4 | 4.91 | 1.418 | 1 | 2 | 33.3% | 36.7 | 34 | 21 | 20 | 4 | 18 | 0 | 1 | 27 | 0 | 0 | ||
Night Games | 16 | 2 | 7 | 4.86 | 1.360 | 3 | 2 | 60.0% | 53.7 | 54 | 32 | 29 | 7 | 19 | 0 | 2 | 54 | 3 | 0 | ||
Over the last month | 27 | 3 | 10 | 4.27 | 1.219 | 5 | 6 | 45.5% | 92.7 | 81 | 49 | 44 | 10 | 32 | 3 | 7 | 97 | 3 | 0 | ||
Over the last week | 6 | 1 | 3 | 5.89 | 1.582 | 2 | 1 | 66.7% | 18.3 | 23 | 13 | 12 | 3 | 6 | 3 | 2 | 25 | 1 | 0 |
Team Advanced Bullpen Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 35 | 3.07 | 3.01 | 2.86 | 3.12 | 1.173 | 7.9% | 3.0 | 24.6% | 9.4 | 3.11 | 1.37 | 75.3% | 1.60 | 46 | 13 | 28.3% | |||
Regular Season Games | 35 | 3.07 | 3.01 | 2.86 | 3.12 | 1.173 | 7.9% | 3.0 | 24.6% | 9.4 | 3.11 | 1.37 | 75.3% | 1.60 | 46 | 13 | 28.3% | |||
Away Games | 19 | 3.33 | 3.68 | 3.63 | 3.14 | 1.345 | 8.4% | 3.3 | 22.8% | 9.0 | 2.72 | 1.37 | 74.9% | 1.91 | 20 | 4 | 20.0% | |||
Regular Season Away Games | 19 | 3.33 | 3.68 | 3.63 | 3.14 | 1.345 | 8.4% | 3.3 | 22.8% | 9.0 | 2.72 | 1.37 | 74.9% | 1.91 | 20 | 4 | 20.0% | |||
Interleague Games | 12 | 1.79 | 1.86 | 1.92 | 2.33 | 1.037 | 8.1% | 3.0 | 27.4% | 10.1 | 3.40 | 1.46 | 82.3% | 2.06 | 17 | 2 | 11.8% | |||
Night Games | 18 | 2.86 | 2.55 | 2.45 | 2.83 | 1.121 | 7.7% | 2.9 | 23.0% | 8.6 | 3.00 | 1.27 | 75.2% | 1.58 | 14 | 4 | 28.6% | |||
Over the last month | 27 | 3.55 | 3.38 | 3.20 | 3.37 | 1.212 | 7.9% | 3.0 | 25.1% | 9.6 | 3.17 | 1.40 | 73.5% | 1.46 | 29 | 11 | 37.9% | |||
Over the last week | 6 | 3.08 | 3.04 | 2.69 | 3.18 | 1.139 | 6.4% | 2.4 | 21.8% | 8.2 | 3.43 | 1.18 | 74.5% | 1.15 | 5 | 1 | 20.0% |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 35 | 3.75 | 3.41 | 3.29 | 3.54 | 1.203 | 7.9% | 3.0 | 24.8% | 9.5 | 3.14 | 1.40 | 72.2% | 1.74 | 41 | 16 | 39.0% | |||
Regular Season Games | 35 | 3.75 | 3.41 | 3.29 | 3.54 | 1.203 | 7.9% | 3.0 | 24.8% | 9.5 | 3.14 | 1.40 | 72.2% | 1.74 | 41 | 16 | 39.0% | |||
Home Games | 15 | 3.49 | 3.08 | 2.88 | 3.07 | 1.112 | 6.5% | 2.4 | 28.2% | 10.6 | 4.38 | 1.45 | 71.4% | 2.07 | 17 | 6 | 35.3% | |||
Regular Season Home Games | 15 | 3.49 | 3.08 | 2.88 | 3.07 | 1.112 | 6.5% | 2.4 | 28.2% | 10.6 | 4.38 | 1.45 | 71.4% | 2.07 | 17 | 6 | 35.3% | |||
Interleague Games | 9 | 4.91 | 4.18 | 4.06 | 4.60 | 1.418 | 11.0% | 4.4 | 16.6% | 6.6 | 1.50 | 1.23 | 67.5% | 2.11 | 16 | 8 | 50.0% | |||
