More MLB Games |
Swipe left to see more →
Thursday, 07/10/2025 5:05 PM | ||||||||
---|---|---|---|---|---|---|---|---|
*Doubleheader Game #2 | ||||||||
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 971 | 53-39 | HAGENMAN(R) | -130 | 9.5o-05 | -150 | 10o-05 | -1.5, -105 |
![]() | 972 | 40-50 | SUGANO(R) | +120 | 9.5u-15 | +140 | 10u-15 | +1.5, -115 |
Matchup Content Menu |
Swipe left to see more →