More MLB Games |
Swipe left to see more →
Saturday, 07/26/2025 2:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
*Doubleheader Game #1 | ||||||||
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 981 | 51-51 | WILLIAMS(R) | +100 | 8.5o-10 | +105 | 9ev | +1.5, -200 |
![]() | 982 | 50-53 | WACHA(R) | -110 | 8.5u-10 | -115 | 9u-20 | -1.5, +170 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
Cleveland Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=101.0, Games Remaining=101.7.
Swipe left to see more →
Cleveland - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
07/09/2025 | CECCONI(R) | ![]() | WALTER(L) | 4-2 | W | +145 | 7.5u-20 | U | 6 | 2 | 0 | 6 | 5 | 0 |
07/11/2025 | ALLEN(L) | ![]() | SMITH(R) | 4-2 | W | -115 | 8.5o-20 | U | 5 | 2 | 0 | 2 | 2 | 0 |
07/11/2025 | WILLIAMS(R) | ![]() | CANNON(R) | 4-5 | L | -120 | 8o-25 | O | 8 | 14 | 1 | 6 | 12 | 0 |
07/12/2025 | BIBEE(R) | ![]() | BURKE(R) | 6-2 | W | -125 | 8.5u-15 | U | 7 | 7 | 0 | 6 | 3 | 1 |
07/13/2025 | CANTILLO(L) | ![]() | CIVALE(R) | 6-5 | W | -135 | 8.5o-15 | O | 5 | 3 | 0 | 9 | 6 | 1 |
07/18/2025 | CECCONI(R) | ![]() | SEARS(L) | 8-6 | W | -125 | 7.5o-20 | O | 9 | 5 | 0 | 9 | 3 | 1 |
07/19/2025 | ALLEN(L) | ![]() | SEVERINO(R) | 2-8 | L | -125 | 9u-15 | O | 3 | 3 | 0 | 14 | 5 | 0 |
07/20/2025 | WILLIAMS(R) | ![]() | SPRINGS(L) | 8-2 | W | +100 | 7.5u-15 | O | 12 | 6 | 0 | 7 | 6 | 0 |
07/21/2025 | BIBEE(R) | ![]() | SUGANO(R) | 10-5 | W | -130 | 8.5u-15 | O | 14 | 15 | 1 | 6 | 1 | 2 |
07/22/2025 | CANTILLO(L) | ![]() | YOUNG(R) | 6-3 | W | -150 | 8u-15 | O | 7 | 9 | 0 | 7 | 7 | 0 |
07/23/2025 | CECCONI(R) | ![]() | EFLIN(R) | 3-2 | W | -130 | 8.5o-15 | U | 4 | 3 | 0 | 5 | 3 | 0 |
07/24/2025 | ALLEN(L) | ![]() | MORTON(R) | 3-4 | L | -115 | 8.5e-10 | U | 7 | 7 | 0 | 8 | 9 | 0 |
07/26/2025 | WILLIAMS(R) | ![]() | WACHA(R) | 3-5 | L | +105 | 9u-20 | U | 9 | 10 | 0 | 6 | 5 | 0 |
07/26/2025 | BIBEE(R) | ![]() | BUBIC(L) | 6-4 | W | +125 | 8u-15 | O | 9 | 6 | 0 | 8 | 4 | 1 |
07/27/2025 | CANTILLO(L) | ![]() | CAMERON(L) | 2:10p | +120 | 8.5e-10 | ||||||||
07/28/2025 | CECCONI(R) | ![]() | BLALOCK(R) | 6:40p | ||||||||||
07/29/2025 | ALLEN(L) | ![]() | GORDON(R) | 6:40p | ||||||||||
07/30/2025 | NIKHAZY(L) | ![]() | FREELAND(L) | 6:40p | ||||||||||
08/01/2025 | BIBEE(R) | ![]() | MATTHEWS(R) | 7:10p |
Kansas City Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=102.0, Games Remaining=99.3.
Swipe left to see more →
Kansas City - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
07/09/2025 | BUBIC(L) | ![]() | FALTER(L) | 4-3 | W | -175 | 8.5o-15 | U | 11 | 9 | 0 | 8 | 6 | 0 |
07/11/2025 | WACHA(R) | ![]() | SENGA(R) | 3-8 | L | +115 | 9.5u-20 | O | 10 | 8 | 0 | 8 | 7 | 0 |
07/12/2025 | ZERPA(L) | ![]() | MONTAS(R) | 1-3 | L | +110 | 9u-15 | U | 4 | 5 | 0 | 6 | 4 | 1 |
07/13/2025 | CAMERON(L) | ![]() | HOLMES(R) | 3-2 | W | -110 | 8.5o-15 | U | 10 | 6 | 0 | 9 | 8 | 0 |
07/18/2025 | LUGO(R) | ![]() | ALCANTARA(R) | 7-8 | L | -110 | 7.5e-10 | O | 11 | 6 | 0 | 11 | 6 | 0 |
07/19/2025 | WACHA(R) | ![]() | QUANTRILL(R) | 1-3 | L | -115 | 8o-15 | U | 3 | 3 | 0 | 6 | 7 | 0 |
07/20/2025 | BUBIC(L) | ![]() | JUNK(R) | 7-4 | W | -115 | 7.5u-20 | O | 9 | 6 | 2 | 7 | 9 | 2 |
07/21/2025 | CAMERON(L) | ![]() | BRASIER(R) | 12-4 | W | +135 | 7.5u-30 | O | 14 | 3 | 0 | 9 | 6 | 1 |
07/22/2025 | HILL(L) | ![]() | BOYD(L) | 0-6 | L | +230 | 9u-15 | U | 6 | 5 | 3 | 9 | 7 | 0 |
07/23/2025 | LUGO(R) | ![]() | REA(R) | 8-4 | W | +160 | 10u-15 | O | 8 | 6 | 0 | 7 | 5 | 2 |
07/26/2025 | WACHA(R) | ![]() | WILLIAMS(R) | 5-3 | W | -115 | 9u-20 | U | 6 | 5 | 0 | 9 | 10 | 0 |
07/26/2025 | BUBIC(L) | ![]() | BIBEE(R) | 4-6 | L | -135 | 8u-15 | O | 8 | 4 | 1 | 9 | 6 | 0 |
07/27/2025 | CAMERON(L) | ![]() | CANTILLO(L) | 2:10p | -130 | 8.5e-10 | ||||||||
07/28/2025 | HILL(L) | ![]() | DUNNING(R) | 7:40p | ||||||||||
07/29/2025 | LUGO(R) | ![]() | STRIDER(R) | 7:40p | ||||||||||
07/30/2025 | KEUCHEL(L) | ![]() | WENTZ(L) | 2:10p | ||||||||||
08/01/2025 | WACHA(R) | ![]() | GAUSMAN(R) | 7:07p |