More MLB Games |
Swipe left to see more →
Saturday, 05/10/2025 6:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 923 | 22-15 | SUAREZ(L) | -110 | 8o-10 | -120 | 8ev | -1.5, +125 |
![]() | 924 | 22-15 | BIBEE(R) | +100 | 8u-10 | +110 | 8u-20 | +1.5, -145 |
Matchup Content Menu |
Swipe left to see more →
Manager Trend Report |
Top Manager Trends |
Swipe left to see more →
Top Manager Trends Favoring Under. | |
---|---|
![]() | Bet under the total in Stephen Vogt games vs. NL teams scoring 4.5 or more runs/game on the season. The Under's record as manager of CLEVELAND: 14-3 (82%) with an average over/under of 8.2, money line=-108. (+10.7 unit$, ROI=52.3%) The average score of these games was CLEVELAND 2.5, Opponents 4.1 |
Rob Thomson Betting Trends |
Swipe left to see more →
Rob Thomson - betting records as manager. | |||||
---|---|---|---|---|---|
Career records as manager of Philadelphia. | |||||
Money Line | Run Line | ||||
Description | W-L | Unit$ | W-L | Unit$ | O-U |
against AL Central opponents | 18-12 | +2.8 | 16-14 | +1.4 | 16-13 |
in all games | 278-210 | +13.6 | 232-256 | -47.4 | 229-236 |
as a favorite of -110 or higher | 212-129 | +14.4 | 153-188 | -20.7 | 157-170 |
in road games | 121-124 | -18.6 | 118-127 | -38.4 | 114-123 |
when the money line is +125 to -125 | 91-95 | -6.1 | 85-101 | -33.7 | 92-87 |
when the total is 8 to 8.5 | 104-82 | -1.5 | 83-103 | -30.9 | 90-90 |
when the money line is -100 to -150 | 97-84 | -8 | 72-109 | -17.2 | 86-89 |
as a road favorite of -110 or higher | 76-62 | -12 | 63-75 | -10.3 | 63-72 |
on the road when the money line is +125 to -125 | 55-64 | -10 | 58-61 | -21.3 | 58-58 |
on the road with a money line of -100 to -150 | 54-48 | -5.1 | 48-54 | +3.3 | 43-55 |
on the road when the total is 8 to 8.5 | 41-47 | -11.6 | 42-46 | -14.9 | 37-49 |
in the first half of the season | 120-82 | +13 | 95-107 | -21.8 | 83-108 |
when playing on Saturday | 53-34 | +11.9 | 48-39 | +5 | 46-35 |
in May games | 35-25 | +1 | 26-34 | -10.1 | 27-27 |
when playing with a day off | 37-36 | -7.8 | 30-43 | -17.8 | 31-40 |
in an inter-league game | 61-49 | +3.7 | 54-56 | -6.6 | 51-54 |
against right-handed starters | 192-142 | +12.3 | 163-171 | -19.1 | 158-162 |
in night games | 186-131 | +24.8 | 156-161 | -16 | 140-158 |
vs. an AL team with an on base percentage .330 or worse | 58-41 | +10.6 | 50-49 | -4 | 44-51 |
vs. a team slugging percentage .410 or worse on the season (AL) | 38-18 | +13 | 31-25 | +5.9 | 25-31 |
vs. poor fielding teams - averaging 0.75+ errors/game | 7-7 | -4 | 5-9 | -3.4 | 8-6 |
vs. an AL starting pitcher whose WHIP is 1.300 or better | 34-29 | +1.6 | 32-31 | -2.3 | 29-31 |
vs. a starting pitcher whose gives up 1 or more HR's/start | 26-21 | -7.1 | 23-24 | -0.8 | 29-16 |
when playing against a team with a winning record | 115-119 | -13.3 | 108-126 | -29.6 | 104-115 |
when playing against a good team (Win Pct. 54% to 62%) | 62-61 | -4.5 | 48-75 | -37.7 | 59-55 |
vs. AL teams scoring 4.4 or less runs/game on the season | 27-13 | +8 | 20-20 | -2.1 | 20-19 |
Stephen Vogt Betting Trends |
Swipe left to see more →
Stephen Vogt - betting records as manager. | |||||
---|---|---|---|---|---|
Career records as manager of Cleveland. | |||||
Money Line | Run Line | ||||
Description | W-L | Unit$ | W-L | Unit$ | O-U |
against NL East opponents | 12-5 | +8.1 | 11-6 | +6.2 | 6-9 |
in all games | 118-89 | +21.7 | 104-103 | -0.9 | 93-101 |
when the money line is +125 to -125 | 64-49 | +13.9 | 60-53 | +5.1 | 58-48 |
in home games | 64-37 | +16.3 | 50-51 | +8.2 | 48-47 |
when the total is 8 to 8.5 | 52-43 | +6.3 | 43-52 | -12.4 | 41-47 |
as an underdog of +100 or higher | 34-47 | -4.6 | 43-38 | -14.7 | 33-45 |
as an underdog of +100 to +150 | 29-36 | -1.8 | 38-27 | -5.7 | 30-32 |
at home when the money line is +125 to -125 | 35-20 | +14.7 | 31-24 | +11.5 | 29-22 |
at home when the total is 8 to 8.5 | 29-18 | +6.3 | 24-23 | +6.1 | 25-19 |
as a home underdog of +100 or higher | 8-14 | -5.3 | 11-11 | -4.4 | 14-8 |
in the first half of the season | 69-41 | +27 | 58-52 | +7.1 | 52-50 |
when playing on Saturday | 22-16 | +5.3 | 22-16 | +6.2 | 16-18 |
in May games | 24-11 | +11.1 | 17-18 | +0.4 | 17-15 |
in an inter-league game | 29-25 | +3.1 | 29-25 | +4.3 | 19-30 |
in night games | 70-60 | +0.7 | 58-72 | -16.6 | 61-61 |
against left-handed starters | 33-18 | +15.1 | 28-23 | +6.4 | 25-21 |
vs. good fielding teams - averaging <=0.6 errors/game | 88-72 | +10.4 | 78-82 | -5.4 | 65-85 |
vs. a team with a poor bullpen whose ERA is 4.20 or worse | 40-36 | -5.4 | 34-42 | -7.3 | 35-36 |
when playing against a team with a winning record | 47-50 | -3.6 | 47-50 | -6.3 | 42-48 |
when playing against a good team (Win Pct. 54% to 62%) | 21-26 | -6.7 | 21-26 | -5.8 | 22-21 |
vs. teams outscoring opp by 0.5 or more runs/game on the season | 21-34 | -12.5 | 24-31 | -12.4 | 21-31 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite", "against right-handed starters").
ML (Money Line): The win-loss record of the managers team on the money line, reflecting outright wins and losses without considering a point spread.
W-L (Win-Loss): The manager's team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
Run Line: Indicates the managers team win-loss record against the standard 1.5 run line. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the managers team record in relation to the total runs set by sportsbooks. "O/U" indicates whether the total runs scored in the game were over or under the set line.
Career records: Refers to trends and records across all games played where this individual was the manager, not limited to the current team.
Games as manager of : Refers to trends and records specifically for games managed in his or her current stint with this team.