More MLB Games |
Swipe left to see more →
Tuesday, 08/05/2025 9:38 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 969 | 55-57 | PEPIOT(R) | nl | ||||
![]() | 970 | 53-58 | SORIANO(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Tampa Bay | |
---|---|
![]() | Bet on - All teams when the money line is +125 to -125 - poor AL hitting team (AVG <=.260) against a team with a bad bullpen (ERA >=5.00), starting a pitcher who was rocked for 7 or more runs last outing. System applies to: Tampa Bay. System's record since 1997: 51-25 (67.1%) with an average money line of +102 (+27.1 unit$, ROI=35.7%) |
![]() | Bet on - All teams when the money line is +125 to -125 - below average AL hitting team (AVG <=.265) against a team with a bad bullpen (ERA >=5.00), starting a pitcher who was rocked for 7 or more runs last outing. System applies to: Tampa Bay. System's record since 1997: 61-31 (66.3%) with an average money line of +102 (+31.1 unit$, ROI=33.8%) |
![]() | Bet on - All teams against a run line. (+1.5, -130) to (-1.5, +160) - poor AL hitting team (AVG <=.260) against a team with a bad bullpen (ERA >=5.00), starting a pitcher who was rocked for 7 or more runs last outing. System applies to: Tampa Bay. System's record since 1997: 50-26 (65.8%) with an average run line of +0.1, money line=+109 (+28.6 unit$, ROI=37.6%) |
![]() | Bet on - All teams against a run line. (+1.5, -130) to (-1.5, +160) - below average AL hitting team (AVG <=.265) against a team with a bad bullpen (ERA >=5.00), starting a pitcher who was rocked for 7 or more runs last outing. System applies to: Tampa Bay. System's record since 1997: 61-31 (66.3%) with an average run line of +0.1, money line=+108 (+34.9 unit$, ROI=37.9%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - Any team - below average AL hitting team (AVG <=.265) against a team with a below avg bullpen (ERA >=4.50), starting a pitcher who was rocked for 7 or more runs last outing. System applies to: Tampa Bay. System's record since 2021: 55-24 (69.6%) with an average total of 9.2, money line=-110 (+28.6 unit$, ROI=32.9%) |