Swipe left to see more →
Tuesday, 04/29/2025 6:45 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 955 | 13-17 | GORE(L) | +175 | 8o-15 | +170 | 8.5o-10 | +1.5, -130 |
![]() | 956 | 16-13 | WHEELER(R) | -185 | 8u-05 | -180 | 8.5u-10 | -1.5, +110 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Washington | |
---|---|
![]() | Bet on - All underdogs with a money line of +125 to +175 - allowing 4.5 or more runs/game on the season (NL), after a loss by 10 runs or more. System applies to: Washington. System's record since 2021: 26-13 (66.7%) with an average money line of +146 (+25 unit$, ROI=64.2%) |
Betting Systems Favoring Philadelphia | |
---|---|
![]() | Bet on - Home favorites with a money line of -175 to -250 - with a starting pitcher whose ERA is 3.70 or better on the season (NL) against opponent with a starting pitcher whose WHIP is 1.150 or better on the season-NL. System applies to: Philadelphia. System's record since 1997: 153-43 (78.1%) with an average money line of -194 (+69.5 unit$, ROI=18.2%) |
![]() | Bet on - Home favorites with a money line of -175 to -250 - with a starting pitcher whose gives up 5.5 or less hits/start against opponent with a starting pitcher whose WHIP is 1.150 or better on the season-NL. System applies to: Philadelphia. System's record since 1997: 143-42 (77.3%) with an average money line of -191 (+62.7 unit$, ROI=17.7%) |
![]() | Bet on - Home favorites with a money line of -175 to -250 - with a starting pitcher whose strikes out 5 or more batters per start against opponent with a starting pitcher whose WHIP is 1.150 or better on the season-NL. System applies to: Philadelphia. System's record since 1997: 172-52 (76.8%) with an average money line of -194 (+71 unit$, ROI=16.3%) |
![]() | Bet against - Road teams against a 1.5 run line - with a poor bullpen whose WHIP is 1.550 or worse on the season against opponent with a starting pitcher with good control (less than 1.75 BB's/start). System applies to: Washington. System's record since 2021: 55-27 (67.1%) with an average run line of -1, money line=+105 (+30.8 unit$, ROI=37.5%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - Road teams where the total is 8.5 to 10 - team with a poor SLG (<=.400) against a very good starting pitcher (WHIP<=1.250) -NL, with a starting pitcher with good control (less than 1.75 BB's/start). System applies to: Washington. System's record since 2021: 68-32 (68%) with an average total of 8.8, money line=-110 (+32.7 unit$, ROI=29.6%) |