More MLB Games |
Swipe left to see more →
Tuesday, 04/29/2025 6:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 965 | 13-17 | PADDACK(R) | +135 | 8o-15 | +120 | 8o-15 | +1.5, -175 |
![]() | 966 | 16-13 | BIBEE(R) | -145 | 8u-05 | -130 | 8u-05 | -1.5, +155 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Minnesota | |
---|---|
![]() | Bet against - All favorites with a money line of -125 to -175 - revenging a home blowout loss vs opponent of 8 runs or more, a marginal winning team (51% to 54%) playing a bad team (38 to 46%). System applies to: Cleveland. System's record since 1997: 26-13 (66.7%) with an average money line of +145 (+24.6 unit$, ROI=63.0%) |
![]() | Bet against - Any team - terrible offensive team (<=3.6 runs/game) against a poor starting pitcher (ERA>=6.20) (AL), after allowing 8 runs or more. System applies to: Cleveland. System's record since 1997: 32-11 (74.4%) with an average money line of +106 (+23 unit$, ROI=53.4%) |
![]() | Bet against - Any team - bad offensive team (<=4.2 runs/game) against a poor starting pitcher (ERA>=6.20) (AL), with a tired bullpen - after 3 straight games throwing 4+ innings. System applies to: Cleveland. System's record since 1997: 29-11 (72.5%) with an average money line of +109 (+20.5 unit$, ROI=51.3%) |
![]() | Bet against - All favorites with a money line of -125 to -175 - revenging a home blowout loss vs opponent of 8 runs or more, a marginal winning team (51% to 54%) playing a losing team. System applies to: Cleveland. System's record since 1997: 44-29 (60.3%) with an average money line of +142 (+33.5 unit$, ROI=45.9%) |
![]() | Bet against - All favorites with a money line of -125 to -175 - revenging a home blowout loss vs opponent of 8 runs or more, winning between 51% and 54% of their games on the season. System applies to: Cleveland. System's record since 1997: 74-51 (59.2%) with an average money line of +137 (+50.2 unit$, ROI=40.2%) |
![]() | Bet against - Home favorites with a money line of -125 to -175 - revenging a home blowout loss vs opponent of 8 runs or more, winning between 51% and 54% of their games on the season. System applies to: Cleveland. System's record since 1997: 65-49 (57%) with an average money line of +139 (+41.1 unit$, ROI=36.1%) |
![]() | Bet on - Road teams against a run line. (+1.5, -130) to (-1.5, +160) - after 2 straight wins by 4 runs or more against opponent after scoring 1 run or less. System applies to: Minnesota. System's record since 2021: 42-18 (70%) with an average run line of +0.1, money line=-101 (+23.8 unit$, ROI=39.2%) |
Betting Systems Favoring Cleveland | |
---|---|
![]() | Bet against - Road teams - after 2 straight wins by 4 runs or more against opponent after 2 straight losses by 6 runs or more. System applies to: Minnesota. System's record since 2021: 30-9 (76.9%) with an average money line of +121 (+27.3 unit$, ROI=70.0%) |
![]() | Bet against - Road teams against a run line. (+1.5, -130) to (-1.5, +160) - with a team batting average of .255 or worse on the season (AL), hot hitting team - batting .315 or better over their last 5 games. System applies to: Minnesota. System's record since 1997: 67-44 (60.4%) with an average run line of -0.2, money line=+122 (+37.6 unit$, ROI=33.9%) |
![]() | Bet against - Road teams against a 1.5 run line - hot hitting team - batting .315 or better over their last 5 games, starting a pitcher who gave up <=2 earned runs in his last 2 outings. System applies to: Minnesota. System's record since 2021: 60-30 (66.7%) with an average run line of +0.3, money line=+105 (+33 unit$, ROI=36.7%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - Home teams - after a game where the bullpen was rocked for 6 or more earned runs against opponent after 3 straight games where the bullpen gave up no earned runs. System applies to: Cleveland. System's record since 1997: 107-55 (66%) with an average total of 8.9, money line=-111 (+45.8 unit$, ROI=25.5%) |