NHL Player Injury Report |
Swipe left to see more →
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Frederik Andersen | G | Undisclosed | Questionable | 04/29/2025 | 26 | 23 | 1 | 1,546.0 | 579 | 640 | 90.5% | 0 | 0 | ||||
Frederik Andersen (G, Carolina Hurricanes) is day-to-day with an undisclosed injury and is questionable for Game 6. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jesper Fast | RW | Neck | I-R | 04/30/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesper Fast (RW, Hurricanes) is on long-term IR due to a neck injury. Next game: 05/02/2025 vs. New Jersey. Updates as of 04/30/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Ross Colton | CW | Lower Body | Out | 04/29/2025 | 62 | 886.7 | 29 | 16 | 126 | 12.7% | 13 | 18 | 48 | 15 | 148 | -1 | |
Ross Colton (Avalanche) is out indefinitely with a lower body injury, missing Game 6 against the Stars on May 1, 2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sean Behrens | D | Knee | Out | 04/29/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Behrens (D) of the Colorado Avalanche will miss the next game on 05/01/2025 due to a knee injury. Info updated 04/29/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Tucker Poolman | D | Head | I-R | 04/29/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Poolman (D) of the Colorado Avalanche is on injured reserve due to a head injury and is out indefinitely. Next game: 05/01/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jason Robertson | LW | Knee | Out | 04/19/2025 | 82 | 1,459.1 | 80 | 35 | 212 | 16.5% | 45 | 18 | 92 | 24 | 60 | 10 | |
Jason Robertson (LW) of the Dallas Stars is out week-to-week with a right knee injury, missing upcoming playoff games. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Miro Heiskanen | D | Knee | Out | 04/29/2025 | 50 | 1,258.0 | 25 | 5 | 108 | 4.6% | 20 | 10 | 67 | 28 | 17 | 7 | |
Miro Heiskanen (D, Dallas Stars) is downgraded to OUT for Thursday's game vs. Colorado due to a knee injury. Indefinitely on IR. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nils Lundkvist | D | Upper Body | Out | 01/29/2025 | 39 | 585.4 | 5 | 0 | 52 | 0.0% | 5 | 20 | 31 | 6 | 23 | 4 | |
Dallas Stars' D Nils Lundkvist is on Long Term Injured Reserve with a shoulder injury, out indefinitely for the season. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Mattias Ekholm | D | Undisclosed | Out | 04/12/2025 | 65 | 1,442.8 | 33 | 9 | 143 | 6.3% | 24 | 30 | 83 | 35 | 42 | 11 | |
Mattias Ekholm (D) of the Oilers is out indefinitely with an undisclosed injury, unlikely to return before the second round. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Troy Stecher | D | Undisclosed | Probable | 04/26/2025 | 66 | 915.7 | 7 | 3 | 55 | 5.5% | 4 | 27 | 50 | 11 | 35 | -2 | |
Troy Stecher (D, Oilers) is probable for the next game but is out indefinitely due to an undisclosed injury. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Alec Regula | D | Knee | I-R | 04/30/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Regula (D) of the Edmonton Oilers is on injured reserve with a knee injury and is out indefinitely. No return date set. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Niko Mikkola | D | Not Suspended | Probable | 04/29/2025 | 80 | 1,605.9 | 22 | 6 | 119 | 5.0% | 16 | 95 | 106 | 17 | 157 | 13 | |
Niko Mikkola (D, Panthers) is probable to play Wednesday vs. Tampa Bay; not suspended. Info updated 04/29/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Aaron Ekblad | D | Suspension | Out | 04/29/2025 | 58 | 1,359.2 | 34 | 4 | 109 | 3.7% | 30 | 53 | 58 | 23 | 96 | 8 | |
Aaron Ekblad of the Panthers is suspended for two games, out next game, with a possibility to return for Game 7 on Sunday. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Tanner Jeannot | LW | Undisclosed | Out | 04/07/2025 | 67 | 738.1 | 13 | 7 | 56 | 12.5% | 6 | 89 | 36 | 3 | 211 | 0 | |
Tanner Jeannot (LW, Kings) is out indefinitely with an undisclosed injury and won’t play in the playoff opener against the Oilers. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Filip Gustavsson | G | Illness | Questionable | 04/29/2025 | 63 | 49 | 5 | 3,719.9 | 1,695 | 1,854 | 91.4% | 0 | 0 | ||||
Filip Gustavsson is day-to-day with an illness and questionable for Game 6 against the Golden Knights on 05/01/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
David Jiricek | D | Abdominal | Out | 04/30/2025 | 12 | 145.4 | 3 | 1 | 9 | 11.1% | 2 | 6 | 15 | 3 | 12 | 0 | |
David Jiricek of the Minnesota Wild is out with an abdominal injury and will miss the next game on 05/01/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Troy Grosenick | G | Knee | I-R | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||||
Troy Grosenick (G, Wild) on IR due to a knee injury; status updated on 04/30/2025 ahead of next game vs. Vegas on 05/01/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Samuel Montembeault | G | Lower Body | Doubtful | 04/28/2025 | 65 | 46 | 4 | 3,686.1 | 1,583 | 1,755 | 90.2% | 0 | 0 | ||||
Samuel Montembeault (G, Canadiens) is questionable for Game 5 vs. Washington due to a lower body injury; day-to-day status. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Alexandre Carrier | D | Undisclosed | Questionable | 04/28/2025 | 83 | 1,706.9 | 27 | 4 | 88 | 4.5% | 23 | 40 | 65 | 24 | 82 | -10 | |
Alexandre Carrier (D, Canadiens) is day-to-day with an undisclosed injury; his status for Wednesday vs. Washington is uncertain. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Kirby Dach | CW | Knee | I-R | 03/03/2025 | 81 | 1,185.5 | 29 | 12 | 106 | 11.3% | 17 | 57 | 51 | 23 | 181 | -32 | |
Kirby Dach of the Montreal Canadiens is out for the season due to a right knee injury and has been placed on injured reserve. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Patrik Laine | RW | Upper Body | Doubtful | 04/28/2025 | 54 | 767.4 | 34 | 20 | 122 | 16.4% | 14 | 16 | 38 | 13 | 30 | -16 | |
Patrik Laine (RW, Canadiens) is day-to-day with an upper body injury; his status for Wednesday's game vs. Capitals is uncertain. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Rafael Harvey-Pinard | LW | Upper Body | Out | 04/28/2025 | 1 | 8.9 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | |
Rafael Harvey-Pinard of the Montreal Canadiens is out due to an upper body injury and will miss the game on April 30, 2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Carey Price | G | Knee | I-R | 04/28/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||||
Carey Price of the Montreal Canadiens is on injured reserve due to a knee injury, with next game set for April 30, 2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Johnathan Kovacevic | D | Undisclosed | Out | 04/30/2025 | 84 | 1,646.9 | 17 | 1 | 78 | 1.3% | 16 | 74 | 104 | 30 | 110 | 9 | |
Johnathan Kovacevic (D, NJ Devils) is out with an undisclosed injury; status for Friday's Game 6 vs. Hurricanes is uncertain. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Brenden Dillon | D | Lower Body | Out | 04/30/2025 | 83 | 1,532.1 | 16 | 2 | 48 | 4.2% | 14 | 67 | 74 | 8 | 192 | 8 | |
Brenden Dillon (D, NJ Devils) is out with a lower body injury; status for Game 6 against the Hurricanes is unclear. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Luke Hughes | D | Upper Body | Out | 04/30/2025 | 72 | 1,524.6 | 44 | 7 | 123 | 5.7% | 37 | 16 | 89 | 33 | 19 | -10 | |
Luke Hughes (D, NJ Devils) out with an upper-body injury; status uncertain for Friday's Game 6 vs. Hurricanes. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jack Hughes | CW | Shoulder | I-R | 04/30/2025 | 62 | 1,295.9 | 70 | 27 | 229 | 11.8% | 43 | 18 | 87 | 22 | 7 | 12 | |
Jack Hughes of the New Jersey Devils is on Long-term Injured Reserve due to shoulder surgery and is out for the season. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Hayden Hodgson | RW | Lower Body | Out | 04/30/2025 | 2 | 17.2 | 0 | 0 | 2 | 0.0% | 0 | 5 | 2 | 0 | 7 | -2 | |
Hayden Hodgson (RW) is out for Game 6 vs. Toronto due to a lower-body injury; his status for Thursday remains uncertain. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Dylan Holloway | LW | Lower Body | Out | 04/04/2025 | 77 | 1,295.5 | 63 | 26 | 178 | 14.6% | 37 | 10 | 69 | 34 | 165 | 21 | |
Dylan Holloway is out indefinitely due to a lower body injury. He's week-to-week and will miss an extended period for the Blues. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Tyler Tucker | D | Lower Body | Out | 04/30/2025 | 41 | 597.1 | 8 | 4 | 37 | 10.8% | 4 | 59 | 31 | 15 | 93 | 4 | |
Tyler Tucker (D, Blues) is OUT with a lower body injury and will miss Game 5 against the Jets on April 30, 2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Torey Krug | D | Ankle | I-R | 04/28/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Torey Krug of the St. Louis Blues is on long-term injured reserve due to an ankle injury. Next game: 04/30/2025 vs. Winnipeg. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Brandon Hagel | LW | Concussion | Out | 04/29/2025 | 85 | 1,754.1 | 90 | 35 | 231 | 15.2% | 55 | 63 | 98 | 30 | 64 | 29 | |
Brandon Hagel (LW, Tampa Bay Lightning) is OUT for Game 5 vs. Florida due to a concussion and upper body injury. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Oliver Bjorkstrand | RW | Lower Body | Out | 04/21/2025 | 79 | 1,196.7 | 46 | 21 | 154 | 13.6% | 25 | 18 | 65 | 26 | 74 | 2 | |
Oliver Bjorkstrand will miss the first round against the Panthers due to a lower body injury, Coach Cooper confirmed. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
David Kampf | CW | Upper Body | Probable | 04/29/2025 | 59 | 731.2 | 13 | 5 | 45 | 11.1% | 8 | 14 | 30 | 17 | 50 | -1 | |
David Kampf is likely to play in Game 6 against the Senators despite an upper body injury; status unclear as of April 29. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jani Hakanpaa | D | Lower Body | I-R | 12/02/2024 | 2 | 28.2 | 0 | 0 | 2 | 0.0% | 0 | 0 | 6 | 0 | 1 | -1 | |
Jani Hakanpaa is on IR with a knee injury, out indefinitely; won’t play in the 4 Nations Face-Off. Next game: May 1. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Pavel Dorofeyev | LW | Undisclosed | Questionable | 04/30/2025 | 87 | 1,443.5 | 54 | 36 | 272 | 13.2% | 18 | 30 | 55 | 27 | 31 | -3 | |
Pavel Dorofeyev (LW, Vegas) is day-to-day with an undisclosed injury; status for Thursday's game vs. Minnesota is uncertain. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Robin Lehner | G | Hip | I-R | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||||
Robin Lehner (G) of the Vegas Golden Knights is on injured reserve with a hip injury. Next game: 05/01/2025 at Minnesota. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Martin Fehervary | D | Lower Body | Out | 04/23/2025 | 81 | 1,539.4 | 25 | 5 | 76 | 6.6% | 20 | 25 | 61 | 11 | 139 | 18 | |
Martin Fehervary of the Capitals is out for the season after successful knee surgery. Next game: 04/30/2025 vs. Montreal. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Aliaksei Protas | CW | Lower Body | Questionable | 04/29/2025 | 76 | 1,250.7 | 66 | 30 | 142 | 21.1% | 36 | 18 | 56 | 19 | 20 | 40 | |
Aliaksei Protas is day-to-day with a foot injury and is questionable for Game 5 against Montreal on April 30. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sonny Milano | LW | Upper Body | I-R | 11/09/2024 | 3 | 21.6 | 0 | 0 | 4 | 0.0% | 0 | 0 | 1 | 0 | 1 | -3 | |
Sonny Milano (LW, Capitals) is on LTIR due to an upper body injury, facing an indefinite recovery after a recent setback. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nicklas Backstrom | CW | Hip | I-R | 04/28/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicklas Backstrom (CW) is on long-term injured reserve for a hip injury, expected to return for the April 30, 2025 game against Montreal. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
T.J. Oshie | RW | Back | I-R | 04/28/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Oshie (RW, Capitals) is on long-term IR due to a back injury. Next game: 04/30/2025 vs. Montreal. Info updated 04/28/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Gabriel Vilardi | CW | Upper Body | Probable | 04/29/2025 | 71 | 1,287.7 | 61 | 27 | 130 | 20.8% | 34 | 14 | 41 | 22 | 21 | 9 | |
Gabriel Vilardi (CW, Winnipeg Jets) upgraded to probable for 4/30 vs. St. Louis after an upper body injury. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nikolaj Ehlers | LW | Foot | Out | 04/15/2025 | 69 | 1,089.9 | 63 | 24 | 174 | 13.8% | 39 | 17 | 52 | 16 | 38 | 14 | |
Nikolaj Ehlers of the Winnipeg Jets is out indefinitely with a foot injury and will miss Game 3 against the Blues. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Rasmus Kupari | CW | Concussion | Probable | 04/11/2025 | 59 | 605.3 | 8 | 5 | 53 | 9.4% | 3 | 16 | 30 | 9 | 77 | -1 | |
Rasmus Kupari (CW, Winnipeg Jets) is probable for 04/30 matchup vs. St. Louis but is out indefinitely due to a concussion. |
Player: The name of the player listed on the report.
Pos (Position): The player's position on the team (e.g., G for Goalie, D for Defense).
Injury: The type of injury or reason for absence (e.g., Upper Body, Lower Body).
Status: The player’s availability status (e.g., Out, Probable, Questionable).
Updated: The most recent date the player's status was updated.
GP (Games Played): The total number of games the player has participated in this season.
TOI (Time On Ice): The total minutes and seconds the player has spent on the ice.
P (Points): The total number of points scored by the player (Goals + Assists).
G (Goals): The number of goals scored by the player.
SOG (Shots On Goal): The total number of shots the player has directed at the net.
PCT (Shooting Percentage): The percentage of shots on goal that resulted in goals.
AST (Assists): The total number of assists made by the player.
PIM (Penalty Minutes): The total penalty minutes the player has accumulated.
GvA (Giveaways): The total number of times the player lost possession of the puck.
TkA (Takeaways): The total number of times the player gained possession of the puck from the opponent.
Hits: The total number of hits delivered by the player.
+/- (Plus/Minus): The net difference between goals scored and goals allowed while the player is on the ice.
Note: This glossary provides definitions for the terms used in the NHL Player Injury Report.