Matchup Content Menu |
Swipe left to see more →
Team Stats Summary |
Swipe left to see more →
- Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 35-37-10 | 80 | +8.7 | 32-45 | -17.8 | +11.5 | 2.7 | 27.7 | 3.2 | 32.3 | ||
Road Games | 14-19-8 | 36 | +0.6 | 14-24 | -12.8 | +9.4 | 2.4 | 26.7 | 3.3 | 34.0 | ||
Last 5 Games | 1-2-2 | 4 | -2.6 | 2-2 | -0.3 | -0.2 | 2.0 | 25.6 | 3.6 | 35.2 |
Swipe left to see more →
- Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 47-32-9 | 103 | +8.6 | 37-47 | -16.4 | +5.7 | 2.8 | 27.4 | 2.9 | 29.7 | ||
Home Games | 23-18-3 | 49 | +0.3 | 18-25 | -10.6 | +4.7 | 2.8 | 28.4 | 3.0 | 30.1 | ||
Last 5 Games | 2-1-2 | 6 | +0.1 | 3-2 | +0.8 | -1.2 | 3.4 | 26.6 | 2.8 | 33.0 |
Team Statistics |
Swipe left to see more →
- Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 82 | 221 | 64 | 63 | 83 | 10 | 16 | 2268 | 9.7% | 221 | 26 | 11.8% | 357 |
Stats Against - All Games | 82 | 263 | 81 | 70 | 102 | 10 | 15 | 2645 | 9.9% | 248 | 184 | 74.2% | 449 |
Stats For - Road Games | 41 | 98 | 34 | 28 | 30 | 5 | 6 | 1094 | 9.0% | 95 | 12 | 12.6% | 155 |
Stats Against - Road Games | 41 | 135 | 46 | 38 | 43 | 8 | 4 | 1392 | 9.7% | 123 | 87 | 70.7% | 233 |
Stats For - Last 5 Games | 5 | 10 | 2 | 2 | 5 | 1 | 0 | 128 | 7.8% | 9 | 0 | 0.0% | 16 |
Stats Against - Last 5 Games | 5 | 18 | 2 | 5 | 9 | 2 | 1 | 176 | 10.2% | 21 | 17 | 81.0% | 35 |
Swipe left to see more →
- Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 88 | 247 | 73 | 68 | 94 | 12 | 27 | 2414 | 10.2% | 220 | 46 | 20.9% | 395 |
Stats Against - All Games | 88 | 257 | 68 | 79 | 101 | 9 | 18 | 2616 | 9.8% | 221 | 160 | 72.4% | 434 |
Stats For - Home Games | 44 | 121 | 35 | 36 | 43 | 7 | 14 | 1248 | 9.7% | 110 | 26 | 23.6% | 202 |
Stats Against - Home Games | 44 | 133 | 38 | 39 | 53 | 3 | 7 | 1323 | 10.1% | 99 | 71 | 71.7% | 234 |
Stats For - Last 5 Games | 5 | 17 | 8 | 4 | 5 | 0 | 2 | 133 | 12.8% | 12 | 3 | 25.0% | 25 |
Stats Against - Last 5 Games | 5 | 14 | 5 | 2 | 5 | 2 | 0 | 165 | 8.5% | 16 | 13 | 81.3% | 23 |
Win/Loss and Betting Performance
W-L-OTL: The team's record of wins, losses, and overtime losses.
PTS (Points): The total number of points accumulated in the standings.
Unit$: The net profit or loss based on a standard betting unit.
O/U (Over/Under): The team's record of games that went over or under the betting total.
OV Unit$: The profit or loss from betting the Over in the team's games.
UN Unit$: The profit or loss from betting the Under in the team's games.
Scoring and Shooting Statistics
GF/G (Goals For per Game): The average number of goals the team scores per game.
GA/G (Goals Against per Game): The average number of goals the team allows per game.
SOG (Shots on Goal): The total number of shots the team has taken on net.
SOG% (Shooting Percentage): The percentage of shots that result in goals, calculated as (Goals ÷ Shots) × 100.
Power Play and Special Teams
PP Num (Power Play Opportunities): The number of power play chances the team has had.
PP Conv (Power Play Conversions): The number of goals scored while on the power play.
PP Pct (Power Play Percentage): The success rate of the team’s power play, calculated as (Power Play Goals ÷ Power Play Opportunities) × 100.
PK Pct (Penalty Kill Percentage): The percentage of opponent power plays successfully killed, calculated as (Successful Kills ÷ Opponent Power Play Opportunities) × 100.
Scoring Breakdown by Period
1P (First Period Goals): The number of goals the team has scored in the first period.
2P (Second Period Goals): The number of goals the team has scored in the second period.
3P (Third Period Goals): The number of goals the team has scored in the third period.
OT/SO (Overtime/Shootout Goals): The number of goals the team has scored in overtime or shootouts.
EN (Empty Net Goals): The number of goals scored into an empty net when the opposing team has pulled their goalie.
Game Situational Statistics
Stats For - All Games: The team’s cumulative performance for all games played.
Stats Against - All Games: The team's defensive performance against all opponents.
Stats For - Road Games: The team’s offensive performance when playing on the road.
Stats Against - Road Games: The team’s defensive performance when playing on the road.
Stats For - vs. Conference: The team’s offensive performance against teams in the opposite conference.
Stats Against - vs. Conference: The team’s defensive performance against teams in the opposite conference.
Stats For - Last 5 Games: The team’s offensive performance over the last five games.
Stats Against - Last 5 Games: The team’s defensive performance over the last five games.