Swipe left to see more →
Tuesday, 04/15/2025 7:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 61 | 42-33-7, 91 pts. | ALLEN | -150 | 5.5o-10 | -155 | 5.5o+05 |
![]() | 62 | 33-39-10, 76 pts. | SWAYMAN | +130 | 5.5u-10 | +135 | 5.5u-25 |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
JAKE ALLEN - New Jersey Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 31 | 29 | 816 | 741 | 90.8% | 4 | 12-17 | -14 | 11-17 | -7.7 | +5.2 | ||
Road Games | 16 | 16 | 450 | 412 | 91.6% | 2 | 9-7 | +1 | 7-9 | -2.9 | +1.1 | ||
Last 4 Games | 4 | 3 | 67 | 57 | 85.1% | 1 | 1-2 | -2 | 1-1 | -0.1 | -0.3 |
Swipe left to see more →
JEREMY SWAYMAN - Boston Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 58 | 58 | 1635 | 1459 | 89.2% | 6 | 22-36 | -14 | 31-27 | +1.8 | -8.1 | ||
Home Games | 30 | 30 | 858 | 776 | 90.4% | 3 | 14-16 | -5 | 16-14 | +0.7 | -3.7 | ||
Last 4 Games | 4 | 4 | 107 | 95 | 88.8% | 0 | 2-2 | +1 | 4-0 | +4 | -4.9 |
Backup Goalies' Statistics |
Swipe left to see more →
New Jersey - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
TYLER BRENNAN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TYLER BRENNAN (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JEREMY BRODEUR (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JEREMY BRODEUR (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
NICOLAS DAWS (All Games) | 6 | 4 | 114 | 107 | 93.9% | 0 | 3-1 | +2 | 1-3 | -2.2 | +2 | ||
NICOLAS DAWS (Road Games) | 5 | 3 | 88 | 85 | 96.6% | 0 | 3-0 | +3 | 0-3 | -3.2 | +3 | ||
NICOLAS DAWS (Last 4 Games) | 4 | 3 | 80 | 75 | 93.8% | 0 | 2-1 | +1 | 1-2 | -1.1 | +1 | ||
JAKUB MALEK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MALEK (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JACOB MARKSTROM (All Games) | 49 | 49 | 1207 | 1086 | 90.0% | 6 | 27-22 | -10 | 19-27 | -10.6 | +5.6 | ||
JACOB MARKSTROM (Road Games) | 23 | 23 | 625 | 566 | 90.6% | 3 | 12-11 | -7 | 9-13 | -5.4 | +3.1 | ||
JACOB MARKSTROM (Last 4 Games) | 4 | 4 | 100 | 90 | 90.0% | 1 | 2-2 | -2 | 1-3 | -2.3 | +1.6 | ||
ZACH PELLETIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ZACH PELLETIER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ISAAC POULTER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ISAAC POULTER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MIKHAIL YEGOROV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MIKHAIL YEGOROV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
Boston - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
BRANDON BUSSI (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRANDON BUSSI (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MICHAEL DIPIETRO (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MICHAEL DIPIETRO (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REID DYCK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REID DYCK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KYLE KEYSER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KYLE KEYSER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOONAS KORPISALO (All Games) | 27 | 24 | 691 | 617 | 89.3% | 2 | 11-13 | -4 | 10-13 | -4.4 | +2.5 | ||
JOONAS KORPISALO (Home Games) | 11 | 11 | 303 | 277 | 91.4% | 2 | 6-5 | -1 | 4-7 | -4 | +2.7 | ||
JOONAS KORPISALO (Last 4 Games) | 4 | 4 | 117 | 103 | 88.0% | 0 | 1-3 | -2 | 2-2 | 0 | -0.2 | ||
NOLAN MAIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
NOLAN MAIER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
PHILIP SVEDEBACK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
PHILIP SVEDEBACK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.