StatSharp Logo

College Football Player Stats

Swipe left to see more →

Passing StatsRushing StatsReceiving StatsReturn StatsDefensive StatsKicker StatsPunter Stats

Passing Statistics

View comprehensive football quarterback passing and rushing statistics with dynamic filters for seasons, teams and game conditions. Sort and compare key metrics—completions, attempts, yards, touchdowns, passer rating, sacks, rushing attempts and yards per carry—for in-depth analysis and betting insights.

Swipe left to see more →

Season: 2024,  Condition: All Games,  Sorted by: PY, DESC
Player Team Pos G CMP ATT CPCT PY YPC YPA >300 >400 PTD PTD% INT INT% RTG SCK SCK% nYPA RA RY YPR Long RTD PTS FL
Chandler Morris UNT QB 12 322 511 63.0% 3774 11.7 7.4 7 4 31 6.1% 12 2.3% 140.4 0 0.0% 7.4 60 242 4.0 20 4 24 1
Seth Henigan MEM QB 13 309 479 64.5% 3502 11.3 7.3 4 1 25 5.2% 6 1.3% 140.6 0 0.0% 7.3 80 190 2.4 23 1 6 0
Owen McCown UTSA QB 13 294 467 63.0% 3424 11.6 7.3 4 1 25 5.4% 10 2.1% 137.9 0 0.0% 7.3 86 340 4.0 35 3 18 2
Darian Mensah TULN QB 13 189 287 65.9% 2723 14.4 9.5 3 0 22 7.7% 6 2.1% 166.7 0 0.0% 9.5 60 132 2.2 10 1 6 2
E.J. Warner RICE QB 11 272 439 62.0% 2710 10.0 6.2 2 1 17 3.9% 10 2.3% 122.0 0 0.0% 6.2 29 12 0.4 10 1 6 2
Jalen Kitna UAB QB 8 196 316 62.0% 2209 11.3 7.0 2 1 17 5.4% 11 3.5% 131.5 0 0.0% 7.0 45 -60 -1.3 0 0 0 4
Evan Simon TEM QB 9 181 308 58.8% 2032 11.2 6.6 0 0 15 4.9% 9 2.9% 124.4 0 0.0% 6.6 87 20 0.2 8 3 18 0
Katin Houser ECU QB 9 149 245 60.8% 2006 13.5 8.2 2 0 18 7.3% 11 4.5% 144.9 0 0.0% 8.2 49 170 3.5 6 4 24 1
Bryce Archie USF QB 12 172 290 59.3% 1914 11.1 6.6 1 0 9 3.1% 10 3.4% 118.1 0 0.0% 6.6 68 137 2.0 14 2 12 1
Deshawn Purdie CHAR QB 9 100 200 50.0% 1802 18.0 9.0 1 0 10 5.0% 6 3.0% 136.2 0 0.0% 9.0 41 -130 -3.2 10 1 6 4
Kirk Francis TLSA QB 11 149 253 58.9% 1585 10.6 6.3 0 0 9 3.6% 6 2.4% 118.5 0 0.0% 6.3 34 -18 -0.5 15 0 0 3
Cam Fancher FAU QB 9 126 212 59.4% 1528 12.1 7.2 2 0 6 2.8% 6 2.8% 123.7 0 0.0% 7.2 99 365 3.7 20 3 18 2
Jake Garcia ECU QB 6 109 181 60.2% 1426 13.1 7.9 1 0 8 4.4% 12 6.6% 127.7 0 0.0% 7.9 40 46 1.2 19 2 12 1
Blake Horvath NAVY QB 12 80 139 57.6% 1353 16.9 9.7 0 0 13 9.4% 4 2.9% 164.4 0 0.0% 9.7 176 1254 7.1 95 17 102 3
Cooper Legas TLSA QB 10 87 162 53.7% 1144 13.1 7.1 1 0 12 7.4% 6 3.7% 130.1 0 0.0% 7.1 79 201 2.5 33 3 20 1
Bryson Daily ARMY QB 13 54 103 52.4% 1007 18.6 9.8 0 0 9 8.7% 4 3.9% 155.6 0 0.0% 9.8 310 1659 5.4 36 32 192 1
Byrum Brown USF QB 5 78 132 59.1% 836 10.7 6.3 0 0 2 1.5% 0 0.0% 117.3 0 0.0% 6.3 68 269 4.0 42 3 24 1
Jacob Zeno UAB QB 4 82 118 69.5% 819 10.0 6.9 0 0 6 5.1% 5 4.2% 136.1 0 0.0% 6.9 37 97 2.6 26 0 0 1
Max Brown CHAR QB 5 43 93 46.2% 561 13.0 6.0 0 0 3 3.2% 6 6.5% 94.6 0 0.0% 6.0 33 72 2.2 20 0 0 1
Tyriq Starks FAU QB 4 39 63 61.9% 550 14.1 8.7 0 0 6 9.5% 2 3.2% 160.3 0 0.0% 8.7 23 63 2.7 0 0 2 1
Forrest Brock TEM QB 3 60 103 58.3% 541 9.0 5.3 0 0 1 1.0% 5 4.9% 95.9 0 0.0% 5.3 28 28 1.0 10 1 6 2
Drew Mestemaker UNT QB 4 30 46 65.2% 462 15.4 10.0 1 0 2 4.3% 2 4.3% 155.2 0 0.0% 10.0 14 87 6.2 70 1 6 1
Kasen Weisman FAU QB 5 39 73 53.4% 416 10.7 5.7 0 0 2 2.7% 3 4.1% 102.1 0 0.0% 5.7 15 71 4.7 17 1 6 1
Trexler Ivey CHAR QB 4 34 59 57.6% 326 9.6 5.5 0 0 3 5.1% 2 3.4% 114.0 0 0.0% 5.5 4 3 0.8 10 0 0 0
Braxton Woodson NAVY QB 7 18 36 50.0% 243 13.5 6.8 0 0 2 5.6% 2 5.6% 113.9 0 0.0% 6.8 49 173 3.5 3 3 18 1
Eddie Lee Marburger UTSA QB 6 22 40 55.0% 234 10.6 5.8 0 0 2 5.0% 3 7.5% 105.6 0 0.0% 5.8 9 33 3.7 4 0 0 0
Ty Thompson TULN QB 12 17 40 42.5% 199 11.7 5.0 0 0 3 7.5% 3 7.5% 94.0 0 0.0% 5.0 49 260 5.3 17 6 36 0
Israel Carter USF QB 4 11 14 78.6% 195 17.7 13.9 0 0 4 28.6% 0 0.0% 289.9 0 0.0% 13.9 10 46 4.6 0 0 0 0
Drew Devillier RICE QB 3 20 38 52.6% 137 6.8 3.6 0 0 0 0.0% 0 0.0% 82.9 0 0.0% 3.6 9 20 2.2 10 0 0 0
Dewayne Coleman ARMY QB 6 11 16 68.8% 121 11.0 7.6 0 0 1 6.3% 0 0.0% 152.9 0 0.0% 7.6 38 136 3.6 7 1 6 0
Iverson Hooks UAB WR 5 1 1 100.0% 71 71.0 71.0 0 0 0 0.0% 0 0.0% 696.4 0 0.0% 71.0 0 0 0.0 0 0 6 0
Stephen Kittleman TLSA QB 2 3 3 100.0% 51 17.0 17.0 0 0 0 0.0% 0 0.0% 242.8 0 0.0% 17.0 2 11 5.5 0 1 6 0
Harrison Barker UAB QB 3 3 3 100.0% 49 16.3 16.3 0 0 1 33.3% 0 0.0% 347.2 0 0.0% 16.3 5 33 6.6 0 0 0 0
Timothy Carpenter TLSA QB 3 4 8 50.0% 46 11.5 5.8 0 0 2 25.0% 0 0.0% 180.8 0 0.0% 5.8 11 86 7.8 11 0 0 0
Cardell Williams TLSA QB 6 5 11 45.5% 37 7.4 3.4 0 0 0 0.0% 0 0.0% 73.7 0 0.0% 3.4 13 65 5.0 28 2 12 0
Wyatt Young UNT WR 11 1 1 100.0% 31 31.0 31.0 0 0 0 0.0% 0 0.0% 360.4 0 0.0% 31.0 3 -7 -2.3 1 1 18 0
David Amador UTSA WR 5 1 1 100.0% 27 27.0 27.0 0 0 0 0.0% 0 0.0% 326.8 0 0.0% 27.0 2 19 9.5 16 0 6 0
Quinton Jackson RICE RB 12 1 1 100.0% 21 21.0 21.0 0 0 0 0.0% 0 0.0% 276.4 0 0.0% 21.0 48 275 5.7 19 1 24 0
Kajiya Hollawayne TEM WR 7 1 1 100.0% 19 19.0 19.0 0 0 0 0.0% 0 0.0% 259.6 0 0.0% 19.0 1 16 16.0 0 0 0 1
Harris Boyd MEM QB 2 1 1 100.0% 14 14.0 14.0 0 0 0 0.0% 0 0.0% 217.6 0 0.0% 14.0 1 4 4.0 0 1 6 0
Alex Tecza NAVY FB 13 1 1 100.0% 13 13.0 13.0 0 0 0 0.0% 0 0.0% 209.2 0 0.0% 13.0 124 568 4.6 11 8 60 1
Sean Atkins USF WR 13 1 3 33.3% 12 12.0 4.0 0 0 1 33.3% 0 0.0% 176.9 0 0.0% 4.0 1 14 14.0 0 0 12 3
Carson Cruver FAU QB 1 1 1 100.0% 9 9.0 9.0 0 0 0 0.0% 0 0.0% 175.6 0 0.0% 9.0 0 0 0.0 0 0 0 0
Kai Horton TULN QB 1 1 1 100.0% 9 9.0 9.0 0 0 0 0.0% 0 0.0% 175.6 0 0.0% 9.0 0 0 0.0 0 0 0 0
Tyrell Robinson ARMY RB 8 0 1 0.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 0.0 0 0.0% 0.0 19 89 4.7 16 0 6 0
Matthew Rhodes ARMY P 3 0 1 0.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 0.0 0 0.0% 0.0 2 35 17.5 0 1 6 0
James Wagenseller ARMY P 11 1 1 100.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 100.0 0 0.0% 0.0 0 0 0.0 0 0 0 0
Anthony Smith ECU WR 12 0 1 0.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 0.0 0 0.0% 0.0 0 0 0.0 0 0 36 1
Ja'koby Banks MEM WR 6 0 1 0.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 0.0 0 0.0% 0.0 8 29 3.6 11 0 0 0
Eli Heidenreich NAVY SB 13 0 2 0.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 0.0 0 0.0% 0.0 65 444 6.8 12 3 56 1
Luke Hutchison NAVY WR 5 0 1 0.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 0.0 0 0.0% 0.0 1 2 2.0 2 0 0 0
Mario Williams TULN WR 14 0 1 0.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 0.0 0 0.0% 0.0 2 12 6.0 13 0 36 1
Landry Lyddy UAB QB 2 1 5 20.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 20.0 0 0.0% 0.0 1 11 11.0 0 0 0 0
Trace Campbell UAB QB 4 0 1 0.0% 0 0.0 0.0 0 0 0 0.0% 0 0.0% 0.0 0 0.0% 0.0 5 28 5.6 0 0 0 0
Nate Rogers UAB QB 1 1 1 100.0% -9 -9.0 -9.0 0 0 0 0.0% 0 0.0% 24.4 0 0.0% -9.0 0 0 0.0 0 0 0 0
Glossary of Terms