StatSharp Logo

NCAA Basketball Team Statistics

Swipe left to see more →

Period ScoringTeam OffenseTeam DefenseEfficiency Stats

Scoring by Periods

Analyze team scoring by quarters, including first and second-half performance. Explore detailed game stats under selected game conditions to identify trends and patterns.

Swipe left to see more →

Season: 2025,  Condition: All Games,  Sorted by: Team, ASC
  Game 1st Half 2nd Half
Team PF PA PD PF PA PD PF PA PD
 Abilene Christian 2260 2249 11 1119 1055 64 1141 1194 -53
 Air Force 1982 2357 -375 907 1099 -192 1075 1258 -183
 Akron 2941 2625 316 1391 1206 185 1550 1419 131
 Alabama 3177 2834 343 1517 1275 242 1660 1559 101
 Alabama A&M 2337 2521 -184 1071 1133 -62 1266 1388 -122
 Alabama State 2630 2607 23 1217 1251 -34 1413 1356 57
 Albany 2463 2437 26 1141 1147 -6 1322 1290 32
 Alcorn State 2081 2307 -226 963 1122 -159 1118 1185 -67
 American 2406 2370 36 1081 1087 -6 1325 1283 42
 Appalachian State 2102 1970 132 1029 928 101 1073 1042 31
 Arizona 2959 2611 348 1442 1232 210 1517 1379 138
 Arizona State 2366 2447 -81 1124 1157 -33 1242 1290 -48
 Arkansas 2682 2486 196 1289 1252 37 1393 1234 159
 Arkansas State 2858 2528 330 1387 1165 222 1471 1363 108
 Arkansas-Little Rock 2287 2219 68 1043 1073 -30 1244 1146 98
 Arkansas-Pine Bluff 2242 2602 -360 1057 1234 -177 1185 1368 -183
 Army West Point 2416 2473 -57 1120 1148 -28 1296 1325 -29
 Auburn 2932 2430 502 1381 1117 264 1551 1313 238
 Austin Peay 2362 2472 -110 1075 1186 -111 1287 1286 1
 BYU 2843 2499 344 1365 1125 240 1478 1374 104
 Ball State 2336 2300 36 1114 1067 47 1222 1233 -11
 Baylor 2664 2443 221 1220 1157 63 1444 1286 158
 Bellarmine 2252 2484 -232 1067 1166 -99 1185 1318 -133
 Belmont 2618 2529 89 1249 1169 80 1369 1360 9
 Bethune-Cookman 2265 2381 -116 1066 1149 -83 1199 1232 -33
 Binghamton 2233 2287 -54 1045 1037 8 1188 1250 -62
 Boise State 2546 2246 300 1163 1032 131 1383 1214 169
 Boston College 2182 2349 -167 1007 1119 -112 1175 1230 -55
 Boston University 2148 2191 -43 951 994 -43 1197 1197 0
 Bowling Green 2352 2366 -14 1108 1125 -17 1244 1241 3
 Bradley 2823 2535 288 1374 1203 171 1449 1332 117
 Brown 1950 1933 17 962 921 41 988 1012 -24
 Bryant 2860 2598 262 1398 1233 165 1462 1365 97
 Bucknell 2443 2414 29 1098 1097 1 1345 1317 28
 Buffalo 2226 2508 -282 1000 1200 -200 1226 1308 -82
 Butler 2437 2436 1 1179 1192 -13 1258 1244 14
 CS Fullerton 2024 2475 -451 927 1189 -262 1097 1286 -189
 CS Northridge 2650 2406 244 1268 1192 76 1382 1214 168
 CS-Bakersfield 2434 2430 4 1136 1173 -37 1298 1257 41
 Cal Poly 2873 2901 -28 1311 1371 -60 1562 1530 32
 California 2494 2534 -40 1104 1184 -80 1390 1350 40
 California Baptist 2280 2241 39 1063 1024 39 1217 1217 0
 Campbell 2246 2169 77 1007 1009 -2 1239 1160 79
 Canisius 2008 2437 -429 936 1158 -222 1072 1279 -207
 Central Arkansas 2318 2578 -260 1041 1253 -212 1277 1325 -48
 Central Connecticut St. 2312 2012 300 1113 976 137 1199 1036 163
 Central Michigan 2341 2237 104 1113 1035 78 1228 1202 26
 Charleston Southern 2307 2503 -196 1065 1190 -125 1242 1313 -71
 Charlotte 2328 2460 -132 1082 1172 -90 1246 1288 -42
 Chattanooga 2865 2615 250 1327 1260 67 1538 1355 183
 Chicago State 2001 2518 -517 885 1151 -266 1116 1367 -251
 Cincinnati 2328 2169 159 1108 1026 82 1220 1143 77
 Clemson 2586 2236 350 1227 1054 173 1359 1182 177
 Cleveland State 2631 2395 236 1262 1131 131 1369 1264 105
 Coastal Carolina 2136 2275 -139 983 1016 -33 1153 1259 -106
 Colgate 2379 2388 -9 1121 1151 -30 1258 1237 21
 College Of Charleston 2549 2437 112 1208 1154 54 1341 1283 58
 Colorado 2377 2430 -53 1065 1179 -114 1312 1251 61
 Colorado State 2707 2423 284 1239 1094 145 1468 1329 139
 Columbia 2117 2109 8 1007 1034 -27 1110 1075 35
 Connecticut 2696 2381 315 1248 1134 114 1448 1247 201
 Coppin State 1867 2292 -425 833 1131 -298 1034 1161 -127
 Cornell 2467 2248 219 1235 1061 174 1232 1187 45
 Creighton 2717 2521 196 1339 1186 153 1378 1335 43
 Dartmouth 2166 2013 153 1067 966 101 1099 1047 52
 Davidson 2393 2334 59 1152 1046 106 1241 1288 -47
 Dayton 2564 2408 156 1155 1097 58 1409 1311 98
 DePaul 2402 2449 -47 1152 1107 45 1250 1342 -92
 Delaware 2780 2803 -23 1394 1330 64 1386 1473 -87
 Delaware State 2360 2229 131 1065 1038 27 1295 1191 104
 Denver 2316 2483 -167 1076 1158 -82 1240 1325 -85
 Detroit Mercy 2146 2428 -282 949 1143 -194 1197 1285 -88
 Drake 2444 2062 382 1193 945 248 1251 1117 134
 Drexel 2322 2207 115 1121 1055 66 1201 1152 49
 Duke 2994 2220 774 1469 1069 400 1525 1151 374
 Duquesne 2212 2155 57 1056 974 82 1156 1181 -25
 East Carolina 2502 2434 68 1118 1128 -10 1384 1306 78
 East Tennessee State 2301 2128 173 1107 1030 77 1194 1098 96
 East Texas A&M 1995 2321 -326 912 1102 -190 1083 1219 -136
 Eastern Illinois 2062 2140 -78 959 946 13 1103 1194 -91
 Eastern Kentucky 2491 2408 83 1240 1153 87 1251 1255 -4
 Eastern Michigan 2355 2449 -94 1060 1157 -97 1295 1292 3
 Eastern Washington 2283 2415 -132 1090 1122 -32 1193 1293 -100
 Elon 2433 2315 118 1198 1169 29 1235 1146 89
 Evansville 2113 2263 -150 988 1099 -111 1125 1164 -39
 FIU 2285 2380 -95 1057 1144 -87 1228 1236 -8
 Fairfield 2161 2324 -163 1029 1117 -88 1132 1207 -75
 Fairleigh Dickinson 2431 2415 16 1136 1110 26 1295 1305 -10
 Florida 3076 2498 578 1444 1160 284 1632 1338 294
 Florida A&M 2235 2334 -99 991 1093 -102 1244 1241 3
 Florida Atlantic 2677 2569 108 1272 1201 71 1405 1368 37
 Florida Gulf Coast 2454 2370 84 1185 1165 20 1269 1205 64
 Florida State 2383 2319 64 1055 1030 25 1328 1289 39
 Fordham 2452 2573 -121 1131 1181 -50 1321 1392 -71
 Fresno State 2262 2582 -320 985 1200 -215 1277 1382 -105
 Furman 2702 2443 259 1273 1090 183 1429 1353 76
 Gardner-Webb 2287 2422 -135 1098 1153 -55 1189 1269 -80
 George Mason 2564 2296 268 1195 1051 144 1369 1245 124
 George Washington 2430 2238 192 1119 1010 109 1311 1228 83
 Georgetown 2293 2202 91 1095 1083 12 1198 1119 79
 Georgia 2486 2307 179 1206 1041 165 1280 1266 14
 Georgia Southern 2449 2505 -56 1129 1124 5 1320 1381 -61
 Georgia State 2479 2583 -104 1193 1205 -12 1286 1378 -92
 Georgia Tech 2485 2471 14 1199 1135 64 1286 1336 -50
 Gonzaga 3024 2447 577 1454 1124 330 1570 1323 247
 Grambling State 2271 2301 -30 1064 1104 -40 1207 1197 10
 Grand Canyon 2661 2362 299 1315 1066 249 1346 1296 50
 Green Bay 2237 2570 -333 1047 1183 -136 1190 1387 -197
 Hampton 2391 2309 82 1083 1090 -7 1308 1219 89
 Harvard 1848 1945 -97 902 932 -30 946 1013 -67
 Hawaii 2173 2208 -35 1007 1027 -20 1166 1181 -15
 High Point 2858 2413 445 1395 1091 304 1463 1322 141
 Hofstra 2202 2141 61 1024 1019 5 1178 1122 56
 Holy Cross 2227 2307 -80 1042 1082 -40 1185 1225 -40
 Houston 2682 2104 578 1329 939 390 1353 1165 188
 Houston Christian 2111 2220 -109 1012 1004 8 1099 1216 -117
 Howard 2480 2538 -58 1142 1149 -7 1338 1389 -51
 IU Indy 2402 2458 -56 1146 1185 -39 1256 1273 -17
 Idaho 2430 2493 -63 1144 1125 19 1286 1368 -82
 Idaho State 2230 2099 131 1057 1000 57 1173 1099 74
 Illinois 2927 2619 308 1394 1203 191 1533 1416 117
 Illinois State 2727 2585 142 1292 1206 86 1435 1379 56
 Incarnate Word 2659 2508 151 1260 1169 91 1399 1339 60
 Indiana 2389 2305 84 1132 1158 -26 1257 1147 110
 Indiana State 2563 2545 18 1208 1233 -25 1355 1312 43
 Iona 2369 2396 -27 1144 1113 31 1225 1283 -58
 Iowa 2722 2630 92 1292 1229 63 1430 1401 29
 Iowa State 2812 2392 420 1317 1121 196 1495 1271 224
 Jackson State 2428 2535 -107 1101 1144 -43 1327 1391 -64
 Jacksonville 2379 2360 19 1115 1112 3 1264 1248 16
 Jacksonville State 2653 2464 189 1235 1184 51 1418 1280 138
 James Madison 2365 2256 109 1164 1021 143 1201 1235 -34
 Kansas 2587 2365 222 1266 1141 125 1321 1224 97
 Kansas City 2386 2218 168 1120 1065 55 1266 1153 113
 Kansas State 2337 2297 40 1109 1064 45 1228 1233 -5
 Kennesaw State 2526 2417 109 1175 1152 23 1351 1265 86
 Kent State 2585 2387 198 1259 1101 158 1326 1286 40
 Kentucky 2975 2702 273 1388 1291 97 1587 1411 176
 LSU 2363 2355 8 1054 1022 32 1309 1333 -24
 La Salle 2376 2465 -89 1117 1128 -11 1259 1337 -78
 Lafayette 2261 2274 -13 1027 1042 -15 1234 1232 2
 Lamar 2306 2170 136 1085 1080 5 1221 1090 131
 Le Moyne 2371 2566 -195 1072 1149 -77 1299 1417 -118
 Lehigh 2110 2143 -33 954 1055 -101 1156 1088 68
 Liberty 2655 2219 436 1287 1000 287 1368 1219 149
 Lindenwood 2348 2354 -6 1093 1089 4 1255 1265 -10
 Lipscomb 2752 2371 381 1259 1120 139 1493 1251 242
 Long Beach State 2152 2374 -222 989 1130 -141 1163 1244 -81
 Long Island 2235 2156 79 1041 1009 32 1194 1147 47
 Longwood 2504 2371 133 1141 1150 -9 1363 1221 142
 Louisiana 2159 2410 -251 1008 1121 -113 1151 1289 -138
 Louisiana Tech 2364 2188 176 1065 1053 12 1299 1135 164
 Louisville 2747 2432 315 1316 1088 228 1431 1344 87
 Loyola 2576 2411 165 1231 1133 98 1345 1278 67
 Loyola (MD) 2145 2205 -60 1037 1059 -22 1108 1146 -38
 Loyola Marymount 2279 2290 -11 1077 1055 22 1202 1235 -33
 Maine 2409 2246 163 1113 1035 78 1296 1211 85
 Manhattan 2365 2327 38 1074 1099 -25 1291 1228 63
 Marist 1979 1934 45 897 912 -15 1082 1022 60
 Marquette 2603 2337 266 1240 1132 108 1363 1205 158
 Marshall 2499 2366 133 1166 1120 46 1333 1246 87
 Maryland 2848 2331 517 1402 1080 322 1446 1251 195
 McNeese State 2680 2256 424 1247 1014 233 1433 1242 191
 Memphis 2795 2568 227 1232 1211 21 1563 1357 206
 Mercer 2511 2485 26 1166 1154 12 1345 1331 14
 Mercyhurst 2105 2167 -62 1010 963 47 1095 1204 -109
 Merrimack 2166 2120 46 1050 1007 43 1116 1113 3
 Miami 2294 2500 -206 1051 1182 -131 1243 1318 -75
 Miami Ohio 2740 2473 267 1355 1153 202 1385 1320 65
 Michigan 2820 2566 254 1386 1246 140 1434 1320 114
 Michigan State 2737 2344 393 1272 1106 166 1465 1238 227
 Middle Tennessee 2608 2466 142 1260 1143 117 1348 1323 25
 Milwaukee 2510 2295 215 1162 1090 72 1348 1205 143
 Minnesota 2178 2231 -53 950 1029 -79 1228 1202 26
 Mississippi State 2704 2522 182 1252 1188 64 1452 1334 118
 Mississippi Valley State 1678 2506 -828 746 1149 -403 932 1357 -425
 Missouri 2844 2504 340 1388 1149 239 1456 1355 101
 Missouri State 2175 2268 -93 982 1030 -48 1193 1238 -45
 Monmouth 2321 2487 -166 1100 1196 -96 1221 1291 -70
 Montana 2680 2565 115 1297 1184 113 1383 1381 2
 Montana State 2354 2298 56 1138 1109 29 1216 1189 27
 Morehead State 2116 2199 -83 963 990 -27 1153 1209 -56
 Morgan State 2559 2584 -25 1141 1211 -70 1418 1373 45
 Mount St. Mary's 2524 2538 -14 1157 1205 -48 1367 1333 34
 Murray State 2371 2282 89 1063 1065 -2 1308 1217 91
 NC State 2158 2183 -25 1063 1024 39 1095 1159 -64
 NJIT 2023 2269 -246 948 1067 -119 1075 1202 -127
 Navy 2407 2393 14 1104 1108 -4 1303 1285 18
 Nebraska 2337 2259 78 1080 1058 22 1257 1201 56
 Nevada 2386 2248 138 1084 1067 17 1302 1181 121
 New Hampshire 2124 2450 -326 991 1154 -163 1133 1296 -163
 New Mexico 2819 2472 347 1320 1155 165 1499 1317 182
 New Mexico State 2229 2110 119 1086 914 172 1143 1196 -53
 New Orleans 2105 2556 -451 954 1251 -297 1151 1305 -154
 Niagara 2122 2214 -92 967 1045 -78 1155 1169 -14
 Nicholls State 2443 2296 147 1126 1065 61 1317 1231 86
 Norfolk State 2696 2440 256 1267 1153 114 1429 1287 142
 North Alabama 2753 2471 282 1346 1166 180 1407 1305 102
 North Carolina 2987 2763 224 1407 1340 67 1580 1423 157
 North Carolina A&T 2213 2439 -226 1070 1228 -158 1143 1211 -68
 North Carolina Central 2600 2501 99 1208 1150 58 1392 1351 41
 North Dakota 2550 2624 -74 1212 1233 -21 1338 1391 -53
 North Dakota State 2595 2386 209 1259 1083 176 1336 1303 33
 North Florida 2651 2712 -61 1243 1259 -16 1408 1453 -45
 North Texas 2380 2096 284 1066 961 105 1314 1135 179
 Northeastern 2243 2229 14 1075 1015 60 1168 1214 -46
 Northern Arizona 2581 2435 146 1250 1226 24 1331 1209 122
 Northern Colorado 2822 2545 277 1360 1173 187 1462 1372 90
 Northern Illinois 2199 2383 -184 1033 1160 -127 1166 1223 -57
 Northern Iowa 2418 2223 195 1178 1116 62 1240 1107 133
 Northern Kentucky 2371 2377 -6 1133 1199 -66 1238 1178 60
 Northwestern 2390 2282 108 1043 1044 -1 1347 1238 109
 Northwestern State 2267 2253 14 1040 1005 35 1227 1248 -21
 Notre Dame 2397 2392 5 1115 1107 8 1282 1285 -3
 Oakland 2402 2436 -34 1156 1147 9 1246 1289 -43
 Ohio 2554 2449 105 1215 1126 89 1339 1323 16
 Ohio State 2522 2353 169 1135 1080 55 1387 1273 114
 Oklahoma 2661 2537 124 1224 1233 -9 1437 1304 133
 Oklahoma State 2556 2671 -115 1186 1237 -51 1370 1434 -64
 Old Dominion 2376 2502 -126 1045 1200 -155 1331 1302 29
 Ole Miss 2709 2509 200 1277 1203 74 1432 1306 126
 Omaha 2707 2634 73 1309 1185 124 1398 1449 -51
 Oral Roberts 2200 2356 -156 1024 1107 -83 1176 1249 -73
 Oregon 2679 2480 199 1272 1165 107 1407 1315 92
 Oregon State 2441 2200 241 1134 1073 61 1307 1127 180
 Pacific 2295 2500 -205 1075 1189 -114 1220 1311 -91
 Penn 1878 2089 -211 869 1033 -164 1009 1056 -47
 Penn State 2452 2270 182 1145 1068 77 1307 1202 105
 Pepperdine 2560 2681 -121 1227 1304 -77 1333 1377 -44
 Pittsburgh 2428 2267 161 1085 1078 7 1343 1189 154
 Portland 2334 2574 -240 1082 1207 -125 1252 1367 -115
 Portland State 2418 2227 191 1132 1041 91 1286 1186 100
 Prairie View A&M 2286 2637 -351 1046 1216 -170 1240 1421 -181
 Presbyterian 2449 2341 108 1142 1160 -18 1307 1181 126
 Princeton 2209 2162 47 1042 1062 -20 1167 1100 67
 Providence 2283 2320 -37 1063 1098 -35 1220 1222 -2
 Purdue 2721 2471 250 1299 1131 168 1422 1340 82
 Purdue - Fort Wayne 2583 2388 195 1211 1083 128 1372 1305 67
 Queens-Charlotte 2685 2611 74 1257 1196 61 1428 1415 13
 Quinnipiac 2439 2358 81 1177 1129 48 1262 1229 33
 Radford 2441 2314 127 1181 1031 150 1260 1283 -23
 Rhode Island 2419 2328 91 1157 1128 29 1262 1200 62
 Rice 2249 2249 0 1066 1055 11 1183 1194 -11
 Richmond 2137 2302 -165 999 1026 -27 1138 1276 -138
 Rider 2211 2370 -159 1055 1167 -112 1156 1203 -47
 Robert Morris 2694 2485 209 1220 1181 39 1474 1304 170
 Rutgers 2465 2482 -17 1187 1187 0 1278 1295 -17
 SE Missouri State 2442 2212 230 1156 997 159 1286 1215 71
 SIU-Edwardsville 2436 2260 176 1203 1136 67 1233 1124 109
 SMU 2797 2495 302 1348 1167 181 1449 1328 121
 Sacramento State 2119 2257 -138 1002 1147 -145 1117 1110 7
 Sacred Heart 2502 2481 21 1216 1177 39 1286 1304 -18
 Saint Francis (PA) 2415 2433 -18 1145 1158 -13 1270 1275 -5
 Saint Joseph's 2627 2402 225 1222 1144 78 1405 1258 147
 Saint Louis 2527 2423 104 1206 1160 46 1321 1263 58
 Saint Mary's 2551 2138 413 1211 976 235 1340 1162 178
 Sam Houston State 2411 2433 -22 1141 1122 19 1270 1311 -41
 Samford 2736 2492 244 1303 1212 91 1433 1280 153
 San Diego 2314 2629 -315 1059 1243 -184 1255 1386 -131
 San Diego State 2194 2004 190 982 918 64 1212 1086 126
 San Francisco 2660 2420 240 1235 1092 143 1425 1328 97
 San Jose State 2525 2568 -43 1167 1156 11 1358 1412 -54
 Santa Clara 2786 2481 305 1334 1128 206 1452 1353 99
 Seattle 2254 2125 129 1084 1018 66 1170 1107 63
 Seton Hall 1970 2246 -276 872 1077 -205 1098 1169 -71
 Siena 2311 2307 4 1020 1091 -71 1291 1216 75
 South Alabama 2332 2066 266 1107 969 138 1225 1097 128
 South Carolina 2233 2286 -53 1009 1071 -62 1224 1215 9
 South Carolina State 2624 2324 300 1303 1092 211 1321 1232 89
 South Dakota 2812 2763 49 1301 1312 -11 1511 1451 60
 South Dakota State 2546 2352 194 1246 1143 103 1300 1209 91
 Southeastern Louisiana 2324 2232 92 1127 1031 96 1197 1201 -4
 Southern Illinois 2405 2458 -53 1102 1149 -47 1303 1309 -6
 Southern Indiana 2144 2204 -60 999 1044 -45 1145 1160 -15
 Southern Miss 2352 2507 -155 1124 1228 -104 1228 1279 -51
 Southern University 2392 2184 208 1181 1010 171 1211 1174 37
 Southern Utah 2163 2285 -122 988 1107 -119 1175 1178 -3
 St. Bonaventure 2334 2218 116 1176 1010 166 1158 1208 -50
 St. John's 2825 2368 457 1292 1117 175 1533 1251 282
 St. Peter's 1848 1842 6 907 862 45 941 980 -39
 St. Thomas (MN) 2827 2544 283 1372 1138 234 1455 1406 49
 Stanford 2571 2476 95 1198 1107 91 1373 1369 4
 Stephen F. Austin 2065 2118 -53 946 983 -37 1119 1135 -16
 Stetson 2293 2608 -315 1034 1230 -196 1259 1378 -119
 Stonehill 2198 2242 -44 1032 1048 -16 1166 1194 -28
 Stony Brook 2128 2372 -244 986 1140 -154 1142 1232 -90
 Syracuse 2464 2566 -102 1118 1146 -28 1346 1420 -74
 TCU 2162 2199 -37 1055 1024 31 1107 1175 -68
 Tarleton State 2025 2227 -202 1010 1071 -61 1015 1156 -141
 Temple 2520 2487 33 1173 1123 50 1347 1364 -17
 Tennessee 2685 2263 422 1238 1065 173 1447 1198 249
 Tennessee State 2577 2418 159 1219 1071 148 1358 1347 11
 Tennessee Tech 2308 2371 -63 1101 1118 -17 1207 1253 -46
 Texas 2747 2542 205 1269 1162 107 1478 1380 98
 Texas A&M 2537 2336 201 1184 1095 89 1353 1241 112
 Texas A&M C.C. 2576 2291 285 1259 1088 171 1317 1203 114
 Texas Southern 2325 2307 18 1024 1087 -63 1301 1220 81
 Texas State 2439 2346 93 1115 1097 18 1324 1249 75
 Texas Tech 2829 2366 463 1377 1142 235 1452 1224 228
 The Citadel 1997 2251 -254 931 1116 -185 1066 1135 -69
 Toledo 2603 2645 -42 1222 1259 -37 1381 1386 -5
 Towson 2309 2201 108 1087 1091 -4 1222 1110 112
 Troy 2495 2235 260 1205 1029 176 1290 1206 84
 Tulane 2473 2304 169 1137 1084 53 1336 1220 116
 Tulsa 2352 2430 -78 1100 1099 1 1252 1331 -79
 UAB 2963 2741 222 1460 1231 229 1503 1510 -7
 UC Davis 2175 2249 -74 1022 1035 -13 1153 1214 -61
 UC Irvine 2728 2384 344 1260 1141 119 1468 1243 225
 UC Riverside 2542 2550 -8 1199 1193 6 1343 1357 -14
 UC-San Diego 2777 2163 614 1324 1029 295 1453 1134 319
 UCF 2617 2644 -27 1229 1246 -17 1388 1398 -10
 UCLA 2522 2217 305 1232 1022 210 1290 1195 95
 UCSB 2527 2340 187 1194 1073 121 1333 1267 66
 UIC 2448 2362 86 1168 1156 12 1280 1206 74
 ULM 2205 2417 -212 1022 1154 -132 1183 1263 -80
 UMBC 2559 2522 37 1212 1216 -4 1347 1306 41
 UMES 2090 2410 -320 949 1136 -187 1141 1274 -133
 UMass 2333 2399 -66 1062 1131 -69 1271 1268 3
 UMass-Lowell 2543 2371 172 1181 1117 64 1362 1254 108
 UNC Asheville 2630 2450 180 1231 1175 56 1399 1275 124
 UNC Greensboro 2332 2092 240 1101 993 108 1231 1099 132
 UNC-Wilmington 2771 2459 312 1388 1163 225 1383 1296 87
 UNLV 2285 2248 37 1088 1015 73 1197 1233 -36
 USC 2537 2491 46 1225 1171 54 1312 1320 -8
 USC Upstate 2393 2673 -280 1171 1282 -111 1222 1391 -169
 USF 2381 2385 -4 1119 1128 -9 1262 1257 5
 UT Martin 2455 2373 82 1172 1118 54 1283 1255 28
 UT-Arlington 2302 2320 -18 1037 1086 -49 1265 1234 31
 UTEP 2392 2335 57 1150 1053 97 1242 1282 -40
 UTRGV 2378 2294 84 1110 1042 68 1268 1252 16
 UTSA 2378 2382 -4 1082 1081 1 1296 1301 -5
 Utah 2409 2310 99 1122 1080 42 1287 1230 57
 Utah State 2716 2381 335 1297 1108 189 1419 1273 146
 Utah Tech 2304 2508 -204 1064 1198 -134 1240 1310 -70
 Utah Valley 2584 2322 262 1179 1077 102 1405 1245 160
 VCU 2693 2201 492 1282 1024 258 1411 1177 234
 VMI 2492 2487 5 1186 1218 -32 1306 1269 37
 Valparaiso 2539 2513 26 1192 1188 4 1347 1325 22
 Vanderbilt 2604 2452 152 1260 1113 147 1344 1339 5
 Vermont 2199 2106 93 1062 1007 55 1137 1099 38
 Villanova 2421 2227 194 1150 1004 146 1271 1223 48
 Virginia 2073 2137 -64 1002 994 8 1071 1143 -72
 Virginia Tech 2213 2341 -128 1053 1085 -32 1160 1256 -96
 Wagner 1874 1818 56 844 814 30 1030 1004 26
 Wake Forest 2246 2177 69 1046 1050 -4 1200 1127 73
 Washington 2142 2277 -135 995 1081 -86 1147 1196 -49
 Washington State 2601 2586 15 1283 1193 90 1318 1393 -75
 Weber State 2443 2443 0 1143 1116 27 1300 1327 -27
 West Georgia 2140 2426 -286 1015 1156 -141 1125 1270 -145
 West Virginia 2181 2074 107 1042 924 118 1139 1150 -11
 Western Carolina 2090 2371 -281 973 1154 -181 1117 1217 -100
 Western Illinois 2130 2211 -81 956 1040 -84 1174 1171 3
 Western Kentucky 2395 2392 3 1076 1126 -50 1319 1266 53
 Western Michigan 2306 2433 -127 1094 1163 -69 1212 1270 -58
 Wichita State 2516 2485 31 1153 1145 8 1363 1340 23
 William & Mary 2487 2445 42 1237 1155 82 1250 1290 -40
 Winthrop 2879 2651 228 1340 1215 125 1539 1436 103
 Wisconsin 2964 2622 342 1422 1201 221 1542 1421 121
 Wofford 2623 2451 172 1263 1101 162 1360 1350 10
 Wright State 2551 2520 31 1222 1163 59 1329 1357 -28
 Wyoming 2149 2277 -128 985 1052 -67 1164 1225 -61
 Xavier 2656 2434 222 1245 1082 163 1411 1352 59
 Yale 2439 2102 337 1134 956 178 1305 1146 159
 Youngstown State 2599 2446 153 1176 1113 63 1423 1333 90
Glossary of Terms

Team: The name of the team being analyzed.

PF (Points For): The total points scored by the team in the category specified (e.g., the whole game, first half, second half, or specific quarter).

PA (Points Against): The total points allowed by the team to their opponents in the category specified.

PD (Point Differential): The difference between the points scored by the team (PF) and the points allowed (PA). Positive values indicate the team scored more than their opponents, while negative values indicate the opposite.

1st Half PF/PA/PD: Points For, Points Against, and Point Differential for the first half of the game, which includes both the 1st and 2nd quarters.

2nd Half PF/PA/PD: Points For, Points Against, and Point Differential for the second half of the game, which includes both the 3rd and 4th quarters.

1st Quarter PF/PA/PD: Points For, Points Against, and Point Differential specifically in the 1st quarter of the game.

2nd Quarter PF/PA/PD: Points For, Points Against, and Point Differential specifically in the 2nd quarter of the game.

3rd Quarter PF/PA/PD: Points For, Points Against, and Point Differential specifically in the 3rd quarter of the game.

4th Quarter PF/PA/PD: Points For, Points Against, and Point Differential specifically in the 4th quarter of the game.