MLB Player Injury Report |
Swipe left to see more →
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
A.J. Puk | P | Elbow | 15-day IL | 04/30/2025 | 0 | 0 | 4 | 8.0 | 8 | 3 | 3 | 2 | 2 | 12 | 3.38 | 1.250 | |
A.J. Puk of the Diamondbacks is on the 15-day IL with left elbow inflammation; no return date set. Next game: 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Ketel Marte | 2B✅ | Hamstring | 10-day IL | 04/30/2025 | 26 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | .346 | .469 | .462 | .930 | |
Ketel Marte is on the 10-day IL due to a hamstring injury, with no return timetable. Next game is 04/30/2025 vs. NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Hugh Fisher | SP | Undisclosed | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Hugh Fisher of the Arizona Diamondbacks is on the 60-day IL. Status is unknown; next game is 04/30/2025 vs. NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Blake Walston | P | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Blake Walston (P) of the Arizona Diamondbacks is on the 60-day IL due to an elbow injury and will miss the rest of the season. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Adrian Del Castillo | C | Shoulder | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Adrian Del Castillo (C) on 7-day IL with a shoulder injury; next game 04/30/2025 against NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Ryan Bruno | P | Undisclosed | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Ryan Bruno (P) on 60-day IL for Arizona Diamondbacks; status unknown. Next game: 04/30/2025 vs. NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Brandon Bielak | RP | Undisclosed | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Brandon Bielak of the Arizona Diamondbacks is on the 60-day IL with an unknown injury; next game on 04/30/2025 at NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Andrew Saalfrank | RP | Suspension | Suspended | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Andrew Saalfrank (RP, Diamondbacks) is currently suspended. Next game is on 04/30/2025 against the NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Joe Elbis | RP | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Joe Elbis (RP, Diamondbacks) on 7-day IL with an unknown injury; next game is 04/30/2025 vs. NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Caden Grice | SP | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Caden Grice, pitcher for the Arizona Diamondbacks, on 60-day IL due to an elbow injury. Next game: 04/30/2025 at NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Kendall Graveman | P | Back | 15-day IL | 03/28/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Kendall Graveman, Arizona Diamondbacks, on 15-day IL with back tightness; out indefinitely. Next game 04/30/2025 vs. NY Mets. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Blaze Alexander | SS | Oblique | Probable | 03/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Blaze Alexander (SS, Diamondbacks) is on the 10-day IL with a right oblique strain, expected to miss an indefinite period. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Kevin Ginkel | P | Shoulder | Probable | 03/27/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Kevin Ginkel (P, Diamondbacks) is on the 15-day IL with a shoulder impingement; no recovery timetable yet. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Jordan Montgomery | P | Elbow | Out | 03/27/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Jordan Montgomery (P, Diamondbacks) on 60-day IL due to elbow injury; expected to miss the rest of the season. Next game 04/30/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Jose Leclerc | P | Back | 15-day IL | 04/23/2025 | 0 | 1 | 0 | 9.0 | 13 | 6 | 6 | 3 | 5 | 8 | 6.00 | 2.000 | |
Jose Leclerc is on the 15-day IL with a right lat strain, no return timetable yet. Next game is 04/30/2025 vs Texas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Michel Otanez | P | Shoulder | 15-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Michel Otanez is on the 15-day IL due to a right shoulder impingement, with no recovery timetable. Next game: 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Ryan Lasko | CF | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Ryan Lasko (CF, Athletics) is on the 7-day IL with an unknown injury. Next game on 04/30/2025 at Texas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Cole Miller | SP | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Cole Miller (SP, Athletics) on 60-day IL due to elbow injury; next game on 04/30/2025 vs. Texas. Update: 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Jack Perkins | SP | Lat | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Jack Perkins (SP) is on the 7-day IL due to a lat injury. Next game is 04/30/2025 at Texas. Info last updated today. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Domingo Robles | RP | Undisclosed | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Domingo Robles (RP) of the Athletics is on the 60-day IL; return date is uncertain. Next game: 4/30/2025 at Texas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Michael Kelly | SP | Suspension | Suspended | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Michael Kelly (SP) of the Athletics is suspended multiple times, with the next game scheduled for 04/30/2025 at Texas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Zack Gelof | 2B | Wrist | 10-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Zack Gelof of the Athletics is on the 10-day IL with a right wrist injury and will be out indefinitely. Next game: 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Brett Harris | 3B | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Brett Harris (3B, Athletics) is on the 7-day IL with an unknown injury. Next game: 04/30/2025 at Texas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Ken Waldichuk | P | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Ken Waldichuk (P, Athletics) is on the 60-day IL recovering from elbow surgery; expected return late June. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Luis Medina | P | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Luis Medina (P) placed on 60-day IL due to elbow injury. Next game on 04/30/2025 vs. Texas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Brady Basso | P | Shoulder | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Brady Basso (P) is on the 60-day IL with a left shoulder strain and will be out indefinitely. Next game on 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
J.T. Ginn | P | Elbow | 15-day IL | 04/26/2025 | 1 | 1 | 0 | 13.7 | 14 | 7 | 7 | 4 | 6 | 15 | 4.61 | 1.463 | |
J.T. Ginn (P, Athletics) is on the 15-day IL due to right elbow inflammation and will be out indefinitely. Next game: 04/30/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
AJ Smith-Shawver | P | Arm | Questionable | 04/30/2025 | 1 | 2 | 0 | 19.0 | 23 | 9 | 9 | 3 | 9 | 22 | 4.26 | 1.684 | |
AJ Smith-Shawver (P, Braves) is day-to-day with an arm injury and is questionable for the next game on 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Luis Guanipa | CF | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Luis Guanipa (CF, Braves) on 7-day IL, injury details unknown. Next game: 04/30/2025 vs. Colorado. Updated info. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Cade Kuehler | SP | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Cade Kuehler (SP, Braves) on 60-day IL due to an elbow injury; next game set for 04/30/2025 at Colorado. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Raymond Kerr | RP | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Raymond Kerr is on the 60-day IL with an elbow injury. Next game for the Braves is on 04/30/2025 at Colorado. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Darius Vines | SP | Undisclosed | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Darius Vines (SP, Braves) placed on 60-day IL, status unknown. Next game: 04/30/2025 at Colorado. Info last updated 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Royber Salinas | SP | Shoulder | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Royber Salinas of the Atlanta Braves is on the 60-day IL due to a shoulder injury. Next game is on 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Owen Murphy | SP | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Owen Murphy (SP, Braves) on 60-day IL due to elbow injury; next game on 04/30/2025 against Colorado. Info updated 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Ronald Acuna | OF | Knee | 10-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Ronald Acuña Jr. (OF, Braves) is on the 10-day IL with a knee injury, following last season's ACL tear; return date TBD. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Nacho Alvarez | SS | Wrist | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Nacho Alvarez (SS, Braves) is on the 60-day IL due to left wrist inflammation with no clear timetable for return. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Joe Jimenez | P | Knee | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Joe Jimenez (P, Braves) is on the 60-day IL due to left knee surgery, set to miss a significant part of the season. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Luke Waddell | SS | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Luke Waddell (SS, Braves) is on the 7-day IL with an unknown injury. Next game: 04/30/2025 at Colorado. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Cam Caminiti | SP | Forearm | Out | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Cam Caminiti of the Atlanta Braves will miss the game due to a forearm injury. Next game on 04/30/2025 at Colorado. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Carter Holton | SP | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Carter Holton (SP, Braves) on 60-day IL due to elbow injury; next game is on 04/30/2025 at Colorado. Info updated 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Spencer Strider | P | Hamstring | 15-day IL | 04/21/2025 | 0 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 1 | 5 | 3.60 | 1.200 | |
Spencer Strider is on the 15-day IL with a Grade 1 right hamstring strain, and no return timeline is set. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Jurickson Profar | LF | Suspension | Out | 04/01/2025 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | .450 | |
Jurickson Profar of the Atlanta Braves faces an 80-game suspension for a PED violation, sidelining him until late June 2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Reynaldo Lopez | P | Shoulder | 60-day IL | 03/31/2025 | 0 | 0 | 0 | 5.0 | 9 | 3 | 3 | 1 | 2 | 1 | 5.40 | 2.200 | |
Reynaldo Lopez, Braves pitcher, is on the 60-day IL for shoulder surgery, likely missing an extended period. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Jordan Westburg | 3B✅ | Hamstring | 10-day IL | 04/30/2025 | 92 | 12 | 21 | 2 | 1 | 4 | 6 | 0 | .228 | .276 | .402 | .678 | |
Orioles' Jordan Westburg (3B) placed on 10-day IL with a left hamstring strain; expected return mid-May 2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Tyler O'Neill | OF✅ | Neck | 10-day IL | 04/30/2025 | 65 | 8 | 14 | 3 | 1 | 2 | 10 | 0 | .215 | .284 | .385 | .668 | |
Tyler O'Neill (OF, Orioles) is on the 10-day IL due to a neck injury and will be out indefinitely. Next game: 04/30/2025 vs. NYY. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Colton Cowser | OF✅ | Thumb | 60-day IL | 04/30/2025 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .125 | .222 | .313 | .535 | |
Colton Cowser (OF, Orioles) is on the 60-day IL with a fractured left thumb and will be out indefinitely. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Zach Eflin | P✅ | Shoulder | 15-day IL | 04/09/2025 | 2 | 1 | 0 | 18.0 | 14 | 6 | 6 | 2 | 1 | 8 | 3.00 | 0.833 | |
Zach Eflin is on the 15-day IL due to a back injury with no timetable for return. Next game: 04/30/2025 vs. NY Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Jesus Tinoco | P | Undisclosed | 04/01/2025 | 1 | 0 | 2 | 8.0 | 6 | 2 | 2 | 0 | 3 | 4 | 2.25 | 1.125 | ||
Jesus Tinoco (P) on 15-day IL as of 04/01. Next game 04/30/2025 vs. NY Yankees. Updates provided on 04/01/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Levi Stoudt | SP | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Levi Stoudt (SP, Orioles) is on the 7-day IL with an unknown issue. Next game: 04/30/2025 vs. NY Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Tyler Wells | P | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Tyler Wells of the Orioles is on the 60-day IL due to an elbow injury and is out indefinitely. Next game: 04/30/2025 vs. NY Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Chayce McDermott | P | Lat | 15-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Chayce McDermott of the Baltimore Orioles is on the 15-day IL due to a lat injury; next game is 04/30/2025 vs. NY Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Luis De Leon | SP | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Luis De Leon of the Baltimore Orioles is on the 7-day IL with an unknown injury. Next game is on 04/30/2025 vs. NY Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Cody Poteet | P | Shoulder | 15-day IL | 04/30/2025 | 0 | 0 | 0 | 2.7 | 6 | 5 | 5 | 0 | 2 | 1 | 16.88 | 3.000 | |
Cody Poteet (P, Orioles) on 15-day IL with shoulder impingement; recovery timeline unclear. Next game: 04/30/25 vs. Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Reese Sharp | P | Elbow | Out | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Reese Sharp (P) is out for the Orioles due to an elbow injury. Next game is on 04/30/2025 vs. NY Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Keeler Morfe | SP | Finger | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Keeler Morfe of the Baltimore Orioles is on the 7-day IL with a finger injury; next game is against the NY Yankees on 04/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Kiefer Lord | P | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Kiefer Lord (P) on 60-day IL with elbow injury; next game for Baltimore Orioles is 04/30/2025 vs. NY Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Justin Armbruester | SP | Lat | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Justin Armbruester of the Baltimore Orioles is on the 7-day IL due to a lat injury, with the next game on 04/30/2025 vs. NY Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Franklin Barreto | CF | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Franklin Barreto (CF, Orioles) is on the 7-day IL with an unknown injury. Next game is on 04/30/2025 vs. the Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Luis Almeyda | SS | Shoulder | Questionable | 04/30/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Luis Almeyda (SS, Orioles) is day-to-day with a shoulder issue but has a decent chance of playing on 04/30/2025 vs. NYY. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Kyle Bradish | P | Elbow | 60-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Kyle Bradish (P, Orioles) is on the 60-day IL recovering from Tommy John surgery; return date TBD. Next game: 4/30/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Michael Forret | SP | Back | Questionable | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Michael Forret (SP, Orioles) is day-to-day with a back injury; status is questionable for 04/30/2025 game vs. Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Robinson Martinez | SP | Undisclosed | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Robinson Martinez (SP, Orioles) on 7-day IL with an unknown injury. Next game is on 04/30/2025 vs. Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Carter Baumler | SP | Shoulder | 7-day IL | 04/30/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Carter Baumler of the Orioles is on the 7-day IL with a shoulder injury. Next game is on 04/30/2025 against the Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Gary Sanchez | C | Wrist | 10-day IL | 04/28/2025 | 30 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | .100 | .200 | .100 | .300 | |
Gary Sanchez (C, Orioles) is on 10-day IL with a right wrist injury. Return date TBD. Next game: 04/30/2025 vs. Yankees. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Grayson Rodriguez | P | Elbow | 60-day IL | 04/28/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Grayson Rodriguez, Baltimore Orioles pitcher, is on the 60-day IL due to right elbow inflammation and is out indefinitely. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Albert Suarez | P | Shoulder | 60-day IL | 04/08/2025 | 0 | 0 | 0 | 2.7 | 5 | 2 | 1 | 0 | 0 | 2 | 3.38 | 1.875 | |
Albert Suarez (P) of the Orioles is on the 60-day IL with a shoulder injury, status unclear. Next game: 04/30/2025 vs. NYY. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Ryan Weathers | P | Undisclosed | 03/28/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | ||
