More MLB Games |
Swipe left to see more →
Friday, 07/11/2025 10:05 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 919 | 54-39 | SCHERZER(R) | -135 | 10.5o-10 | -135 | 10.5o-10 | -1.5, +110 |
![]() | 920 | 38-56 | SEVERINO(R) | +125 | 10.5u-10 | +125 | 10.5u-10 | +1.5, -130 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
Toronto Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=102.2, Games Remaining=104.1.
Swipe left to see more →
Toronto - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
06/24/2025 | LAUER(L) | ![]() | ALLEN(L) | 10-6 | W | -125 | 9o-15 | O | 14 | 9 | 1 | 8 | 8 | 3 |
06/25/2025 | SCHERZER(R) | ![]() | WILLIAMS(R) | 4-5 | L | +105 | 8e-10 | O | 7 | 10 | 1 | 10 | 8 | 1 |
06/26/2025 | GAUSMAN(R) | ![]() | BIBEE(R) | 6-0 | W | +120 | 7.5u-20 | U | 6 | 4 | 0 | 2 | 5 | 4 |
06/27/2025 | BERRIOS(R) | ![]() | BELLO(R) | 9-0 | W | +110 | 8.5o-20 | O | 16 | 13 | 0 | 4 | 3 | 0 |
06/28/2025 | BASSITT(R) | ![]() | GIOLITO(R) | 1-15 | L | -120 | 9u-15 | O | 6 | 9 | 1 | 18 | 11 | 1 |
06/29/2025 | LAUER(L) | ![]() | BUEHLER(R) | 5-3 | W | -105 | 9.5o-15 | U | 6 | 5 | 1 | 8 | 7 | 0 |
06/30/2025 | SCHERZER(R) | ![]() | RODON(L) | 5-4 | W | +120 | 8.5o-20 | O | 10 | 8 | 0 | 7 | 7 | 2 |
07/01/2025 | GAUSMAN(R) | ![]() | FRIED(L) | 12-5 | W | +145 | 7.5u-15 | O | 8 | 3 | 2 | 9 | 11 | 1 |
07/02/2025 | BERRIOS(R) | ![]() | WARREN(R) | 11-9 | W | +115 | 9u-25 | O | 13 | 7 | 0 | 15 | 10 | 1 |
07/03/2025 | BASSITT(R) | ![]() | SCHMIDT(R) | 8-5 | W | +115 | 8.5e-10 | O | 11 | 7 | 0 | 12 | 12 | 0 |
07/04/2025 | LAUER(L) | ![]() | HENDRICKS(R) | 4-3 | W | -140 | 9o-15 | U | 5 | 4 | 1 | 5 | 8 | 2 |
07/05/2025 | SCHERZER(R) | ![]() | KOCHANOWICZ(R) | 4-3 | W | -205 | 9.5u-20 | U | 13 | 16 | 0 | 7 | 10 | 1 |
07/06/2025 | GAUSMAN(R) | ![]() | ANDERSON(L) | 3-2 | W | -170 | 9u-15 | U | 8 | 5 | 1 | 9 | 12 | 0 |
07/07/2025 | BERRIOS(R) | ![]() | BURKE(R) | 8-4 | W | -150 | 8.5u-15 | O | 8 | 5 | 1 | 8 | 9 | 0 |
07/08/2025 | BASSITT(R) | ![]() | CIVALE(R) | 6-1 | W | -180 | 9u-20 | U | 12 | 10 | 0 | 4 | 2 | 1 |
07/09/2025 | LAUER(L) | ![]() | HOUSER(R) | 1-2 | L | -130 | 8e-10 | U | 9 | 6 | 0 | 6 | 7 | 1 |
07/11/2025 | SCHERZER(R) | ![]() | SEVERINO(R) | 10:05p | -135 | 10.5e-10 | ||||||||
07/12/2025 | GAUSMAN(R) | ![]() | LOPEZ(L) | 10:05p | ||||||||||
07/13/2025 | BERRIOS(R) | ![]() | SPRINGS(L) | 4:05p |
Athletics Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=103.6, Games Remaining=102.8.
Swipe left to see more →
Athletics - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
06/24/2025 | SEVERINO(R) | ![]() | SKUBAL(L) | 4-11 | L | +265 | 7.5e-10 | O | 9 | 4 | 1 | 13 | 5 | 0 |
06/25/2025 | LOPEZ(L) | ![]() | FLAHERTY(R) | 3-0 | W | +165 | 8.5o-15 | U | 7 | 8 | 0 | 4 | 5 | 1 |
06/26/2025 | SPRINGS(L) | ![]() | ENNS(L) | 0-8 | L | +135 | 8.5o-25 | U | 3 | 3 | 1 | 12 | 4 | 0 |
06/27/2025 | SPENCE(R) | ![]() | WARREN(R) | 0-3 | L | +225 | 8.5e-10 | U | 3 | 7 | 1 | 4 | 7 | 1 |
06/28/2025 | SEARS(L) | ![]() | SCHMIDT(R) | 7-0 | W | +235 | 9.5u-15 | U | 8 | 6 | 0 | 3 | 6 | 1 |
06/29/2025 | SEVERINO(R) | ![]() | STROMAN(R) | 5-12 | L | +190 | 10.5o-20 | O | 5 | 6 | 2 | 9 | 8 | 0 |
06/30/2025 | LOPEZ(L) | ![]() | RASMUSSEN(R) | 6-4 | W | +165 | 8o-15 | O | 9 | 5 | 1 | 8 | 3 | 0 |
07/01/2025 | SPRINGS(L) | ![]() | BAZ(R) | 4-3 | W | +155 | 9e-10 | U | 7 | 4 | 1 | 8 | 10 | 1 |
07/02/2025 | SPENCE(R) | ![]() | PEPIOT(R) | 5-6 | L | +180 | 9u-20 | O | 10 | 8 | 0 | 10 | 3 | 1 |
07/04/2025 | SEARS(L) | ![]() | VERLANDER(R) | 11-2 | W | -110 | 10o-15 | O | 12 | 5 | 2 | 6 | 7 | 3 |
07/05/2025 | SEVERINO(R) | ![]() | WEBB(R) | 2-7 | L | +160 | 9o-20 | P | 7 | 6 | 1 | 10 | 9 | 0 |
07/06/2025 | LOPEZ(L) | ![]() | BIRDSONG(R) | 2-6 | L | -115 | 10.5u-25 | U | 5 | 9 | 1 | 9 | 9 | 0 |
07/08/2025 | SPRINGS(L) | ![]() | FUENTES(R) | 10-1 | W | -110 | 10.5u-20 | O | 10 | 4 | 1 | 6 | 6 | 0 |
07/09/2025 | SPENCE(R) | ![]() | ELDER(R) | 2-9 | L | +110 | 11e-10 | P | 9 | 8 | 0 | 11 | 5 | 0 |
07/11/2025 | SEVERINO(R) | ![]() | SCHERZER(R) | 10:05p | +125 | 10.5e-10 | ||||||||
07/12/2025 | LOPEZ(L) | ![]() | GAUSMAN(R) | 10:05p | ||||||||||
07/13/2025 | SPRINGS(L) | ![]() | BERRIOS(R) | 4:05p |