Swipe left to see more →
Monday, 06/23/2025 7:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 915 | 53-43 | WINANS(R) | -115 | 9.5o-05 | -120 | 10o-20 | -1.5, +125 |
![]() | 916 | 50-47 | LODOLO(L) | +105 | 9.5u-15 | +110 | 10ev | +1.5, -145 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
NY Yankees Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=100.6, Games Remaining=101.3.
Swipe left to see more →
NY Yankees - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
06/06/2025 | WARREN(R) | ![]() | BUEHLER(R) | 9-6 | W | -190 | 9u-30 | O | 14 | 10 | 0 | 6 | 6 | 2 |
06/07/2025 | YARBROUGH(L) | ![]() | CROCHET(L) | 7-10 | L | -105 | 7.5e-10 | O | 7 | 3 | 0 | 14 | 8 | 1 |
06/08/2025 | RODON(L) | ![]() | DOBBINS(R) | 7-11 | L | -235 | 7.5e-10 | O | 10 | 8 | 1 | 12 | 6 | 0 |
06/10/2025 | FRIED(L) | ![]() | CAMERON(L) | 10-2 | W | -185 | 8.5o-15 | O | 16 | 9 | 1 | 9 | 9 | 1 |
06/11/2025 | SCHMIDT(R) | ![]() | BUBIC(L) | 6-3 | W | -120 | 8.5e-10 | O | 8 | 6 | 1 | 8 | 7 | 0 |
06/12/2025 | WARREN(R) | ![]() | LUGO(R) | 1-0 | W | -120 | 8.5u-15 | U | 5 | 7 | 0 | 5 | 6 | 1 |
06/13/2025 | YARBROUGH(L) | ![]() | CROCHET(L) | 1-2 | L | +125 | 8u-15 | U | 4 | 4 | 0 | 6 | 10 | 1 |
06/14/2025 | RODON(L) | ![]() | DOBBINS(R) | 3-4 | L | -160 | 8.5u-15 | U | 6 | 5 | 1 | 7 | 5 | 1 |
06/15/2025 | FRIED(L) | ![]() | BELLO(R) | 0-2 | L | -170 | 8o-20 | U | 5 | 6 | 1 | 6 | 5 | 1 |
06/16/2025 | SCHMIDT(R) | ![]() | SORIANO(R) | 0-1 | L | -185 | 8.5u-25 | U | 8 | 12 | 0 | 7 | 10 | 0 |
06/17/2025 | WARREN(R) | ![]() | HENDRICKS(R) | 0-4 | L | -230 | 9u-15 | U | 4 | 6 | 1 | 8 | 7 | 0 |
06/18/2025 | YARBROUGH(L) | ![]() | KOCHANOWICZ(R) | 2-3 | L | -240 | 9.5e-10 | U | 3 | 5 | 1 | 8 | 9 | 1 |
06/19/2025 | RODON(L) | ![]() | ANDERSON(L) | 7-3 | W | -260 | 10o-15 | P | 12 | 4 | 0 | 5 | 5 | 0 |
06/20/2025 | FRIED(L) | ![]() | SUGANO(R) | 3-5 | L | -320 | 9u-20 | U | 10 | 10 | 0 | 11 | 8 | 0 |
06/21/2025 | SCHMIDT(R) | ![]() | EFLIN(R) | 9-0 | W | -170 | 9.5e-10 | U | 14 | 9 | 0 | 1 | 5 | 2 |
06/22/2025 | WARREN(R) | ![]() | KREMER(R) | 4-2 | W | -205 | 10e-10 | U | 9 | 9 | 0 | 7 | 9 | 2 |
06/23/2025 | WINANS(R) | ![]() | LODOLO(L) | 1-6 | L | -120 | 10o-20 | U | 8 | 9 | 0 | 11 | 5 | 1 |
06/24/2025 | RODON(L) | ![]() | BURNS(R) | 4-5 | L | -155 | 9.5u-15 | U | 7 | 7 | 0 | 11 | 9 | 0 |
06/25/2025 | FRIED(L) | ![]() | SINGER(R) | 7-1 | W | -190 | 9o-15 | U | 13 | 12 | 1 | 4 | 3 | 1 |
06/27/2025 | WARREN(R) | ![]() | SPENCE(R) | 3-0 | W | -250 | 8.5e-10 | U | 4 | 7 | 1 | 3 | 7 | 1 |
06/28/2025 | SCHMIDT(R) | ![]() | SEARS(L) | 0-7 | L | -270 | 9.5u-15 | U | 3 | 6 | 1 | 8 | 6 | 0 |
06/29/2025 | STROMAN(R) | ![]() | SEVERINO(R) | 12-5 | W | -210 | 10.5o-20 | O | 9 | 8 | 0 | 5 | 6 | 2 |
Cincinnati Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=100.5, Games Remaining=105.8.
Swipe left to see more →
Cincinnati - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
06/06/2025 | LODOLO(L) | ![]() | RODRIGUEZ(L) | 4-3 | W | -100 | 9.5u-20 | U | 9 | 10 | 0 | 6 | 3 | 0 |
06/07/2025 | MARTINEZ(R) | ![]() | NELSON(R) | 13-1 | W | -110 | 9e-10 | O | 11 | 6 | 0 | 7 | 8 | 0 |
06/08/2025 | SINGER(R) | ![]() | GALLEN(R) | 4-2 | W | +110 | 9.5o-20 | U | 6 | 3 | 0 | 5 | 4 | 0 |
06/09/2025 | MILEY(L) | ![]() | ORTIZ(R) | 7-4 | W | +140 | 9o-15 | O | 16 | 12 | 1 | 7 | 7 | 3 |
06/10/2025 | ABBOTT(L) | ![]() | CECCONI(R) | 1-0 | W | -110 | 8.5u-15 | U | 6 | 6 | 1 | 3 | 4 | 0 |
06/11/2025 | LODOLO(L) | ![]() | ALLEN(L) | 2-11 | L | -120 | 8.5o-15 | O | 5 | 5 | 0 | 13 | 4 | 1 |
06/13/2025 | MARTINEZ(R) | ![]() | HURTER(L) | 5-11 | L | +125 | 8o-15 | O | 12 | 11 | 1 | 16 | 10 | 1 |
06/14/2025 | SINGER(R) | ![]() | FLAHERTY(R) | 11-1 | W | +170 | 8u-15 | O | 12 | 6 | 1 | 4 | 7 | 0 |
06/15/2025 | MILEY(L) | ![]() | HOLTON(L) | 8-4 | W | +165 | 8.5o-15 | O | 11 | 5 | 0 | 9 | 8 | 3 |
06/17/2025 | ABBOTT(L) | ![]() | FESTA(R) | 6-5 | W | -115 | 8.5e-10 | O | 5 | 9 | 1 | 8 | 6 | 0 |
06/18/2025 | LODOLO(L) | ![]() | OBER(R) | 4-2 | W | -120 | 9o-15 | U | 9 | 4 | 0 | 3 | 4 | 0 |
06/19/2025 | MARTINEZ(R) | ![]() | PADDACK(R) | 5-12 | L | -105 | 9.5u-15 | O | 10 | 6 | 0 | 17 | 14 | 0 |
06/20/2025 | SINGER(R) | ![]() | PALLANTE(R) | 1-6 | L | +130 | 9u-15 | U | 4 | 5 | 1 | 7 | 9 | 2 |
06/21/2025 | SUTER(L) | ![]() | GRAY(R) | 5-6 | L | +175 | 9e-10 | O | 8 | 9 | 0 | 9 | 8 | 2 |
06/22/2025 | ABBOTT(L) | ![]() | MIKOLAS(R) | 4-1 | W | -110 | 9.5u-20 | U | 6 | 2 | 1 | 3 | 4 | 0 |
06/23/2025 | LODOLO(L) | ![]() | WINANS(R) | 6-1 | W | +110 | 10o-20 | U | 11 | 5 | 1 | 8 | 9 | 0 |
06/24/2025 | BURNS(R) | ![]() | RODON(L) | 5-4 | W | +145 | 9.5u-15 | U | 11 | 9 | 0 | 7 | 7 | 0 |
06/25/2025 | SINGER(R) | ![]() | FRIED(L) | 1-7 | L | +180 | 9o-15 | U | 4 | 3 | 1 | 13 | 12 | 1 |
06/27/2025 | MARTINEZ(R) | ![]() | CEASE(R) | 8-1 | W | +115 | 9o-15 | P | 9 | 4 | 0 | 1 | 4 | 1 |
06/28/2025 | ABBOTT(L) | ![]() | VASQUEZ(R) | 4-6 | L | -155 | 9.5o-15 | O | 10 | 9 | 0 | 12 | 9 | 0 |
06/29/2025 | LODOLO(L) | ![]() | KOLEK(R) | 3-2 | W | -130 | 9e-10 | U | 9 | 7 | 1 | 8 | 13 | 0 |