More MLB Games |
Swipe left to see more →
Monday, 05/12/2025 6:45 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 901 | 22-19 | LIBERATORE(L) | +175 | 8o-10 | +160 | 8.5o-15 | +1.5, -135 |
![]() | 902 | 24-16 | SANCHEZ(L) | -185 | 8u-10 | -170 | 8.5u-05 | -1.5, +115 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
Saint Louis Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=99.4, Games Remaining=103.5.
Swipe left to see more →
Saint Louis - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/25/2025 | LIBERATORE(L) | ![]() | PATRICK(R) | 3-2 | W | -130 | 8e-10 | U | 9 | 5 | 1 | 9 | 7 | 1 |
04/26/2025 | GRAY(R) | ![]() | PRIESTER(R) | 6-5 | W | -145 | 7o-15 | O | 11 | 9 | 0 | 10 | 8 | 1 |
04/27/2025 | FEDDE(R) | ![]() | QUINTANA(L) | 1-7 | L | -105 | 8o-20 | P | 7 | 11 | 0 | 11 | 7 | 0 |
04/28/2025 | PALLANTE(R) | ![]() | MARTINEZ(R) | 1-3 | L | +110 | 9.5e-10 | U | 5 | 3 | 0 | 8 | 7 | 0 |
04/30/2025 | MIKOLAS(R) | ![]() | SINGER(R) | 6-0 | W | +135 | 9o-20 | U | 7 | 7 | 0 | 3 | 6 | 0 |
04/30/2025 | MATZ(L) | ![]() | PETTY(R) | 9-1 | W | +100 | 9.5u-15 | O | 8 | 2 | 0 | 7 | 6 | 0 |
05/01/2025 | LIBERATORE(L) | ![]() | ABBOTT(L) | 1-9 | L | -115 | 9u-20 | O | 3 | 5 | 1 | 9 | 6 | 1 |
05/02/2025 | GRAY(R) | ![]() | HOLMES(R) | 3-9 | L | +105 | 7.5o-15 | O | 9 | 5 | 1 | 17 | 10 | 1 |
05/04/2025 | FEDDE(R) | ![]() | TIDWELL(R) | 6-5 | W | +105 | 8.5o-25 | O | 11 | 11 | 1 | 10 | 12 | 0 |
05/04/2025 | PALLANTE(R) | ![]() | MEGILL(R) | 5-4 | W | +140 | 8.5u-15 | O | 9 | 9 | 0 | 10 | 10 | 0 |
05/05/2025 | MIKOLAS(R) | ![]() | MLODZINSKI(R) | 6-3 | W | -125 | 8.5u-20 | O | 11 | 7 | 1 | 7 | 8 | 0 |
05/06/2025 | LIBERATORE(L) | ![]() | SKENES(R) | 2-1 | W | +100 | 7o-20 | U | 4 | 5 | 0 | 4 | 6 | 0 |
05/07/2025 | GRAY(R) | ![]() | KELLER(R) | 5-0 | W | -180 | 7.5o-15 | U | 11 | 6 | 1 | 4 | 6 | 0 |
05/09/2025 | FEDDE(R) | ![]() | PARKER(L) | 10-0 | W | -110 | 8.5o-20 | O | 11 | 10 | 0 | 6 | 4 | 1 |
05/10/2025 | PALLANTE(R) | ![]() | WILLIAMS(R) | 4-2 | W | -110 | 9o-20 | U | 7 | 7 | 0 | 7 | 8 | 0 |
05/11/2025 | MIKOLAS(R) | ![]() | GORE(L) | 6-1 | W | +125 | 8.5o-20 | U | 9 | 6 | 0 | 5 | 4 | 0 |
05/12/2025 | LIBERATORE(L) | ![]() | SANCHEZ(L) | 6:45p | +160 | 8.5o-15 | ||||||||
05/13/2025 | GRAY(R) | ![]() | LUZARDO(L) | 6:45p | +135 | 8u-30 | ||||||||
05/14/2025 | FEDDE(R) | ![]() | NOLA(R) | 1:05p | ||||||||||
05/16/2025 | PALLANTE(R) | ![]() | RAGANS(L) | 7:40p | ||||||||||
05/17/2025 | MIKOLAS(R) | ![]() | LUGO(R) | 7:10p | ||||||||||
05/18/2025 | LIBERATORE(L) | ![]() | WACHA(R) | 2:10p |
Philadelphia Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=101.7, Games Remaining=100.9.
Swipe left to see more →
Philadelphia - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/25/2025 | WALKER(R) | ![]() | REA(R) | 0-4 | L | +145 | 8u-20 | U | 5 | 10 | 1 | 11 | 12 | 0 |
04/26/2025 | LUZARDO(L) | ![]() | BROWN(R) | 10-4 | W | -115 | 7u-20 | O | 12 | 6 | 1 | 8 | 10 | 0 |
04/27/2025 | NOLA(R) | ![]() | TAILLON(R) | 3-1 | W | +115 | 8o-15 | U | 6 | 7 | 0 | 3 | 3 | 0 |
04/29/2025 | WHEELER(R) | ![]() | GORE(L) | 7-6 | W | -180 | 8.5e-10 | O | 9 | 3 | 1 | 11 | 9 | 0 |
04/30/2025 | SANCHEZ(L) | ![]() | IRVIN(R) | 7-2 | W | -240 | 8u-15 | O | 10 | 6 | 0 | 5 | 6 | 1 |
05/01/2025 | WALKER(R) | ![]() | LORD(R) | 2-4 | L | -165 | 10u-15 | U | 9 | 7 | 1 | 6 | 8 | 0 |
05/02/2025 | LUZARDO(L) | ![]() | KELLY(R) | 3-2 | W | -155 | 9o-15 | U | 6 | 3 | 0 | 10 | 7 | 0 |
05/03/2025 | NOLA(R) | ![]() | PFAADT(R) | 7-2 | W | -110 | 9.5o-15 | U | 11 | 9 | 0 | 7 | 6 | 1 |
05/04/2025 | SUAREZ(L) | ![]() | RODRIGUEZ(L) | 9-11 | L | -150 | 8.5o-15 | O | 14 | 10 | 1 | 12 | 8 | 0 |
05/06/2025 | WHEELER(R) | ![]() | RASMUSSEN(R) | 8-4 | W | -125 | 8u-15 | O | 13 | 7 | 0 | 6 | 3 | 0 |
05/07/2025 | SANCHEZ(L) | ![]() | BAZ(R) | 7-0 | W | -155 | 8.5o-15 | U | 11 | 8 | 0 | 2 | 5 | 1 |
05/08/2025 | LUZARDO(L) | ![]() | PEPIOT(R) | 7-6 | W | -155 | 9u-20 | O | 9 | 4 | 0 | 14 | 8 | 1 |
05/09/2025 | NOLA(R) | ![]() | WILLIAMS(R) | 0-6 | L | -110 | 7.5u-15 | U | 6 | 9 | 0 | 9 | 5 | 1 |
05/10/2025 | SUAREZ(L) | ![]() | BIBEE(R) | 7-1 | W | -120 | 8o-15 | P | 13 | 7 | 0 | 4 | 4 | 0 |
05/11/2025 | WHEELER(R) | ![]() | ORTIZ(R) | 3-0 | W | -155 | 7o-30 | U | 6 | 6 | 0 | 3 | 4 | 0 |
05/12/2025 | SANCHEZ(L) | ![]() | LIBERATORE(L) | 6:45p | -170 | 8.5o-15 | ||||||||
05/13/2025 | LUZARDO(L) | ![]() | GRAY(R) | 6:45p | -145 | 8u-30 | ||||||||
05/14/2025 | NOLA(R) | ![]() | FEDDE(R) | 1:05p | ||||||||||
05/16/2025 | SUAREZ(L) | ![]() | HEANEY(L) | 6:45p | ||||||||||
05/17/2025 | WHEELER(R) | ![]() | MLODZINSKI(R) | 6:05p | ||||||||||
05/18/2025 | SANCHEZ(L) | ![]() | SKENES(R) | 1:35p |