More NHL Games |
Swipe left to see more →
Thursday, 05/15/2025 9:30 PM | |||||||
---|---|---|---|---|---|---|---|
NHL Playoffs - Second Round - Best Of 7 - Game 5 - Dallas leads series 2 games to 1. | |||||||
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 7 | 56-30-6, 118 pts. | OETTINGER | ||||
![]() | 8 | 61-27-4, 126 pts. | HELLEBUYCK | NL | NL |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
JAKE OETTINGER - Dallas Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 68 | 68 | 1914 | 1740 | 90.9% | 3 | 42-26 | +8 | 29-35 | -10 | +3.4 | ||
Road Games | 32 | 32 | 948 | 849 | 89.6% | 1 | 14-18 | -7 | 15-15 | -1.7 | -1.1 | ||
Last 4 Games | 4 | 4 | 107 | 98 | 91.6% | 1 | 3-1 | +2 | 2-2 | -0.4 | -0.3 | ||
Division Games | 30 | 30 | 864 | 788 | 91.2% | 2 | 18-12 | +4 | 9-19 | -12.8 | +9.5 | ||
Playoff Games | 10 | 10 | 303 | 276 | 91.1% | 1 | 6-4 | +3 | 5-5 | -1 | -0.4 |
Swipe left to see more →
CONNOR HELLEBUYCK - Winnipeg Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 73 | 73 | 1891 | 1732 | 91.6% | 8 | 53-20 | +27 | 32-38 | -9 | +2.1 | ||
Home Games | 39 | 39 | 998 | 931 | 93.3% | 7 | 32-7 | +21 | 14-23 | -10.8 | +8.1 | ||
Last 4 Games | 4 | 4 | 100 | 89 | 89.0% | 1 | 2-2 | 0 | 2-2 | -0 | -0.1 | ||
Division Games | 32 | 32 | 802 | 736 | 91.8% | 6 | 23-9 | +12 | 12-20 | -9.6 | +6.8 | ||
Playoff Games | 10 | 10 | 224 | 190 | 84.8% | 1 | 5-5 | 0 | 7-3 | +4.5 | -5.2 |
Backup Goalies' Statistics |
Swipe left to see more →
Dallas - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
COLE BRADY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLE BRADY (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLE BRADY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COLE BRADY (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CASEY DESMITH (All Games) | 28 | 24 | 774 | 708 | 91.5% | 1 | 14-10 | -4 | 11-12 | -2.2 | +0 | ||
CASEY DESMITH (Road Games) | 18 | 15 | 492 | 455 | 92.5% | 0 | 10-5 | +2 | 6-9 | -3.9 | +2.6 | ||
CASEY DESMITH (Last 4 Games) | 4 | 2 | 92 | 80 | 87.0% | 0 | 0-2 | -3 | 2-0 | +2 | -2.2 | ||
CASEY DESMITH (Division Games) | 9 | 6 | 226 | 205 | 90.7% | 0 | 3-3 | -1 | 3-3 | -0.4 | -0.2 | ||
CASEY DESMITH (Playoff Games) | 1 | 0 | 14 | 13 | 92.9% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS HELLBERG (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BEN KRAWS (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAXIM MAYOROV (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JOSEPH OBRIEN (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
REMI POIRIER (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
BRYAN THOMSON (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
Winnipeg - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
ERIC COMRIE (All Games) | 23 | 19 | 559 | 511 | 91.4% | 1 | 8-11 | -8 | 8-11 | -4.3 | +3 | ||
ERIC COMRIE (Home Games) | 8 | 8 | 218 | 199 | 91.3% | 1 | 3-5 | -6 | 3-5 | -2.5 | +1.6 | ||
ERIC COMRIE (Last 4 Games) | 4 | 1 | 51 | 47 | 92.2% | 0 | 0-1 | -1 | 0-1 | -1.2 | +1 | ||
ERIC COMRIE (Division Games) | 7 | 4 | 138 | 126 | 91.3% | 0 | 1-3 | -2 | 2-2 | 0 | +0.2 | ||
ERIC COMRIE (Playoff Games) | 3 | 0 | 13 | 12 | 92.3% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DOMENIC DIVINCENTIIS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DOMENIC DIVINCENTIIS (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DOMENIC DIVINCENTIIS (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DOMENIC DIVINCENTIIS (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KAAPO KAHKONEN (Last 4 Games) | 1 | 1 | 20 | 16 | 80.0% | 0 | 0-1 | -1 | 1-0 | +1 | -1 | ||
KAAPO KAHKONEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KAAPO KAHKONEN (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
THOMAS MILIC (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
THOMAS MILIC (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
THOMAS MILIC (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
THOMAS MILIC (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LOGAN NEATON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LOGAN NEATON (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LOGAN NEATON (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
LOGAN NEATON (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSKARI SALMINEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSKARI SALMINEN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSKARI SALMINEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
OSKARI SALMINEN (Playoff Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.